← Back to all occupations
BUSINESS WOMAN
Total Donated
$2,177,886
Contributions
1,529
Unique Donors
79
Top States
GA2 donors
$1,011,551
CA19 donors
$870,293
PA8 donors
$58,440
DC1 donors
$34,885
FL7 donors
$25,940
VA3 donors
$21,508
NY5 donors
$21,364
CO2 donors
$21,000
SC3 donors
$17,954
WA1 donors
$16,050
MA2 donors
$11,241
MI2 donors
$10,950
NJ3 donors
$10,200
TN3 donors
$8,833
PR3 donors
$8,400
MO2 donors
$6,950
NM2 donors
$4,500
IL3 donors
$3,950
KS1 donors
$3,168
NV1 donors
$2,150
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $30,425 | 28 | 17 |
| 2006 | $19,025 | 26 | 14 |
| 2008 | $608,040 | 54 | 26 |
| 2010 | $8,500 | 15 | 5 |
| 2012 | $1,091,415 | 38 | 20 |
| 2014 | $81,305 | 34 | 12 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | HUFF, SHERRY L. | $1,000,000 | 1 | ROSSVILLE, GA | ACCOUNT PROS, INC./ CPD | 2012 |
| 2 | ALIOTO, MICHELA D | $523,965 | 8 | BURBANK, CA | MICHELA D. ALIOTO | 2008 |
| 3 | PERRY, CLAIRE E | $245,900 | 47 | MENLO PARK, CA | SELF-EMPLOYED | 2008–2022 |
| 4 | CHIU, SUSAN E | $37,950 | 27 | THOUSAND OAKS, CA | SELF | 2004–2020 |
| 5 | SILVIS, NANCY L. MRS. | $36,050 | 25 | PORT MATILDA, PA | SELF | 2012–2020 |
| 6 | GERNER, COLLEEN | $34,885 | 23 | WASHINGTON, DC | SELF-EMPLOYED | 2016–2022 |
| 7 | HADLEY, JOAN B MS. | $24,125 | 24 | CORONA DEL MAR, CA | SELF/BUSINESS WOMAN | 2004–2012 |
| 8 | ANTONI, INGRID | $19,450 | 85 | SNOWMASS, CO | I ANTONI & ASPEN INC. | 2004–2022 |
| 9 | MORENCY, MARGARET MS. | $16,050 | 11 | MERCER ISLAND, WA | SELF | 2010–2018 |
| 10 | BROWN, ADRIENNE | $14,908 | 420 | WASHINGTON, VA | SELF | 2006–2022 |
| 11 | ROCHE, KAREN MRS. | $11,551 | 18 | DUBLIN, GA | ROCHE FARM & GARDEN INC. | 2012–2022 |
| 12 | LEASK, LISA | $10,300 | 5 | MOUNT PLEASANT, SC | SELF-EMPLOYED | 2018–2020 |
| 13 | MERCHANT, CHERYL | $9,950 | 14 | SOUTHFIELD, MI | SELF | 2004–2020 |
| 14 | RICKETTS, GALE | $9,500 | 7 | OSSINING, NY | READY TO ROLL TRANSPORTA | 2008–2018 |
| 15 | HEIM, KAREN | $8,334 | 270 | NEW YORK, NY | REAL RENTERS LTD | 2004–2022 |
| 16 | SAYRE, CYNTHIA G. | $8,100 | 3 | ROCKLIN, CA | SELF-EMPLOYED | 2016 |
| 17 | FURRER, MADELINE J MS. | $7,275 | 8 | ALTOONA, PA | FURRER BEVERAGE CO. INC./BUSINESS W | 2004–2008 |
| 18 | BIERER, ALICE S | $7,250 | 11 | MALVERN, PA | ESSEX GRAIN PRODUCT INC | 2004–2022 |
| 19 | WILLIAMSON, JAMIE | $7,241 | 18 | PITTSFIELD, MA | JAMIES APPLIANCE | 2012–2022 |
| 20 | BLACKMAN, JOAN | $7,200 | 11 | CORAL GABLES, FL | LCA MIAMI | 2004–2020 |
| 21 | SABLOTSKY, NOREEN GORDON MS | $6,900 | 3 | CORAL GABLES, FL | SELF EMPLOYED | 2008 |
| 22 | LOGAN, D DELORES | $6,654 | 58 | COLUMBIA, SC | ALL CAREGIVERS INC | 2008–2020 |
| 23 | CLARKE, CAROLE L. | $6,153 | 188 | SANTA BARBARA, CA | THE TORRLUBE COMPANY, LLC | 2016–2022 |
| 24 | JANE HERVIAS, ILEANA | $5,400 | 2 | SAN JUAN, PR | SELF EMPLOYED | 2016 |
| 25 | GIBBS, SHAREEN | $5,400 | 3 | BRENTWOOD, TN | SELF | 2014 |
| 26 | SUAREZ, CYNTHIA | $5,240 | 13 | TAMPA, FL | FUENTE HOLDINGS | 2012–2020 |
| 27 | BEISNER, JUDY A. MS. | $5,000 | 1 | SPRINGFIELD, MO | SELF-EMPLOYED | 2012 |
| 28 | TOLCHIN, TAMAR MRS. | $4,700 | 2 | MARLBORO, NJ | SELF-EMPLOYED | 2004–2016 |
| 29 | FRESCHET, LESLIE ANN | $4,000 | 1 | MADRID, MA | SELF EMPLOYER | 2004 |
| 30 | LIU, HONG MS. | $3,500 | 2 | HERNDON, VA | CYBERDATA TECHNOLOGIES | 2012–2018 |
| 31 | MCCRAY MILLER, MELODY C. | $3,168 | 38 | WICHITA, KS | MILLER'S INC. | 2016–2020 |
| 32 | OTTAWAY, MARTHA MRS | $3,100 | 3 | ROANOKE, VA | AVIS RENT-A-CAR | 2012–2014 |
| 33 | NUNNALLY, NANCY K | $3,000 | 3 | ALBUQUERQUE, NM | SELF | 2006–2020 |
| 34 | VUKELICH, KARLA | $2,850 | 15 | ORINDA, CA | SELF-EMPLOYED | 2016–2022 |
| 35 | GRODMAN, JILL | $2,800 | 1 | NEWARK, NJ | SELF | 2020 |
| 36 | FINE, SHEILA R. MRS. | $2,700 | 1 | PITTSBURGH, PA | FFC CAPITAL CORP | 2016 |
| 37 | CARMONA, ANA | $2,700 | 1 | UNION CITY, NJ | SELF-EMPLOYED | 2016 |
| 38 | EDIRISURIYA, KAMINI | $2,500 | 1 | CLAREMONT, CA | SELF-EMPLOYED | 2016 |
| 39 | OSE, MARY MS. | $2,500 | 1 | SACRAMENTO, CA | INFORMATION REQUESTED PER BEST EFFORTS | 2012 |
| 40 | SCHULZ, YUNGHAUA WU | $2,300 | 1 | WEST COVINA, CA | GOLDEN GROVE TRADING, INC | 2008 |
| 41 | ALEXANDER, ORLY MRS. | $2,300 | 1 | BAL HARBOUR, FL | SELF-EMPLOYED | 2008 |
| 42 | BLANK, PEACHES GUNTER MS. | $2,300 | 1 | NASHVILLE, TN | SELF-EMPLOYED | 2008 |
| 43 | HACKETT, ROSEANNE | $2,300 | 1 | ORLANDO, FL | SELF EMPLOYED | 2008 |
| 44 | JOSEPH, MARY DEBORD | $2,150 | 2 | SPARKS, NV | SELF | 2008 |
| 45 | LALL, LYNN MRS | $2,000 | 1 | CONOVER, NC | HILL ROY FURNITURE MART | 2008 |
| 46 | KAO, JENNIFER MRS. | $2,000 | 1 | BALDWIN PARK, CA | INTERNET I-SHOP CORP. | 2004 |
| 47 | TSU, SUSAN MRS. | $2,000 | 1 | MILLBRAE, CA | SELF | 2004 |
| 48 | GARCIA, MARTHA RAMIREZ | $2,000 | 1 | SAN TRAN, PR | SELF EMPLOYED | 2008 |
| 49 | KUAN, JUDY MS | $2,000 | 1 | PASADENA, CA | SELF EMPLOYED | 2004 |
| 50 | BURRELL, CYNTHIA C. | $1,950 | 10 | HIGHLAND PARK, IL | BURRELL-LAURENT COMPANY | 2018–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | REPUBLICAN UNION PACC00525790 | $1,000,000 | 1 |
| 2 | MICHELA ALIOTO FOR CONGRESSC00308403 | $523,965 | 8 |
| 3 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $45,950 | 345 |
| 4 | DSCCC00042366 | $35,963 | 737 |
| 5 | OBAMA VICTORY FUND 2012C00494740 | $35,800 | 47 |
| 6 | OBAMA VICTORY FUNDC00451393 | $28,500 | 47 |
| 7 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $28,202 | 472 |
| 8 | FRIENDS OF GLENN THOMPSONC00444620 | $22,550 | 25 |
| 9 | JULIA BROWNLEY FOR CONGRESSC00513077 | $21,500 | 27 |
| 10 | ROMNEY FOR PRESIDENT, INC.C00431171 | $17,100 | 69 |
| 11 | ACTBLUEC00401224 | $16,331 | 957 |
| 12 | WINREDC00694323 | $16,261 | 761 |
| 13 | ROMNEY VICTORY, INC.C00518282 | $15,750 | 52 |
| 14 | BERA FOR CONGRESSC00461061 | $15,200 | 50 |
| 15 | HILLARY CLINTON FOR PRESIDENTC00431569 | $15,000 | 322 |
| 16 | EMILYS LISTC00193433 | $12,050 | 11 |
| 17 | OBAMA FOR AMERICAC00431445 | $10,200 | 62 |
| 18 | HILLARY FOR AMERICAC00575795 | $10,100 | 25 |
| 19 | HARLEY ROUDA FOR CONGRESSC00633982 | $8,600 | 47 |
| 20 | FREE AND STRONG AMERICA PAC, INC.C00449280 | $8,250 | 24 |
| 21 | PETE AGUILAR FOR CONGRESSC00510461 | $7,500 | 47 |
| 22 | SCOTT PETERS FOR CONGRESSC00503110 | $7,500 | 47 |
| 23 | MARK KELLY FOR SENATEC00696526 | $6,600 | 161 |
| 24 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $6,585 | 70 |
| 25 | DCCCC00000935 | $6,510 | 888 |