← Back to all occupations
CHEMIST
Total Donated
$3,784,214
Contributions
31,347
Unique Donors
836
Top States
CA133 donors
$632,518
IL42 donors
$268,135
MA35 donors
$261,904
PA53 donors
$247,367
NJ47 donors
$210,977
TX49 donors
$162,755
MI42 donors
$162,444
OR12 donors
$147,759
OH26 donors
$136,530
MD33 donors
$131,193
FL28 donors
$109,735
NY14 donors
$104,899
WI16 donors
$88,097
GA22 donors
$85,512
NC30 donors
$79,458
DE7 donors
$72,547
CO16 donors
$70,702
IN10 donors
$62,090
NM10 donors
$61,779
MO22 donors
$61,572
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $750 | 2 | 1 |
| 2004 | $135,808 | 255 | 124 |
| 2006 | $58,380 | 137 | 68 |
| 2008 | $261,000 | 495 | 203 |
| 2010 | $139,267 | 247 | 101 |
| 2012 | $310,519 | 536 | 220 |
| 2014 | $118,518 | 239 | 90 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | ROBINSON, ART DR. | $105,412 | 155 | CAVE JUNCTION, OR | SELF-EMPLOYED | 2010–2020 |
| 2 | LA PORTE, NATHAN | $80,711 | 211 | CHICAGO, IL | UNIVERSITY OF CHICAGO | 2012–2020 |
| 3 | ARTIS, DEAN | $65,890 | 196 | KENSINGTON, CA | PLEXXIKON INC. | 2004–2020 |
| 4 | IACONO, SALVATORE | $60,241 | 132 | KINGS PARK, NY | FOREST LABORATORIES | 2008–2020 |
| 5 | STEELMAN, GARY | $58,524 | 314 | WILMINGTON, DE | ASTRA ZENECA | 2004–2022 |
| 6 | ELGHANAYAN, D | $57,387 | 96 | MACUNGIE, PA | AIR PROD AND CHEMICALS | 2004–2022 |
| 7 | HAMILTON, CHRISTOPHER | $51,447 | 214 | MIDLAND, MI | DOW CHEMICAL | 2004–2022 |
| 8 | POWELL, NOEL | $43,846 | 71 | WESTFORD, MA | SUNOVION PHARMACEUTICALS | 2018–2022 |
| 9 | HOFMANN, NOEL | $42,250 | 38 | CENTERVILLE, OH | RETIRED | 2004–2022 |
| 10 | GRINNELL, JEFFREY | $35,457 | 1,036 | MILLBURY, MA | ASTRAZENECA | 2008–2022 |
| 11 | GODFREY, PATRICIA | $35,454 | 3,149 | MOORESVILLE, IN | ELI LILLY COMPANY | 2008–2022 |
| 12 | WORLEY, JENE | $35,050 | 25 | KENAI, AK | COOK INLET ENVIRONMENTAL, INC. | 2016–2020 |
| 13 | AINES, ROGER | $34,407 | 87 | LIVERMORE, CA | LLNL | 2018–2022 |
| 14 | MARTINBOROUGH, ESTHER | $33,416 | 38 | SAN DIEGO, CA | RECEPTOS INC | 2010–2020 |
| 15 | GOLDSTEIN, AL | $30,910 | 27 | TINTON FALLS, NJ | VENTURE CHEMICAL CO. INC. | 2004–2022 |
| 16 | KRIGAS, THOMAS | $30,412 | 108 | INVERNESS, IL | RETIRED | 2016–2022 |
| 17 | OUYANG, STONE S DR. | $25,316 | 45 | SAN MARCOS, CA | HEWLETT-PACKARD CO. | 2016–2022 |
| 18 | JENSEN, GERARD | $24,450 | 35 | BREA, CA | GILEAD SCIENCES | 2008–2020 |
| 19 | HYDE, DOROTHY | $23,500 | 11 | DOUSMAN, WI | RETIRED | 2012–2020 |
| 20 | STREM, MICHAEL | $23,050 | 15 | MARBLEHEAD, MA | STREM CHEMICALS INC. | 2006–2016 |
| 21 | UNKEFER, PAT | $22,462 | 509 | LOS ALAMOS, NM | LOS ALAMOS NATIONAL LABORATORY/ UNIVER | 2004–2022 |
| 22 | BLOCK, ERIC | $22,358 | 57 | CAMBRIDGE, MA | VERTEX PHARMACEUTICALS | 2012–2022 |
| 23 | NADIG, DAVID | $22,201 | 192 | CAMBRIDGE, MA | VERTEX PHARMACEUTICALS | 2010–2022 |
| 24 | LORDSON, MICHAEL | $21,400 | 32 | BLAIRSTOWN, NJ | AQUA PROTECH LABS | 2004–2020 |
| 25 | BRADLEY, JOEL | $21,326 | 49 | CAMBRIDGE, MA | CIL INC | 2008–2022 |
| 26 | STRAND, GLEN | $21,293 | 130 | LOUISVILLE, CO | ROCHE COLORADO CORP | 2006–2022 |
| 27 | TRAN, BINH | $19,897 | 362 | PLYMOUTH, MN | INTERPOLL LABORATORIES | 2004–2022 |
| 28 | EVANS, LEIGH | $19,465 | 134 | NEWPORT, OR | OSU | 2004–2022 |
| 29 | KIPPER, MARIANNE | $18,740 | 36 | WOODY CREEK, CO | RETIRED | 2016–2022 |
| 30 | JABLONSKI, JOSEPH | $18,577 | 139 | PALOS HILLS, IL | U.S. DEPT. HEALTH AND HUMAN SERVICES, | 2016–2022 |
| 31 | JIANG, NAN | $18,470 | 39 | PINE BROOK, NJ | ROCHE/CHEMIST | 2012–2022 |
| 32 | AILIN-PYZIK, IRIS | $18,040 | 193 | GRANVILLE, OH | ORTON CERAMIC FOUNDATION | 2016–2022 |
| 33 | TOME, RAMON E. MR. | $17,900 | 3 | ATLANTA, GA | GEORGIA DEPARTMENT OF NATUREL RESOURCE | 2012–2016 |
| 34 | LADNER, JANE | $17,727 | 93 | IJAMSVILLE, MD | DEPARTMENT OF COMMERCE | 2008–2022 |
| 35 | KOMENDA, LAURA | $17,664 | 24 | OMAHA, NE | SIRIUS TECHNICAL | 2020 |
| 36 | BURROWS, DEBORAH | $17,200 | 11 | MARIETTA, GA | COLUMBIAN CHEMICALS | 2016–2020 |
| 37 | KNIGHT, COLETTE | $16,148 | 53 | — | PHILIPS LIGHTING | 2008–2020 |
| 38 | TANG, ANDREW | $15,757 | 153 | ALBANY, CA | CHEVRON ORONITE | 2018–2022 |
| 39 | RAYNOVIC, MICHAEL | $15,650 | 13 | BIRNAMWOOD, WI | NORTH CENTRAL LABS | 2010–2022 |
| 40 | CRUM, CURTIS | $15,161 | 395 | DETROIT, MI | DET WATER DEPT | 2012–2022 |
| 41 | MESURE, THOMAS | $15,125 | 62 | LESTER, PA | SUNOCO | 2016–2022 |
| 42 | LEPPLA, STEPHEN | $14,850 | 30 | BETHESDA, MD | US GOVERNMENT | 2008–2022 |
| 43 | NGUYEN, DUYEN | $14,827 | 72 | NEWARK, CA | FIVEPRIMETHERAPEUTICS | 2020–2022 |
| 44 | MATTINGLY, STEVE | $14,725 | 19 | LEXINGTON, MA | NEWFIELDS | 2020 |
| 45 | LAYNE, WARREN | $14,634 | 589 | CHICAGO, IL | U.S. ENNVIRONMENTAL PROTECTION AGENCY | 2016–2020 |
| 46 | ADAMS, JEANETTE | $14,377 | 61 | WALDORF, MD | LIBRARY OF CONGRESS | 2008–2020 |
| 47 | ROCKLIN, ROY | $14,163 | 28 | SUNNYVALE, CA | AGILENT TECHNOLOGIES | 2004–2020 |
| 48 | LAYLOFF, THOMAS | $14,100 | 11 | GRANITE CITY, IL | MANAGEMENT SCIENCES FOR HEALTH | 2014–2016 |
| 49 | HOCHBERG, EDWARD | $14,050 | 33 | FOREST HILLS, NY | U S ARMY ARDEC | 2016–2022 |
| 50 | DRAEGER, JON | $14,012 | 49 | BRADFORD, PA | UNIVERSITY OF PITTSBURGH | 2008–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $824,078 | 25,037 |
| 2 | WINREDC00694323 | $163,308 | 7,538 |
| 3 | FIGHT FOR THE PEOPLE PACC00703975 | $160,440 | 15,291 |
| 4 | OBAMA FOR AMERICAC00431445 | $156,042 | 8,593 |
| 5 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $133,055 | 2,727 |
| 6 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $126,170 | 8,580 |
| 7 | ART ROBINSON FOR CONGRESSC00481341 | $105,412 | 155 |
| 8 | DSCCC00042366 | $71,056 | 11,202 |
| 9 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $63,891 | 3,077 |
| 10 | HILLARY FOR AMERICAC00575795 | $62,505 | 10,120 |
| 11 | MAKE AMERICA GREAT AGAIN PACC00580100 | $60,826 | 2,288 |
| 12 | DCCCC00000935 | $55,521 | 12,409 |
| 13 | NRSCC00027466 | $47,632 | 2,843 |
| 14 | EMILYS LISTC00193433 | $38,820 | 904 |
| 15 | HARRIS VICTORY FUNDC00744946 | $38,722 | 4,032 |
| 16 | BERNIE 2020C00696948 | $37,330 | 4,895 |
| 17 | NRCCC00075820 | $36,210 | 2,352 |
| 18 | JOHN KERRY FOR PRESIDENT INCC00383653 | $36,020 | 2,710 |
| 19 | INDIVISIBLE ACTIONC00678839 | $31,850 | 444 |
| 20 | ROMNEY FOR PRESIDENT, INC.C00431171 | $31,850 | 386 |
| 21 | OBAMA VICTORY FUND 2012C00494740 | $30,216 | 5,233 |
| 22 | BERNIE 2016C00577130 | $29,017 | 3,706 |
| 23 | HILLARY VICTORY FUNDC00586537 | $27,466 | 6,892 |
| 24 | ROMNEY VICTORY, INC.C00518282 | $26,397 | 195 |
| 25 | JOHN MCCAIN 2008 INC.C00430470 | $22,911 | 154 |