← Back to all occupations
COLLEGE PROFESSOR
Total Donated
$4,703,898
Contributions
45,772
Unique Donors
964
Top States
CA131 donors
$634,100
NY120 donors
$492,452
PA47 donors
$345,903
MI35 donors
$336,229
TN21 donors
$219,090
IL30 donors
$204,691
MA53 donors
$168,367
OH26 donors
$161,272
NC22 donors
$159,773
FL35 donors
$158,376
NJ38 donors
$153,377
VA37 donors
$131,154
WA13 donors
$127,110
TX42 donors
$123,968
MD30 donors
$112,746
IA9 donors
$108,685
GA26 donors
$91,941
SC9 donors
$91,162
RI5 donors
$72,977
IN22 donors
$69,837
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $2,500 | 4 | 1 |
| 2004 | $163,688 | 270 | 157 |
| 2006 | $79,592 | 136 | 74 |
| 2008 | $331,146 | 640 | 278 |
| 2010 | $115,682 | 232 | 106 |
| 2012 | $355,300 | 757 | 267 |
| 2014 | $134,892 | 285 | 126 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | DARKEN, BETSY | $139,040 | 741 | CHATTANOOGA, TN | UT CHATTANOOGA | 2004–2022 |
| 2 | HOBACK, ALAN | $122,050 | 163 | ALLEN PARK, MI | UNIVERSITY OF DETROIT MERCY | 2004–2022 |
| 3 | KOSINSKI, ROBERT | $71,691 | 1,270 | CLEMSON, SC | CLEMSON UNIVERSITY | 2016–2022 |
| 4 | EPP, SUSANNA | $70,294 | 271 | WILMETTE, IL | DEPAUL UNIVERSITY | 2004–2022 |
| 5 | BLOUGH, DONALD | $51,850 | 116 | PROVIDENCE, RI | BROWN UNIVERSITY | 2008–2022 |
| 6 | VANDIVER, ELIZABETH | $49,299 | 309 | WALLA WALLA, WA | WHITMAN COLLEGE | 2004–2020 |
| 7 | HITCHCOCK, DANIEL | $47,296 | 1,640 | SIOUX CENTER, IA | DORDT COLLEGE | 2008–2022 |
| 8 | ALLUISI, STANLEY | $46,685 | 181 | DURANT, OK | SOUTHEASTERN OKLAHOMA STATE UNIVERSITY | 2004–2022 |
| 9 | BAUGHMAN, CYNTHIA | $46,359 | 238 | DOUGLASSVILLE, PA | TEMPLE UNIVERSITY | 2004–2022 |
| 10 | COYLE, STACY | $45,710 | 32 | ANN ARBOR, MI | UNIVERSITY OF MICHIGAN | 2016–2022 |
| 11 | MEBANE, WALTER | $45,250 | 104 | ANN ARBOR, MI | UNIVERSITY OF MICHIGAN | 2008–2022 |
| 12 | KOMANETSKY, WILLIAM | $39,150 | 14 | TRACY, CA | LAS POSITAS COLLEGE | 2018–2020 |
| 13 | RYDER, ANDREW | $37,786 | 41 | POUGHKEEPSIE, NY | MARIST COLLEGE | 2004–2020 |
| 14 | RODRIGUEZ, JUNIUS | $36,631 | 132 | EUREKA, IL | EUREKA COLLEGE | 2016–2020 |
| 15 | SMOLANSKY, BETTIE | $31,557 | 101 | BETHLEHEM, PA | MORAVIAN COLLEGE | 2008–2022 |
| 16 | BLUEDORN, ALLEN | $28,077 | 102 | COLUMBIA, MO | UNIVERSITY OF MISSOURI | 2008–2020 |
| 17 | MUKHOPADHYAY, CAROL C DR. | $28,025 | 91 | SAN MATEO, CA | SAN JOSE STATE UNIVERSITY | 2006–2022 |
| 18 | SULLIVAN, SHERRY | $27,906 | 129 | PERRYSBURG, OH | BGSU | 2004–2022 |
| 19 | MCCUMBER, JOHN | $27,558 | 32 | SANTA MONICA, CA | UCLA | 2004–2020 |
| 20 | ROOSEVELT, FRANK D III | $27,400 | 98 | NEW YORK, NY | SARAH LAWRENCE COLLEGE | 2008–2022 |
| 21 | MALINO, SARAH | $27,035 | 1,618 | GREENSBORO, NC | GUILFORD COLLEGE | 2004–2022 |
| 22 | BRAUN, EDWARD | $25,905 | 105 | AMES, IA | IOWA STATE UNIVERSITY | 2008–2022 |
| 23 | MUKHOPADHYAY, CAROL | $25,791 | 296 | SAN MATEO, CA | SAN JOSE STATE UNIVERSITY | 2004–2022 |
| 24 | EIGEN, JOEL | $25,479 | 397 | LANCASTER, PA | FRANKLIN AND MARSHALL COLLEGE | 2016–2022 |
| 25 | STARTZ, RICHARD | $25,450 | 37 | SEATTLE, WA | UNIVERSITY OF WASHINGTON | 2004–2022 |
| 26 | DEUTSCH, PETER W | $24,532 | 665 | ALIQUIPPA, PA | PENN STATE UNIVERSITY | 2008–2022 |
| 27 | ZEITZ, GERALD | $24,451 | 73 | MERION STATION, PA | TEMPLE UNIV | 2006–2022 |
| 28 | KOWERSKI, ROBERT | $24,408 | 116 | SAN CARLOS, CA | RETIRED | 2012–2022 |
| 29 | BELTRAN, CRISTINA | $23,751 | 177 | HAVERFORD, PA | HAVERFORD COLLEGE | 2004–2022 |
| 30 | CARBONELL, RUBEN | $23,078 | 99 | RALEIGH, NC | NC STATE UNIVERSITY | 2008–2020 |
| 31 | KNUEVE, DON | $22,494 | 1,349 | DEFIANCE, OH | DEFIANCE COLLEGE | 2016–2022 |
| 32 | JONES, TAYLOR | $21,847 | 152 | SANTA CLARITA, CA | THE MASTER'S COLLEGE | 2012–2022 |
| 33 | WETZEL, CHRIS | $21,319 | 62 | MEMPHIS, TN | RHODES COLLEGE | 2006–2022 |
| 34 | PORTNOY, JEFFREY | $20,205 | 103 | ATLANTA, GA | GEORGIA PERIMETER COLLEGE | 2004–2020 |
| 35 | PARADIS, JAMES | $20,192 | 160 | BROOKLINE, MA | MASS INST OF TECHNOLOGY | 2004–2022 |
| 36 | KUMPF, LORRAINE | $19,464 | 79 | LOS ANGELES, CA | CALIFORNIA STATE UNIVERSITY, LONG BEAC | 2008–2022 |
| 37 | EPPERSON, NANCY W PROF. | $18,800 | 5 | WINSTON SALEM, NC | PIEDMONT BAPTIST | 2006–2014 |
| 38 | CHAPLINE-BURNS, ELAINE | $18,726 | 1,353 | RIVERHEAD, NY | RETIRED FROM QUEENS COLLEGE, CUNY | 2012–2016 |
| 39 | BAUM, ROBERT H | $18,475 | 14 | LAKELAND, FL | FLORIDA SOUTHERN COLLEGE | 2010–2020 |
| 40 | CLARK, LINDA L MS. | $17,700 | 38 | LONG BEACH, CA | MILLERSVILLE UNIVERSITY | 2004–2020 |
| 41 | DITOMASO, NANCY | $17,268 | 282 | FANWOOD, NJ | RUTGERS UNIVERSITY | 2008–2022 |
| 42 | GRAMM, TERESA B MRS | $17,100 | 6 | MEMPHIS, TN | RHODES COLLEGE | 2010–2012 |
| 43 | BRUCE, YVONNE | $16,600 | 8 | CLEVELAND, OH | UNIVERSITY OF AKRON | 2004–2022 |
| 44 | RICHESON, JENNIFER | $16,500 | 28 | EVANSTON, IL | NORTHWESTERN UNIVERSITY | 2008–2022 |
| 45 | HATHAWAY, JANE | $16,483 | 262 | COLUMBUS, OH | OHIO STATE U | 2014–2022 |
| 46 | FLICKER, MARCIA | $15,872 | 523 | NEW YORK, NY | FORDHAM UNIVERSITY | 2004–2022 |
| 47 | TRASK, MICHAEL | $15,708 | 71 | LEXINGTON, KY | MICHAEL TRASK | 2008–2020 |
| 48 | DE VRIES, LINDA | $15,329 | 162 | WHITTIER, CA | CSU, NORTHRIDGE | 2008–2022 |
| 49 | DIXON, NED | $15,151 | 186 | LITITZ, PA | MILLERSVILLE UNIVERSITY | 2004–2022 |
| 50 | EPPERSON, NANCY PROF. | $15,000 | 1 | WINSTON SALEM, NC | PIEDMONT BAPTIST | 2004 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $1,333,689 | 40,857 |
| 2 | OBAMA FOR AMERICAC00431445 | $243,201 | 10,280 |
| 3 | FIGHT FOR THE PEOPLE PACC00703975 | $227,720 | 21,823 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $179,467 | 16,577 |
| 5 | DSCCC00042366 | $154,768 | 19,171 |
| 6 | DCCCC00000935 | $144,392 | 21,576 |
| 7 | HILLARY FOR AMERICAC00575795 | $124,960 | 15,177 |
| 8 | EMILYS LISTC00193433 | $124,558 | 1,809 |
| 9 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $89,770 | 3,551 |
| 10 | HARRIS VICTORY FUNDC00744946 | $58,644 | 11,608 |
| 11 | JOHN KERRY FOR PRESIDENT INCC00383653 | $56,102 | 5,127 |
| 12 | BERNIE 2016C00577130 | $49,878 | 7,363 |
| 13 | WINREDC00694323 | $49,179 | 5,937 |
| 14 | HILLARY VICTORY FUNDC00586537 | $47,545 | 6,936 |
| 15 | OBAMA VICTORY FUND 2012C00494740 | $40,419 | 4,014 |
| 16 | OBAMA VICTORY FUNDC00451393 | $39,826 | 1,897 |
| 17 | MOVEON.ORG POLITICAL ACTIONC00341396 | $39,545 | 7,259 |
| 18 | BERNIE 2020C00696948 | $32,845 | 6,129 |
| 19 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $29,056 | 2,439 |
| 20 | HILLARY CLINTON FOR PRESIDENTC00431569 | $28,250 | 1,872 |
| 21 | RODRIGUEZ FOR CONGRESSC00618728 | $28,219 | 132 |
| 22 | WARNOCK FOR GEORGIAC00736876 | $28,080 | 7,955 |
| 23 | ROMNEY FOR PRESIDENT, INC.C00431171 | $26,650 | 596 |
| 24 | DEMOCRACY FOR AMERICAC00370007 | $26,400 | 1,896 |
| 25 | WARREN FOR PRESIDENT, INC.C00693234 | $25,694 | 4,282 |