← Back to all occupations
COMPUTER PROGRAMMER
Total Donated
$10,364,545
Contributions
60,398
Unique Donors
1,387
Top States
CA232 donors
$2,458,886
NH14 donors
$938,601
NY114 donors
$841,600
WA75 donors
$606,583
MA59 donors
$592,343
TX92 donors
$447,216
DC10 donors
$359,897
IL72 donors
$327,088
VA50 donors
$326,034
NJ47 donors
$297,791
PA55 donors
$274,135
MD44 donors
$234,964
WI20 donors
$226,112
CO36 donors
$205,795
MI30 donors
$205,631
NC30 donors
$173,914
FL44 donors
$154,123
UT21 donors
$151,993
MN47 donors
$147,789
CT20 donors
$145,330
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $1,750 | 4 | 1 |
| 2004 | $446,034 | 654 | 335 |
| 2006 | $286,416 | 456 | 159 |
| 2008 | $685,766 | 1,200 | 453 |
| 2010 | $250,421 | 526 | 207 |
| 2012 | $648,817 | 1,098 | 381 |
| 2014 | $216,665 | 485 | 161 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | PUTNAM, CHRIS | $868,047 | 103 | MANCHESTER, NH | AUTODESK | 2006–2022 |
| 2 | FONG, THOMAS | $238,977 | 1,788 | SAN FRANCISCO, CA | SELF | 2004–2022 |
| 3 | COLVIN, DAVID | $213,142 | 88 | WASHINGTON, DC | ICF INTERNATIONAL | 2008–2022 |
| 4 | SHINNERS, MARK | $162,879 | 3,321 | UNION CITY, CA | SHRETIS HAGERT CO | 2012–2022 |
| 5 | STOLER, BRIAN | $162,670 | 65 | SAN MATEO, CA | 2008–2020 | |
| 6 | WINKEL, ADAM | $138,500 | 39 | NEW YORK, NY | JANE STREET CAPITAL | 2014–2022 |
| 7 | REAM, EDWARD | $126,500 | 42 | MADISON, WI | SELF | 2004–2022 |
| 8 | COURIC, KAREN | $126,300 | 67 | MORAGA, CA | ARCHWAY CONSULTANTS | 2004–2022 |
| 9 | DONHAM, JACOB | $124,350 | 94 | BROOKLYN, NY | SELF EMPLOYED | 2004–2022 |
| 10 | STEREMBERG, ALAN | $123,909 | 296 | SAN FRANCISCO, CA | SELF-EMPLOYED | 2016–2022 |
| 11 | GRIFFETH, GEORGE | $121,841 | 219 | KENSINGTON, CA | UC BERKELEY | 2008–2022 |
| 12 | DESJARDINS, STEVEN | $119,053 | 114 | WASHINGTON, DC | IRS | 2004–2020 |
| 13 | HAYDEN, SUSAN | $105,442 | 126 | ROCKY MOUNT, VA | SELF | 2004–2022 |
| 14 | REVILEE, CLYDE | $96,037 | 1,896 | SAN DIEGO, CA | VETERANS ADMINISTRATION MEDICAL CENTER | 2004–2022 |
| 15 | LEIBENSPERGER, MICHAEL | $90,936 | 1,130 | SOMERVILLE, MA | ACOPIA NETWORKS INC | 2004–2022 |
| 16 | TOTIC, ALEKSANDAR | $89,567 | 203 | SAN FRANCISCO, CA | SELF | 2004–2022 |
| 17 | SCHREIBER, BENJAMIN | $87,933 | 1,169 | KIRKLAND, WA | BRATHOUSE MEDIA | 2008–2022 |
| 18 | OBERG, BRUCE | $83,790 | 48 | SEATTLE, WA | SUCKER PUNCH PRODUCTIONS | 2008–2020 |
| 19 | MAJOR, ROBERT DREW MR. | $83,100 | 3 | OREM, UT | CISCO SYSTEMS | 2008–2012 |
| 20 | MACH, WARNER | $79,643 | 175 | WESTLAND, MI | WAYNE ROSA | 2004–2022 |
| 21 | JOHANNESEN, ALLAN | $78,885 | 529 | ROCHDALE, MA | WPI | 2004–2022 |
| 22 | FUNG, STANLEY | $68,140 | 433 | SAN MARINO, CA | SELF EMPLOYED | 2020–2022 |
| 23 | KESSEL, CLYDE | $62,700 | 80 | CARLISLE, MA | SELF EMPLOYED | 2004–2022 |
| 24 | ROSSI, CHRIS | $61,720 | 70 | DURHAM, NC | WEBSLINGERZ | 2004–2022 |
| 25 | BOWEN, TERRY | $60,087 | 118 | CENTENNIAL, CO | PEOPLESOFT | 2004–2022 |
| 26 | GNEPP, ANDREI | $59,100 | 20 | NEW YORK, NY | D. E. SHAW & CO. | 2004–2020 |
| 27 | NAZARETH, ANEEL | $57,680 | 155 | SAN FRANCISCO, CA | MTV NETWORKS | 2008–2020 |
| 28 | VOTTERO, JOHN | $49,842 | 47 | BEXLEY, OH | MVP SYSTEMS | 2012–2020 |
| 29 | ADAMCZYK, J STEPHEN | $49,670 | 209 | UPPER MONTCLAIR, NJ | EDISON DESIGN GROUP | 2004–2022 |
| 30 | SOO, KIMBERLY | $49,227 | 100 | CAMAS, WA | SOFTWARE ARTS INC | 2020–2022 |
| 31 | STRAYER, JASON | $46,379 | 214 | SEATTLE, WA | MICROSOFT | 2008–2022 |
| 32 | KOBETICH, RANDALL | $45,957 | 1,052 | CHESTER, PA | LARGE ELECTRONIC RETAILER | 2016–2022 |
| 33 | MCGARVEY, GERALD | $39,835 | 221 | KENSINGTON, MD | MCI | 2004–2022 |
| 34 | MENNINGA, ERIC | $39,752 | 131 | SEATTLE, WA | ADOBE SYSTEMS INC | 2004–2022 |
| 35 | REAM, EDWARD K | $39,000 | 18 | MADISON, WI | SELF EMPLOYED | 2004–2022 |
| 36 | GOLDSTEIN, JANET | $38,159 | 95 | BALTIMORE, MD | JOHNS HOPKINS UNIVERSITY | 2004–2020 |
| 37 | RUBINE, DEAN | $37,900 | 18 | LEE, NH | SPARK MANAGEMENT, LP | 2012–2022 |
| 38 | HUXTABLE, KATHRYN | $37,436 | 334 | OVERLAND PARK, KS | THE UNIVERSITY OF KANSAS | 2004–2022 |
| 39 | REVILEE, CLYDE A II | $35,695 | 175 | SAN DIEGO, CA | VETERANS ADMIN MEDICAL CTR/COMPUTER | 2006–2022 |
| 40 | PRAETORIUS, ROBERT | $35,505 | 113 | MAYNARD, MA | ASPEN RESEARCH GROUP, LTD. | 2008–2022 |
| 41 | HULEN, MARION | $35,348 | 691 | HOUSTON, TX | UNITED SPACE ALLIANC | 2004–2022 |
| 42 | CLARK, MORGAN | $34,978 | 79 | SOMERSET, NJ | EMC | 2004–2020 |
| 43 | VESTERMAN, ROBERT | $34,628 | 34 | MINE HILL, NJ | DIGITAL ARTS | 2004–2020 |
| 44 | SCHWARTZ, HARLAN | $34,390 | 70 | LOS ANGELES, CA | L.A. COUNTY SHERIFF DEPARTMENT | 2012–2020 |
| 45 | MACVEAGH, LINCOLN | $34,300 | 33 | ASTORIA, NY | WDC | 2008–2020 |
| 46 | HOCK, JOEL MR | $34,100 | 7 | AUSTIN, TX | HOCK LLC | 2016–2020 |
| 47 | HASTINGS, ALEXANDER | $33,550 | 35 | SANTA MONICA, CA | INSOMNIAC GAMES INC. | 2004–2020 |
| 48 | COURIC, KAREN M. | $33,000 | 4 | MORAGA, CA | ARCHWAY CONSULTANTS | 2010–2020 |
| 49 | KIME, GLEN | $32,700 | 17 | YORKTOWN HEIGHTS, NY | MATIX CORPORATION | 2004–2020 |
| 50 | WASHBURN, ANDY | $32,525 | 294 | ORLANDO, FL | PASSUR AEROSPACE | 2016–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $2,440,626 | 50,157 |
| 2 | PUTNAM FOR CONGRESSC00720474 | $761,793 | 103 |
| 3 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $417,562 | 26,017 |
| 4 | OBAMA FOR AMERICAC00431445 | $386,871 | 20,351 |
| 5 | FIGHT FOR THE PEOPLE PACC00703975 | $309,669 | 30,157 |
| 6 | WINREDC00694323 | $266,338 | 9,350 |
| 7 | DSCCC00042366 | $234,567 | 23,526 |
| 8 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $222,708 | 5,784 |
| 9 | DCCCC00000935 | $188,936 | 24,545 |
| 10 | HARRIS VICTORY FUNDC00744946 | $138,105 | 9,302 |
| 11 | HILLARY FOR AMERICAC00575795 | $131,332 | 19,373 |
| 12 | TRUMP VICTORYC00618389 | $114,390 | 275 |
| 13 | JOHN KERRY FOR PRESIDENT INCC00383653 | $113,690 | 6,964 |
| 14 | BERNIE 2020C00696948 | $101,291 | 9,601 |
| 15 | BERNIE 2016C00577130 | $94,461 | 12,089 |
| 16 | JON OSSOFF FOR SENATEC00718866 | $93,999 | 16,121 |
| 17 | WARNOCK FOR GEORGIAC00736876 | $88,948 | 16,521 |
| 18 | MAKE AMERICA GREAT AGAIN PACC00580100 | $87,794 | 5,701 |
| 19 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $87,360 | 6,280 |
| 20 | EMILYS LISTC00193433 | $86,198 | 4,486 |
| 21 | OBAMA VICTORY FUND 2012C00494740 | $83,504 | 3,907 |
| 22 | WARREN FOR PRESIDENT, INC.C00693234 | $78,867 | 11,273 |
| 23 | MOVEON.ORG POLITICAL ACTIONC00341396 | $75,354 | 10,378 |
| 24 | ROMNEY VICTORY, INC.C00518282 | $68,286 | 802 |
| 25 | NRSCC00027466 | $57,640 | 4,841 |