← Back to all occupations
COUNSEL
Total Donated
$2,919,441
Contributions
10,627
Unique Donors
488
Top States
DC80 donors
$660,914
NY41 donors
$295,858
CA41 donors
$268,625
VA50 donors
$267,726
FL16 donors
$263,390
TX44 donors
$172,901
IL19 donors
$138,850
CT12 donors
$123,355
PA28 donors
$98,734
NJ12 donors
$84,248
MD20 donors
$83,440
MA8 donors
$81,231
MI24 donors
$81,170
GA13 donors
$67,408
WA6 donors
$38,174
OH8 donors
$21,975
NV2 donors
$16,567
MN4 donors
$13,698
CO5 donors
$12,651
NC5 donors
$11,691
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $800 | 2 | 2 |
| 2004 | $60,758 | 95 | 55 |
| 2006 | $76,264 | 103 | 63 |
| 2008 | $194,851 | 197 | 92 |
| 2010 | $164,924 | 164 | 64 |
| 2012 | $300,528 | 320 | 122 |
| 2014 | $220,725 | 233 | 85 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | WILKINSON, BRUCE W MR. | $207,957 | 43 | TAMPA, FL | INTELLYSIS INC. | 2004–2022 |
| 2 | POMEROY, EARL | $163,520 | 269 | WASHINGTON, DC | ALSTON & BIRD/COUNSEL | 2012–2022 |
| 3 | DAS, BAL | $109,771 | 81 | NEW YORK, NY | INSCAP MANAGEMENT | 2006–2022 |
| 4 | HOMSANY, RAMSEY | $89,050 | 72 | SAN FRANCISCO, CA | GOOGLE INC. | 2008–2022 |
| 5 | YASKIN, JUDITH | $62,031 | 212 | PRINCETON, NJ | HILL WALLACK LAW FIRM | 2004–2022 |
| 6 | ELLSWORTH, AMY | $49,181 | 118 | BELMONT, MA | THE PHILANTHROPIC INITIATIVE | 2012–2022 |
| 7 | ROGERS, GEORGE R MR. | $47,800 | 35 | ARLINGTON, VA | U.S. HOUSE OF REPRESENTATIVES | 2004–2022 |
| 8 | TRYSLA, TIMOTHY P MR | $47,586 | 37 | WASHINGTON, DC | ALSTON & BIRD | 2008–2020 |
| 9 | LE, RICKY | $46,055 | 144 | WASHINGTON, DC | U.S. CONGRESS | 2012–2022 |
| 10 | BANKS, VANITA | $45,200 | 15 | HAWTHORN WOODS, IL | ALLSTATE INSURANCE | 2008–2020 |
| 11 | BREIBART, EVAN | $44,700 | 6 | ATLANTA, GA | ENTERPRISES SHIPPING AND TRADING SA | 2008–2020 |
| 12 | SCHWARTZ, ROGER | $43,145 | 29 | NORWALK, CT | GE COMMERCIAL FINANCIAL | 2006–2022 |
| 13 | Barber, Staci | $42,718 | 50 | Stamford, CT | GE Capital | 2002–2022 |
| 14 | GELB, ANDREW | $31,725 | 49 | PLEASANTON, CA | HITACHI | 2012–2022 |
| 15 | COLUMBUS, ROBERT TIMOTHY ESQ. | $27,500 | 8 | WASHINGTON, DC | STEPTOE & JOHNSON | 2010–2016 |
| 16 | VAN HOOGSTRATEN, DAVID | $26,590 | 37 | WASHINGTON, DC | HUNTON & WILLIAMS | 2006–2022 |
| 17 | HEDRICK, JANET | $25,637 | 26 | EVANSTON, IL | ZURICH NORTH AMERICA | 2006–2022 |
| 18 | CRAM, VICTORIA MS | $25,609 | 89 | WASHINGTON, DC | PATTON BOGGS LLP | 2012–2020 |
| 19 | ETTINGER, MICHAEL | $23,117 | 38 | WOODBURY, NY | HENRY SCHEIN INC. | 2006–2022 |
| 20 | AVELLA, MICHAEL | $21,700 | 16 | EAST GREENBUSH, NY | — | 2014–2022 |
| 21 | LEVINE, MARVIN J. | $20,250 | 6 | CHICAGO, IL | GENERAL GROWTH PROPERTIES, INC. | 2012–2016 |
| 22 | LIVINGSTON, EMILY | $20,034 | 91 | WASHINGTON, DC | UNITED STATES SENATE | 2014–2022 |
| 23 | YOSELOFF, ANTHONY MR | $19,400 | 10 | NEW YORK, NY | DK PARTNERS | 2006–2018 |
| 24 | KANG, CHRISTOPHER | $18,857 | 71 | ARLINGTON, VA | U.S. SENATE | 2004–2022 |
| 25 | CLARK, ROBINSON | $18,085 | 27 | CLIFTON, VA | EXXON MOBIL CORPORATION | 2012–2022 |
| 26 | NEUBERGER, SAMUEL | $17,750 | 22 | MT WASHINGTON, MD | HALCYON EQUITY | 2016–2022 |
| 27 | HEALEY, CHRISTINE | $17,697 | 61 | WASHINGTON, DC | FEDERAL GOVERNMENT | 2004–2022 |
| 28 | SEARS, DAWN | $17,000 | 27 | FAIRFAX, VA | PLFS | 2014–2022 |
| 29 | HALL, STEPHANIE M | $16,666 | 154 | SAN ANTONIO, TX | VALERO ENERGY CORPORATION | 2006–2022 |
| 30 | THORNE-BEGLAND, MICHAEL | $15,950 | 26 | RICHMOND, VA | ALTRIA | 2012–2022 |
| 31 | HOFF, NANETTE | $15,950 | 44 | WILMETTE, IL | KEMPER CORPORATE SERVICES, INC. | 2012–2022 |
| 32 | MIN, DAVID | $15,855 | 31 | WASHINGTON, DC | U.S. SENATE JOINT ECONOM | 2008–2022 |
| 33 | HARTMAN, STEPHEN D. MR. | $15,567 | 30 | CARSON CITY, NV | NEVLAND & RESOURCE HOLDINGS | 2008–2022 |
| 34 | BAIRD, SEAN | $15,051 | 28 | SEATTLE, WA | AMAZON | 2020–2022 |
| 35 | OXLEY, MICHAEL G HON | $15,000 | 2 | WASHINGTON, DC | BAKER HOSTETLER | 2014–2016 |
| 36 | CROTTY, GARY | $15,000 | 1 | ORMOND BEACH, FL | NASCAR | 2018 |
| 37 | KONFORTY, RACHEL G | $14,600 | 5 | WEST NEWTON, MA | NITROMED INC. | 2006–2012 |
| 38 | NORDWIND, WILLIAM R MR. | $14,450 | 10 | WASHINGTON, DC | U.S. HOUSE OF REPRESENTATIVES | 2004–2018 |
| 39 | WALLIS, ROBERT | $14,296 | 395 | HOUSTON, TX | EXXON MOBIL CORP | 2004–2022 |
| 40 | DE STEFANO, STEFANO | $14,024 | 85 | HOUSTON, TX | DIAMOND OFFSHORE DRILLING | 2018 |
| 41 | HUBERT, LAVERNE | $13,550 | 34 | RIVIERA, TX | CORNERSTONE GOVT AFFAIRS | 2010–2022 |
| 42 | GUYON, RUDOLPH | $13,450 | 72 | SAN JOSE, CA | FAI | 2006–2022 |
| 43 | OLESKE, JAMES | $13,272 | 26 | NORTH BETHESDA, MD | UNITED STATE SENATE | 2004–2022 |
| 44 | LUSHING, EVAN | $13,000 | 5 | NEW YORK, NY | MALT PRODUCTS INC. | 2014 |
| 45 | CAREAGA, RICHARD | $12,676 | 54 | KIRKLAND, WA | WASHINGTON MUTUAL INC. | 2004–2020 |
| 46 | BINARA, NIMA | $12,670 | 15 | VIENNA, VA | GOOGLE LLC | 2020 |
| 47 | HENRY, RYAN A | $12,197 | 27 | ALEXANDRIA, VA | THE NATIONAL GROUP LLP | 2008–2020 |
| 48 | PROVENZANO, ANDREA SOAVE | $12,100 | 5 | GROSSE POINTE FARM, MI | SOAVE ENTERPRISES | 2008–2012 |
| 49 | JURADO-NIEVES, ENIS | $11,990 | 39 | NEW YORK, NY | GUARDIAN LIFE INSURANCE CO. | 2012–2022 |
| 50 | GELLASCH, TYLER | $11,950 | 19 | WASHINGTON, DC | US SENATE | 2012–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $387,791 | 4,740 |
| 2 | ROMNEY VICTORY, INC.C00518282 | $83,745 | 208 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $63,917 | 576 |
| 4 | FIGHT FOR THE PEOPLE PACC00703975 | $58,747 | 2,187 |
| 5 | GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC)C00076810 | $53,465 | 1,308 |
| 6 | HILLARY FOR AMERICAC00575795 | $52,254 | 1,569 |
| 7 | HARRIS VICTORY FUNDC00744946 | $51,561 | 1,172 |
| 8 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $47,223 | 1,272 |
| 9 | OBAMA FOR AMERICAC00431445 | $47,150 | 1,166 |
| 10 | SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA PAC (SIGMA: AMERICA'S LEADING FUEL MARKETERS PAC)C00120030 | $45,000 | 15 |
| 11 | OBAMA VICTORY FUNDC00451393 | $39,171 | 193 |
| 12 | WINREDC00694323 | $36,995 | 912 |
| 13 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC)C00121368 | $36,039 | 726 |
| 14 | MCCAIN-PALIN VICTORY 2008C00453738 | $32,250 | 93 |
| 15 | VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEEC00109546 | $29,281 | 459 |
| 16 | DCCCC00000935 | $25,756 | 2,187 |
| 17 | SQUIRE PATTON BOGGS POLITICAL ACTION COMMITTEE (SQUIRE PATTON BOGGS PAC)C00401083 | $25,109 | 89 |
| 18 | BOEHNER FOR SPEAKERC00478354 | $22,500 | 92 |
| 19 | OBAMA VICTORY FUND 2012C00494740 | $21,275 | 785 |
| 20 | DSCCC00042366 | $17,117 | 1,538 |
| 21 | HILLARY VICTORY FUNDC00586537 | $17,108 | 976 |
| 22 | CSX CORPORATION GOOD GOVERNMENT FUNDC00163832 | $16,438 | 126 |
| 23 | GILLIBRAND FOR SENATEC00413914 | $16,374 | 182 |
| 24 | EQT CORPORATION PACC00151175 | $16,171 | 139 |
| 25 | FISERV, INC. POLITICAL ACTION COMMITTEE (FISERV PAC)C00583336 | $15,000 | 49 |