← Back to all occupations
CRNA
Total Donated
$4,286,167
Contributions
27,199
Unique Donors
1,417
Top States
TX181 donors
$502,557
NC78 donors
$228,430
FL55 donors
$199,608
MN65 donors
$186,164
KS43 donors
$181,505
CA57 donors
$174,648
MI61 donors
$147,700
VA38 donors
$133,880
IL51 donors
$131,300
OH43 donors
$126,719
TN47 donors
$125,086
MO34 donors
$120,725
KY35 donors
$110,626
PA46 donors
$105,901
GA29 donors
$96,703
OK24 donors
$95,309
MA18 donors
$94,131
NY30 donors
$89,426
WI41 donors
$88,829
WV24 donors
$82,804
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $85,575 | 221 | 146 |
| 2006 | $150,337 | 379 | 220 |
| 2008 | $249,449 | 519 | 295 |
| 2010 | $279,270 | 602 | 313 |
| 2012 | $375,982 | 947 | 445 |
| 2014 | $355,857 | 1,023 | 482 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | VIERTHALER, DONNA I | $32,990 | 60 | WICHITA, KS | ANESTHESIA CONSULTING SERVICES | 2004–2022 |
| 2 | GAUVIN, ROBERT J | $31,098 | 119 | MATTAPOISETT, MA | SELF | 2008–2022 |
| 3 | PERRY, KAREN | $27,144 | 486 | PUNTA GORDA, FL | LOCUM TENENS | 2006–2022 |
| 4 | DEAN, RICH | $24,631 | 25 | INTERNATIONAL FALLS, MN | RC SHEFLAND ANESTHESIA | 2016–2020 |
| 5 | CLARK, HANNAH | $23,638 | 367 | NEWTON HIGHLANDS, MA | MASSACHUSETTS EYE AND EAR INFIRMARY | 2012–2022 |
| 6 | WESTERN, BEST | $21,573 | 55 | CONVERSE, TX | SELF-EMPLOYED | 2020 |
| 7 | SHAMP, RENEE | $21,323 | 983 | SAVANNAH, GA | WATERCRNA LLC | 2014–2020 |
| 8 | EDWARDS, MARILEE | $21,072 | 38 | SAN ANTONIO, TX | SELF-EMPLOYED | 2020 |
| 9 | BRADY, RANDALL | $20,469 | 128 | MIAMI, OK | BAPTIST REG MED CTRE | 2008–2020 |
| 10 | GRIFFIS, CHARLES A | $20,438 | 47 | LOS ANGELES, CA | UCLA | 2010–2022 |
| 11 | KANTOR, PHYLLIS B | $19,923 | 73 | LAS VEGAS, NV | NAP & SOUTHWEST MEDICAL ASS. | 2012–2020 |
| 12 | FALTAMO, MARCOS | $19,280 | 97 | DUNKIRK, MD | HOWARD UNIVERSITY HOSPITAL | 2008–2022 |
| 13 | KRMIC, YANA | $17,356 | 121 | MAMARONECK, NY | UNIVERSITY OF MEDICINE AND DENTISTRY O | 2010–2022 |
| 14 | WEINER, BRUCE A | $17,210 | 62 | TAMPA, FL | SELF | 2004–2022 |
| 15 | SERTICH, STEVEN M | $16,880 | 33 | HENDERSON, NV | SELF | 2004–2020 |
| 16 | ECKHOFF, NISHA | $16,831 | 113 | HOUSTON, TX | UT HEALTH | 2018–2020 |
| 17 | BAILEY, JANA F | $16,750 | 36 | TAYLORSVILLE, KY | LOGAN REGIONAL MEDICAL CENTER | 2008–2022 |
| 18 | RENSBERGER, FELICITY | $16,265 | 247 | SAN FRANCISCO, CA | UCSF | 2016–2020 |
| 19 | BIAS, LEE MR. | $15,839 | 14 | BARBOURSVILLE, WV | CABELL HUNTINGTON HOSPITAL | 2010 |
| 20 | KING, LISA K | $15,485 | 16 | RALEIGH, NC | OMEGA HOSPITAL | 2010–2020 |
| 21 | MCKIBBAN, TOM L | $15,410 | 41 | EL DORADO, KS | BUTLER COUNTY ANESTHESIA SERVICES | 2004–2022 |
| 22 | CORDTS, PATRICIA | $15,180 | 16 | OAKTON, VA | HOME DEPOT | 2020 |
| 23 | HINES, MAGDALENE | $14,900 | 26 | COPLEY, OH | ANESTHESIOLOGY ASSOCIATION OF AKRON | 2004–2020 |
| 24 | JELKS, DAVID | $14,709 | 156 | KIRKWOOD, MO | SELF-EMPLOYED | 2016–2020 |
| 25 | YOUNG, STAN | $14,504 | 32 | TULSA, OK | ASSOCAITED ANETHESIO | 2012–2022 |
| 26 | SALVATOR, CHRISTINE A | $14,005 | 47 | CHICAGO, IL | INGALLS MEMORIAL HOSPITAL | 2006–2022 |
| 27 | KLUCK, MARCIA A | $13,970 | 48 | ROCHESTER, AL | REQUESTED | 2012–2022 |
| 28 | NIMMO, CHERYL L | $13,965 | 93 | EAST PROVIDENCE, RI | SELF EMPLOYED | 2006–2022 |
| 29 | MAXWELL, KATHY M. | $13,500 | 58 | HAMPDEN, ME | NURSE ANESTHESIA OF MAINE | 2014–2022 |
| 30 | CARTER, T'ANYA MARYE | $13,365 | 68 | DALLAS, TX | LAGRANGE PAIN MEDICINE DOCTORS | 2014–2020 |
| 31 | CALDERBANK, SANDRA | $13,354 | 21 | ASHEVILLE, NC | ASHEVILLE ANESTHESIA ASSOCIATE | 2008–2020 |
| 32 | GEISZ-EVERSON, MARJORIE A | $13,228 | 48 | NEW ORLEANS, LA | LSUHSC SCHOOL OF NURSING | 2010–2020 |
| 33 | HAFFEY, MARK J | $12,908 | 95 | FRANKLIN, TN | VANDERBILT UNIVERSITY MEDICAL CENTER | 2010–2022 |
| 34 | WHITTINGTON, STACEY L | $12,485 | 39 | OLD TOWN, ME | LOCUM TENEM | 2008–2022 |
| 35 | BLANCHARD, STEPHEN J | $12,377 | 24 | MIDLOTHIAN, VA | REQUESTED | 2010–2022 |
| 36 | RANKIN, HEATHER J | $12,179 | 50 | BESSEMER, AL | REQUESTED | 2010–2022 |
| 37 | HERR, BRUCE ALLEN JR | $12,085 | 74 | WASHINGTON, DC | MEDSTAR SURGERY CENTER | 2016–2022 |
| 38 | BATY, ANNA | $11,926 | 326 | CARLISLE, PA | PINNACLE HEALTH SYSTEM | 2008–2020 |
| 39 | ERICKSON, ROBERT ANTHONY | $11,333 | 52 | LAS VEGAS, NV | ANESTHESIOLOGY CONSULTANTS INC | 2016–2022 |
| 40 | SETNOR, JANET L | $11,285 | 79 | SPRINGFIELD, VA | SELF EMPLOYED | 2006–2022 |
| 41 | BARBER, DEBRA A | $11,177 | 63 | LOUISVILLE, KY | ANESTHESIA ASSOCIATES OF KENTUCKIANA | 2010–2022 |
| 42 | REEDE, LYNN J | $11,162 | 65 | CANTON, OH | OHIO BASED PHYSICIAN | 2008–2020 |
| 43 | BENINGA, PAUL | $10,984 | 64 | SIOUX FALLS, SD | AVERA MCKENNAN HOSPITAL | 2014–2022 |
| 44 | WHITE, KATHRYN L | $10,980 | 54 | SHOREVIEW, MN | SELF | 2010–2022 |
| 45 | GHATAS, AUDREY D | $10,965 | 17 | MOUNT OLIVE, MS | REQUESTED | 2010–2020 |
| 46 | BECKERHOFF, WERNER H CAPT | $10,885 | 15 | FARMINGTON, NM | NORTHERN NAVAJO MEDICAL CENTER | 2004–2012 |
| 47 | WRAY, MICHAEL R | $10,865 | 39 | BEAVERTON, OR | SELF | 2008–2022 |
| 48 | RIVERA, ROBERTO | $10,831 | 254 | NORTH SCITUATE, RI | LIVESITURE LISSNEITEZ OF WILLIAMETTE | 2012–2022 |
| 49 | TWEEDY, SARAH | $10,763 | 65 | MANCHESTER, IA | REGIONAL MEDICAL CENTER | 2018–2022 |
| 50 | NEAL, BRIAN C | $10,750 | 14 | HARLINGEN, TX | LONGHORN ANESTHESIA LTD | 2006–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC)C00173153 | $3,017,825 | 17,429 |
| 2 | ACTBLUEC00401224 | $203,882 | 8,207 |
| 3 | WINREDC00694323 | $138,635 | 3,513 |
| 4 | MAKE AMERICA GREAT AGAIN PACC00580100 | $65,135 | 2,647 |
| 5 | FIGHT FOR THE PEOPLE PACC00703975 | $48,319 | 4,996 |
| 6 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $44,007 | 2,670 |
| 7 | DCCCC00000935 | $29,741 | 3,838 |
| 8 | OBAMA FOR AMERICAC00431445 | $26,036 | 975 |
| 9 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $24,258 | 1,660 |
| 10 | NRSCC00027466 | $22,871 | 2,158 |
| 11 | BIAS FOR CONGRESSC00467951 | $19,216 | 85 |
| 12 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $19,020 | 2,062 |
| 13 | TRUMP VICTORYC00618389 | $17,500 | 31 |
| 14 | HILLARY FOR AMERICAC00575795 | $15,002 | 2,671 |
| 15 | CCFI COMPANIES LLC (FKA CHECKSMART FINANCIAL LLC AND CCFI LLC) POLITICAL ACTION COMMITTEEC00433805 | $14,820 | 16 |
| 16 | NRCCC00075820 | $14,699 | 1,790 |
| 17 | DSCCC00042366 | $14,614 | 3,573 |
| 18 | CRUZ FOR PRESIDENTC00574624 | $13,250 | 140 |
| 19 | BETO FOR TEXASC00501197 | $12,456 | 201 |
| 20 | HARRIS VICTORY FUNDC00744946 | $11,815 | 2,024 |
| 21 | NEBRASKA DEMOCRATIC PARTYC00003988 | $10,000 | 54 |
| 22 | THINK BIG AMERICA PACC00573519 | $8,848 | 138 |
| 23 | AMSTED INDUSTRIES INCORPORATED PACC00438358 | $7,950 | 22 |
| 24 | ROMNEY FOR PRESIDENT, INC.C00431171 | $7,129 | 136 |
| 25 | MCCAIN-PALIN VICTORY 2008C00453738 | $6,750 | 267 |