← Back to all occupations
DAIRYMAN
Total Donated
$2,898,007
Contributions
8,555
Unique Donors
243
Top States
CA170 donors
$2,660,215
NM18 donors
$71,750
AZ18 donors
$71,117
TX8 donors
$25,450
ID9 donors
$18,500
FL3 donors
$11,822
WA5 donors
$10,530
KS2 donors
$5,750
GA1 donors
$5,000
IN3 donors
$4,750
WI2 donors
$4,250
PR1 donors
$3,000
MS1 donors
$2,300
CO1 donors
$1,900
NV1 donors
$1,673
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $61,022 | 90 | 51 |
| 2006 | $270,776 | 678 | 92 |
| 2008 | $348,324 | 856 | 109 |
| 2010 | $285,570 | 791 | 74 |
| 2012 | $355,722 | 808 | 97 |
| 2014 | $342,540 | 813 | 72 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | VANDERHAM, DENNIS | $95,254 | 216 | TIPTON, CA | D & V DAIRY | 2004–2022 |
| 2 | TE VELDE JR., JAY | $84,873 | 161 | VISALIA, CA | DOUBLE J DAIRY | 2004–2022 |
| 3 | VERWAY, JOHN | $78,523 | 178 | FRESNO, CA | JOHANN DAIRY | 2004–2022 |
| 4 | ECHEVERRIA, JUAN | $77,162 | 162 | BUTTONWILLOW, CA | JUAN ECHEVERRIA DAIRY | 2006–2022 |
| 5 | SCHONEVELD, JOHN | $75,092 | 171 | BAKERSFIELD, CA | LAKEVIEW FARMS | 2006–2022 |
| 6 | ZWART, NEIL | $72,753 | 192 | KINGSBURG, CA | NEIL ZWART DAIRY | 2006–2022 |
| 7 | AUKEMAN, ROBERT | $67,678 | 205 | SHAFTER, CA | AUKEMAN DAIRY | 2004–2022 |
| 8 | VANDEN BERGE, DARRELL | $65,998 | 205 | BAKERSFIELD, CA | VANDEN BERGE DAIRY | 2006–2022 |
| 9 | DE JONG, GERRIT | $62,721 | 133 | TULARE, CA | GERRIT DE JONG | 2004–2022 |
| 10 | TISS, DAVE | $55,538 | 207 | SHAFTER, CA | AUKEMAN DAIRY | 2004–2022 |
| 11 | ECHEVERRIA, RAMON | $54,489 | 167 | BAKERSFIELD, CA | NEWHOUSE DAIRY | 2006–2020 |
| 12 | DIEPERS LOOT, ROBERT | $54,472 | 165 | MADERA, CA | DIEPERSLOOT RANCH | 2006–2018 |
| 13 | VIEIRA, JIM | $53,150 | 13 | TURLOCK, CA | JIM VIEIRA | 2010–2018 |
| 14 | LEYENDEKKER, NICK | $52,880 | 203 | TULARE, CA | HOLSTEIN FARMS | 2006–2022 |
| 15 | DE JAGER, MICHAEL | $52,291 | 156 | CHOWCHILLA, CA | DE JAGER DAIRY NORTH | 2006–2018 |
| 16 | VANDER TUIG, RICHARD | $50,320 | 195 | TULARE, CA | SELF | 2004–2022 |
| 17 | SCHEENSTRA, STEVE | $49,554 | 123 | VISALIA, CA | S & S DAIRY | 2006–2022 |
| 18 | FONTES, JIM | $44,961 | 223 | RIVERDALE, CA | FONTES DAIRY FARMS #1 | 2006–2022 |
| 19 | VANDER WOUDE, SIMON | $43,539 | 114 | MERCED, CA | S & C VANDER WOUDE DAIRY | 2012–2022 |
| 20 | HETTINGA, ARLENE | $43,249 | 213 | PIXLEY, CA | SELF-EMPLOYED | 2018–2022 |
| 21 | DEJAGER, ROCKY | $43,051 | 156 | MERCED, CA | ROCKSHAR DAIRY | 2006–2018 |
| 22 | DYKSTRA, JOHN | $42,505 | 89 | TULARE, CA | DYKSTRA DAIRY | 2004–2016 |
| 23 | DEJAGER, EDGAR | $41,178 | 134 | CHOWCHILLA, CA | DOUBLE D.J. FARMS | 2008–2018 |
| 24 | RYNSBURGER, ANDREW | $38,165 | 170 | STRATHMORE, CA | RYNSBURGER DAIRY | 2004–2020 |
| 25 | MEDEIROS, RUI | $37,630 | 131 | HANFORD, CA | MEDEIROS & SON DAIRY | 2006–2018 |
| 26 | DE GROOT, LOUIE | $36,335 | 145 | PIXLEY, CA | LOUIE DE GROOT DAIRY | 2006–2018 |
| 27 | VERHOEVEN, RONALD | $36,021 | 157 | COCORAN, CA | RON VERHOEVEN FAMILY DAIRY | 2006–2018 |
| 28 | BORBA, JOHN L | $35,922 | 15 | HILMAR, CA | BORBA DAIRY FARMS | 2006–2020 |
| 29 | DOLAN, JEFF | $35,100 | 30 | EL MONTE, CA | DRIFTWOOD DAIRY | 2006–2020 |
| 30 | DE HOOG, MICHAEL | $34,901 | 28 | ONTARIO, CA | THREE D DAIRY | 2006–2022 |
| 31 | VANDER KOOI, CHARLES W. | $34,780 | 128 | CHINO, CA | CHARLES VANDER KOOI DAIRY | 2008–2018 |
| 32 | TE VELDE, BERNARD SR. | $34,594 | 15 | VISALIA, CA | BERNARD TE VELDE DAIRY #2 | 2006–2018 |
| 33 | LEYENDEKKER, ED | $34,489 | 110 | DINUBA, CA | ROCKY ROAD DAIRY | 2012–2022 |
| 34 | ANKER, ED | $32,378 | 113 | VISALIA, CA | SHADY ACRES DAIRY #2 | 2006–2018 |
| 35 | VANNETTE, PHIL | $29,670 | 120 | VISALIA, CA | CADILLAC RANCH | 2004–2014 |
| 36 | ROELOFFS, JOHNNY | $27,749 | 91 | TIPTON, CA | J R DAIRY #2 | 2006–2012 |
| 37 | RIETSMA, HANS | $26,682 | 67 | CORCORAN, CA | ARTESIA DAIRY FARM | 2006–2010 |
| 38 | HIGHSTREET, ALDEN | $26,585 | 126 | TULARE, CA | HIGHSTREET DAIRY | 2006–2022 |
| 39 | RIBEIRO, DOMINGOS | $26,460 | 20 | CHOWCHILLA, CA | DOMINGOS RIBEIRO | 2004–2022 |
| 40 | BORBA SR., GEORGE | $25,500 | 68 | CHINO, CA | GEORGE BORBA & SON DAIRY | 2004–2010 |
| 41 | SILVA, JESSE P | $24,912 | 17 | LATON, CA | JESSE P. & MARY C. SILVA DAIRY | 2004–2018 |
| 42 | TEVELDE, JOHN | $24,870 | 92 | LAKEVIEW, CA | JOHN H. TE VELDE | 2006–2014 |
| 43 | BOOTSMA, JOHN | $24,085 | 128 | LAKEVIEW, CA | JOHN BOOTSMA | 2004–2020 |
| 44 | KOOLHAAS, KEN | $22,628 | 18 | ESCALON, CA | KOOLHAAS DAIRY | 2004–2022 |
| 45 | SOZINHO, JOE | $22,371 | 66 | HANFORD, CA | JOE SOZINHO | 2004–2020 |
| 46 | OLIVEIRA, JOE | $22,015 | 17 | HILMAR, CA | JOE AND MARIA OLIVEIRA | 2006–2020 |
| 47 | IMSAND, ED | $21,498 | 91 | PHELAN, CA | MEADOWBROOK DAIRY | 2006–2012 |
| 48 | COSTA, VERNON | $21,456 | 30 | HANFORD, CA | VERNON COSTA DAIRY | 2012–2022 |
| 49 | VAN DER KOOI, CHARLES | $20,180 | 101 | HANFORD, CA | SELF | 2020–2022 |
| 50 | ECHEVERRIA, PABLO | $18,785 | 90 | CHINO, CA | ANSONEA DAIRY | 2014–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEEC00349746 | $2,228,589 | 7,779 |
| 2 | VALADAO FOR CONGRESSC00499392 | $80,252 | 1,692 |
| 3 | DEVIN NUNES CAMPAIGN COMMITTEEC00370056 | $62,525 | 833 |
| 4 | DENHAM VICTORY FUNDC00496018 | $45,300 | 20 |
| 5 | ARIZONA DAIRYMEN POLITICAL ACTION COMMITTEE (UNITED DAIRYMEN OF ARIZONA)C00085019 | $35,000 | 45 |
| 6 | WINREDC00694323 | $26,936 | 844 |
| 7 | ROMNEY VICTORY, INC.C00518282 | $22,000 | 10 |
| 8 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $19,036 | 345 |
| 9 | ACTBLUEC00401224 | $18,949 | 412 |
| 10 | ARIZONA FUNDC00279521 | $17,370 | 63 |
| 11 | NRCCC00075820 | $16,630 | 330 |
| 12 | DENHAM FOR CONGRESSC00473272 | $16,600 | 104 |
| 13 | JIM COSTA FOR CONGRESSC00391029 | $14,751 | 33 |
| 14 | PEOPLE FOR PEARCEC00440420 | $14,500 | 13 |
| 15 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $11,430 | 707 |
| 16 | PEOPLE FOR PEARCEC00463836 | $10,400 | 28 |
| 17 | MAKE AMERICA GREAT AGAIN PACC00580100 | $9,148 | 468 |
| 18 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $8,500 | 11 |
| 19 | WESTERN UNITED DAIRIES PAC - FEDERALC00186072 | $8,308 | 79 |
| 20 | MIKE JOHNSTON FOR US SENATEC00695411 | $8,000 | 30 |
| 21 | NATIONAL MILK PRODUCERS FEDERATION PAC (NMPF PAC)C00325324 | $7,650 | 52 |
| 22 | RICHARDSON FOR PRESIDENT, INC.C00431577 | $6,900 | 9 |
| 23 | SOUTHEAST MILK INC POLITICAL ACTION COMMITTEEC00359984 | $5,250 | 19 |
| 24 | DOMENICI VICTORY FUND, THEC00436600 | $5,000 | 3 |
| 25 | SIMPSON FOR CONGRESSC00331397 | $5,000 | 6 |