← Back to all occupations
EDUCATOR
Total Donated
$20,047,617
Contributions
167,624
Unique Donors
4,257
Top States
CA747 donors
$4,061,685
NY384 donors
$1,734,391
MA210 donors
$1,177,004
TX237 donors
$933,762
WY11 donors
$752,170
FL176 donors
$736,813
NJ246 donors
$696,640
CT68 donors
$662,209
IL183 donors
$659,275
WA120 donors
$619,602
PA152 donors
$534,224
DC59 donors
$517,003
MD116 donors
$493,031
GA99 donors
$422,600
VA127 donors
$416,295
AZ94 donors
$407,972
OH96 donors
$379,514
WI73 donors
$342,284
NC85 donors
$327,296
CO103 donors
$309,062
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $1,400 | 3 | 3 |
| 2004 | $565,224 | 699 | 437 |
| 2006 | $416,850 | 586 | 295 |
| 2008 | $1,304,469 | 2,011 | 837 |
| 2010 | $481,986 | 794 | 396 |
| 2012 | $1,516,276 | 2,340 | 953 |
| 2014 | $793,779 | 1,386 | 593 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | SNOWDON, MARGUERITE | $520,601 | 413 | WILSON, WY | SELF | 2004–2022 |
| 2 | SNOWDON, MARGUERITE H | $214,416 | 28 | WILSON, WY | SELF-EMPLOYED | 2004–2022 |
| 3 | TSOCANOS, KIMBERLY | $196,830 | 599 | NEW CANAAN, CT | CONNECTICUT FRIENDS SCHOOL | 2006–2022 |
| 4 | SPERO, ANDREA | $185,566 | 89 | SAN FRANCISCO, CA | UNIVERSITY OF SAN FRANCISCO | 2018–2022 |
| 5 | DZIUK, HELEN | $171,616 | 6,240 | GLENDORA, CA | ST. LUCY'S PRIORY HIGH SCHOOL | 2010–2022 |
| 6 | ALLES, DAVID | $153,842 | 2,475 | BELLINGHAM, WA | WESTERN WASHINGTON UNIVERSITY | 2012–2022 |
| 7 | JENSEN, ELISABETH | $119,456 | 44 | LEXINGTON, KY | RACE FOR EDUCATION | 2012–2020 |
| 8 | INTILI, JOANN | $114,650 | 272 | OAKLAND, CA | JBS INTERNATIONAL INC | 2010–2022 |
| 9 | DENISON, JULIE | $111,100 | 37 | DARIEN, CT | FIRST CHURCH OF CHRIST | 2006–2020 |
| 10 | AHMANN, CAROLINE | $104,615 | 69 | DECATUR, GA | SELF | 2018–2022 |
| 11 | CHERNER, POLLY G | $103,678 | 135 | SAN ANSELMO, CA | SELF-EMPLOYED | 2006–2020 |
| 12 | BLOCK, COREY | $91,716 | 106 | SAN FRANCISCO, CA | ADAMS AND ASSOCIATES | 2012–2020 |
| 13 | Miller, Sherry | $86,844 | 355 | Big Horn, MT | Colegio Maya | 2002–2022 |
| 14 | BELL, III, JAMES | $86,220 | 65 | GEORGETOWN, SC | CHARLESTON SCHOOL OF LAW | 2018–2022 |
| 15 | HONIG, LOUIS WILLIAM | $69,200 | 15 | MILL VALLEY, CA | CONSORTINUM ON READING EXCELLENCE | 2006–2018 |
| 16 | RATNER, ERIC | $67,580 | 61 | WASHINGTON, DC | AMERICAN UNIVERSITY | 2004–2022 |
| 17 | BERNSTEIN, LISA MARIE | $66,800 | 1 | WASHINGTON, DC | LEARNZILLION | 2016 |
| 18 | BJELAJAC, DAVID | $66,650 | 602 | WASHINGTON, DC | GEORGE WASHINGTON UNIVERSITY | 2008–2022 |
| 19 | BUINGER, GENE | $64,950 | 102 | BEDFORD, TX | HEB ISD | 2006–2022 |
| 20 | RIDINGS, KELLEY | $62,543 | 113 | TRUTH CONSQ, NM | TRUTH CONSEQUENCES MUNICIPAL SCHOOLS | 2004–2022 |
| 21 | REICH, MICHAEL R. | $62,400 | 15 | BROOKLINE, MA | HARVARD UNIVERSITY | 2012–2022 |
| 22 | KROLL, STEPHEN | $61,182 | 73 | WASHINGTON, DC | AMERICAN UNIVERSITY | 2008–2022 |
| 23 | LORICK-WILMOT, YNDIA | $60,000 | 2 | MILTON, MA | NORTHEASTERN UNIVERSITY | 2020 |
| 24 | SULLIVAN, ALVA R. DR. | $60,000 | 2 | LOUISVILLE, KY | THE SULLIVAN UNIVERSITY SYSTEM | 2012–2016 |
| 25 | SCUDDER, JOHN | $58,546 | 213 | PHOENIX, AZ | GLENDALE ELEM SCH | 2004–2022 |
| 26 | TYREE-TAYLOR, LIBBY | $57,450 | 41 | ATHERTON, CA | NOT EMPLOYED | 2004–2022 |
| 27 | NOVEMBER, ALAN | $55,700 | 225 | MARBLEHEAD, MA | SELF | 2004–2020 |
| 28 | SARGENT, JOHN H | $52,958 | 48 | QUAKER HILL, CT | 102204 | 2004–2022 |
| 29 | BIDDLE, GEOFFREY | $52,433 | 17 | BERKELEY, CA | SELF EMPLOYED | 2004–2022 |
| 30 | JENKINS, ANN | $52,352 | 68 | CAMBRIDGE, MA | SELF-EMPLOYED | 2008–2022 |
| 31 | UNDERWOOD, ROBERT ANACLETUS | $50,850 | 5 | HAGATNA, GU | RETIRED | 2020 |
| 32 | MCGINTY, SUSAN | $49,843 | 306 | SACRAMENTO, CA | CSUS | 2004–2022 |
| 33 | BRADFORD, LINDA MRS. | $47,500 | 2 | PROVO, UT | EDUCATOR | 2012 |
| 34 | FREZZO, DENNIS | $47,250 | 211 | FOSTER CITY, CA | CISCO | 2004–2020 |
| 35 | STROMBERG, BETTY | $45,147 | 802 | BROOKLYN, NY | EPISCOPAL SOCIAL SERVICES | 2016–2022 |
| 36 | MCCALL, CATHERINE | $44,924 | 218 | WASHINGTON, DC | CLOSE UP FOUNDATION | 2006–2022 |
| 37 | HAMILL, LEITA | $43,949 | 185 | PRINCETON, NJ | THE LAWRENCEVILLE SCHOOL | 2004–2022 |
| 38 | DREISSIGACKER, HANNAH | $43,349 | 64 | CRAFTSBURY COMMON, VT | US BIATHLON TEAM | 2020 |
| 39 | CROWLEY, MANUELA | $43,175 | 49 | WOODINVILLE, WA | EXPLORATIONS IN MATH | 2008–2020 |
| 40 | DORANCY, RUBAIN | $43,099 | 26 | BROOKLYN, NY | NYC DOE | 2008–2022 |
| 41 | SCHORR, JONATHAN | $41,668 | 51 | OAKLAND, CA | KIPP | 2004–2022 |
| 42 | MOWREY, JOYCE | $41,311 | 139 | GOSHEN, CT | STATE OF CT | 2012–2020 |
| 43 | WERNER, DONNA | $40,895 | 322 | ST LOUIS, MO | ST LOUIS CC | 2004–2022 |
| 44 | HUNTER, CATHERINE | $40,482 | 231 | OAKLAND, CA | SAN FRANCISCO FRIENDS SCHOOL | 2014–2022 |
| 45 | HAMILTON, NORMA | $40,448 | 791 | WILLIAMSBURG, VA | ANNE ARUNDEL COMMUNITY COLLEGE | 2008–2022 |
| 46 | STUHR, DAVID P. MR. | $40,200 | 24 | HO HO KUS, NJ | FORDHAM UNIVERSITY | 2004–2016 |
| 47 | KORENBLIT, MICHAEL | $39,867 | 532 | EDMOND, OK | RESPECT DIVERSITY FOUNDATION | 2016–2022 |
| 48 | LUNDEBJERG, NANCY | $39,791 | 238 | NEW YORK, NY | AMERICAN GERIATRICS SOCIETY | 2004–2022 |
| 49 | MUND, ANGELA R | $39,225 | 57 | BLAINE, MN | UNIVERSITY OF MINNESOTA | 2008–2022 |
| 50 | HESTER, COREEN | $38,880 | 220 | LONDON, ZZ | AMERICAN SCHOOL IN LONDON | 2008–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $4,799,149 | 145,202 |
| 2 | FIGHT FOR THE PEOPLE PACC00703975 | $777,801 | 81,434 |
| 3 | OBAMA FOR AMERICAC00431445 | $660,714 | 27,586 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $633,793 | 56,369 |
| 5 | DCCCC00000935 | $508,761 | 77,887 |
| 6 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATIONC00003251 | $474,550 | 6,011 |
| 7 | HILLARY FOR AMERICAC00575795 | $440,204 | 58,974 |
| 8 | DSCCC00042366 | $377,579 | 61,141 |
| 9 | WINREDC00694323 | $376,579 | 20,294 |
| 10 | OBAMA VICTORY FUND 2012C00494740 | $309,748 | 18,688 |
| 11 | EMILYS LISTC00193433 | $284,239 | 20,577 |
| 12 | HARRIS VICTORY FUNDC00744946 | $271,819 | 24,451 |
| 13 | HILLARY VICTORY FUNDC00586537 | $268,522 | 29,791 |
| 14 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $160,345 | 9,762 |
| 15 | OBAMA VICTORY FUNDC00451393 | $152,664 | 4,852 |
| 16 | WARNOCK FOR GEORGIAC00736876 | $137,080 | 45,574 |
| 17 | ROMNEY VICTORY, INC.C00518282 | $135,871 | 242 |
| 18 | JON OSSOFF FOR SENATEC00718866 | $128,572 | 36,134 |
| 19 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $120,119 | 11,478 |
| 20 | MOVEON.ORG POLITICAL ACTIONC00341396 | $112,741 | 22,657 |
| 21 | JOHN KERRY FOR PRESIDENT INCC00383653 | $109,680 | 5,199 |
| 22 | ELISABETH JENSEN FOR CONGRESSC00545988 | $107,721 | 44 |
| 23 | PLANNED PARENTHOOD VOTESC00489799 | $107,250 | 447 |
| 24 | MAKE AMERICA GREAT AGAIN PACC00580100 | $101,275 | 8,518 |
| 25 | HILLARY CLINTON FOR PRESIDENTC00431569 | $100,614 | 3,968 |