← Back to all occupations
ENTERTAINMENT
Total Donated
$2,817,574
Contributions
6,287
Unique Donors
191
Top States
DC2 donors
$1,564,950
CA108 donors
$618,703
NY20 donors
$148,332
IL1 donors
$113,000
WA6 donors
$99,300
FL6 donors
$88,553
NV5 donors
$36,189
TX5 donors
$28,095
NC2 donors
$19,289
GA5 donors
$15,290
MO5 donors
$13,442
OR2 donors
$9,805
AZ2 donors
$9,600
CO3 donors
$9,154
CT2 donors
$7,000
PA1 donors
$6,900
MA2 donors
$6,300
TN3 donors
$5,225
OH2 donors
$4,890
NJ3 donors
$3,535
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $17,000 | 16 | 12 |
| 2006 | $18,656 | 13 | 12 |
| 2008 | $85,108 | 67 | 43 |
| 2010 | $26,615 | 28 | 18 |
| 2012 | $67,295 | 55 | 27 |
| 2014 | $54,750 | 22 | 10 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | ENTERTAINMENT SOFTWARE ASSOCIATION | $1,562,500 | 25 | WASHINGTON, DC | ENTERTAINMENT SOFTWARE ASSOCIATION | 2006–2020 |
| 2 | FRANKE, JAY MR. | $113,000 | 25 | CHICAGO, IL | LUBOVITCH DANCE | 2008–2022 |
| 3 | TURTLETAUB, MARC JAY | $76,314 | 5 | EASTSOUND, WA | SELF-EMPLOYED | 2016 |
| 4 | MCGRATH, THOMAS BERARD | $72,800 | 5 | LOS ANGELES, CA | STX ENTERTAINMENT | 2016 |
| 5 | SPRINGER, GERALD NORMAN | $50,000 | 1 | SARASOTA, FL | STUDIOS USA | 2016 |
| 6 | BATHE, RYAN | $43,628 | 123 | CULVER CITY, CA | SELF | 2010–2022 |
| 7 | DUCARD, MALIK | $36,008 | 49 | SANTA MONICA, CA | PARAMOUNT | 2008–2020 |
| 8 | GOLDFARB, JENNIFER | $34,900 | 19 | NEW YORK, NY | SELF-EMPLOYED | 2016–2022 |
| 9 | FINQUEL, MIKAEL | $26,920 | 60 | LOS ANGELES, CA | SELF | 2020–2022 |
| 10 | STAMPLER, JULIE S | $25,000 | 1 | NEW YORK, NY | SELF EMPLOYED | 2022 |
| 11 | PROBST, JEFF | $24,552 | 17 | STUDIO CITY, CA | CBS | 2018–2020 |
| 12 | CRINER, SUSIE | $20,870 | 26 | HOUSTON, TX | CRINER INTERESTS INC | 2018–2020 |
| 13 | PARR, STUART | $20,500 | 4 | NEW YORK, NY | — | 2004–2008 |
| 14 | WINCHELL, RON | $20,000 | 2 | LAS VEGAS, NV | ECL | 2020 |
| 15 | REITHOFFER, RICHARD | $19,828 | 45 | GIBSONTON, FL | REITHOFFER SHOWS INC. | 2008–2022 |
| 16 | MORRIS, LAMORNE | $19,250 | 11 | ENCINO, CA | SELF | 2020 |
| 17 | CICERCHI, DANAJEAN | $17,702 | 3,273 | NEW YORK, NY | KIDZHOUSE ENTERTAINMENT | 2008–2022 |
| 18 | HAMAD, HEALAL | $16,789 | 68 | CONETOE, NC | SELF-EMPLOYED | 2020–2022 |
| 19 | RIVERS, MELISSA | $15,954 | 9 | LOS ANGELES, CA | SELF EMPLOYED | 2016–2020 |
| 20 | HOROWITZ, MELONEE A | $15,200 | 4 | SEATTLE, WA | SELF-EMPLOYED | 2014 |
| 21 | SINNREICH, MATTHEW | $14,950 | 8 | LOS ANGELES, CA | SELF EMPLOYED | 2014–2022 |
| 22 | KEENAN, MAYNARD | $14,900 | 14 | SANTA MONICA, CA | TOOL AND A PERFECT CIRCLE | 2004–2016 |
| 23 | REHNER, GREGORY | $12,581 | 149 | LOS ANGELES, CA | 1024 INC | 2016–2020 |
| 24 | INABA, C A | $10,900 | 10 | STUDIO CITY, CA | SELF | 2020 |
| 25 | GAD, JOSHUA | $10,100 | 9 | LOS ANGELES, CA | SELF | 2016–2020 |
| 26 | CALHOUN, BRYAN | $9,600 | 79 | ATLANTA, GA | SELF-EMPLOYED | 2012–2022 |
| 27 | APOSTLE, SHARON | $9,413 | 105 | LOS ANGELES, CA | SELF-EMPLOYED | 2006–2020 |
| 28 | OHURLEY, JOHN | $9,400 | 19 | BEVERLY HILLS, CA | SELF-EMPLOYED | 2006–2020 |
| 29 | GRIFFIN, EDDIE | $8,800 | 13 | LAS VEGAS, NV | SELF | 2020 |
| 30 | BARRACK, T.J. | $8,207 | 8 | SOLVANG, CA | ADAPTIVE STUDIOS | 2016–2018 |
| 31 | TITUS-FAGEN, LIBBY | $8,100 | 11 | WOODLAND HILLS, CA | SELF EMPLOYED | 2008–2020 |
| 32 | FANENE, SAVELINA | $8,000 | 8 | ORLANDO, FL | SELF-EMPLOYED | 2020 |
| 33 | NOTARO, TIG | $8,000 | 4 | LOS ANGELES, CA | ZERO DOLLARS & ZERO SENSE | 2020 |
| 34 | LUGLIANI, DAVID ROBERT MR | $7,800 | 3 | PALOS VERDES ESTAT, CA | SELF/ENTERTAINMENT | 2010–2018 |
| 35 | SPRY, STAN | $7,550 | 11 | MANHATTAN BEACH, CA | SELF EMPLOYED | 2018–2020 |
| 36 | MOORE, NATE | $7,548 | 17 | LOS ANGELES, CA | MARVEL STUDIOS | 2020 |
| 37 | TIWARY, VIVEK | $7,525 | 7 | NEW YORK, NY | STAR POLISH | 2004–2022 |
| 38 | WARNER, MALCOLM | $7,326 | 101 | BEVERLY HILLS, CA | SELF | 2010–2020 |
| 39 | LETO, JARED | $7,305 | 4 | LOS ANGELES, CA | SELF-EMPLOYED | 2012–2016 |
| 40 | BROWN, KODY | $7,300 | 31 | FLAGSTAFF, AZ | SELF-EMPLOYED | 2020–2022 |
| 41 | ALI, LAILA | $7,050 | 17 | WOODLAND HILLS, CA | SELF EMPLOYED | 2008–2018 |
| 42 | WITHERSPOON, L. J. | $7,000 | 1 | LOS ANGELES, CA | LADYBIRD INC. | 2020 |
| 43 | WITHERSPOON, LJ | $7,000 | 1 | LOS ANGELES, CA | LADYBIRD, INC. | 2020 |
| 44 | JAIN, NIKHIL | $6,932 | 99 | ARMONK, NY | KNH ENTERPRISES | 2008–2022 |
| 45 | LOMAX, AISHA | $6,900 | 2 | HATFIELD, PA | SELF EMPLOYED | 2008 |
| 46 | HAUSMAN, MICHAEL | $6,840 | 8 | NEW YORK, NY | SELF EMPLOYED | 2008–2020 |
| 47 | RIVERA, KENNETH | $6,815 | 15 | GREENWOOD VILLAGE, CO | — | 2004–2022 |
| 48 | BRAJEVICH, MICK | $6,600 | 2 | MORGAN HILL, CA | BUTLER AMUSEMENTS | 2020 |
| 49 | ZEMEDKUN, KENNA | $6,500 | 5 | ENCINO, CA | SELF-EMPLOYED | 2012–2020 |
| 50 | GOLDWORM, ADAM | $6,250 | 22 | WEST HOLLYWOOD, CA | APERTURE ENTERTAINMENT | 2018–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | SMPC00484642 | $400,300 | 174 |
| 2 | CLFC00504530 | $400,000 | 25 |
| 3 | SLF PACC00571703 | $400,000 | 25 |
| 4 | HMPC00495028 | $351,250 | 130 |
| 5 | ACTBLUEC00401224 | $263,987 | 5,908 |
| 6 | HILLARY VICTORY FUNDC00586537 | $201,110 | 128 |
| 7 | WINREDC00694323 | $40,677 | 411 |
| 8 | FIGHT FOR THE PEOPLE PACC00703975 | $36,754 | 4,561 |
| 9 | OBAMA FOR AMERICAC00431445 | $32,763 | 411 |
| 10 | ROMNEY VICTORY, INC.C00518282 | $25,250 | 30 |
| 11 | DEMOCRATIC GRASSROOTS VICTORY FUNDC00658476 | $25,000 | 1 |
| 12 | NRCCC00075820 | $22,661 | 219 |
| 13 | HILLARY FOR AMERICAC00575795 | $22,295 | 665 |
| 14 | KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEEC00011197 | $20,000 | 2 |
| 15 | DSCCC00042366 | $18,715 | 3,989 |
| 16 | HARRIS VICTORY FUNDC00744946 | $18,666 | 489 |
| 17 | WIN THE ERA PACC00697441 | $15,850 | 117 |
| 18 | CORY BOOKER FOR SENATEC00540500 | $15,450 | 64 |
| 19 | COUNTRY OVER PARTY PACC00458877 | $15,200 | 25 |
| 20 | VAN ORDEN FOR CONGRESSC00742007 | $14,000 | 25 |
| 21 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $12,747 | 283 |
| 22 | BERNIE 2020C00696948 | $12,159 | 223 |
| 23 | MAKE AMERICA GREAT AGAIN PACC00580100 | $11,228 | 68 |
| 24 | DOLD FOR CONGRESSC00465971 | $10,600 | 25 |
| 25 | HOOSIERS FOR CONSERVATIVE GOVERNMENTC00476374 | $10,200 | 25 |