← Back to all occupations
EXECUTIVE VICE PRESIDENT
Total Donated
$29,055,987
Contributions
43,329
Unique Donors
3,792
Top States
CA430 donors
$3,258,759
TX340 donors
$2,285,524
KS32 donors
$2,180,470
NY286 donors
$2,053,106
LA59 donors
$1,604,554
VA198 donors
$1,562,930
FL190 donors
$1,440,381
MI104 donors
$1,437,899
IL155 donors
$1,108,163
PA195 donors
$1,023,416
GA138 donors
$1,005,977
MD121 donors
$836,926
MA137 donors
$786,156
NJ149 donors
$765,194
OH144 donors
$761,945
CT98 donors
$540,616
CO53 donors
$526,545
NC85 donors
$477,039
MO77 donors
$429,851
DC54 donors
$415,816
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $1,379,186 | 1,036 | 700 |
| 2006 | $1,246,140 | 1,298 | 640 |
| 2008 | $3,562,807 | 2,073 | 1,031 |
| 2010 | $1,676,978 | 1,711 | 811 |
| 2012 | $3,165,842 | 2,235 | 1,072 |
| 2014 | $4,470,225 | 1,949 | 845 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | DAVID H. KOCH 2003 TRUST | $2,000,000 | 1 | WICHITA, KS | KOCH INDUSTRIES INC. | 2014 |
| 2 | GORMAN, CHRIS D | $1,291,762 | 16 | SHREVEPORT, LA | TANGO TRANSPORT | 2008–2012 |
| 3 | PAREDES, ALFREDO | $443,267 | 2,516 | NEW YORK, NY | POLO RALPH LAUREN | 2012–2022 |
| 4 | KEPLER, DAVID E. MR. II | $336,850 | 25 | SANFORD, MI | DOW CHEMICAL | 2012–2020 |
| 5 | CULLEN, THOMAS A. MR. | $271,100 | 18 | ENGLEWOOD, CO | ECHO STAR | 2008–2018 |
| 6 | HATFIELD, BENNETT K. MR. | $217,100 | 51 | CHARLESTON, WV | MASSEY COAL SERVICES, INC. | 2008–2016 |
| 7 | KRAUSE, SHAWN M MS. | $201,205 | 8 | WEST BLOOMFIELD, MI | QUICKEN LOANS | 2012–2020 |
| 8 | KUNKLER, WILLIAM C. MR. III | $188,000 | 17 | CHICAGO, IL | C.C. INDUSTRIES | 2008–2022 |
| 9 | COATES, SPENCER A | $174,870 | 35 | BOWLING GREEN, KY | HOUCHENS INDUSTRIES | 2006–2020 |
| 10 | REID, TAYLOR L | $158,600 | 50 | HOUSTON, TX | OASIS PETROLEUM | 2012–2022 |
| 11 | HARTLEY, GREGG L MR | $138,099 | 82 | ARLINGTON, VA | CASSIDY & ASSOCIATES | 2004–2022 |
| 12 | BENENSON, BRUCE W. | $135,500 | 8 | LOS ANGELES, CA | BENENSON CAPITAL | 2014–2020 |
| 13 | PHILLIPS, JIMMY D. MR. | $133,233 | 10 | BECKLEY, WV | PHILLIPS MACHINE SERVICE INC. | 2010–2012 |
| 14 | WILLARD, HOWARD A III | $133,000 | 25 | RICHMOND, VA | ALTRIA GROUP | 2008–2018 |
| 15 | FRITZ, ERIC R | $112,950 | 36 | ROMULUS, MI | FRITZ ENTERPRISES, INC. | 2008–2022 |
| 16 | MACKECHNIE, IAN ANDREW | $105,950 | 40 | TAMPA, FL | AMSCOT FINANCIAL, INC | 2010–2022 |
| 17 | WINCHESTER, DENNIS C MR. | $103,200 | 22 | ATLANTA, GA | QUIKRETE COMPANY | 2004–2022 |
| 18 | SWIGER, ANDREW P MR. | $100,600 | 23 | HOUSTON, TX | EXXONMOBIL PRODUCTION COMPANY | 2006–2020 |
| 19 | NEXON, DAVID | $98,370 | 180 | ALEXANDRIA, VA | ADVAMED | 2006–2022 |
| 20 | VIDAL-DUART, TINA | $98,150 | 9 | MIAMI, FL | CDR MAGUIRE, INC. | 2018–2022 |
| 21 | CARLOS, CHRIS MR. | $98,050 | 21 | ATLANTA, GA | NATIONAL DISTRIBUTING CO. INC. | 2004–2022 |
| 22 | FOWLER, W. RANDALL | $96,400 | 9 | KINGWOOD, TX | ENTERPRISE PRODUCTS PARTNERS, L.P. | 2016–2022 |
| 23 | SPANOS BERBERIAN, DEA | $95,250 | 9 | STOCKTON, CA | A.G. SPANOS COMAPANIES | 2006–2020 |
| 24 | FERRIOLA, JOHN | $94,799 | 65 | CHARLOTTE, NC | NUCOR CORPORATION INC. | 2004–2020 |
| 25 | ORTOWSKI, CODY | $93,108 | 33 | GAINESVILLE, TX | SELECT ENERGY SERVICES/EXECUTIVE VI | 2012–2020 |
| 26 | HAAGA, PAUL G MR. | $92,400 | 13 | LA CANADA, CA | CAPITAL RESEARCH AND MANAGEMENT | 2004–2022 |
| 27 | LAX, STEVEN | $92,050 | 36 | BROOKLYN, NY | SAXONY TITLE SERVICES, LLC | 2012–2022 |
| 28 | SIMONS, DOYLE R | $91,304 | 129 | AUSTIN, TX | TEMPLE-INLAND INC. | 2004–2020 |
| 29 | WHITING, JEFFREY A | $90,200 | 37 | INDIANAPOLIS, IN | CITY SECURITIES CORPORATION | 2010–2022 |
| 30 | JING, MING | $87,100 | 45 | OAK HILL, VA | CYBERDATA TECHNOLOGIES | 2008–2022 |
| 31 | MACKECHNIE, IAN A. JR. | $86,400 | 22 | TAMPA, FL | AMSCOT FINANCIAL | 2012–2020 |
| 32 | TRUMP, ERIC F. MR. | $86,100 | 6 | NEW YORK, NY | THE TRUMP ORGANIZATION | 2008–2012 |
| 33 | BETTINGER, WALT | $84,800 | 18 | SAN FRANCISCO, CA | CHARLES SCHWAB CORPORATION | 2006–2020 |
| 34 | WEIDEMAN, ROBERT | $75,677 | 85 | SAN FRANCISCO, CA | NUANCE COMMUNICATIONS | 2016–2022 |
| 35 | CHIZEN, BRUCE | $73,900 | 54 | SAN JOSE, CA | ADOBE SYSTEMS | 2004–2020 |
| 36 | MACKECHNIE, IAN A. MR. JR. | $72,600 | 11 | TAMPA, FL | AMSCOT FINANCIAL | 2014–2020 |
| 37 | KUNKLER, WILLIAM CHARLES MR. III | $70,300 | 4 | CHICAGO, IL | CC INDUSTRIES INC. | 2016–2020 |
| 38 | KLEINBERG, HERSHEL | $69,200 | 21 | ALEXANDRIA, VA | SENIOR MARKET SALES | 2020–2022 |
| 39 | SCHAEFFER, IRINA | $69,100 | 7 | BEVERLY HILLS, CA | PEOPLES TRUST INSURANCE | 2016–2020 |
| 40 | ANNARELLA, JAMES V. MR. | $65,000 | 13 | ADELPHIA, NJ | SHORE POINT DISTRIBUTING CO., INC. | 2008–2022 |
| 41 | TARWATER, MICHAEL C MR. | $62,564 | 116 | CHARLOTTE, NC | CAROLINAS HEALTHCARE SYSTEM | 2004–2022 |
| 42 | MARRIOTT, STEPHEN G. MR. | $62,100 | 7 | POTOMAC, MD | MARRIOTT INTERNATIONAL | 2008–2012 |
| 43 | LAUREN, DAVID | $61,300 | 16 | NEW YORK, NY | POLO RALPH LAUREN | 2016–2020 |
| 44 | SKAGGS, ROBERT | $61,054 | 251 | COLUMBUS, OH | NISOURCE | 2004–2022 |
| 45 | CARDI, STEPHEN A. II | $60,650 | 55 | EAST GREENWICH, RI | CARDI CONSTRUCTION | 2004–2022 |
| 46 | STAURULAKIS, LEO | $60,600 | 22 | RIVA, MD | JOHN STAURULAKIS, INC | 2010–2022 |
| 47 | VAN DE BUNT, BEN | $60,400 | 9 | SANTA MONICA, CA | GUTHY-RENKER CORPORATION | 2006–2022 |
| 48 | MARKEY, JEFFREY | $60,246 | 56 | ALEXANDRIA, VA | MCBEE STRATEGIES | 2004–2022 |
| 49 | GERSON, RALPH JOSEPH | $60,200 | 37 | BLOOMFIELD HILLS, MI | GUARDIAN INDUSTRIES CORP | 2006–2022 |
| 50 | FISCHER, GREG A | $59,500 | 17 | COVINGTON, KY | FISCHER HOMES | 2014–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | FREEDOM PARTNERS ACTION FUND, INC.C00564765 | $2,000,000 | 1 |
| 2 | GORMAN FOR CONGRESS, INC.C00446898 | $1,286,762 | 16 |
| 3 | ACTBLUEC00401224 | $1,018,402 | 14,368 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $1,015,978 | 3,828 |
| 5 | NRSCC00027466 | $609,060 | 3,897 |
| 6 | ROMNEY VICTORY, INC.C00518282 | $578,413 | 1,180 |
| 7 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $481,800 | 897 |
| 8 | NRCCC00075820 | $477,457 | 3,083 |
| 9 | TRUMP VICTORYC00618389 | $377,376 | 250 |
| 10 | BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC PAC)C00035519 | $336,919 | 2,427 |
| 11 | HILLARY VICTORY FUNDC00586537 | $312,750 | 1,572 |
| 12 | BOEHNER FOR SPEAKERC00478354 | $310,916 | 299 |
| 13 | ROMNEY FOR PRESIDENT, INC.C00431171 | $303,000 | 1,682 |
| 14 | CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEEC00370114 | $298,842 | 756 |
| 15 | WINREDC00694323 | $268,625 | 4,343 |
| 16 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEEC00144766 | $263,155 | 113 |
| 17 | FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNCC00186064 | $221,642 | 1,062 |
| 18 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)C00010868 | $206,455 | 488 |
| 19 | NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC)C00009985 | $199,522 | 178 |
| 20 | JOHN MCCAIN 2008 INC.C00430470 | $192,735 | 737 |
| 21 | INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC)C00105981 | $182,350 | 83 |
| 22 | WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEEC00147173 | $179,832 | 41 |
| 23 | DCCCC00000935 | $173,689 | 7,259 |
| 24 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $161,600 | 373 |
| 25 | HILLARY FOR AMERICAC00575795 | $160,031 | 5,776 |