← Back to all occupations
FINANCIAL ADVISOR
Total Donated
$27,416,858
Contributions
93,373
Unique Donors
5,398
Top States
CA733 donors
$4,663,022
NY413 donors
$2,532,689
TX400 donors
$1,783,955
FL389 donors
$1,664,485
WA120 donors
$1,286,459
PA238 donors
$1,172,876
NJ234 donors
$1,162,915
IL198 donors
$1,116,737
VA171 donors
$892,301
MA147 donors
$871,875
CO98 donors
$842,554
OH157 donors
$681,826
GA174 donors
$681,486
MI191 donors
$652,310
CT141 donors
$622,279
NC129 donors
$502,405
AZ129 donors
$471,546
TN86 donors
$445,226
MD99 donors
$413,410
KY55 donors
$392,425
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $250 | 1 | 1 |
| 2004 | $953,902 | 870 | 556 |
| 2006 | $626,467 | 766 | 425 |
| 2008 | $1,975,681 | 2,305 | 1,181 |
| 2010 | $1,069,091 | 1,413 | 719 |
| 2012 | $2,705,763 | 2,742 | 1,386 |
| 2014 | $1,629,682 | 2,125 | 866 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | WENDT, GREG | $933,250 | 117 | SANTA MONICA, CA | PREMIER FINANCIAL MGT. | 2004–2022 |
| 2 | SCHLAEPFER, WALTER MR | $815,000 | 1 | BELLEVUE, WA | MERRILL LYNCH | 2020 |
| 3 | MILLER, SCOTT C | $421,880 | 175 | DENVER, CO | UBS FINANCIAL SVCS. | 2008–2022 |
| 4 | WALTERS, CLELIA | $244,300 | 80 | ALEXANDRIA, VA | PHARMA | 2006–2022 |
| 5 | KNOWER, DAVID MR | $195,350 | 12 | HAMPSTEAD, NH | CERBERUS | 2010–2018 |
| 6 | TIANO, ALICE | $193,411 | 10,561 | LOUISVILLE, KY | WELLS FARGO ADVISORS | 2016–2022 |
| 7 | CALE, BENNETT | $160,669 | 324 | MAKAWAO, HI | CALE FINANCIAL MANAGEMENT,INC | 2016–2022 |
| 8 | BARNES, MELVILLE | $151,143 | 596 | NASHVILLE, TN | UBS FINANCIAL SERVICES | 2004–2022 |
| 9 | ROWLING, KEITH | $130,000 | 7 | GULF STREAM, FL | MERRILL LYNCH | 2020–2022 |
| 10 | RAVIV, BARAK | $128,400 | 107 | BEVERLY HILLS, CA | MERRILL LYNCH | 2014–2022 |
| 11 | OXHOLM, KIMBERLY C MS. | $128,248 | 66 | MERION STATION, PA | SELF | 2006–2022 |
| 12 | ACH, ANDREW | $123,000 | 44 | SAN FRANCISCO, CA | NORTHCROSS, HILL & ACH | 2008–2022 |
| 13 | BRODIE, RENTON | $115,645 | 431 | CHICAGO, IL | SELF-EMPLOYED | 2010–2022 |
| 14 | EGHBALI, BEHDAD | $106,900 | 26 | LOS ANGELES, CA | CLEARLAKE CAPITAL | 2012–2022 |
| 15 | GLEESON, JOHN MR. | $99,190 | 19 | ST. JAMES, NY | AMERICAN EXPRESS | 2004–2020 |
| 16 | SHRAGER, THOMAS | $96,600 | 32 | WESTON, CT | TWEED D BROWN | 2004–2018 |
| 17 | BECK, CAMERON | $91,500 | 164 | SACRAMENTO, CA | UBS WEALTH MANAGEMENT | 2012–2022 |
| 18 | SEAY, GEORGE E MR. III | $91,058 | 27 | DALLAS, TX | SEAY STEWARDSHIP & INVESTMENT COMPANY | 2004–2022 |
| 19 | LEVIN, ED | $83,980 | 383 | SANTA ANA, CA | UBS | 2004–2022 |
| 20 | DUCKWORTH, RALPH | $81,350 | 38 | FREEDOM, PA | SELF EMPLOYED: ATI FINANCIAL SERVICES | 2016–2022 |
| 21 | CAMMACK, ROBERT | $74,385 | 30 | LEONARDTOWN, MD | SELF | 2010–2022 |
| 22 | HENNESSY, MIGUEL MR. | $74,000 | 1 | NEW YORK, NY | J.P. MORGAN CHASE | 2012 |
| 23 | BARLICK, ROBERT T. MR. JR. | $70,200 | 6 | MIAMI, FL | GOLDMAN SACHS | 2008–2016 |
| 24 | PETRACCA, PAUL MR. | $69,200 | 8 | HOPKINTON, MA | SELF-EMPLOYED | 2004–2016 |
| 25 | MORAIF, KENNETH MR. | $62,500 | 4 | PLANO, TX | MONEY MATTERS | 2012–2014 |
| 26 | SONN, MARLENA | $61,589 | 38 | NEW YORK, NY | TREEBEARD FINANCIAL PLANNING, LLC | 2016–2022 |
| 27 | MIKVA ROSENBERG, MARK A | $60,250 | 10 | CHICAGO, IL | UBS FINANCIAL SERVICES | 2010–2020 |
| 28 | MEAD, E. S MR. | $58,300 | 6 | ENGLAND, FF | SELF-EMPLOYED | 2004–2008 |
| 29 | DUCKWORTH, RALPH E | $53,975 | 33 | FREEDOM, PA | SELF EMPLOYED | 2016–2022 |
| 30 | ABREU, CLAUDIO | $52,834 | 110 | NUTLEY, NJ | NOT EMPLOYED | 2012–2020 |
| 31 | HEMMER, JERRY | $52,550 | 89 | FORT MYERS, FL | ALLIANCE FINANCIAL GROUP | 2012–2022 |
| 32 | DEVITA, RICHARD | $52,100 | 56 | CHARLOTTE, NC | NORTHWESTERN MUTUAL | 2008–2020 |
| 33 | YORK, W. THOMAS MR. JR. | $52,000 | 9 | NEW YORK, NY | GOLDMAN SACHS & COMPANY | 2008–2018 |
| 34 | EKSTEIN, RAFAEL | $51,875 | 49 | MONROE, NY | GUARDIAN | 2012–2022 |
| 35 | DIAMANDAKIS, ANTHONY | $51,500 | 6 | — | CREDIT SUISSE | 2014–2018 |
| 36 | CASSIN, CHRISTOPHER | $51,500 | 2 | HINSDALE, IL | AMERICAN FUND DISTRIBUTORS INC | 2016 |
| 37 | LOEWENTHAL, ROD | $51,000 | 114 | HIGHLAND PARK, IL | MERRILL LYNCH | 2006–2022 |
| 38 | NEASE, WILLIAM | $50,857 | 285 | MARTINSVILLE, VA | SELF EMPLOYED | 2012–2022 |
| 39 | LEYNSE, LOIS | $50,599 | 418 | OAKLAND, CA | SELF EMPLOYED | 2012–2022 |
| 40 | CHU, CHILONG | $50,000 | 1 | EAST BRUNSWICK, NJ | CONVERGE MANAGEMENT, INC. | 2018 |
| 41 | BERTINO, ROB | $50,000 | 10 | DALLAS, TX | UBS WEALTH MANAGEMENT | 2012–2020 |
| 42 | MURPHY, MARK BOOTH | $49,700 | 32 | ROSELAND, NJ | NE PRIVATE CLIENT GROUP | 2008–2022 |
| 43 | KUNKLER, KATHLEEN | $49,600 | 43 | PRAIRIE VILLAGE, KS | SELF EMPLOYED | 2008–2020 |
| 44 | FROHLICH, ALFREDO | $49,288 | 103 | AVENTURA, FL | CRYSTAL ASSOCIATES, LLP | 2012–2022 |
| 45 | BRADSHAW, MAURICE | $48,596 | 115 | BOSTON, MA | UBS WEALTH MANAGEMENT | 2012–2022 |
| 46 | POPPO, MICHAEL | $46,911 | 122 | NEW YORK, NY | UBS WEALTH MANAGEMENT | 2012–2022 |
| 47 | CLARKSON, BRIAN | $46,200 | 22 | MONTCLAIR, NJ | SELF EMPLOYED | 2020 |
| 48 | NAGARAJAN, KAMESH | $44,350 | 26 | ROCHESTER, NY | SMITH BARNEY | 2006–2020 |
| 49 | CUSHING, SHARON | $44,329 | 1,768 | CHESTNUT HILL, MA | ING FINANCIAL PARTNERS | 2012–2022 |
| 50 | STAPLES, WILLIAM L. MR. | $44,066 | 13 | TUCSON, AZ | WELLS FARGO ADVISORS | 2012–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $2,306,515 | 50,193 |
| 2 | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC)C00012245 | $2,247,888 | 12,811 |
| 3 | WINREDC00694323 | $1,247,620 | 20,547 |
| 4 | TRUMP VICTORYC00618389 | $1,049,681 | 360 |
| 5 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $788,899 | 12,755 |
| 6 | ROMNEY FOR PRESIDENT, INC.C00431171 | $577,900 | 3,468 |
| 7 | ROMNEY VICTORY, INC.C00518282 | $517,298 | 2,784 |
| 8 | LPL FINANCIAL LLC POLITICAL ACTION COMMITTEE (LPL PAC)C00486217 | $423,412 | 3,132 |
| 9 | SLF PACC00571703 | $376,000 | 120 |
| 10 | MAKE AMERICA GREAT AGAIN PACC00580100 | $359,070 | 10,413 |
| 11 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $358,900 | 919 |
| 12 | FIGHT FOR THE PEOPLE PACC00703975 | $355,988 | 34,974 |
| 13 | OBAMA FOR AMERICAC00431445 | $351,244 | 8,562 |
| 14 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $305,359 | 22,416 |
| 15 | NRSCC00027466 | $298,185 | 10,245 |
| 16 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $274,540 | 12,118 |
| 17 | HILLARY VICTORY FUNDC00586537 | $253,117 | 6,643 |
| 18 | UNITE THE COUNTRYC00701888 | $250,000 | 117 |
| 19 | NRCCC00075820 | $238,051 | 9,639 |
| 20 | FINSECA PACC00447565 | $226,303 | 1,043 |
| 21 | OBAMA VICTORY FUND 2012C00494740 | $212,725 | 4,577 |
| 22 | HILLARY FOR AMERICAC00575795 | $205,513 | 21,421 |
| 23 | JOHN MCCAIN 2008 INC.C00430470 | $203,359 | 1,139 |
| 24 | HARRIS VICTORY FUNDC00744946 | $184,506 | 6,531 |
| 25 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $159,700 | 422 |