← Back to all occupations
HOME MAKER
Total Donated
$4,796,498
Contributions
14,526
Unique Donors
714
Top States
MI61 donors
$851,657
TX78 donors
$588,494
CA94 donors
$494,238
NY56 donors
$419,508
FL43 donors
$207,299
MA24 donors
$185,785
WA17 donors
$174,243
IL23 donors
$135,033
PA14 donors
$116,012
ME2 donors
$108,800
NC16 donors
$105,317
MO6 donors
$101,399
NJ19 donors
$97,863
TN26 donors
$96,238
VA15 donors
$95,724
LA14 donors
$93,885
OH16 donors
$74,834
CT13 donors
$73,791
IA9 donors
$69,770
SC12 donors
$68,370
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $197,191 | 234 | 111 |
| 2006 | $155,704 | 203 | 85 |
| 2008 | $518,967 | 490 | 209 |
| 2010 | $390,731 | 253 | 142 |
| 2012 | $603,826 | 440 | 172 |
| 2014 | $405,026 | 231 | 114 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | DEVOS, MARIA P MRS. | $592,150 | 73 | GRAND RAPIDS, MI | NONE | 2004–2020 |
| 2 | PHELAN, AMY MS. | $131,000 | 8 | NEW YORK, NY | HOME MAKER | 2010–2018 |
| 3 | RUHLIN, MARY R MRS. | $84,616 | 163 | NORTH VENICE, FL | INFO REQUESTED | 2004–2020 |
| 4 | MILLIKEN, MARGOT MS. | $80,000 | 3 | CUMBERLAND CENTER, ME | NONE | 2012–2016 |
| 5 | HALL, PATRICIA W. | $79,600 | 13 | MONETT, MO | NOT APPLICABLE | 2004–2012 |
| 6 | ANDERSON, NADIA | $71,616 | 942 | STERLING HEIGHTS, MI | — | 2004–2022 |
| 7 | LIEMANDT, ANDRA R. MRS. | $63,329 | 14 | AUSTIN, TX | SELF | 2010–2012 |
| 8 | HICKEY, EWELINA | $43,974 | 16 | BELLEVUE, WA | INFORMATION REQUESTED | 2020–2022 |
| 9 | MADIGAN, PAMELA | $43,642 | 120 | ROLLINGBAY, WA | SELF EMPLOYED | 2008–2022 |
| 10 | JAIN, PRITI | $41,700 | 18 | VIENNA, VA | SELF | 2018–2022 |
| 11 | AUGER, DONNA | $41,493 | 123 | HUNTINGTON WOODS, MI | — | 2004–2008 |
| 12 | ARNOLD, TARA | $41,267 | 7 | HOUSTON, TX | SELF EMPLOYED | 2014–2022 |
| 13 | ITKIN, KISHA | $41,225 | 5 | HOUSTON, TX | SELF EMPLOYED | 2014–2020 |
| 14 | DUZGUN, YASEMIN | $40,500 | 4 | HOUSTON, TX | N/A | 2012 |
| 15 | BRUPBACHER, LOIS | $40,190 | 156 | NEW ORLEANS, LA | NOT EMPLOYED | 2008–2022 |
| 16 | BAUMGARN, BARB | $37,870 | 28 | URBANDALE, IA | SELF EMPLOYED | 2008–2022 |
| 17 | CHALLEY, SHEILA | $37,200 | 11 | WALNUT CREEK, CA | HOME MAKER | 2012–2022 |
| 18 | FALCO, REGINA | $33,303 | 16 | KENNETT SQUARE, PA | SELF | 2006–2020 |
| 19 | LAFOND, MATTHEW | $32,938 | 8 | HAMPTON FALLS, NH | SELF EMPLOYED | 2018–2022 |
| 20 | LONG, JENNY MS. | $32,900 | 8 | CARROLLTON, TX | HOMEMAKER | 2016–2022 |
| 21 | LINDQUIST, DENISE MS | $32,500 | 7 | PLANO, TX | NONE | 2006–2014 |
| 22 | HILL, HEATHER | $32,463 | 104 | LINCOLN, MA | NONE | 2004–2022 |
| 23 | MORIARTY, MELISSA | $31,450 | 18 | SUMMIT, NJ | HOME MAKER | 2012–2022 |
| 24 | LAUER, MARY | $31,194 | 171 | MYRTLE BEACH, SC | NA | 2008–2022 |
| 25 | HENSON, SANDRA L MRS. | $30,900 | 12 | CHAPEL HILL, NC | INFO REQUESTED | 2004–2022 |
| 26 | GENDRON, THERESA | $28,800 | 7 | YARMOUTH, ME | NONE | 2012–2020 |
| 27 | SCHAUFELD, KAREN MRS. | $28,500 | 1 | LEESBURG, VA | SELF | 2008 |
| 28 | WILLIS, ROSALIND | $27,939 | 28 | WEAVERVILLE, NC | N/A | 2004–2022 |
| 29 | LONDON, JENNIFER | $26,688 | 20 | OAKLAND, CA | NOT EMPLOYED | 2010–2022 |
| 30 | SOLL, KATHERINE | $26,550 | 51 | NEW YORK, NY | SELF EMPLOYED | 2004–2022 |
| 31 | COLLINS, STEPHANIE D | $26,500 | 11 | GANSEVOORT, NY | SELF | 2012–2022 |
| 32 | TIAMPO, JANET | $26,135 | 95 | LEXINGTON, MA | SELF EMPLOYED | 2008–2022 |
| 33 | NEAL, NANCY MS. | $25,550 | 40 | LUBBOCK, TX | SELF | 2004–2020 |
| 34 | DUMAS, PAULA E | $25,500 | 14 | PHILADELPHIA, PA | SELF | 2006–2010 |
| 35 | HARDY, ELLEN | $25,316 | 2,205 | LUBBOCK, TX | NONE | 2016–2022 |
| 36 | WILKINSON, ERIN | $23,100 | 8 | WESTPORT, CT | N/A | 2014–2022 |
| 37 | DIBBLE, CAMILLE | $22,502 | 9 | TIBURON, CA | NOT EMPLOYED | 2020 |
| 38 | PEREZ, ANNE | $22,176 | 18 | LAS CRUCES, NM | HOME MAKER | 2010–2020 |
| 39 | METZ, THEKLA | $21,631 | 85 | EVANSTON, IL | NONE | 2004–2022 |
| 40 | AXELOWITZ, RONDA LYNN | $21,200 | 8 | NEW YORK, NY | N/A | 2012–2016 |
| 41 | PIUS, LISA | $20,600 | 7 | NORTHPORT, NY | HOME MAKER | 2014–2020 |
| 42 | CONINE, ALEXI | $20,250 | 8 | BOSTON, MA | SELF EMPLOYED | 2008–2020 |
| 43 | BELDEN, LIBBY | $20,000 | 4 | ALPHARETTA, GA | N/A | 2018–2022 |
| 44 | BEAL, SIMONA G. MS. | $19,000 | 1 | DALLAS, TX | HOME MAKER | 2010 |
| 45 | SNAPP, BARBARA | $18,896 | 1,338 | MERCER ISLAND, WA | NOT EMPLOYED | 2012–2022 |
| 46 | MICHAELCHECK, PAM | $18,802 | 8 | NEW YORK, NY | SELF EMPLOYED | 2008–2020 |
| 47 | ECHELBARGER, KATHLEEN MRS. | $18,700 | 64 | LYNNWOOD, WA | NONE | 2008–2022 |
| 48 | HOWELLS, IVY | $18,690 | 37 | WASHINGTON, DC | SELF EMPLOYED | 2008–2022 |
| 49 | LANZNAR, GAIL A | $18,625 | 32 | WILMETTE, IL | INFORMATION REQUESTED | 2004–2016 |
| 50 | ROTTSCHALK, KARRIE | $18,000 | 14 | CHICO, CA | NONE | 2004–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $419,128 | 1,776 |
| 2 | ACTBLUEC00401224 | $365,518 | 11,150 |
| 3 | WINREDC00694323 | $165,758 | 4,214 |
| 4 | NRSCC00027466 | $111,078 | 1,020 |
| 5 | OBAMA FOR AMERICAC00431445 | $89,279 | 4,721 |
| 6 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $86,982 | 2,705 |
| 7 | LIBERTARIAN NATIONAL COMMITTEE, INC.C00255695 | $85,009 | 26 |
| 8 | TEAM RYANC00545947 | $77,500 | 73 |
| 9 | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEEC00031054 | $77,075 | 1,125 |
| 10 | ROMNEY FOR PRESIDENT, INC.C00431171 | $76,200 | 296 |
| 11 | PLANNED PARENTHOOD VOTESC00489799 | $75,500 | 57 |
| 12 | SHEILA JACKSON LEE FOR CONGRESSC00287904 | $62,350 | 230 |
| 13 | DSCCC00042366 | $58,392 | 4,165 |
| 14 | FIGHT FOR THE PEOPLE PACC00703975 | $58,087 | 8,779 |
| 15 | ROMNEY VICTORY, INC.C00518282 | $57,900 | 421 |
| 16 | AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC')C00001198 | $57,020 | 15 |
| 17 | MAKE AMERICA GREAT AGAIN PACC00580100 | $53,480 | 4,439 |
| 18 | 7TH DISTRICT CONGRESSIONAL REPUBLICAN COMMITTEEC00388587 | $50,000 | 13 |
| 19 | OBAMA VICTORY FUNDC00451393 | $49,634 | 104 |
| 20 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $43,706 | 1,820 |
| 21 | PHILLIPS FOR CONGRESSC00441212 | $43,200 | 68 |
| 22 | CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC.C00461822 | $42,200 | 34 |
| 23 | KENT COUNTY REPUBLICAN COMMITTEEC00393355 | $40,900 | 110 |
| 24 | ZELDIN FOR CONGRESSC00552547 | $35,513 | 81 |
| 25 | EMILYS LISTC00193433 | $34,994 | 1,564 |