← Back to all occupations
INFO REQUESTED
Total Donated
$63,903,735
Contributions
72,718
Unique Donors
7,725
Top States
TN123 donors
$11,074,866
CA1,079 donors
$7,993,325
FL682 donors
$4,536,523
TX670 donors
$4,275,806
NY492 donors
$3,063,101
OH229 donors
$2,372,678
VA269 donors
$2,342,042
MO94 donors
$2,104,234
NJ246 donors
$1,884,681
PA259 donors
$1,778,325
LA268 donors
$1,665,497
IL301 donors
$1,526,648
NV71 donors
$1,488,075
MI145 donors
$1,446,101
MN85 donors
$1,404,950
GA222 donors
$1,391,189
CT169 donors
$1,037,537
IN205 donors
$950,886
WI80 donors
$834,058
OR129 donors
$746,080
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $9,289,507 | 8,429 | 4,308 |
| 2006 | $6,055,119 | 4,366 | 2,794 |
| 2008 | $6,178,469 | 5,495 | 2,544 |
| 2010 | $3,204,954 | 2,667 | 1,361 |
| 2012 | $17,417,559 | 3,575 | 1,617 |
| 2014 | $2,680,924 | 2,042 | 881 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | SPECIALTY GROUP INC. | $10,575,000 | 17 | KNOXVILLE, TN | INFO REQUESTED | 2012 |
| 2 | MOSKOWITZ, CHERNA MRS. | $1,918,405 | 83 | HAWAIIAN GARDENS, CA | — | 2006–2022 |
| 3 | HERBSTER, CHARLES W MR. | $1,610,200 | 30 | KANSAS CITY, MO | CONKLIN CO INC | 2004–2022 |
| 4 | COLLERAN, BRIAN | $1,276,500 | 28 | ROCKY RIVER, OH | INFO REQUESTED | 2004–2020 |
| 5 | BISHOP, ROBERT J MR. | $1,121,149 | 81 | LAS VEGAS, NV | — | 2004–2022 |
| 6 | POHLAD, REBECCA | $841,440 | 106 | EDINA, MN | — | 2004–2022 |
| 7 | STIEFEL, MARY E. MRS. | $750,000 | 1 | PINECREST, FL | INFO REQUESTED | 2012 |
| 8 | DEMINT, TEAM | $700,000 | 2 | ALEXANDRIA, VA | INFO REQUESTED | 2012 |
| 9 | RICKETTS, J. PETER MR. | $587,700 | 45 | OMAHA, NE | — | 2006–2022 |
| 10 | SAAD, MARA LETICA MS. | $528,000 | 13 | BLOOMFIELD HILLS, MI | — | 2006–2022 |
| 11 | WILLIAMS, EDGAR | $511,273 | 379 | CORPUS CHRISTI, TX | NEW EMU OF TEXAS | 2004–2022 |
| 12 | SIEGEL, JEANNE S. MS. | $481,224 | 9 | NEW YORK, NY | — | 2008–2018 |
| 13 | WEBER, DONALD J MR. | $382,650 | 19 | LA CROSSE, WI | INFO REQUESTED | 2004–2022 |
| 14 | ZION, SARA | $329,300 | 127 | PRINCETON JUNCTION, NJ | INFO REQUESTED | 2004–2022 |
| 15 | MOSING, DONNA | $272,500 | 85 | BROUSSARD, LA | INFO REQUESTED | 2004–2022 |
| 16 | KOZEL, FRANK W MR. | $207,240 | 69 | PITTSBURGH, PA | INFO REQUESTED | 2004–2020 |
| 17 | CORPORATION, ROSEBUSH | $200,000 | 2 | PHILADELPHIA, PA | INFO REQUESTED | 2012–2014 |
| 18 | CORPORATION, MOUNTAIRE | $200,000 | 2 | LITTLE ROCK, AR | — | 2010–2012 |
| 19 | PERRY, VERDUN | $196,550 | 21 | NEW YORK, NY | — | 2006–2022 |
| 20 | RICE, DANIEL P MR. | $192,500 | 22 | WOODBURY, MN | INFO REQUESTED | 2004–2018 |
| 21 | KRUPP, MICHAEL | $190,400 | 74 | DALLAS, TX | — | 2006–2022 |
| 22 | GRANGER, GARY MR. | $188,850 | 16 | LANSING, MI | — | 2004–2016 |
| 23 | SARGEANT, DEBORAH MRS. | $186,200 | 8 | DELRAY BEACH, FL | — | 2004–2022 |
| 24 | STONE, SHELDON M. MR. | $163,530 | 27 | LOS ANGELES, CA | — | 2008–2020 |
| 25 | QUINN, JOHN F. MR. | $158,900 | 10 | STOCKTON, GA | — | 2006–2022 |
| 26 | MUSK, ELON R MR. | $158,300 | 11 | LOS ANGELES, CA | SPACE EXPLORATION TECHNOLOGIES | 2004–2014 |
| 27 | DICKSON, PAUL M MR. | $152,044 | 32 | SHREVEPORT, LA | — | 2006–2020 |
| 28 | MAURY, ALBERT R MR. | $150,200 | 15 | MIAMI, FL | INFO REQUESTED | 2004–2016 |
| 29 | POLLOCK, TEA NADEZDA Z | $147,300 | 15 | LONDON, ZZ | — | 2008–2016 |
| 30 | FRERES TIMBER, INC. | $135,000 | 3 | LYONS, OR | INFO REQUESTED | 2012–2022 |
| 31 | KILROY, JOHN B MR. JR. | $133,550 | 7 | LOS ANGELES, CA | INFO REQUESTED | 2004–2012 |
| 32 | WHITMAN, MARGARET C MS. | $130,400 | 17 | WASHINGTON, DC | INFO. REQUESTED | 2006–2018 |
| 33 | RENKER, GREG MR. | $130,395 | 16 | INDIAN WELLS, CA | — | 2004–2016 |
| 34 | HOCKER, RICHARD A MR. | $129,250 | 24 | HADDONFIELD, NJ | INFO REQUESTED | 2004–2022 |
| 35 | BERNSTEIN, JULIE | $125,997 | 88 | DANBURY, CT | — | 2006–2022 |
| 36 | LEON, SILVIA MRS. | $124,900 | 24 | CORAL GABLES, FL | — | 2006–2018 |
| 37 | BIAGAS, JOHN F MR. | $123,232 | 37 | NEWPORT NEWS, VA | BAY ELECTRIC CO | 2004–2020 |
| 38 | WRIGHT, EARL L MR. | $120,805 | 31 | CHURDAN, IA | EARLY DAWN TRUCKING | 2004–2022 |
| 39 | JOSEPH, ALFRED S MR. | $116,700 | 11 | PALM SPRINGS, CA | — | 2004–2014 |
| 40 | SWANSON, BARBARA J. MRS. | $115,000 | 4 | TUXEDO PARK, NY | — | 2006–2020 |
| 41 | WINTER, BRIAN | $113,770 | 117 | LAKE BARRINGTON, IL | — | 2010–2022 |
| 42 | WOODLEY, DONALD F | $106,250 | 41 | INDIANAPOLIS, IN | INFO REQUESTED | 2006–2022 |
| 43 | DEATON, BILL MR. | $103,282 | 648 | OCALA, FL | — | 2006–2022 |
| 44 | DO, CUONG | $101,651 | 156 | SAN JOSE, CA | THE MILI GROUP INC. | 2004–2022 |
| 45 | GILBERT, DAN MR. | $100,850 | 7 | BOISE, ID | — | 2004–2016 |
| 46 | IV, INC., CAPSTONE | $100,000 | 1 | HOUSTON, TX | INFO REQUESTED | 2012 |
| 47 | PHARMACEUTICAL CO., MUTUAL | $100,000 | 1 | PHILADELPHIA, PA | — | 2010 |
| 48 | PHARMACUTICAL CO., ULTRA | $100,000 | 1 | PHILADELPHIA, PA | — | 2010 |
| 49 | PETROLEUM, ULTRA | $100,000 | 2 | HOUSTON, TX | — | 2010–2012 |
| 50 | PLAISANCE, CLAY | $96,020 | 41 | LAFAYETTE, LA | HCR HEALTHCARE RESOURCES LLC | 2004–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | NRCCC00075820 | $14,406,668 | 50,672 |
| 2 | FREEDOMWORKS FOR AMERICAC00499020 | $11,469,252 | 2,052 |
| 3 | TRUMP VICTORYC00618389 | $4,407,199 | 1,653 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $3,351,389 | 19,958 |
| 5 | CLUB FOR GROWTH ACTIONC00487470 | $1,896,595 | 1,666 |
| 6 | ROMNEY VICTORY, INC.C00518282 | $1,496,225 | 4,758 |
| 7 | NRSCC00027466 | $1,408,507 | 15,996 |
| 8 | ACTBLUEC00401224 | $1,209,471 | 27,297 |
| 9 | SCALISE LEADERSHIP FUNDC00568162 | $759,375 | 204 |
| 10 | ROMNEY FOR PRESIDENT, INC.C00431171 | $557,124 | 7,298 |
| 11 | WINREDC00694323 | $530,394 | 19,055 |
| 12 | RIGHT TO RISE USAC00571372 | $470,945 | 149 |
| 13 | HARRIS VICTORY FUNDC00744946 | $468,687 | 4,918 |
| 14 | JOHN MCCAIN 2008 INC.C00430470 | $399,488 | 4,457 |
| 15 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $396,283 | 3,035 |
| 16 | INDIANA REPUBLICAN STATE COMMITTEE, INC.C00006486 | $374,335 | 725 |
| 17 | MCCAIN-PALIN VICTORY 2008C00453738 | $301,350 | 2,204 |
| 18 | CLUB FOR GROWTH PACC00432260 | $300,427 | 2,199 |
| 19 | MCCAIN VICTORY 2008C00448498 | $285,725 | 682 |
| 20 | BOEHNER FOR SPEAKERC00478354 | $273,600 | 526 |
| 21 | MARY BONO COMMITTEEC00332890 | $239,945 | 1,329 |
| 22 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $199,063 | 13,597 |
| 23 | BOUSTANY FOR SENATE INCC00394866 | $190,599 | 493 |
| 24 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $189,400 | 1,414 |
| 25 | FIGHT FOR THE PEOPLE PACC00703975 | $174,407 | 15,965 |