← Back to all occupations
INSURANCE BROKER
Total Donated
$16,637,368
Contributions
41,053
Unique Donors
3,726
Top States
CA731 donors
$4,565,953
NY276 donors
$1,514,309
TX273 donors
$1,367,345
IL219 donors
$1,026,893
FL184 donors
$679,891
NJ121 donors
$583,559
PA196 donors
$543,881
GA147 donors
$539,255
OH144 donors
$501,984
KS83 donors
$425,426
MO95 donors
$366,473
IA70 donors
$332,971
MA90 donors
$324,184
NC74 donors
$313,248
WA84 donors
$306,119
CO83 donors
$289,576
WI57 donors
$255,129
AZ45 donors
$222,754
AL46 donors
$216,609
TN53 donors
$196,075
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $441,129 | 533 | 315 |
| 2006 | $355,732 | 464 | 300 |
| 2008 | $903,642 | 1,118 | 630 |
| 2010 | $858,489 | 1,072 | 629 |
| 2012 | $1,643,101 | 1,798 | 921 |
| 2014 | $1,367,420 | 1,643 | 920 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | HOSTOVICH, TEENA | $914,480 | 181 | LA CANADA, CA | LOCKTON, INC./INSURANCE BROKER | 2008–2022 |
| 2 | HOSTOVICH, TEENA MARIA | $340,539 | 26 | LA CANADA FLINTRID, CA | LOCKTON | 2016–2022 |
| 3 | RATNER, DAVID | $183,572 | 212 | LIVINGSTON, NJ | C & O CONCEPTS INC | 2004–2022 |
| 4 | ELITZER, MICHAEL | $144,200 | 71 | NEW YORK, NY | LESTER BROKERAGE | 2010–2022 |
| 5 | WOLFSON, ADAM | $119,050 | 72 | NEW YORK, NY | WOLFSON INSURANCE BROKERAGE INC. | 2004–2022 |
| 6 | HOLMES, CHRISTINA | $115,120 | 177 | CHESTNUT RIDGE, NY | NATIONAL ENVIRONMENTAL COVERAGE CORP. | 2008–2022 |
| 7 | BENIGNO, RONALD | $98,590 | 1,096 | BREA, CA | AMWINS INSURANCE | 2008–2022 |
| 8 | COONEY, GARY M. MR. | $70,400 | 5 | COPPELL, TX | MCGRIFF, SEIBELS & WILLIAMS, INC./BB&T | 2010–2012 |
| 9 | HOLLADAY, JOHN | $65,111 | 208 | SAN RAMON, CA | SELF EMPLOYED | 2010–2022 |
| 10 | BRINKERHOFF, DAVID | $62,300 | 49 | KANSAS CITY, MO | WESTROPE | 2004–2022 |
| 11 | DURNAN, CHRISTOPHER MR. | $61,875 | 3 | EAST ATLANTIC BEAC, NY | SELF-EMPLOYED/INSURANCE BROKER | 2004–2022 |
| 12 | SONDERMAN, DARREN | $61,280 | 189 | MARIETTA, GA | MSW FINANCIAL SERVICES | 2010–2022 |
| 13 | EURE, BRYAN | $60,800 | 19 | NEW YORK, NY | WILLIS OF NY | 2006–2020 |
| 14 | BLINKHORN, MARYANN | $58,473 | 2,914 | SAN DIEGO, CA | SELF | 2010–2022 |
| 15 | KLONK, ROBERT J MR. | $56,300 | 26 | STRONGSVILLE, OH | OSWALD COMPANIES | 2006–2020 |
| 16 | BUCKERFIELD, BRENDA MS. | $52,000 | 11 | GLEN ELLEN, CA | BEERE & PURVES INC. (HQ) | 2010–2020 |
| 17 | BROWN, POWELL MR. | $50,000 | 10 | WINTER PARK, FL | BROWN & BROWN, INC. (HQ) | 2012–2022 |
| 18 | HENRY, CHERYL MS. | $50,000 | 10 | DALLAS, TX | MCQUEARY HENRY BOWLES TROY, L.L.P. (HQ | 2012–2022 |
| 19 | HUGHES, THOMAS E. MR. | $45,335 | 19 | CHICO, CA | INTERWEST INSURANCE SERVICES, INC. | 2008–2022 |
| 20 | DRAKE, KERRY B. MR. | $44,500 | 14 | BATON ROUGE, LA | BANCORPSOUTH INSURANCE SERVICES, INC. | 2010–2022 |
| 21 | SCHULER, KEITH T. MR. | $43,000 | 13 | CHICO, CA | INTERWEST INSURANCE SERVICES, INC. | 2010–2022 |
| 22 | BERWICK, JAMES | $42,682 | 19 | TUCSON, AZ | BERWICK INSURANCE GROUP | 2016–2020 |
| 23 | STEVES, MYRON F. MR. | $41,000 | 18 | HOUSTON, TX | MYRON F. STEVES AND CO. | 2008–2020 |
| 24 | O'NEIL, KEVIN MR. | $39,600 | 9 | SAN BRUNO, CA | AMWINS INSURANCE BROKERAGE OF CALIFORN | 2010–2018 |
| 25 | JACOBS, DAVID C MR. | $38,930 | 23 | BAY VILLAGE, OH | JAMES B. OSWALD COMPANY | 2004–2022 |
| 26 | WEST, TRAVIS MR. | $38,500 | 9 | AUSTIN, TX | FRINGE BENEFIT GROUP | 2012–2020 |
| 27 | LIPPA, LUCKY | $35,700 | 14 | LAGUNA NIGUEL, CA | LUCKY LIPPA | 2018–2022 |
| 28 | HUGHES, JULIE MS. | $35,000 | 7 | CHICAGO, IL | HUB INTERNATIONAL LIMITED (HQ) | 2016–2022 |
| 29 | CRYSTAL, JONATHAN MR. | $33,300 | 5 | NEW YORK, NY | CRYSTAL & COMPANY | 2014–2018 |
| 30 | MALIN, MARC | $33,204 | 146 | CAVE CREEK, AZ | SELF-EMPLOYED | 2012–2022 |
| 31 | HEFFERNAN, MIKE MR. | $32,600 | 8 | SAN RAMON, CA | HEFFERNAN GROUP (HQ) | 2012–2018 |
| 32 | BRUCKMAN, ADAM MR. | $32,000 | 14 | MARIETTA, GA | DIGITAL INSURANCE | 2008–2022 |
| 33 | LEBHERZ, PHIL | $30,900 | 5 | SAN MATEO, CA | LISI INC | 2010–2020 |
| 34 | BUTLER, ANDREW MR. | $30,800 | 12 | DUBUQUE, IA | COTTINGHAM & BUTLER, INC. (HQ) | 2014–2022 |
| 35 | LEAVITT, ERIC O MR. | $30,276 | 14 | SALT LAKE CITY, UT | LEAVITT GROUP THE | 2006–2022 |
| 36 | BROWN, J. HYATT H MR. | $30,000 | 6 | ORMOND BEACH, FL | BROWN & BROWN, INC. (HQ) | 2012–2018 |
| 37 | PURVIANCE, SCOTT M MR. | $29,500 | 15 | CHARLOTTE, NC | AMERICAN WHOLESALE INSURANCE GROUP (AM | 2006–2020 |
| 38 | CELLA, PETER F. MR. | $29,000 | 14 | MORAGA, CA | BEERE & PURVES INC. | 2008–2020 |
| 39 | HINE, GILBERT MR. | $28,900 | 17 | SAN ANTONIO, TX | MCCLELLAND AND HINE | 2008–2020 |
| 40 | CHRISTIAN, MICHAEL B MR. | $28,500 | 7 | BOSTON, MA | RISK STRATEGIES COMPANY | 2016–2022 |
| 41 | MUIR-TAYLOR, ALASTAIR | $27,800 | 16 | BIRMINGHAM, AL | MCGRIFF SEIBERS AND WILLIAMS INC. | 2014–2020 |
| 42 | ELITZER, MICHAEL R | $27,750 | 12 | NEW YORK, NY | LESTER BROKERAGE, INC. | 2012–2020 |
| 43 | MORRISSEY, BERNARD C MR | $27,500 | 7 | STEVENS, PA | BERNARD C. MORRISSEY INSURANCE | 2004–2016 |
| 44 | STANCHINA, JOHN C. MR. | $27,500 | 15 | RICHMOND, VA | RUTHERFOORD COMPANIES, THE | 2008–2022 |
| 45 | MCGRATH, JACK P MR. | $27,000 | 8 | DALLAS, TX | HUB INTERNATIONAL RIGG | 2014–2020 |
| 46 | ASHCRAFT, STEVEN P MR. | $26,300 | 10 | DALLAS, TX | IMA FINANCIAL GROUP | 2006–2020 |
| 47 | LOVITT, EMALYN | $26,267 | 1,205 | THOUSAND OAKS, CA | CRC | 2020–2022 |
| 48 | FOA, CONRAD M | $26,150 | 36 | NEW YORK, NY | FOA & SON CORP. | 2004–2022 |
| 49 | LOCKTON, RON | $26,025 | 13 | SHAWNEE MISSION, KS | LOCKTON COMPANIES | 2004–2022 |
| 50 | DECARLO, M. STEVEN MR. | $25,578 | 8 | CHARLOTTE, NC | AMERICAN WHOLESALE INSURANCE GROUP (AM | 2008–2018 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEEC00039578 | $7,986,813 | 14,245 |
| 2 | ACTBLUEC00401224 | $1,034,037 | 18,507 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $378,859 | 4,568 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $354,922 | 8,529 |
| 5 | WINREDC00694323 | $298,544 | 5,480 |
| 6 | HILLARY VICTORY FUNDC00586537 | $281,252 | 2,253 |
| 7 | ROMNEY VICTORY, INC.C00518282 | $247,815 | 1,239 |
| 8 | ROMNEY FOR PRESIDENT, INC.C00431171 | $210,466 | 1,769 |
| 9 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $158,540 | 622 |
| 10 | HARRIS VICTORY FUNDC00744946 | $152,663 | 5,479 |
| 11 | OBAMA FOR AMERICAC00431445 | $135,258 | 4,690 |
| 12 | OBAMA VICTORY FUND 2012C00494740 | $132,506 | 5,384 |
| 13 | FIGHT FOR THE PEOPLE PACC00703975 | $119,014 | 10,658 |
| 14 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $117,143 | 5,149 |
| 15 | NRSCC00027466 | $101,956 | 2,749 |
| 16 | TRUMP VICTORYC00618389 | $96,399 | 73 |
| 17 | JOHN MCCAIN 2008 INC.C00430470 | $91,336 | 637 |
| 18 | NRCCC00075820 | $87,888 | 3,256 |
| 19 | MARCO RUBIO FOR PRESIDENTC00458844 | $73,134 | 220 |
| 20 | MAKE AMERICA GREAT AGAIN PACC00580100 | $69,661 | 2,368 |
| 21 | HILLARY FOR AMERICAC00575795 | $66,357 | 4,629 |
| 22 | HILLARY CLINTON FOR PRESIDENTC00431569 | $61,085 | 866 |
| 23 | DSCCC00042366 | $58,049 | 9,676 |
| 24 | BOOKER VICTORY FUNDC00734319 | $55,100 | 186 |
| 25 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $51,650 | 104 |