← Back to all occupations
INVESTMENT ANALYST
Total Donated
$6,133,673
Contributions
4,060
Unique Donors
341
Top States
NY80 donors
$1,915,943
CA80 donors
$1,430,481
PA7 donors
$1,302,307
MA28 donors
$292,130
NJ18 donors
$258,488
ZZ9 donors
$250,543
IR1 donors
$134,077
IL20 donors
$132,201
CT19 donors
$101,905
TX18 donors
$95,008
VA6 donors
$44,750
WI3 donors
$28,328
OH4 donors
$19,755
GA4 donors
$16,575
DC5 donors
$15,328
MD6 donors
$13,625
FL4 donors
$10,500
CO4 donors
$8,637
MN4 donors
$8,055
MI2 donors
$7,600
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $117,870 | 59 | 38 |
| 2006 | $71,100 | 56 | 29 |
| 2008 | $445,607 | 269 | 122 |
| 2010 | $295,545 | 181 | 61 |
| 2012 | $362,205 | 173 | 76 |
| 2014 | $521,085 | 143 | 59 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | KUKRIKA, NICHOLAS | $1,282,047 | 176 | YORK, PA | GENERATION INVESTMENT MANAGEMENT | 2008–2022 |
| 2 | SHLEIFER, SCOTT | $945,927 | 60 | NEW YORK, NY | TIGER GLOBAL | 2008–2022 |
| 3 | RONZETTI, RICHARD K MR. | $343,675 | 35 | GARDEN CITY, NY | MARATHON ASSET MANAGEMENT | 2004–2022 |
| 4 | PHOA, WESLEY | $194,760 | 122 | LOS ANGELES, CA | CAPITAL STRATEGY RESEARCH | 2008–2022 |
| 5 | RITHOLZ, RICHARD | $187,150 | 44 | SHORT HILLS, NJ | ELLIOTT ASSOCIATES | 2006–2022 |
| 6 | MANJOORAN, PREM | $161,050 | 55 | LOS ANGELES, CA | CAPITAL INT'L RESEARCH, INC. | 2014–2022 |
| 7 | PEDLOW, RYAN | $155,193 | 37 | NEW YORK, NY | ZBI EQUITIES | 2008–2020 |
| 8 | DICKER, KEITH | $134,077 | 50 | IR, IR | CAPITAL INTERNATIONAL | 2004–2020 |
| 9 | KEISMAN, ERIC | $122,350 | 49 | SAN FRANCISCO, CA | CAPITAL GROUP COMPANIES | 2008–2022 |
| 10 | SLADE, GADI | $103,675 | 52 | LONDON, ZZ | CAPITAL RESEARCH COMPANY | 2014–2022 |
| 11 | SCHONFELD, CARLOS | $95,601 | 31 | LOS ANGELES, CA | CAPITAL INT'L RESEARCH, INC | 2014–2022 |
| 12 | NANJI, FARHAD | $78,350 | 17 | BOSTON, MA | HCM | 2012–2022 |
| 13 | LOWENSTEIN, REED | $70,200 | 22 | LONDON, ZZ | CAPITAL INT'L RESEARCH, INC. | 2014–2022 |
| 14 | SPECTOR, BRIAN MR | $69,600 | 7 | BOSTON, MA | THE BAUPOST GROUP | 2006–2014 |
| 15 | RAITT, JOHN MR. | $58,900 | 14 | WILMETTE, IL | HARRIS ASSOCIATES LP/INVESTMENT ANA | 2012–2016 |
| 16 | SHOURIE, RAJATH | $57,500 | 27 | PACIFIC PALISADES, CA | OAKTREE CAPITAL | 2008–2022 |
| 17 | TONER, JUSTIN | $54,916 | 30 | MANHATTAN BEACH, CA | CAPITAL GROUP COMPANIES | 2010–2022 |
| 18 | LOEVINGER, DAVID | $54,055 | 86 | LA CANADA, CA | TRUST COMPANY OF THE WEST | 2016–2022 |
| 19 | MITRINOVIC, DIMITRIJE | $51,400 | 18 | NEW YORK, NY | CAPITAL RESEARCH COMPANY | 2014–2022 |
| 20 | CHERIAN, MATHEWS | $46,700 | 17 | SAN FRANCISCO, CA | CAPITAL RESEARCH COMPANY | 2014–2022 |
| 21 | TORRES, RIC | $43,950 | 12 | LOS ANGELES, CA | CAPITAL INT'L RESEARCH, INC. | 2014–2020 |
| 22 | POPA, ALEX | $42,200 | 14 | LOS ANGELES, CA | CAPITAL RESEARCH COMPANY | 2014–2020 |
| 23 | CLARK, LAWRENCE M JR | $40,400 | 17 | NEW YORK, NY | HMC NEW YORK, INC. | 2008–2014 |
| 24 | SIDMAN, MATTHEW MR | $39,300 | 4 | BOSTON, MA | HIGHFIELDS CAPITAL | 2012–2014 |
| 25 | MILIOTES, GREG | $38,700 | 13 | SAN FRANCISCO, CA | CAPITAL INT'L RESEARCH, INC. | 2014–2022 |
| 26 | CORRADO, DICKON | $34,800 | 11 | SINGAPORE, ZZ | CAPITAL INTERNATIONAL, INC. | 2014–2022 |
| 27 | AVZARADEL, ALINE | $34,800 | 16 | SAN FRANCISCO, CA | CAPITAL INTERNATIONAL RESEARCH, INC. | 2014–2022 |
| 28 | CUNNINGHAM, RYAN | $33,715 | 129 | FAIRFIELD, CT | SOLUS ALTERNATIVE ASSET MANAGEMENT | 2008–2022 |
| 29 | KERN, R.D. | $33,000 | 11 | SAN FRANCISCO, CA | CAPITAL RESEARCH COMPANY | 2014–2022 |
| 30 | RUBIN, JORDAN | $31,800 | 14 | NEW YORK, NY | PERSHING SQUARE CAPITAL MANAGEMENT | 2012–2022 |
| 31 | WILSON, ALAN J | $28,500 | 1 | BEVERLY HILLS, CA | THE CAPITAL GROUP | 2008 |
| 32 | FRANKLIN, KEIKO | $25,750 | 15 | ATHERTON, CA | SELF EMPLOYED | 2008–2020 |
| 33 | SALIGMAN, TODD | $25,300 | 9 | LOS ANGELES, CA | CAPITAL RESEARCH MANAGEMENT COMPANY | 2020–2022 |
| 34 | CLARK, LAWRENCE M. MR. JR. | $25,200 | 12 | NEW YORK, NY | H.M.C. NEW YORK INC. | 2008–2010 |
| 35 | BARTH, ANDREW F. MR. | $25,000 | 1 | LOS ANGELES, CA | CAPITAL GROUP | 2004 |
| 36 | JACOBS, ZALMAN | $22,850 | 11 | NEW YORK, NY | LEUCADIA INTERNATIONAL | 2006–2014 |
| 37 | GASPAR, GEORGE J. MR. | $22,128 | 116 | MEQUON, WI | R. W. BAIRD & COMPANY INC. | 2008–2022 |
| 38 | CLARK, LAWRENCE M | $22,000 | 6 | NEW YORK, NY | HMC NEW YORK INC. | 2008–2010 |
| 39 | RIBEIRO, PAULO | $21,723 | 100 | NEW YORK, NY | BMO CAPITAL MARKETS | 2016–2020 |
| 40 | TAYLOR, F CHAPMAN | $20,800 | 7 | FALLS CHURCH, VA | CAPITAL INTERNATIONAL | 2008–2022 |
| 41 | SUDOL, EVA | $20,362 | 19 | SWITZERLAND, ZZ | CAPITAL INT'L RESEARCH, INC. | 2014–2022 |
| 42 | WALTON, NATHAN | $20,250 | 13 | SANTA MONICA, CA | ARES MANAGEMENT | 2008–2020 |
| 43 | LIPSCOMB, BLAKE | $19,210 | 25 | FORT WORTH, TX | CORRIENTE ADVISORS LLC | 2010–2022 |
| 44 | PLUHAR, JAMES | $18,850 | 7 | CHESTNUT HILL, MA | ABRAMS CAPITAL | 2014–2018 |
| 45 | COX, TREVOR | $17,878 | 60 | HOUSTON, TX | AIG GLOBAL INVESTMENT GROUP | 2006–2020 |
| 46 | MURPHY, KAITLYN | $17,712 | 20 | LOS ANGELES, CA | CAPITAL RESEARCH MANAGEMENT COMPANY | 2016–2022 |
| 47 | PRITZKER, ZACHARY | $17,400 | 4 | HOUSTON, TX | WOODLAND ADVISORS | 2022 |
| 48 | BUCHBINDER, CHRISTOPHER | $17,300 | 7 | MILL VALLEY, CA | CAPITAL GROUP | 2008–2022 |
| 49 | KAYNE, DANIEL | $16,950 | 17 | NEW HAVEN, CT | UBS | 2012–2020 |
| 50 | GUSTAVSON, BRIAN | $16,550 | 19 | CHICAGO, IL | BALYASNY ASSET MGMT | 2008–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $777,998 | 2,959 |
| 2 | DSCCC00042366 | $694,080 | 622 |
| 3 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $427,780 | 961 |
| 4 | THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEEC00540518 | $417,000 | 594 |
| 5 | NRSCC00027466 | $333,678 | 400 |
| 6 | HILLARY VICTORY FUNDC00586537 | $312,845 | 607 |
| 7 | DCCCC00000935 | $183,822 | 475 |
| 8 | OBAMA FOR AMERICAC00431445 | $97,849 | 1,221 |
| 9 | HILLARY ACTION FUNDC00619411 | $75,000 | 188 |
| 10 | FIGHT FOR THE PEOPLE PACC00703975 | $74,293 | 1,710 |
| 11 | OBAMA VICTORY FUNDC00451393 | $72,473 | 385 |
| 12 | ROMNEY VICTORY, INC.C00518282 | $71,000 | 61 |
| 13 | ROMNEY FOR PRESIDENT, INC.C00431171 | $58,925 | 256 |
| 14 | BIDEN ACTION FUNDC00746651 | $56,750 | 266 |
| 15 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $50,474 | 468 |
| 16 | KIRK VICTORY COMMITTEEC00544403 | $42,600 | 17 |
| 17 | WINREDC00694323 | $41,625 | 1,057 |
| 18 | OBAMA VICTORY FUND 2012C00494740 | $41,285 | 272 |
| 19 | JOHN MCCAIN 2008 INC.C00430470 | $37,851 | 184 |
| 20 | BEN SAMUELS FOR CONGRESSC00784074 | $36,500 | 350 |
| 21 | HARRIS VICTORY FUNDC00744946 | $35,550 | 332 |
| 22 | HILLARY CLINTON FOR PRESIDENTC00431569 | $32,400 | 178 |
| 23 | SETH FOR MASSACHUSETTS, INCC00547240 | $32,000 | 160 |
| 24 | RIGHT TO RISE USAC00571372 | $31,170 | 224 |
| 25 | COMMITTEE FOR CHANGEC00452706 | $30,200 | 50 |