← Back to all occupations
INVESTMENT BANKER
Total Donated
$30,023,152
Contributions
31,912
Unique Donors
3,779
Top States
NY1,561 donors
$14,193,576
CA375 donors
$2,440,791
CT221 donors
$1,813,399
NJ230 donors
$1,727,923
IL194 donors
$1,316,074
TX200 donors
$929,043
FL85 donors
$665,678
MD51 donors
$595,047
VA73 donors
$509,050
AR44 donors
$502,151
MA63 donors
$442,858
MN44 donors
$436,892
OH48 donors
$422,852
NC64 donors
$389,588
UK1 donors
$361,236
PA67 donors
$356,731
DC31 donors
$304,087
GA54 donors
$265,840
WA24 donors
$150,785
TN39 donors
$135,672
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $1,000 | 1 | 1 |
| 2004 | $2,659,605 | 1,383 | 1,017 |
| 2006 | $1,471,023 | 988 | 644 |
| 2008 | $4,443,794 | 2,540 | 1,457 |
| 2010 | $1,928,777 | 1,548 | 669 |
| 2012 | $4,367,584 | 2,139 | 1,050 |
| 2014 | $2,561,234 | 1,384 | 536 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | DERROUGH, WILLIAM | $987,164 | 268 | NEW YORK, NY | JEFFERIES AND COMPANY | 2004–2022 |
| 2 | BINGLE, ERYN | $503,578 | 148 | RIVERSIDE, CT | SILVER LAKE PARTNERS | 2004–2022 |
| 3 | BUCHAN, HANNAH F. MRS. | $461,900 | 6 | NEW YORK, NY | 3 NOTCH CAPITAL MANAGEMENT | 2008–2016 |
| 4 | PETTY, ROBERT D | $374,150 | 92 | NEW YORK, NY | CLEARWATER CAPITAL PARTNERS | 2006–2020 |
| 5 | FERRON, MARK | $361,236 | 194 | LONDON, UK | DEUTSCHE BANK | 2004–2022 |
| 6 | KEMPNER, THOMAS L MR. JR. | $324,000 | 39 | NEW YORK, NY | LOEB PARTNERS CORPORATION | 2004–2022 |
| 7 | WEISS, ANTONIO | $320,500 | 99 | — | LAZARD | 2008–2022 |
| 8 | BRADBURY, CURTIS F MR. JR. | $314,700 | 32 | LITTLE ROCK, AR | STEPHENS INC. | 2004–2022 |
| 9 | MOSIER, FRANK MR. JR. | $243,200 | 6 | ST. MICHAELS, MD | KAZIMIR PARTNERS | 2012–2016 |
| 10 | SAUNDERS, THOMAS A MR. III | $204,200 | 18 | NEW YORK, NY | SAUNDERS KARP & MEGRUE | 2004–2020 |
| 11 | BOBRINSKOY, CHARLES K MR. | $197,630 | 75 | GLENVIEW, IL | SALOMON SMITH BARNEY | 2004–2022 |
| 12 | STADLER, CHRISTOPHER J MR. | $184,560 | 17 | FRANKLIN LAKES, NJ | INVEST CORP INTERNATIONAL | 2008–2022 |
| 13 | VORBRICH, PETER | $180,730 | 61 | MINNEAPOLIS, MN | CARVAL INVESTORS LLC | 2006–2022 |
| 14 | MICHAELS, J. P MR. JR. | $121,500 | 10 | TAMPA, FL | COMMUNICATIONS EQUITY ASSOCIATES | 2004–2008 |
| 15 | SCHWARTZ, BRIAN D MR. | $118,000 | 8 | HOLLYWOOD, FL | HIG CAPTIAL | 2004–2016 |
| 16 | FRIEDMAN, RICHARD A MR. | $110,600 | 12 | NEW YORK, NY | GOLDMAN SACHS & COMPANY | 2004–2018 |
| 17 | NUTTALL, SCOTT C. MR. | $107,000 | 11 | NEW YORK, NY | KOHLBERG KRAVIS ROBERTS & COMPANY | 2008–2020 |
| 18 | SPECTOR, ARTHUR MR. | $100,600 | 5 | NEW YORK, NY | JEFFERIES & COMPANY | 2012–2014 |
| 19 | SOSEBEE, MICHAEL | $100,450 | 132 | OAKLAND, CA | MERRILL LYNCH | 2004–2022 |
| 20 | SARGENT, KEVIN H | $100,000 | 1 | BAY VILLAGE, OH | BROWN GIBBONS LANG COMPANY | 2022 |
| 21 | LANE, CURTIS S MR. | $96,000 | 13 | NEW YORK, NY | M.T.S. HEALTH PARTNERS L.P. | 2006–2020 |
| 22 | ANDERSON, JOSHUA | $94,921 | 421 | BOSTON, MA | ROSEVIEW CAPITAL PARTNER | 2004–2022 |
| 23 | NOVELLO, PETER J MR. | $92,800 | 6 | RUMSON, NJ | FAR HILLS GROUP | 2004–2010 |
| 24 | MUNGER, STEPHEN | $88,961 | 205 | GREENWICH, CT | MORGAN STANLEY | 2010–2022 |
| 25 | FABER, R. D MR. | $87,725 | 7 | NEW YORK, NY | SELF-EMPLOYED | 2004–2010 |
| 26 | KOURAKOS, WILLIAM MR. | $84,500 | 11 | SCARSDALE, NY | MORGAN STANLEY | 2004–2012 |
| 27 | MACMAHON, JOHN | $83,700 | 46 | NEW YORK, NY | CITADEL GROUP | 2008–2022 |
| 28 | GRAMM, PHIL SEN | $82,900 | 8 | NEW YORK, NY | UBS BANK | 2010–2016 |
| 29 | BARNISH, KEITH C MR. | $82,500 | 22 | MENDHAM, NJ | BEAR STEARNS | 2004–2014 |
| 30 | ROTHSTEIN, CHARLES | $80,625 | 41 | W BLOOMFIELD, MI | — | 2004–2022 |
| 31 | WOODWARD, JOAN K | $80,500 | 28 | WASHINGTON, DC | GOLDMAN SACHS | 2004–2022 |
| 32 | WIDROE, GREG | $79,900 | 44 | LOTUS, CA | MEDIA VENTURE PARTNERS | 2008–2022 |
| 33 | THOMAS, RAOUL | $79,800 | 10 | MIRAMAR, FL | OAKRUN/EMCI | 2008–2020 |
| 34 | TREVOR, STEPHEN | $78,250 | 45 | NEW YORK, NY | MORGAN STANLEY | 2006–2022 |
| 35 | SWEET, CHAD | $77,550 | 36 | HOUSTON, TX | GOLDMAN & SACHS | 2006–2018 |
| 36 | CHACHAS, JOHN MR. | $77,000 | 4 | ELY, NV | METHUSELAH MANAGEMENT CORP | 2010–2016 |
| 37 | CRAMER, BRAHM | $75,700 | 16 | NEW YORK, NY | GOLDMAN SACHS | 2006–2022 |
| 38 | REYNOLDS, MERCER MR. III | $75,000 | 3 | CINCINNATI, OH | REYNOLDS DE WITT & COMPANY | 2004–2006 |
| 39 | EHRLICH, ALEX | $74,443 | 50 | NY, NY | MORGAN STANLEY | 2012–2022 |
| 40 | DEHNERT, MARK F | $74,004 | 83 | NEW YORK, NY | GOLDMAN SACHS | 2004–2018 |
| 41 | BADAR, TASEER | $73,500 | 29 | HOUSTON, TX | ZT GLOBAL INVESTMENT | 2006–2020 |
| 42 | BHATTACHARYYA, RAJARSHI | $73,000 | 47 | NEW YORK, NY | MJX CAPITAL ADVISORS | 2006–2020 |
| 43 | SUN, BONA | $71,000 | 3 | NEW YORK, NY | 41 N SECURITIES | 2018 |
| 44 | MOSIER, FRANK A. MR. JR. | $70,000 | 2 | SAINT MICHAELS, MD | KAZIMIR PARTNERS | 2018 |
| 45 | NUTTALL, SCOTT C | $69,800 | 14 | NEW YORK, NY | KOHLBERG, KRAVIS, ROBERTS & CO | 2008–2022 |
| 46 | WIESEL, ELISHA | $69,550 | 24 | NEW YORK, NY | GOLDMAN SACHS | 2006–2022 |
| 47 | MOSIER, FRANK JR. | $68,950 | 2 | SAINT MICHAELS, MD | KAZIMIR PARTNERS | 2014–2016 |
| 48 | FOLEY, DAVID I MR. | $68,100 | 8 | NEW YORK, NY | THE BLACKSTONE GROUP | 2004–2020 |
| 49 | PACK, ZACHARY J MR. | $67,900 | 23 | NEW YORK, NY | W.P. CAREY & COMPANY L.L.C. | 2004–2020 |
| 50 | HONOUR, SCOTT | $67,000 | 27 | PACIFIC PALISADES, CA | TECHNOLOGY GROUP | 2004–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEEC00350744 | $3,148,488 | 4,011 |
| 2 | ACTBLUEC00401224 | $2,023,527 | 16,848 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $1,656,262 | 3,946 |
| 4 | ROMNEY VICTORY, INC.C00518282 | $1,462,674 | 2,017 |
| 5 | ROMNEY FOR PRESIDENT, INC.C00431171 | $986,665 | 3,138 |
| 6 | NRSCC00027466 | $949,451 | 2,791 |
| 7 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $752,215 | 1,590 |
| 8 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $644,286 | 4,011 |
| 9 | TRUMP VICTORYC00618389 | $561,900 | 130 |
| 10 | DSCCC00042366 | $523,241 | 5,181 |
| 11 | OBAMA FOR AMERICAC00431445 | $478,934 | 6,140 |
| 12 | JOHN MCCAIN 2008 INC.C00430470 | $465,570 | 1,606 |
| 13 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $461,350 | 660 |
| 14 | RIGHT TO RISE USAC00571372 | $390,024 | 243 |
| 15 | NRCCC00075820 | $340,744 | 3,017 |
| 16 | HILLARY VICTORY FUNDC00586537 | $340,613 | 2,971 |
| 17 | BIDEN ACTION FUNDC00746651 | $335,300 | 715 |
| 18 | OBAMA VICTORY FUND 2012C00494740 | $332,764 | 2,246 |
| 19 | WINREDC00694323 | $303,238 | 6,357 |
| 20 | OBAMA VICTORY FUNDC00451393 | $273,234 | 1,498 |
| 21 | HILLARY FOR AMERICAC00575795 | $266,594 | 6,711 |
| 22 | MCCAIN VICTORY 2008C00448498 | $245,650 | 240 |
| 23 | HILLARY CLINTON FOR PRESIDENTC00431569 | $245,279 | 2,723 |
| 24 | DCCCC00000935 | $233,924 | 3,464 |
| 25 | FIGHT FOR THE PEOPLE PACC00703975 | $229,061 | 9,520 |