← Back to all occupations
MANAGING PARTNER
Total Donated
$21,284,180
Contributions
32,621
Unique Donors
2,645
Top States
NY309 donors
$3,916,876
CA333 donors
$3,077,559
TX226 donors
$1,746,534
FL182 donors
$1,387,057
MD71 donors
$1,237,385
MA113 donors
$991,756
IL111 donors
$971,011
DC77 donors
$674,802
NJ89 donors
$631,603
PA99 donors
$564,860
OH60 donors
$558,206
VA92 donors
$554,627
CT86 donors
$546,275
CO49 donors
$448,733
GA91 donors
$411,200
MI40 donors
$356,343
NC69 donors
$348,501
OR24 donors
$288,024
MO28 donors
$269,616
MN34 donors
$150,442
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $5,000 | 2 | 1 |
| 2004 | $577,932 | 357 | 244 |
| 2006 | $677,777 | 432 | 270 |
| 2008 | $1,784,634 | 936 | 558 |
| 2010 | $1,050,616 | 734 | 389 |
| 2012 | $2,600,895 | 1,280 | 643 |
| 2014 | $1,548,458 | 915 | 494 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | WU, TONG | $529,840 | 27 | NEW YORK, NY | APOLLO INVESTMENT LLC | 2022 |
| 2 | BOEHLY, TODD | $479,835 | 65 | NEW YORK, NY | GUGGENHEIM PARTNERS | 2008–2020 |
| 3 | LEONE, DOUG | $427,940 | 38 | MONROVIA, MD | FIELD OSRS | 2016–2022 |
| 4 | AINSLIE, LEE | $382,305 | 45 | DALLAS, TX | MAVERICK CAPITAL, LTD | 2008–2022 |
| 5 | GULA, CYNDI | $263,500 | 6 | ELLICOTT CITY, MD | GULA TECH ADVENTURES | 2018 |
| 6 | ATKINSON, JOHN M | $218,685 | 69 | CHICAGO, IL | THILMAN & FILIPPINI LLC | 2004–2022 |
| 7 | PICON, PEDRO TORRES | $200,000 | 1 | NEW YORK, NY | QUOTIDIAN VENTURES | 2016 |
| 8 | KRAMER, ORIN STUART | $193,400 | 4 | ENGLEWOOD, NJ | BOSTON PROVIDENT LP | 2016 |
| 9 | PEREDA, ARIEL | $181,605 | 54 | MIAMI, FL | PM STRATEGIES | 2006–2020 |
| 10 | SZYMCZAK, CHRISTIAN | $157,450 | 52 | LOS ANGELES, CA | SELF | 2020–2022 |
| 11 | JONES, CHARLES SNOWDEN MR. | $150,500 | 3 | WHITE PLAINS, NY | BEDFORD FUNDING CAPITAL MANAGEMENT | 2014–2016 |
| 12 | TRIBULL, CHRIS | $147,700 | 6 | BEVERLY HILLS, CA | TRIBULL LLC | 2018–2020 |
| 13 | HINDERY, LEO JOSEPH JR. | $136,100 | 2 | NEW YORK, NY | INTERMEDIA PARTNERS | 2016 |
| 14 | QUALY, JOHN M MR. | $129,904 | 146 | SAINT LOUIS, MO | NORTHWESTERN MUTUAL FINANCIAL NETWORK | 2004–2022 |
| 15 | MARTINELLI, DAVID J. MR. | $129,000 | 11 | HAVERFORD, PA | HARVEST M.L.P. FUNDS | 2008–2018 |
| 16 | GARDNER, SONIA | $126,400 | 46 | NEW YORK, NY | AVENUE CAPITAL | 2008–2020 |
| 17 | PEMRICK, KEITH | $123,292 | 256 | WASHINGTON, DC | COMMONWEALTH STRATEGIC PARTNERS | 2016–2022 |
| 18 | ORLANS, LINDA MS. | $119,700 | 18 | BIRMINGHAM, MI | ORLANS ATTORNEYS & COUNSELORS AT LAW | 2010–2018 |
| 19 | KRIKORIAN, DAVID H | $118,468 | 16 | CINCINNATI, OH | PARODY PRODUCTIONS LLC | 2006–2012 |
| 20 | LUROS, HILARY | $110,625 | 25 | PALO ALTO, CA | ATHENA LAW GROUP LLP | 2004–2022 |
| 21 | GREENBLATT, JOEL MICHAEL | $106,800 | 6 | PORT WASHINGTON, NY | GOTHAM CAPITAL | 2008–2016 |
| 22 | COLEMAN, CHARLES P. MR. III | $105,700 | 5 | NEW YORK, NY | TIGER GLOBAL MANAGEMENT | 2008–2012 |
| 23 | TAMER, ANTHONY MR. | $104,800 | 6 | CORAL GABLES, FL | H.I.G. CAPITAL | 2008–2014 |
| 24 | THOMPSON, MICHAEL N | $100,000 | 1 | LOS ANGELES, CA | PUBLIC VENTURE CAPITAL | 2018 |
| 25 | GAFFNEY, CHRISTOPHER S | $100,000 | 1 | WEST NEWTON, MA | GREAT HILL PARTNERS, LLC | 2020 |
| 26 | COOLIDGE, DAVID LEE | $100,000 | 1 | HOUSTON, TX | VELITE BENCHMARK CAPITAL MANAGEMENT | 2022 |
| 27 | DOVERE, RICHARD | $98,950 | 33 | NEW YORK, NY | ADAMAS ENERGY INVESTMENTS, LLC | 2010–2022 |
| 28 | GIUSTINA, DAN MR. | $96,850 | 13 | EUGENE, OR | GIUSTINA RESOURCES | 2008–2020 |
| 29 | VANLOH, WIL | $96,500 | 17 | HOUSTON, TX | QUANTUM ENERGY PARTNERS | 2008–2020 |
| 30 | SPIEKER, WARREN E MR JR | $94,700 | 6 | MENLO PARK, CA | SPIEKER REALTY INVESTMENTS | 2010–2014 |
| 31 | MALLARD, CHRISTOPHE | $86,550 | 65 | PALO ALTO, CA | EIGEN CAPITAL | 2012–2020 |
| 32 | HELLMAN, MICK | $85,210 | 38 | SAN FRANCISCO, CA | HMI CAPITAL | 2020 |
| 33 | SHRIRAM, KAVITARK | $82,700 | 33 | MENLO PARK, CA | SHERPALO VENTURES | 2016–2022 |
| 34 | NOLAN, ROBERT C. MR. | $78,900 | 15 | EL DORADO, AR | MUNOCO COMPANY | 2012–2018 |
| 35 | COLEMAN, STEPHANIE ERCKLENTZ MRS. | $78,100 | 4 | NEW YORK, NY | TIGER GLOBAL MANAGEMENT | 2008–2012 |
| 36 | NOWISZEWSKI, DANIEL J | $77,393 | 2 | CAMBRIDGE, MA | HIGHLAND CAPITAL PARTNERS | 2010–2016 |
| 37 | MONTE, LARRY | $74,319 | 498 | ALBUQUERQUE, NM | MONTES | 2012–2022 |
| 38 | BERRYMAN, DENNIS | $72,370 | 67 | LAGUNA BEACH, CA | PACIFIC DEVELOPMENT GROUP | 2004–2022 |
| 39 | IODICE, SCOTT | $70,698 | 203 | BALTIMORE, MD | NORTHWESTERN MUTUAL | 2008–2022 |
| 40 | FUENTES, JENNICE | $70,312 | 84 | WASHINGTON, DC | FUENTES STRATEGIES, LLC | 2014–2022 |
| 41 | CHRONISTER, CHAD | $70,000 | 11 | TAMPA, FL | DECHRON HOLDINGS, LLC | 2012–2022 |
| 42 | SHAPIRA, NICKIE MRS | $67,400 | 6 | BEVERLY HILLS, CA | JNS CAPITAL, LLC | 2006–2008 |
| 43 | AYERS, NICK | $66,700 | 13 | ATLANTA, GA | AYERS NEUGEBAUER CO | 2020 |
| 44 | KASOWITZ, SHELDON F | $65,100 | 20 | NEW YORK, NY | INDUS CAPITAL PARTNERS | 2006–2008 |
| 45 | HART, COLIN R | $64,500 | 14 | MC LEAN, VA | FREEDOM DEVELOPMENT | 2018–2022 |
| 46 | MUNGER, RUEBEN | $63,600 | 5 | BOSTON, MA | BAU POST GROUP | 2006–2014 |
| 47 | PRUETT, CHARLES R | $60,601 | 240 | NASHVILLE, TN | NORTHWESTERN MUTUAL | 2010–2022 |
| 48 | SOLICH, MITCHELL MR. | $60,100 | 3 | CASTLE ROCK, CO | SB ENERGY PARTNERS | 2008 |
| 49 | HUTSON, L. ROGER MR. | $59,300 | 13 | ENGLEWOOD, CO | PALADIN ENERGY PARTNERS, LLC | 2008–2020 |
| 50 | MASANO, HEIDI | $58,750 | 48 | READING, PA | MASANO BRADLEY | 2008–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $1,558,664 | 12,173 |
| 2 | ROMNEY VICTORY, INC.C00518282 | $969,629 | 798 |
| 3 | HILLARY VICTORY FUNDC00586537 | $897,522 | 2,752 |
| 4 | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEEC00158881 | $773,644 | 4,583 |
| 5 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $525,273 | 2,206 |
| 6 | WINREDC00694323 | $480,994 | 4,213 |
| 7 | SLF PACC00571703 | $393,750 | 77 |
| 8 | NRSCC00027466 | $352,120 | 1,452 |
| 9 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $307,565 | 3,646 |
| 10 | ROMNEY FOR PRESIDENT, INC.C00431171 | $307,100 | 961 |
| 11 | NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPACC00150367 | $277,793 | 202 |
| 12 | BLOOMIN' BRANDS, INC. POLITICAL ACTION COMMITTEEC00253153 | $270,119 | 5,355 |
| 13 | C3 PACC00680314 | $250,000 | 6 |
| 14 | OBAMA FOR AMERICAC00431445 | $185,301 | 2,193 |
| 15 | THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE (NMPAC)C00197095 | $181,203 | 1,252 |
| 16 | TRUMP VICTORYC00618389 | $178,100 | 242 |
| 17 | MCCAIN VICTORY 2008C00448498 | $176,250 | 243 |
| 18 | DSCCC00042366 | $164,158 | 3,418 |
| 19 | NANCY PELOSI VICTORY FUNDC00492421 | $160,000 | 27 |
| 20 | OBAMA VICTORY FUND 2012C00494740 | $159,933 | 922 |
| 21 | DCCCC00000935 | $154,378 | 3,448 |
| 22 | DEMOCRATIC GRASSROOTS VICTORY FUNDC00658476 | $150,000 | 96 |
| 23 | NRCCC00075820 | $143,707 | 1,618 |
| 24 | HILLARY FOR AMERICAC00575795 | $141,526 | 3,971 |
| 25 | OBAMA VICTORY FUNDC00451393 | $138,100 | 464 |