← Back to all occupations
MARKET RESEARCH
Total Donated
$2,052,864
Contributions
7,569
Unique Donors
258
Top States
CA38 donors
$804,774
MA18 donors
$161,110
GA4 donors
$149,394
TN5 donors
$136,000
NY34 donors
$128,149
IL23 donors
$102,419
NJ18 donors
$78,419
OH13 donors
$72,686
WA7 donors
$57,990
PA10 donors
$56,270
TX9 donors
$51,949
OR8 donors
$35,867
CT12 donors
$29,487
NV1 donors
$23,150
NC6 donors
$19,891
AZ4 donors
$16,360
MN4 donors
$13,645
RI3 donors
$13,225
VA4 donors
$12,666
MI6 donors
$12,180
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $900 | 4 | 1 |
| 2004 | $66,600 | 73 | 39 |
| 2006 | $24,000 | 28 | 17 |
| 2008 | $124,831 | 158 | 76 |
| 2010 | $43,730 | 47 | 22 |
| 2012 | $191,484 | 154 | 73 |
| 2014 | $63,635 | 56 | 20 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | KAMRAN, LINDA | $557,109 | 863 | MENLO PARK, CA | SELF EMPLOYED | 2008–2022 |
| 2 | KRAMER, JASON | $95,791 | 174 | LOS ANGELES, CA | NIELSEN NRG | 2004–2022 |
| 3 | FAHS, KATHERINE | $89,579 | 55 | ATLANTA, GA | CHILDRENS HEALTHCARE OF ATLANTA | 2014–2022 |
| 4 | SMITH, RANDELL A. MR. | $88,800 | 27 | NASHVILLE, TN | SMITH TRAVEL RESEARCH | 2008–2018 |
| 5 | GOETZ, KEVIN | $55,898 | 128 | STUDIO CITY, CA | IFILM | 2004–2022 |
| 6 | CUNHA, BOB | $40,800 | 30 | JAMAICA PLAIN, MA | MARKET METRICS | 2008–2022 |
| 7 | BOURDEAU, MAYA | $39,400 | 156 | BOSTON, MA | OLSON ZALTMAN ASSOCIATES | 2004–2022 |
| 8 | WILLKE, JOE | $35,000 | 6 | CICCINNATI, OH | THE NIELSEN COMPANY | 2008–2020 |
| 9 | GERLOCK, PEGGY | $34,750 | 70 | FRIDAY HARBOR, WA | LEO J. SHAPIRO & ASSOCIATES | 2008–2022 |
| 10 | HOLDEN, DEBORAH | $30,475 | 50 | MARIETTA, GA | THE COCA-COLA COMPANY | 2004–2020 |
| 11 | WITTEN, RON MR. | $30,097 | 17 | DALLAS, TX | WITTEN ADVISORS | 2012–2020 |
| 12 | STAPELFELD, CLARK | $29,920 | 13 | HOLLIDAYSBURG, PA | NEW PIG CORPORATION/MARKET RESEARCH | 2006–2022 |
| 13 | MACDONALD, MARTHA | $29,290 | 43 | PALMER, MA | FIDELITY INVESTMENTS | 2008–2022 |
| 14 | SMITH, RANDELL MR. | $27,000 | 2 | GALLATIN, TN | SELF-EMPLOYED | 2004 |
| 15 | WINFIELD, JOHN | $24,340 | 11 | ATLANTA, GA | THE WINFIELD CONSULTING GROUP | 2004–2022 |
| 16 | GODBE, WILLIAM | $23,150 | 122 | RENO, NV | GODBE CORPORATION | 2016–2022 |
| 17 | LAPINSOHN, JUDI | $18,670 | 78 | EVANSTON, IL | JUDI LAPINSOHN & ASSOCIATES | 2004–2022 |
| 18 | SMITH, RANDELL A. | $18,200 | 11 | GALLATIN, TN | SELF-EMPLOYED | 2004–2020 |
| 19 | SHAPIRO, OWEN | $17,993 | 383 | GLENCOE, IL | LJS | 2008–2022 |
| 20 | KLEIN, ANDY | $14,615 | 33 | DIX HILLS, NY | ANDREW KLEIN & ASSOCIATES,INC. | 2004–2022 |
| 21 | LANGER, JUDITH | $12,560 | 160 | NEW YORK, NY | LANGER QUALITERATURE | 2008–2022 |
| 22 | HOEFGEN, LYNN | $11,962 | 56 | CAMBRIDGE, MA | NEXUS MARKET RESEARCH | 2008–2020 |
| 23 | JOHNSON, DYLAN | $11,802 | 191 | WELLESLEY, MA | BIOGEN | 2016–2022 |
| 24 | STATILE, PAMELA A. MRS. | $11,500 | 3 | CALIFON, NJ | D.T.W. | 2008 |
| 25 | KAMEROS, DEAN | $11,450 | 26 | SOUTH ORANGE, NJ | NOVARTIS | 2008–2020 |
| 26 | GITTELMAN, STEVE | $10,750 | 27 | HUNTINGTON, NY | MKTG., INC. | 2008–2022 |
| 27 | STRUSE, RUDOLPH | $10,573 | 45 | LAKE OSWEGO, OR | MOMENTUM MARKET INTELLIGENCE | 2008–2022 |
| 28 | FELTON-MILLER, HOPE | $10,511 | 42 | CINCINNATI, OH | FELTON WILLIS | 2016–2020 |
| 29 | PEARSALL, JED | $9,725 | 9 | NEWPORT, RI | PERFORMANCE RESEARCH | 2006–2018 |
| 30 | DEBRAUW, CHRIS | $9,300 | 62 | EVANSTON, IL | FIELDWORK INC. | 2004–2022 |
| 31 | EINHORN, MARK | $9,200 | 4 | NEW MILFORD, NJ | PRETESTING CORPORATION | 2008 |
| 32 | LEVETON, AMY | $9,070 | 10 | SCOTTSDALE, AZ | PENN, SCHOEN, AND BERLAND/MARKET RE | 2012–2022 |
| 33 | KLORES, WALTER | $8,697 | 54 | NEW YORK, NY | LIFESPAN COMMUNICATIONS | 2008–2022 |
| 34 | PARIKH, SARA | $8,595 | 21 | CHICAGO, IL | LEO J SHAPIRO & ASSOCIATES | 2008–2020 |
| 35 | BAILLOD, BRADLEY | $8,440 | 169 | BROOKLYN, NY | MERKLE | 2016–2020 |
| 36 | KURKOWSKI, DAVID C | $8,181 | 5 | CAPE MAY, NJ | SELF | 2008 |
| 37 | RAMSEUR, KATIE | $7,875 | 212 | TROUTDALE, OR | MARKET RESEARCH | 2012–2022 |
| 38 | PIACENTINI, MICHAEL | $7,525 | 26 | SAN FRANCISCO, CA | 2FATHOM | 2008–2020 |
| 39 | WINSPEAR, DON MR | $7,500 | 3 | DALLAS, TX | CRESCENT RESEARCH, INC. | 2012 |
| 40 | WILLKE, JOSEPH J. JR. | $7,500 | 1 | CINCINNATI, OH | NIELSEN | 2012 |
| 41 | SCHREINER, TAYLOR | $7,476 | 24 | EL CERRITO, CA | ADOBE | 2020 |
| 42 | TRAIGER, DIANE | $7,125 | 15 | NEW YORK, NY | CLARION RESEARCH INC. | 2004–2020 |
| 43 | DESMARAIS, MICHAEL | $7,118 | 219 | LOS ANGELES, CA | VIACOM | 2016–2022 |
| 44 | DELACRUZ, MARLENE | $7,000 | 26 | HOLLAND, PA | N/A | 2020–2022 |
| 45 | CUNDIFF, REED | $7,000 | 8 | BELLEVUE, WA | MICROSOFT | 2008–2018 |
| 46 | BAKKEN, DAVID | $6,375 | 55 | PITTSFORD, NY | HARRIS INTERACTIVE | 2004–2022 |
| 47 | ROSENKRANZ, MARK | $6,350 | 5 | SEATTLE, WA | PACIFIC MARKET RESEARCH | 2020 |
| 48 | BUMCROT, CHRISTOPHER | $6,250 | 13 | NYC, NC | APPLIED RESEARCH & CONSULTING | 2004–2020 |
| 49 | HARPER, KATHRYN | $6,215 | 19 | SEATTLE, WA | KINESIS | 2004–2022 |
| 50 | ZIMRING, JULIE | $6,100 | 7 | EVANSTON, IL | INSIGHTOUTCHICAGO | 2012–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $571,933 | 6,576 |
| 2 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $91,481 | 2,306 |
| 3 | FIGHT FOR THE PEOPLE PACC00703975 | $70,682 | 4,693 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $55,674 | 374 |
| 5 | OBAMA FOR AMERICAC00431445 | $54,704 | 3,128 |
| 6 | OBAMA VICTORY FUND 2012C00494740 | $45,618 | 1,417 |
| 7 | WINREDC00694323 | $37,308 | 1,174 |
| 8 | AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC')C00001198 | $35,000 | 27 |
| 9 | HILLARY FOR AMERICAC00575795 | $32,968 | 1,734 |
| 10 | ROMNEY VICTORY, INC.C00518282 | $28,550 | 76 |
| 11 | HARRIS VICTORY FUNDC00744946 | $25,946 | 2,056 |
| 12 | DIANE BLACK FOR CONGRESSC00472878 | $25,500 | 27 |
| 13 | DSCCC00042366 | $25,383 | 3,043 |
| 14 | WARNOCK FOR GEORGIAC00736876 | $24,585 | 2,435 |
| 15 | GET STUFF DONEC00431304 | $21,174 | 1,180 |
| 16 | DCCCC00000935 | $16,182 | 2,190 |
| 17 | AMMAR CAMPA-NAJJAR FOR CONGRESSC00635888 | $15,750 | 875 |
| 18 | WOMENCOUNT PACC00450098 | $15,265 | 863 |
| 19 | EMILYS LISTC00193433 | $14,740 | 210 |
| 20 | SINEMA FOR ARIZONAC00508804 | $14,100 | 1,180 |
| 21 | HILLARY VICTORY FUNDC00586537 | $13,794 | 676 |
| 22 | HILLARY CLINTON FOR PRESIDENTC00431569 | $13,200 | 211 |
| 23 | JOHN MCCAIN 2008 INC.C00430470 | $13,000 | 131 |
| 24 | MAKE AMERICA GREAT AGAIN PACC00580100 | $12,759 | 762 |
| 25 | NUNN VICTORY FUNDC00549485 | $12,600 | 60 |