← Back to all occupations
MARKETING MANAGER
Total Donated
$3,327,485
Contributions
19,718
Unique Donors
789
Top States
CA161 donors
$812,103
NY62 donors
$249,032
TX60 donors
$222,967
MI18 donors
$168,783
WA35 donors
$146,549
VA31 donors
$134,267
OR22 donors
$111,030
FL28 donors
$109,180
MN22 donors
$97,244
GA28 donors
$96,550
OH21 donors
$90,640
IL36 donors
$85,951
CO18 donors
$82,698
MA30 donors
$82,306
DC13 donors
$71,477
WI9 donors
$70,301
PA17 donors
$61,325
NJ17 donors
$59,868
CT12 donors
$55,623
MD9 donors
$51,518
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $108,483 | 146 | 98 |
| 2006 | $57,147 | 85 | 53 |
| 2008 | $251,188 | 337 | 178 |
| 2010 | $90,097 | 130 | 80 |
| 2012 | $218,063 | 395 | 182 |
| 2014 | $110,097 | 218 | 91 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | TICHY, LIGAYA | $128,931 | 74 | SAN FRANCISCO, CA | SELF | 2016–2022 |
| 2 | SHELDON, DIANE | $128,232 | 386 | ANN ARBOR, MI | PROQUEST INFORMATION AND LEARNING | 2004–2022 |
| 3 | PUGSLEY, MARCIA | $76,205 | 151 | PALO ALTO, CA | ECHELON CORP | 2004–2022 |
| 4 | SCHULTHEISZ, ELIZABETH | $42,200 | 70 | WESTMINSTER, CO | INTRADO INC | 2008–2022 |
| 5 | HATTON, THERESA | $35,481 | 49 | SILVER SPRING, MD | NRMCA | 2004–2022 |
| 6 | KARSCH, BENJAMIN | $34,500 | 23 | STAMFORD, CT | CIGNA | 2012–2022 |
| 7 | MAZZONE, CHARLES | $30,334 | 74 | BROOKLYN, NY | OUT OF PRINT | 2018–2022 |
| 8 | JAFFE, JON | $30,040 | 28 | SEATTLE, WA | MICROSOFT | 2006–2022 |
| 9 | JOHNSON, ERIN | $29,388 | 232 | WASHINGTON, DC | MCKENNA LONG & ALDRIDGE | 2008–2022 |
| 10 | WATERS, ELIZABETH JOY | $28,500 | 1 | DALLAS, TX | MORAD | 2008 |
| 11 | MICHELS, MARYSUE C. MRS. | $25,800 | 6 | BROWNSVILLE, WI | MICHELS CORPORATION | 2010–2022 |
| 12 | BRADY, JONATHAN | $25,370 | 145 | NEW YORK, NY | CRENEAUX ENTERPRISES | 2004–2022 |
| 13 | CLAWSON, WILLIAM | $25,016 | 83 | SHAKER HEIGHTS, OH | PROGRESSIVE INSURANCE | 2012–2022 |
| 14 | GUTTMAN KLEIN, DANIELLE GUTTMAN | $25,000 | 1 | PORTOLA VALLEY, CA | GUTTMAN INITIATIVES | 2016 |
| 15 | PARRISH, CHRISTY | $24,642 | 113 | MIAMI, FL | UPS | 2016–2022 |
| 16 | MCGOVERN, NEIL | $24,300 | 24 | WALNUT CREEK, CA | SYBASE INC. | 2004–2022 |
| 17 | GREENWALD, REBECCA JO DAVIS | $23,509 | 18 | PERRY, IA | PIONEER HI-BRED | 2008–2020 |
| 18 | WERTHER, JOHANNA | $21,890 | 40 | BURLINGAME, CA | 2018–2022 | |
| 19 | DONNELLY, THOMAS E MR. | $21,632 | 104 | HILLSBORO, OR | INTEL CORPORATION | 2012–2016 |
| 20 | REID, ERIK MR. | $21,216 | 101 | SANTA CLARA, CA | INTEL CORPORATION | 2016–2020 |
| 21 | STEELE, JAMES HARLAN MR. JR. | $20,500 | 3 | ATLANTA, GA | CAREUSTAR | 2018–2020 |
| 22 | REASOR, CRAIG CLAYTON | $20,250 | 9 | HOUSTON, TX | CONOCOPHILLIPS COMPANY | 2008–2016 |
| 23 | HERN, MARY A. | $20,000 | 2 | DAYTON, OH | CISCO SYSTEMS INC | 2018 |
| 24 | CIGAN, ERIC | $19,917 | 131 | BOSTON, MA | MATHWORKS | 2012–2020 |
| 25 | RANSOM-SILLIMAN, KATHERINE | $19,620 | 23 | FALLS CHURCH, VA | VERIZON | 2004–2022 |
| 26 | SRIDHARAN, PRASHANT | $18,610 | 26 | SEATTLE, WA | MICROSOFT | 2006–2022 |
| 27 | MCKENZIE, SANDRA | $17,232 | 1,149 | NEW YORK, NY | STV INCORPORATED | 2016–2022 |
| 28 | BOAN, CHARLES M | $16,328 | 157 | ROSEMOUNT, MN | FLINT HILLS RESOURCES LP | 2016–2022 |
| 29 | ROSS, TADINA | $16,202 | 29 | ASHBURN, VA | SURGE TRANSPORTATION | 2018–2022 |
| 30 | URBYTES, MITCHELL | $15,140 | 44 | HOLLAND, MI | AMWAY CORPORATION | 2008–2020 |
| 31 | NAYAK, RADHA | $14,184 | 17 | BELMONT, CA | NOVELLUS SYSTEMS | 2004–2020 |
| 32 | HARDEN, SUSAN | $14,162 | 60 | RIVER FALLS, WI | AMERICAN GOVERNMENT SERVICES, LLC | 2010–2022 |
| 33 | GAUNT, RICHARD | $14,100 | 26 | TIGARD, OR | CREDENCE SYSTEMS INC. | 2004–2022 |
| 34 | KAZEMINY, KATEE | $13,915 | 36 | LAGUNA BEACH, CA | IRVINE PHARMACEUTICAL SERVICES | 2008–2022 |
| 35 | VOGT, JANE | $13,176 | 62 | BROOKFIELD, WI | GE COMMERCIAL FINANCE | 2006–2022 |
| 36 | WATT, BRIAN | $13,125 | 160 | RANCHO SANTA MARGA, CA | ENGENIUS TECHNOLOGIES INC. | 2012–2022 |
| 37 | YILMAZ, ENGIN | $12,850 | 9 | WOODSIDE, NY | GOLDEN ORCHARD | 2006–2016 |
| 38 | BENDTSEN, LES | $12,680 | 38 | MINNEAPOLIS, MN | THRIVENT FINANCIAL | 2004–2022 |
| 39 | NIKA, GREGORY | $12,550 | 102 | PORTLAND, OR | INTUIT | 2014–2018 |
| 40 | APPLETON, JEFFREY | $12,200 | 18 | HOUSTON, TX | EXXON MOBIL | 2004–2020 |
| 41 | SONECHA, SIMI | $12,145 | 109 | PHILADELPHIA, PA | BLENHEIM HOMES | 2016–2022 |
| 42 | LENDO, TIA | $12,085 | 53 | NEW YORK, NY | 2012–2020 | |
| 43 | NARASIMHAN, ARAVIND | $12,083 | 24 | NEW YORK, NY | AMERICAN EXPRESS | 2008–2020 |
| 44 | ZEKARIAS, DANIEL | $11,600 | 3 | MARINA DEL REY, CA | SHEA MIRACLE 9 | 2022 |
| 45 | MOSS, NICOLE | $11,151 | 38 | CORAL SPRINGS, FL | MOSS REED AND MORSE | 2012–2020 |
| 46 | ASADY, PATRICIA | $11,025 | 9 | DELRAY BEACH, FL | NETFAST | 2020–2022 |
| 47 | HORNE, RENEE L. | $10,964 | 138 | COLLIERVILLE, TN | FEDERAL EXPRESS CORPORATION | 2008–2020 |
| 48 | MUHAMMAD, DYSHAUN | $10,800 | 30 | MINNEAPOLIS, MN | GENERAL MILLS INC. | 2004–2020 |
| 49 | KNOPKE, BENJAMIN J | $10,800 | 4 | KANSAS CITY, MO | BF ASCHER & CO. | 2018 |
| 50 | DYE, J. MARSHALL | $10,600 | 19 | GREENVILLE, SC | IAG | 2012–2016 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $707,804 | 14,997 |
| 2 | FIGHT FOR THE PEOPLE PACC00703975 | $132,645 | 6,808 |
| 3 | OBAMA FOR AMERICAC00431445 | $92,221 | 2,683 |
| 4 | INTEL CORPORATION POLITICAL ACTION COMMITTEE (IPAC)C00125641 | $87,678 | 462 |
| 5 | WINREDC00694323 | $80,713 | 3,839 |
| 6 | HILLARY FOR AMERICAC00575795 | $78,712 | 4,678 |
| 7 | DCCCC00000935 | $52,896 | 3,989 |
| 8 | HARRIS VICTORY FUNDC00744946 | $47,228 | 2,563 |
| 9 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $46,996 | 3,960 |
| 10 | OBAMA VICTORY FUNDC00451393 | $41,230 | 130 |
| 11 | DSCCC00042366 | $35,668 | 2,950 |
| 12 | BERNIE 2020C00696948 | $34,623 | 3,164 |
| 13 | ROMNEY FOR PRESIDENT, INC.C00431171 | $32,250 | 836 |
| 14 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $31,660 | 2,708 |
| 15 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $29,275 | 25 |
| 16 | JOHN KERRY FOR PRESIDENT INCC00383653 | $28,550 | 799 |
| 17 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $24,462 | 1,089 |
| 18 | PERDUE VICTORY INCC00571620 | $23,200 | 8 |
| 19 | HILLARY VICTORY FUNDC00586537 | $22,279 | 1,350 |
| 20 | THE BOEING COMPANY PACC00142711 | $21,080 | 388 |
| 21 | BECKY GREENWALD FOR CONGRESSC00446872 | $20,259 | 18 |
| 22 | GASPER OHIO VICTORY FUNDC00679027 | $20,000 | 2 |
| 23 | WIN THE ERA PACC00697441 | $19,876 | 1,371 |
| 24 | BERNIE 2016C00577130 | $19,819 | 3,181 |
| 25 | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC)C00236489 | $18,828 | 160 |