← Back to all occupations
OPERATIONS MANAGER
Total Donated
$4,662,772
Contributions
26,236
Unique Donors
1,136
Top States
CA143 donors
$574,033
TX101 donors
$366,620
IL51 donors
$300,692
NY56 donors
$278,194
FL50 donors
$236,619
WA33 donors
$167,769
NJ46 donors
$165,293
LA36 donors
$164,756
VA41 donors
$154,533
CO29 donors
$146,758
MD24 donors
$138,613
GA32 donors
$131,574
MA34 donors
$129,355
OH35 donors
$124,387
AZ23 donors
$121,721
MN17 donors
$111,159
MO19 donors
$103,934
PA32 donors
$95,919
OK14 donors
$90,355
OR18 donors
$82,410
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $164,919 | 165 | 87 |
| 2006 | $111,248 | 118 | 78 |
| 2008 | $315,105 | 335 | 180 |
| 2010 | $195,229 | 203 | 121 |
| 2012 | $443,867 | 443 | 221 |
| 2014 | $232,397 | 310 | 139 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | SEDLOCK, TRACY | $93,200 | 25 | PALO ALTO, CA | ACCEL MGT. CO. INC. | 2014–2022 |
| 2 | HENRICH, DARYLL | $77,450 | 18 | NEW YORK, NY | 2008–2020 | |
| 3 | SMITH, TREY | $65,200 | 33 | SHREVEPORT, LA | IVAN SMITH FURNITURE | 2008–2020 |
| 4 | SHEKHTER, BORIS | $58,850 | 53 | SANTA MONICA, CA | HELIX ELECTRIC | 2008–2022 |
| 5 | SIGG, MORGAN | $49,000 | 5 | COMMERCE CITY, CO | PERFORMANCE ONE MEDIA | 2012–2020 |
| 6 | SCHEELER, JARED | $48,750 | 39 | VICTORIA, MN | BOBBY & STEVES AUTO WORLD | 2006–2022 |
| 7 | BRACKIN, COURTNEY | $48,300 | 34 | NORMAN, OK | ARROW HOLDING COMPANY | 2006–2020 |
| 8 | DEADRICK, MICHAEL | $44,238 | 373 | SCOTTSDALE, AZ | GENERAL DYNAMICS | 2004–2022 |
| 9 | CARD, BRAD MR. | $44,050 | 28 | AUSTIN, TX | BROWN DISTRIBUTING COMPANY, LTD. | 2012–2022 |
| 10 | DYER, GREG | $42,117 | 38 | HOUGHTON, IA | CHEM GRO OF HOUGHTON INC | 2016–2022 |
| 11 | YOUVAN, BRADLEY | $41,507 | 134 | WHARTON, NJ | TILCON NEW JERSEY | 2004–2022 |
| 12 | LAWITTS, MICHAEL | $40,158 | 1,181 | BUFFALO GROVE, IL | VISCOSITY OIL COMPANY | 2016–2022 |
| 13 | STAR, RICHARD | $38,350 | 73 | DUNKIRK, NY | CLIFFSTAR CORPORATION | 2004–2020 |
| 14 | GELNER, BRIAN R MR. | $37,950 | 17 | SPRINGFIELD, MO | PREMIUM BEVERAGE SALES | 2004–2022 |
| 15 | CRAGE, CAMERON | $36,100 | 4 | FORT LAUDERDALE, FL | GREEN SCIENTIFIC LABS | 2022 |
| 16 | CHOUTKA, MICHAEL J MR. | $34,300 | 14 | LAKE MARY, FL | HENSEL PHELPS CONSTRUCTION COMPANY | 2004–2018 |
| 17 | KOENIGSKNECHT, DAWN | $33,425 | 57 | CHICAGO, IL | 2008–2022 | |
| 18 | ABEL, JOSEPH | $32,277 | 151 | CAMBRIDGE, MA | SUNGAGE FINANCIAL | 2016–2022 |
| 19 | SCALES, TANYA TREIS | $30,800 | 2 | FT WASHINGTON, MD | SOLVERN INNOVATIONS | 2008 |
| 20 | CEGELSKI, MICHAEL MR. | $26,800 | 6 | LAKEWOOD, CO | BAKER HUGHES | 2014–2016 |
| 21 | WEIR, RICK E. MR. | $25,998 | 18 | SPRINGFIELD, IL | CARDINAL RESPIRATORY P.C. | 2004–2008 |
| 22 | BRUGGEMAN, JAMES E. MR. JR. | $25,000 | 1 | BROOKINGS, OR | SOUTH COAST LUMBER CO. | 2004 |
| 23 | EFAW, MATTHEW MR | $24,850 | 37 | GALATIA, IL | MURRAY ENERGY CORP. | 2012–2020 |
| 24 | SHUTTE, STEPHEN W. MR. | $23,300 | 7 | SPRINGFIELD, OH | SUGAR CREEK PACKING COMPANY | 2010–2018 |
| 25 | WRIGHT, MARTIN | $22,874 | 24 | LAKE OSWEGO, OR | RAZ TRANSPORTATION | 2008–2020 |
| 26 | PERKINS, SHERIDAN | $22,704 | 179 | — | STANDARD CHARTERED | 2008–2022 |
| 27 | MCCLARRON, WILLIE | $22,000 | 220 | SEATTLE, WA | KING-TV | 2008–2022 |
| 28 | SHOEMAKER, DAVID MR | $22,000 | 3 | CARNATION, WA | ALEUTIAN SPRAY FISHERIES | 2006–2012 |
| 29 | GOERGES, BRIAN | $21,474 | 32 | PEQUOT LAKES, MN | PEQUOT TOOL | 2014–2022 |
| 30 | THOMSON, KARMA | $21,250 | 26 | WILMINGTON, CA | TWC-CA/SW REGION - LA | 2012–2018 |
| 31 | EERKES, CHRIS | $21,150 | 22 | KENNEWICK, WA | SUN PACIFIC ENERGY | 2012–2022 |
| 32 | MOORE, MEGHAN | $20,333 | 155 | HARRISONVILLE, MO | CPSK INSURANCE SERVICES INC. | 2008–2022 |
| 33 | MANESS, TINA | $20,311 | 92 | BURLESON, TX | HUGULEY HOSPITAL | 2014–2020 |
| 34 | LOEW, JERRY | $20,162 | 8 | CHELMSFORD, MA | ORACLE CORP | 2012–2020 |
| 35 | PHUONG, AMY | $20,038 | 36 | ATLANTA, GA | MCMASTER-CARR | 2008–2022 |
| 36 | SCHWARTZ, BRUCE E MR. | $20,000 | 2 | PACIFIC PALISADES, CA | GLOBAL HORIZONS | 2006 |
| 37 | TRESNOWSKI, RITA | $18,999 | 18 | INVERNESS, IL | HOLY FAMILY PARISH | 2008–2018 |
| 38 | STURTECKY, KENNETH R | $18,550 | 66 | FOREST HILL, MD | CENG | 2010–2020 |
| 39 | MCGINN, JOHN P. JR. | $18,000 | 5 | VIRGINIA BEACH, VA | ALION SCIENCE & TECHNOLOGY COR | 2006–2008 |
| 40 | RADCLIFFE, DAVID E. | $17,964 | 68 | WOODBRIDGE, VA | LEIDOS | 2016–2022 |
| 41 | NIELD, LORA | $17,782 | 114 | GREENVILLE, SC | STUDIO 1493 | 2018–2022 |
| 42 | NELSON, STACEY | $17,769 | 22 | LORTON, VA | BOEING | 2010–2020 |
| 43 | ORSAK, BRIAN | $17,700 | 12 | SUGAR LAND, TX | ST. MICHAEL'S EMERGENCY CENTER | 2008–2020 |
| 44 | CHOUTKA, MICHAEL J | $17,650 | 10 | ORLANDO, FL | HENSEL PHELPS CONSTRUCTION COMPANY | 2004–2020 |
| 45 | OLDHAM, JASON MR. | $17,600 | 32 | BELTON, TX | MW BUILDERS | 2016–2022 |
| 46 | OZINGA, AARON C MR. | $16,900 | 10 | ELGIN, IL | NORTHERN MATERIALS INC. | 2006–2020 |
| 47 | WEESE, BRIAN | $16,825 | 12 | BALTIMORE, MD | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | 2004–2020 |
| 48 | MAYO, GWYNNE | $16,710 | 79 | MARIETTA, GA | CHUBB | 2018–2022 |
| 49 | HECK, THOM | $15,500 | 5 | POTTSTOWN, PA | THOMPSON MASONRY CONTRACTING CO. | 2006–2010 |
| 50 | EFAW, MATTHEW C MR | $15,450 | 18 | GALATIA, IL | THE AMERICAN COAL COMPANY | 2012–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $567,867 | 15,603 |
| 2 | WINREDC00694323 | $162,641 | 4,461 |
| 3 | FIGHT FOR THE PEOPLE PACC00703975 | $119,667 | 8,487 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $116,438 | 2,063 |
| 5 | OBAMA VICTORY FUND 2012C00494740 | $95,264 | 1,137 |
| 6 | NRCCC00075820 | $95,205 | 1,413 |
| 7 | HILLARY FOR AMERICAC00575795 | $72,619 | 5,334 |
| 8 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEEC00144766 | $69,067 | 101 |
| 9 | ATMOS ENERGY CORPORATION PACC00381954 | $67,922 | 796 |
| 10 | MAKE AMERICA GREAT AGAIN PACC00580100 | $66,928 | 2,484 |
| 11 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC)C00010421 | $64,311 | 137 |
| 12 | OBAMA FOR AMERICAC00431445 | $61,059 | 2,518 |
| 13 | OBAMA VICTORY FUNDC00451393 | $57,600 | 455 |
| 14 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $56,068 | 2,645 |
| 15 | DSCCC00042366 | $54,780 | 4,698 |
| 16 | LEIDOS INC. POLITICAL ACTION COMMITTEEC00546234 | $49,742 | 256 |
| 17 | NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEEC00126763 | $46,635 | 54 |
| 18 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $38,375 | 113 |
| 19 | ROMNEY FOR PRESIDENT, INC.C00431171 | $37,800 | 328 |
| 20 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $36,126 | 3,078 |
| 21 | BERNIE 2020C00696948 | $31,314 | 3,501 |
| 22 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEEC00040998 | $30,450 | 41 |
| 23 | ROMNEY VICTORY, INC.C00518282 | $29,983 | 246 |
| 24 | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PACC00002972 | $28,679 | 99 |
| 25 | CRUZ FOR PRESIDENTC00574624 | $27,917 | 150 |