← Back to all occupations
PILOT
Total Donated
$11,039,454
Contributions
73,932
Unique Donors
2,899
Top States
FL306 donors
$1,452,130
TX321 donors
$1,156,986
CA242 donors
$984,506
PA106 donors
$617,176
GA134 donors
$568,088
VA122 donors
$441,887
WA122 donors
$431,315
CO138 donors
$428,484
AZ115 donors
$389,258
TN94 donors
$300,306
OH68 donors
$290,340
NY64 donors
$254,262
IL94 donors
$253,749
KY53 donors
$230,651
NV61 donors
$198,366
NC59 donors
$190,707
MN50 donors
$189,716
HI32 donors
$165,003
AK53 donors
$159,616
LA37 donors
$148,214
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $289,249 | 423 | 252 |
| 2006 | $173,450 | 269 | 156 |
| 2008 | $541,519 | 872 | 477 |
| 2010 | $310,037 | 594 | 286 |
| 2012 | $653,979 | 1,025 | 509 |
| 2014 | $369,721 | 550 | 283 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | UNANUE, JORGE | $333,520 | 480 | MIAMI, FL | AUTONOMY AIR CORP | 2020–2022 |
| 2 | MARSICANO, MICHAEL P | $223,000 | 4 | HAZLE TOWNSHIP, PA | SELF-EMPLOYED | 2022 |
| 3 | TRABANDT, ERIC | $139,644 | 104 | LANCASTER, CA | GENERAL ATOMICS | 2018–2022 |
| 4 | FRECHTLING, ANDREW | $74,425 | 101 | WAXAHACHIE, TX | SOUTHWEST AIRLINES | 2006–2022 |
| 5 | HUFF, DOUGLAS | $65,425 | 57 | PERRYVILLE, KY | SELF EMPLOYED | 2008–2022 |
| 6 | OSHELL, HOWARD | $65,314 | 252 | CANONSBURG, PA | MOUNTAINEER GAMING RESORT | 2004–2022 |
| 7 | KUNDRATA, FREDERICK L III | $63,755 | 20 | CINCINNATI, OH | DELTA AIRLINES | 2012–2016 |
| 8 | GRAY, JAMES A MR. | $57,617 | 14 | PEACHTREE CITY, GA | DELTA AIR LINE | 2004–2016 |
| 9 | RAMAGE, KENNETH | $57,395 | 148 | PHOENIX, AZ | AMERICAN AIRLINES | 2016–2022 |
| 10 | WONG, BRIAN A | $56,340 | 16 | WILMINGTON, DE | SELF-EMPLOYED | 2006–2016 |
| 11 | KAIAFAS, ANDREW A. MR. | $50,000 | 2 | MIAMI, FL | CRONOS AIRLINES | 2016 |
| 12 | BRANSFORD, ROGER | $49,050 | 78 | MEMPHIS, TN | AMERICAN AIRLINES | 2016–2022 |
| 13 | HARPER, CLAYTON | $48,091 | 77 | SEABROOK, TX | CONTINENTAL AIRLINES | 2008–2022 |
| 14 | GIGLIO, CHRIS | $46,710 | 43 | WARRENTON, VA | UNITED AIRLINES | 2018–2022 |
| 15 | BIRCHER, MARK WILLIAM | $44,320 | 9 | SEMINOLE, FL | DELTA AIRLINES | 2014–2022 |
| 16 | KAHELE, KAI | $40,480 | 56 | HILO, HI | HAWAIIAN AIRLINES | 2020–2022 |
| 17 | RENNEISEN, PAUL FRANCIS MR. | $40,418 | 27 | FORT LAUDERDALE, FL | AMERICAN AIRLINES | 2008–2010 |
| 18 | DONOHOE, GABRIEL | $34,600 | 38 | SAN FRANCISCO, CA | UNITED STATES AIR FORCE | 2004–2020 |
| 19 | GRECO, JEFF | $34,306 | 118 | DAVIS, CA | UNITED AIRLINES | 2004–2020 |
| 20 | WINKLER, PATRICK | $33,792 | 57 | HOLLYWOOD, FL | NETJETS AVIATION, INC. | 2016–2022 |
| 21 | HARVELL, JIMMY | $31,800 | 14 | ANDERSON, SC | AIRTRAN AIRWAYS | 2010–2020 |
| 22 | SPINELLI, WILLIAM MR | $31,075 | 9 | ORLANDO, FL | UPS | 2016–2022 |
| 23 | CHAMBERS, STAN | $29,290 | 120 | LA JOLLA, CA | RETIRED | 2014–2022 |
| 24 | GUSTKE, CARL | $28,825 | 167 | CABOT, AR | FEDEX | 2004–2022 |
| 25 | KEIGER, DARR | $27,908 | 1,714 | MIAMI, FL | AMERICAN AIRLINES | 2020–2022 |
| 26 | SIMPSON, ANNE | $27,862 | 178 | MERCER ISLAND, WA | NW AIRLINES | 2006–2022 |
| 27 | ANDERSEN, CARL | $27,169 | 94 | SAVAGE, MN | PT INCO | 2008–2022 |
| 28 | BEDESEM, WILLIAM | $26,922 | 423 | CIBOLO, TX | ATLAS AIR | 2016–2022 |
| 29 | PRERO, TIMOTHY | $26,150 | 37 | VAN NUYS, CA | SELF / PEGASUS ELITE AVIATION | 2014–2020 |
| 30 | SEGALOFF, MARK | $26,060 | 120 | KINGWOOD, TX | UNITED AIRLINES | 2018–2022 |
| 31 | WILSON, STEVE MR. | $25,550 | 3 | ARLINGTON, TX | DELTA AIR LINES | 2004–2006 |
| 32 | WINES, DANIEL | $25,202 | 17 | COLLEYVILLE, TX | PINNACLE AIRLINES | 2012–2022 |
| 33 | FARBO, GREG | $25,200 | 8 | CONCORD, NC | AMERICAN AIRLINES | 2020 |
| 34 | RATTERMAN, JOSEPH | $25,000 | 5 | OVERLAND PARK, KS | SELF -EMPLOYED | 2018–2022 |
| 35 | SANDROLINI, JONATHAN | $24,550 | 75 | PALM SPRINGS, CA | JETBLUE AIRWAYS | 2008–2020 |
| 36 | DONIACH, JOSEPH | $24,417 | 161 | SAN FRANCISCO, CA | UNITED AIRLINES | 2004–2020 |
| 37 | PANEK, LESLIE | $24,172 | 926 | MERIDIAN, MS | UPS | 2016–2022 |
| 38 | MCCAULEY, KENNETH | $23,965 | 24 | CHEYENNE, WY | UNITED AIRLINES | 2006–2022 |
| 39 | TAYLOR, KELSEY | $23,914 | 18 | ITHACA, NY | CAREMI PARTNERS LTD | 2008–2022 |
| 40 | KITCHELL, GLENN | $23,859 | 751 | FARMINGTON, NM | (MTC) MED TRANS | 2016–2022 |
| 41 | LIPPMAN, RON | $23,545 | 194 | CATASAUQUA, PA | UNITED CONTINENTAL HOLDINGS | 2012–2022 |
| 42 | BAKER, WILLARD K MR | $23,436 | 86 | LAWRENCEVILLE, GA | RETIRED | 2020–2022 |
| 43 | KOSS, TODD | $23,164 | 71 | ANCHORAGE, AK | FEDEX | 2016–2022 |
| 44 | SMITH, CHARLES M. MR. JR. | $22,900 | 11 | MILTON, FL | A.B.X. AIR INC. | 2008–2020 |
| 45 | FLANAGAN, STEVE | $22,828 | 560 | KAILUA, HI | NORTHWEST AIRLINES | 2004–2022 |
| 46 | BURNHAM, DON | $22,616 | 481 | RICHFIELD, MN | NORTHWEST AIRLINES | 2008–2022 |
| 47 | BLAIN, GERHART | $22,400 | 9 | BILLINGS, MT | BILLINGS FLYING SERVICE | 2016–2020 |
| 48 | M, JEFFERY | $22,323 | 28 | QUEEN CREEK, AZ | SKYWEST | 2020–2022 |
| 49 | FLETCHER, JEFFREY | $22,150 | 296 | NEW YORK, NY | AMERICAN AIRLINES | 2018–2022 |
| 50 | SHOMAKER, BILLY | $21,472 | 127 | STATESVILLE, NC | LOWES COMPANY | 2010–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $1,324,329 | 36,088 |
| 2 | WINREDC00694323 | $1,313,085 | 22,797 |
| 3 | MAKE AMERICA GREAT AGAIN PACC00580100 | $519,281 | 13,378 |
| 4 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $445,496 | 15,962 |
| 5 | NETJETS ASSOCIATION OF SHARED AIRCRAFT PILOTS PAC; NJASAP PACC00488262 | $348,014 | 3,756 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $326,637 | 11,934 |
| 7 | FIGHT FOR THE PEOPLE PACC00703975 | $228,490 | 19,402 |
| 8 | COMMITTEE FOR MIKE MARSICANOC00807750 | $221,000 | 4 |
| 9 | AIR LINE PILOTS ASSOCIATION PACC00035451 | $180,825 | 8,665 |
| 10 | SOUTHWEST AIRLINES PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC)C00360669 | $161,373 | 6,171 |
| 11 | OBAMA FOR AMERICAC00431445 | $154,765 | 5,630 |
| 12 | NRSCC00027466 | $151,107 | 10,456 |
| 13 | UNITED PILOTS PAC/UNITED AIRLINES MASTER EXECUTIVE COUNCILC00251009 | $136,690 | 6,489 |
| 14 | ROMNEY FOR PRESIDENT, INC.C00431171 | $117,424 | 2,432 |
| 15 | NRCCC00075820 | $107,629 | 8,488 |
| 16 | ROMNEY VICTORY, INC.C00518282 | $104,095 | 2,690 |
| 17 | DAN WARD FOR CONGRESSC00648949 | $99,766 | 4,335 |
| 18 | SOCIETY FOR RELIEF OF DISTRESSED AND DECAYED PILOTS POLITICAL ACTION COMMITTEEC00240457 | $90,375 | 367 |
| 19 | HILLARY VICTORY FUNDC00586537 | $87,207 | 2,473 |
| 20 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $84,060 | 8,197 |
| 21 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $76,524 | 298 |
| 22 | CRUZ FOR PRESIDENTC00574624 | $66,025 | 3,736 |
| 23 | PERDUE FOR SENATEC00547570 | $64,938 | 4,228 |
| 24 | HARRIS VICTORY FUNDC00744946 | $64,652 | 4,069 |
| 25 | FRED KUNDRATA FOR CONGRESS COMMITTEEC00559336 | $62,330 | 20 |