← Back to all occupations
PROGRAM MANAGER
Total Donated
$8,496,696
Contributions
73,562
Unique Donors
1,991
Top States
CA424 donors
$2,050,701
WA264 donors
$1,290,149
VA219 donors
$835,584
TX89 donors
$362,620
MD108 donors
$352,685
NY81 donors
$332,750
MA63 donors
$328,492
AZ27 donors
$250,548
DC62 donors
$236,260
GA40 donors
$155,240
NV8 donors
$148,945
CO42 donors
$142,810
FL48 donors
$140,727
IL40 donors
$138,139
NJ23 donors
$128,495
CT11 donors
$126,033
MN20 donors
$118,083
OR33 donors
$107,238
NC38 donors
$105,580
MI38 donors
$104,898
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $159,739 | 243 | 153 |
| 2006 | $177,019 | 239 | 116 |
| 2008 | $482,540 | 782 | 346 |
| 2010 | $236,808 | 376 | 164 |
| 2012 | $532,986 | 852 | 383 |
| 2014 | $195,937 | 345 | 162 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | LENZ, CAROLYN | $133,382 | 12,148 | TUCSON, AZ | PIMA COUNTY RECREATION CENTER | 2016–2022 |
| 2 | RAHMAN, MASHUQUR | $92,394 | 531 | ARLINGTON, VA | PLANNED SYSTEMS INTERNATIONAL | 2012–2022 |
| 3 | WHITE, JASON | $81,958 | 417 | SEATTLE, WA | MICROSOFT CORPORATION | 2004–2022 |
| 4 | MCCANN, WILLIAM J | $77,000 | 85 | ANDOVER, MA | SMI INCORPORATED | 2006–2022 |
| 5 | KAREMPUDI, SAHITI | $74,416 | 262 | SAN RAMON, CA | SAN FRANCISCO PARKS ALLIANCE | 2016–2022 |
| 6 | WOO, ELAINE | $72,572 | 824 | SEATTLE, WA | SEATTLE PUBLIC SCHOOLS | 2008–2022 |
| 7 | HOPPER, TIM | $67,040 | 161 | HENDERSON, NV | CHUGACH ALASKA | 2004–2022 |
| 8 | FORNEY, SCOTT | $64,650 | 36 | STONINGTON, CT | ELECTRIC BOAT | 2004–2022 |
| 9 | KHALILI, KAVEH | $63,600 | 37 | BOULDER CITY, NV | ROCKY RESEARCH | 2006–2020 |
| 10 | LAVOIE, LAUREN | $59,901 | 108 | SEATTLE, WA | MICROSOFT CORPORATION | 2008–2020 |
| 11 | MULUGETA, BEZA | $59,322 | 279 | SAN JOSE, CA | 2020–2022 | |
| 12 | LANDON, ANGELA | $57,551 | 165 | NEW YORK, NY | CISCO SYSTEMS | 2004–2022 |
| 13 | CHEN, SHARON | $55,672 | 105 | SEATTLE, WA | MICROSOFT | 2004–2022 |
| 14 | SKINNER, BRIAN | $53,232 | 29 | SAN FRANCISCO, CA | OPEN SOURCE APPLICATIONS FOUNDATION | 2004–2022 |
| 15 | TIBBETTS, ALETTA | $51,931 | 80 | ARLINGTON, MA | AKAMAI TECHNOLOGIES | 2012–2022 |
| 16 | VENKATESH, MEERA C. | $45,000 | 20 | DEL MAR, CA | GENERAL ATOMICS | 2004–2012 |
| 17 | KISHMAN, JOHN B. MR. | $44,950 | 45 | FAIRFAX, VA | I.B.M. | 2012–2020 |
| 18 | HEINEMEYER, ANNETTE | $42,449 | 104 | PHOENIX, AZ | CAPABLE SOFTWARE, LLC - MY OWN WOMAN-O | 2008–2022 |
| 19 | OLSON, CATHERINE | $41,277 | 478 | MOUND, MN | BOSTON SCIENTIFIC | 2008–2022 |
| 20 | HSU, JUI SHAN | $41,056 | 73 | SAN FRANCISCO, CA | APPLE | 2020 |
| 21 | SEALS, WYLEY | $39,627 | 381 | SAN ANTONIO, TX | TESORO CORPORATION | 2006–2022 |
| 22 | PHILLPOTT, REBECCA | $39,452 | 99 | SAN DIEGO, CA | SAN DIEGO UNIFIED SCHOOL DISTRICT | 2012–2022 |
| 23 | HOWANITZ, JOHN P. | $39,300 | 22 | KNOXVILLE, TN | BWXT-Y12 | 2006–2020 |
| 24 | MILLS, NADINE M. MRS. | $39,000 | 6 | LIVERMORE, CA | W.H.C.I PLUMBING SUPPLY COMPANY | 2012–2018 |
| 25 | TOKLU, CANEDMIR | $37,500 | 1 | LITTLE FALLS, NJ | SIEMENS | 2012 |
| 26 | SIMONTON, LINDA | $37,296 | 134 | DES MOINES, IA | IOWA CAREGIVERS ASSOCIATION | 2012–2022 |
| 27 | VENKATESH, MEERA | $37,000 | 18 | DEL MAR, CA | GENERAL ATOMICS | 2014–2022 |
| 28 | CHANG, MUN-WON | $35,050 | 32 | EWA BEACH, HI | OFFICE OF NAVAL RESEARCH | 2008–2018 |
| 29 | RODMAN, LAWRENCE | $34,375 | 30 | SEATTLE, WA | SOGETI | 2008–2020 |
| 30 | LAUDERDALE, BRIDGET A. | $33,750 | 89 | FORT WORTH, TX | LOCKHEED MARTIN AERONAUTICS CO | 2008–2022 |
| 31 | FORD, JONOBIE | $33,600 | 12 | REDMOND, WA | MICROSOFT | 2020 |
| 32 | MCCORMICK, LAURA | $30,964 | 308 | MADISON, WI | USONA INSTITUTE | 2016–2020 |
| 33 | SEISER, BRAD | $30,191 | 86 | PALO CEDRO, CA | SHASTA COUNTY SOCIAL SERVICES | 2006–2022 |
| 34 | BENNETT, DREW | $28,900 | 32 | MOUNTAIN VIEW, CA | TESLA MOTORS, INC | 2016–2020 |
| 35 | ROSENTHAL, JEAN | $28,870 | 219 | LAWRENCE, KS | BEST EFFORT | 2004–2022 |
| 36 | HURT, TOM | $28,648 | 293 | CHANTILLY, VA | US ARMY | 2008–2022 |
| 37 | HYBARGER, CHARLES | $28,304 | 413 | BELLEVUE, NE | YOU DO NOT NEED THIS | 2020–2022 |
| 38 | DAVID, ALEXANDER | $27,625 | 537 | COLUMBIA, MD | GENERAL DYNAMICS AIS | 2016–2022 |
| 39 | HERRERO, MATT | $27,400 | 9 | SAN ANSELMO, CA | AMAZON | 2018–2022 |
| 40 | DOSTIE, RONALD | $26,600 | 17 | CENTREVILLE, VA | PROGENY SYSTEMS | 2004–2012 |
| 41 | NAVA, JUNELLE | $24,910 | 236 | STAR, ID | HP | 2020–2022 |
| 42 | SHAMBLE, ANNA | $24,733 | 280 | EUGENE, OR | UNIVERSITY OF OREGON | 2012–2022 |
| 43 | ZUMSTEG, DEREK | $24,080 | 48 | BELLEVUE, WA | EXPEDIA | 2004–2020 |
| 44 | CHAMOVITZ, MAX | $23,900 | 39 | WASHINGTON, DC | SMI INC./PROGRAM MANAGER | 2006–2016 |
| 45 | AHMED, ELIZABETH | $23,750 | 51 | REDLANDS, CA | URS CORPORATION | 2014–2022 |
| 46 | HU, TED | $23,740 | 340 | DUVALL, WA | MICROSOFT | 2008–2020 |
| 47 | HANEY, KEITH | $23,114 | 80 | DOVER, NH | NOESIS, INC. | 2004–2022 |
| 48 | HECTOR, CLAIR | $22,880 | 114 | SEATTLE, WA | SELF EMPLOYED | 2008–2022 |
| 49 | RAMSTHALER, THOMAS | $22,519 | 45 | RAMONA, CA | GENERAL ATOMICS ASI | 2016–2022 |
| 50 | SASSINE, GEORGES MR. | $22,500 | 3 | ATLANTA, GA | GE | 2012 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $1,989,285 | 56,899 |
| 2 | FIGHT FOR THE PEOPLE PACC00703975 | $476,164 | 40,959 |
| 3 | WINREDC00694323 | $277,230 | 11,265 |
| 4 | OBAMA FOR AMERICAC00431445 | $233,575 | 12,380 |
| 5 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $190,286 | 7,449 |
| 6 | GENERAL ATOMICS POLITICAL ACTION COMMITTEEC00215285 | $163,157 | 583 |
| 7 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $155,896 | 15,954 |
| 8 | HARRIS VICTORY FUNDC00744946 | $149,101 | 11,288 |
| 9 | HILLARY FOR AMERICAC00575795 | $149,023 | 14,013 |
| 10 | OBAMA VICTORY FUND 2012C00494740 | $139,018 | 3,156 |
| 11 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $134,773 | 8,208 |
| 12 | MAKE AMERICA GREAT AGAIN PACC00580100 | $101,814 | 6,768 |
| 13 | DCCCC00000935 | $95,793 | 24,275 |
| 14 | DSCCC00042366 | $85,424 | 24,140 |
| 15 | JON OSSOFF FOR SENATEC00718866 | $70,740 | 9,942 |
| 16 | BERNIE 2020C00696948 | $65,017 | 6,381 |
| 17 | WARNOCK FOR GEORGIAC00736876 | $61,094 | 9,817 |
| 18 | WARREN FOR PRESIDENT, INC.C00693234 | $59,465 | 6,523 |
| 19 | ROMNEY VICTORY, INC.C00518282 | $54,143 | 890 |
| 20 | HILLARY VICTORY FUNDC00586537 | $53,514 | 5,074 |
| 21 | NRSCC00027466 | $52,511 | 6,150 |
| 22 | FAIR FIGHTC00693515 | $50,749 | 4,208 |
| 23 | EMILYS LISTC00193433 | $50,502 | 1,883 |
| 24 | NRCCC00075820 | $48,731 | 4,674 |
| 25 | COMSTOCK FOR CONGRESSC00554261 | $45,950 | 429 |