← Back to all occupations
PROGRAMMER
Total Donated
$12,670,737
Contributions
72,729
Unique Donors
2,058
Top States
CA458 donors
$3,233,606
NY181 donors
$1,553,363
WA152 donors
$1,041,167
TX160 donors
$876,071
FL69 donors
$789,258
MA96 donors
$673,016
IL80 donors
$550,620
CO58 donors
$332,375
NJ81 donors
$321,765
VA53 donors
$259,122
NC50 donors
$247,560
PA56 donors
$237,849
MN38 donors
$234,312
WI32 donors
$186,866
GA39 donors
$182,815
MO22 donors
$169,131
MD48 donors
$167,237
OH39 donors
$156,383
MI26 donors
$151,241
IN15 donors
$113,880
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $500 | 1 | 1 |
| 2004 | $350,834 | 572 | 297 |
| 2006 | $176,713 | 299 | 149 |
| 2008 | $868,464 | 1,330 | 518 |
| 2010 | $273,814 | 525 | 227 |
| 2012 | $846,549 | 1,322 | 459 |
| 2014 | $383,889 | 468 | 188 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | RUDD, PAUL | $437,200 | 199 | MIAMI BEACH, FL | SELF EMPLOYED | 2004–2022 |
| 2 | MINSKY, YARON M | $342,529 | 141 | NEW YORK, NY | JANE STREET CAPITAL | 2018–2022 |
| 3 | SHEAR, EMMETT | $196,250 | 16 | SAN FRANCISCO, CA | JUSTIN.TV | 2008–2020 |
| 4 | HOLCOMB, TYLER | $176,596 | 36 | IRVINE, CA | TGS MGMT | 2004–2020 |
| 5 | WEISE, DAVID N | $161,500 | 21 | KIRKLAND, WA | MICROSOFT | 2004–2020 |
| 6 | AURICCHIO, JOE | $160,153 | 317 | SAN FRANCISCO, CA | APPLE | 2014–2022 |
| 7 | STANGE, ALAN | $111,780 | 37 | SAINT JAMES, NY | RENAISSANCE TECHNOLOGIES | 2018–2020 |
| 8 | AUSTERN, MATTHEW | $107,051 | 361 | ALAMEDA, CA | APPLE | 2004–2022 |
| 9 | JAFFE, BENJAMIN | $93,680 | 105 | LOS GATOS, CA | 2018–2020 | |
| 10 | ZAR, LEON | $82,616 | 450 | NORTHBROOK, IL | HEWLETT PACKARD | 2004–2022 |
| 11 | MCKAY, JEFFREY | $77,850 | 31 | BAINBRIDGE ISLAND, WA | SELF | 2016–2022 |
| 12 | FORLENZA, RANDY | $74,621 | 1,060 | AUSTIN, TX | IBM | 2012–2022 |
| 13 | HERSHBERGER, DAVID | $73,031 | 326 | PASADENA, CA | EVOLUTION ROBOTICS | 2004–2022 |
| 14 | WEINBERGERQ, PETER | $69,555 | 262 | SYOSSET, NY | GOOGLE IN | 2014–2020 |
| 15 | TURNIDGE, TODD | $68,850 | 104 | MOUNTAIN VIEW, CA | 2016–2022 | |
| 16 | KAZAR, MICHAEL | $65,450 | 139 | PITTSBURGH, PA | NETWORK APPLIANCE | 2004–2022 |
| 17 | JACOBSON, BRIAN | $63,787 | 162 | SEATTLE, WA | VALVE SOFTWARE | 2008–2022 |
| 18 | LEAVITT, MARCIA | $63,475 | 562 | NEWTON, MA | MGH | 2004–2022 |
| 19 | HEY, JOHN PITTMAN MR. | $60,054 | 151 | GREENWOOD, MS | GMT CORPORATION | 2004–2018 |
| 20 | BADER, ANNE | $58,650 | 48 | SAINT LOUIS, MO | — | 2004–2020 |
| 21 | GORRELL, EILEEN | $56,715 | 372 | EAGAN, MN | RETIRED | 2012–2022 |
| 22 | HEINTZELMAN, GEORGE | $54,100 | 14 | SETAUKET, NY | RENAISSANCE TECHNOLOGIES, LLC | 2016–2022 |
| 23 | NILSSON, LENA | $53,759 | 1,501 | GOODRICH, MI | LENA NILSSON & CO LLC | 2018–2022 |
| 24 | BYRD, PAMELA | $53,327 | 440 | NEW YORK, NY | DYNAMIC CREDIT PARTNERS LLC | 2008–2022 |
| 25 | DAYTON, JEROME | $51,843 | 64 | CARBONDALE, CO | BIG KAHUNA TECHNOLOGY | 2016–2022 |
| 26 | HILTON, CALVIN | $51,033 | 307 | JACKSONVILLE, FL | CSX | 2004–2020 |
| 27 | MCARTHUR, WILLIAM A MR. | $50,500 | 2 | GAINESVILLE, FL | UNIVERSITY OF FLORIDA | 2008–2012 |
| 28 | GARST, ANDREW | $49,252 | 137 | MADISON, WI | UW HOSPITAL AND CLINICS | 2004–2022 |
| 29 | WANG, THOMAS | $47,198 | 159 | CUPERTINO, CA | HEWLETT PACKARD | 2008–2020 |
| 30 | EVERHART, CRAIG | $46,607 | 444 | CHAPEL HILL, NC | IBM | 2004–2022 |
| 31 | MATTESON, JAMES | $46,099 | 1,543 | MILLIS, MA | IBM | 2004–2022 |
| 32 | AHNA, CHRISTOPHER | $44,600 | 30 | REDMOND, WA | MICROSOFT | 2020 |
| 33 | DUDA, GREGORY | $43,276 | 40 | LAFAYETTE, CO | CACHEQ | 2020 |
| 34 | HARM, MICHAEL | $42,895 | 209 | NEW YORK, NY | 2008–2022 | |
| 35 | MELLINGER, ALBERT | $42,500 | 18 | HOUSTON, TX | PRIMARY SERVICES LP | 2008–2020 |
| 36 | METZENBERG, HOWARD | $42,480 | 31 | HIGHLAND PARK, IL | BLICK ART MATERIALS | 2008–2022 |
| 37 | PATTERSON, AARON | $41,475 | 97 | MADISON, WI | EPIC SYSTEMS | 2006–2022 |
| 38 | BAUGHER, LEXI | $40,650 | 18 | SAN FRANCISCO, CA | 2008–2020 | |
| 39 | RUIZ, RENE ANTONIO | $39,760 | 18 | JAMAICA PLAIN, MA | INDEX SOLUTIONS | 2006–2018 |
| 40 | SPINKS, ANDREW | $39,148 | 20 | FLOYDS KNOBS, IN | SELF | 2018–2020 |
| 41 | FEINSTEIN, AMBROSE | $38,700 | 45 | MOUNTAIN VIEW, CA | 2018–2020 | |
| 42 | NOVIK, NAOMI | $38,536 | 79 | NEW YORK, NY | FREELANCE | 2004–2020 |
| 43 | WICHER, ANTHONY E | $38,141 | 95 | LAKE ARROWHEAD, CA | SELF EMPLOYED | 2012–2020 |
| 44 | O'QUIN, JOHN | $37,073 | 198 | AUSTIN, TX | RET. | 2004–2022 |
| 45 | KWIATKOWSKI, MARC | $36,400 | 14 | PALO ALTO, CA | SELF-EMPLOYED | 2012–2020 |
| 46 | BONDI, RICHARD | $36,184 | 112 | BOSTON, MA | VIRTUAL TEXT | 2004–2022 |
| 47 | CROWELL, JONATHAN | $35,746 | 225 | NEW YORK, NY | DEUTSCHE BANK | 2008–2020 |
| 48 | PAYNE, ALEX | $35,024 | 59 | NEW YORK, NY | SELF EMPLOYED | 2014–2022 |
| 49 | WIGGINS, ADAM B | $34,750 | 9 | VALLEY VILLAGE, CA | TRUST COMMERCE | 2004–2018 |
| 50 | LAUDON, ANGELO | $34,450 | 19 | ALLEN, TX | PEOPLEFUN | 2020–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $3,440,009 | 62,727 |
| 2 | FIGHT FOR THE PEOPLE PACC00703975 | $470,395 | 31,839 |
| 3 | OBAMA FOR AMERICAC00431445 | $426,454 | 12,893 |
| 4 | WINREDC00694323 | $365,095 | 12,240 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $347,964 | 19,077 |
| 6 | DSCCC00042366 | $312,954 | 18,636 |
| 7 | DCCCC00000935 | $217,209 | 23,518 |
| 8 | BERNIE 2020C00696948 | $212,312 | 16,278 |
| 9 | HILLARY FOR AMERICAC00575795 | $194,641 | 15,548 |
| 10 | SWING LEFTC00632133 | $186,817 | 1,386 |
| 11 | BERNIE 2016C00577130 | $167,315 | 15,775 |
| 12 | TECH FOR CAMPAIGNSC00636027 | $150,000 | 16 |
| 13 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $144,613 | 6,366 |
| 14 | MAKE AMERICA GREAT AGAIN PACC00580100 | $131,658 | 4,542 |
| 15 | JON OSSOFF FOR SENATEC00718866 | $126,084 | 18,158 |
| 16 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $107,943 | 6,355 |
| 17 | WARREN FOR PRESIDENT, INC.C00693234 | $105,072 | 10,409 |
| 18 | OBAMA VICTORY FUND 2012C00494740 | $101,170 | 6,151 |
| 19 | WARNOCK FOR GEORGIAC00736876 | $97,478 | 14,136 |
| 20 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEEC00432914 | $95,665 | 300 |
| 21 | OBAMA VICTORY FUNDC00451393 | $93,600 | 2,317 |
| 22 | JOHN KERRY FOR PRESIDENT INCC00383653 | $88,570 | 4,913 |
| 23 | FRIENDS OF ANDREW YANGC00659938 | $82,827 | 2,254 |
| 24 | ROMNEY VICTORY, INC.C00518282 | $78,800 | 761 |
| 25 | EMILYS LISTC00193433 | $76,920 | 5,110 |