← Back to all occupations
PT
Total Donated
$3,616,759
Contributions
13,791
Unique Donors
1,034
Top States
CA88 donors
$276,093
WA57 donors
$262,347
PA74 donors
$250,085
IL40 donors
$174,536
AZ25 donors
$169,471
NY60 donors
$168,353
FL57 donors
$163,667
VA48 donors
$163,234
TX41 donors
$134,351
MI31 donors
$128,528
IA25 donors
$118,125
LA28 donors
$113,937
IN17 donors
$100,297
WI29 donors
$85,359
CT22 donors
$83,661
NC26 donors
$79,089
UT18 donors
$77,272
OR19 donors
$74,540
MN30 donors
$72,356
ID11 donors
$62,825
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $1,713 | 6 | 2 |
| 2006 | $130,081 | 219 | 155 |
| 2008 | $298,046 | 547 | 290 |
| 2010 | $338,581 | 633 | 343 |
| 2012 | $420,216 | 742 | 401 |
| 2014 | $450,548 | 878 | 422 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | MCDONALD, FRANCIS JOSEPH DR | $50,000 | 10 | GRANGER, IN | MCDONALD PHYSICAL THERAPY | 2012–2020 |
| 2 | GREEN, GORDON MR. | $47,300 | 15 | ROCKFORD, IL | ORTHOPAEDIC REHAB SPECIALIST | 2006–2022 |
| 3 | FEARON, HELENE M. | $44,500 | 35 | PARADISE VALLEY, AZ | SELF-EMPLOYED | 2008–2020 |
| 4 | ANDERSON, STEPHEN EDWARD | $40,900 | 24 | TUKWILA, WA | THERAPEUTIC ASSOCIATES INC. | 2008–2020 |
| 5 | ELLIS, JULIE A MS. | $37,500 | 19 | TWIN FALLS, ID | CENTER FOR PHYSICAL REHAB | 2006–2020 |
| 6 | REED, KELLY MS. | $33,000 | 16 | PORTLAND, OR | THERAPEUTIC ASSOCIATES | 2008–2020 |
| 7 | KARSTEN, ROGER | $28,300 | 29 | TRAVERSE CITY, MI | DYNAMIC PHYSICAL THERAPY | 2008–2022 |
| 8 | MOFFAT, MARILYN DR. | $27,500 | 15 | LOCUST VALLEY, NY | NEW YORK UNIVERSITY | 2006–2022 |
| 9 | BINSWANGER, CAROLE | $24,288 | 819 | SEDONA, AZ | SELF-EMPLOYED | 2018–2020 |
| 10 | JANNENGA, HEIDI DOUNE MRS | $22,965 | 6 | PHOENIX, AZ | WEB PT | 2014–2018 |
| 11 | NORBY, SANDRA LEE | $22,425 | 93 | LE MARS, IA | LE MARS PHYSICAL THERAPY | 2012–2022 |
| 12 | JOHNSON, MICHAEL P MR. | $22,000 | 10 | BALA CYNWYD, PA | MERCY HEALTH | 2006–2012 |
| 13 | BOSSEN, DREW G. | $21,500 | 71 | IOWA CITY, IA | PROGRESSIVE REHAB ASSOCIATES | 2008–2020 |
| 14 | GRAHAM, PATRICK DONOVAN | $21,089 | 64 | COLUMBUS, GA | HPRC | 2008–2022 |
| 15 | LANG, JILL | $20,302 | 53 | WINSTON SALEM, NC | WFUBMC | 2018–2022 |
| 16 | DUNN, SHARON L. DR | $18,465 | 50 | SHREVEPORT, LA | LSUHSC-SHREVEPORT | 2016–2022 |
| 17 | KLUG, JERRY L. | $17,942 | 94 | JACKSONVILLE, AL | AL PHYSICAL REHAB SERVICE | 2014–2022 |
| 18 | MILLER, JOHN K MR. | $17,806 | 63 | PUYALLUP, WA | PUYALLUP VALLEY PT | 2006–2022 |
| 19 | WARD, R. SCOTT DR. | $17,500 | 15 | SALT LAKE CTY, UT | UNIVERSITY OF UTAH | 2008–2022 |
| 20 | GOUGH, STEVEN T. DR | $16,500 | 9 | PITTSBURGH, PA | ALLEGHENY CHESAPEAKE PT | 2012–2022 |
| 21 | JOLLEY, CURTIS | $16,427 | 52 | CENTERVILLE, UT | PERFORMANCEWEST PHYSICAL THERAPY | 2010–2022 |
| 22 | COTTER, CAROLYN | $16,404 | 58 | HOCKESSIN, DE | THERAPY SVCS OF DE, INC | 2010–2022 |
| 23 | DWIGHT, WILLIAM H | $16,100 | 16 | MADISON HEIGHTS, MI | DWIGHT ORTHOPAEDIC REHABILITATION CO | 2006–2012 |
| 24 | HORSFIELD, MICHAEL JOSEPH MR. | $16,000 | 12 | ELDRIDGE, IA | ROCK VALLEY PHYSICAL THERAPY | 2010–2020 |
| 25 | POST, J'ANNA LYNNE MS. | $16,000 | 7 | BELLEVUE, WA | OLYMPIC PHYSICAL THERAPY | 2008–2014 |
| 26 | ZITTERKOPF, GAIL HEATHER DR | $15,700 | 8 | HOUSTON, TX | CAREFREE PHYSICAL THERAPY | 2018–2022 |
| 27 | JANNENGA, HEIDI DOUNE DR | $15,000 | 4 | PHOENIX, AZ | WEB PT | 2018–2022 |
| 28 | WALLACE, JOHN G JR. | $14,300 | 25 | DUARTE, CA | BMS | 2006–2012 |
| 29 | QUALLS, DAVID W | $14,000 | 14 | SULPHUR, LA | SELF-EMPLOYED | 2008–2022 |
| 30 | HENSON, JAMES B. | $13,975 | 49 | PITTSBURGH, PA | OSPTA | 2008–2022 |
| 31 | LAYER, STEVE J MR | $13,800 | 9 | MOLINE, IL | ROCK VALLEY PHYSICAL THERAPY | 2010–2020 |
| 32 | WALLACE, JOHN G. MR JR | $13,125 | 16 | DUARTE, CA | BMS | 2016–2022 |
| 33 | BRONSORD, ARTHUR CLARENCE MR. | $13,074 | 63 | PURCELLVILLE, VA | SELF-EMPLOYED | 2008–2022 |
| 34 | GILBERT, JEANNE MARIE MS | $12,746 | 51 | LEDYARD, CT | SELF-EMPLOYED | 2012–2020 |
| 35 | MCMENAMIN, PETER J MR. | $12,100 | 49 | CHICAGO, IL | PHYSICAL THERAPY CHICAGO | 2006–2018 |
| 36 | PATLA, CATHERINE E MS. | $12,000 | 12 | ST AUGUSTINE, FL | ST. AUGUSTINE UNIVERSITY | 2010–2022 |
| 37 | HERR, ROGER ALLAN | $11,508 | 14 | SEATTLE, WA | SELF-EMPLOYED | 2010–2020 |
| 38 | DOOLEY, MAUREEN MRS. | $11,400 | 6 | DURHAM, CT | ACES | 2008–2022 |
| 39 | BROWN, TERENCE CARLISLE DR | $11,240 | 12 | FRANKFORT, KY | SELF-EMPLOYED | 2010–2020 |
| 40 | SANDERS, BABETTE DR | $11,000 | 11 | GLENVIEW, IL | NORTHWESTERN UNIVERSITY | 2012–2022 |
| 41 | SMITH, JANICE D. | $11,000 | 31 | DENVER, CO | SELF-EMPLOYED | 2008–2020 |
| 42 | HOPFINGER, WILLIAM PHILIP | $10,800 | 33 | SAINT LOUIS, MO | ST. LOUIS HOME HEALTH | 2008–2022 |
| 43 | KAUFMAN, LORIN | $10,770 | 56 | LANDER, WY | FREMONT THERAPY GROUP | 2010–2022 |
| 44 | MELZER, BARBARA A DR. | $10,500 | 13 | CASTLE HILLS, TX | TEXAS STATE UNIVERSITY - SAN MARCOS | 2006–2012 |
| 45 | FREDERIC, KRISTA RACHEL MS | $10,170 | 41 | GLENWOOD, MD | FOREVER FIT PHYSICAL THERAPY AND WELLN | 2014–2022 |
| 46 | SNYDER, JAYNE L MS. | $10,000 | 2 | LINCOLN, NE | SNYDER PHYSICAL THERAPY PC | 2006–2008 |
| 47 | LEVINE, STEPHEN MARK DR | $9,750 | 15 | PLANTATION, FL | REHABILITATION CONSULTING & RESOURCE I | 2012–2016 |
| 48 | BARDARSON, TREVOR DAVID MR. | $9,500 | 10 | HOUMA, LA | ISR PHYSICAL THERAPY | 2008–2020 |
| 49 | CHRISTENSEN, VIRGINIA NORENE DR | $9,500 | 32 | JACKSON, WY | FOUR PINES PHYSICAL THERAPY | 2014–2022 |
| 50 | STIMAC, BLAINE DANIEL | $9,500 | 12 | KALISPELL, MT | KALISPELL REHAB | 2010–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC)C00012880 | $3,081,806 | 11,153 |
| 2 | ACTBLUEC00401224 | $78,910 | 3,662 |
| 3 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEEC00144766 | $46,250 | 15 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $36,889 | 756 |
| 5 | WINREDC00694323 | $29,263 | 794 |
| 6 | FIGHT FOR THE PEOPLE PACC00703975 | $22,728 | 2,220 |
| 7 | PATRIOT COAL CORPORATION POLITICAL ACTION COMMITTEEC00452524 | $20,000 | 10 |
| 8 | MAKE AMERICA GREAT AGAIN PACC00580100 | $15,919 | 317 |
| 9 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $14,244 | 692 |
| 10 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $10,333 | 214 |
| 11 | EQUALITY PACC00550970 | $9,555 | 819 |
| 12 | FRIENDS OF CHRIS SMITHC00096412 | $8,600 | 6 |
| 13 | DCCCC00000935 | $8,421 | 2,339 |
| 14 | MARCO RUBIO FOR PRESIDENTC00458844 | $8,100 | 10 |
| 15 | ROMNEY FOR PRESIDENT, INC.C00431171 | $7,750 | 82 |
| 16 | DSCCC00042366 | $7,683 | 1,808 |
| 17 | NRSCC00027466 | $7,351 | 339 |
| 18 | PETERS FOR MICHIGANC00437889 | $6,750 | 90 |
| 19 | FAIR FIGHTC00693515 | $6,333 | 69 |
| 20 | EMILYS LISTC00193433 | $6,315 | 109 |
| 21 | HARRIS VICTORY FUNDC00744946 | $5,877 | 589 |
| 22 | OBAMA FOR AMERICAC00431445 | $5,480 | 449 |
| 23 | D.D. ADAMS FOR CONGRESSC00637785 | $4,754 | 53 |
| 24 | STEIL FOR WISCONSIN, INC.C00677286 | $4,100 | 6 |
| 25 | JIM GERLACH FOR CONGRESS COMMITTEEC00372102 | $4,000 | 3 |