← Back to all occupations
REAL ESTATE INVESTMENT
Total Donated
$3,073,358
Contributions
4,366
Unique Donors
421
Top States
CA97 donors
$951,053
TX45 donors
$234,120
AZ13 donors
$232,563
NJ11 donors
$165,952
MA19 donors
$125,159
GA12 donors
$119,100
DC10 donors
$112,155
IL20 donors
$109,744
NY18 donors
$101,910
WA16 donors
$93,221
CT13 donors
$91,135
FL19 donors
$91,053
MD12 donors
$73,400
CO11 donors
$72,045
AL5 donors
$64,000
PA13 donors
$59,470
TN7 donors
$48,200
MI10 donors
$45,874
NV2 donors
$37,900
IN4 donors
$34,100
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $101,051 | 79 | 43 |
| 2006 | $92,085 | 60 | 33 |
| 2008 | $380,377 | 221 | 127 |
| 2010 | $117,971 | 98 | 56 |
| 2012 | $425,490 | 233 | 114 |
| 2014 | $298,485 | 99 | 60 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | GERSHMAN, RONALD | $288,114 | 169 | LOS ANGELES, CA | GERSHMAN PROPERTIES LLC | 2010–2022 |
| 2 | JORDAN, WAYNE M. | $150,000 | 2 | OAKLAND, CA | JORDAN REAL ESTATE INVESTMENTS, LLC | 2014 |
| 3 | COWLEY, MICHAEL T. MR. | $133,900 | 6 | PHOENIX, AZ | SELF-EMPLOYED | 2008–2016 |
| 4 | HUFSTETLER, JAMES S. | $100,000 | 1 | THOMASVILLE, GA | HUFSTETLER PROPERTIES | 2020 |
| 5 | FLANCBAUM, MORRIS | $65,550 | 7 | COLTS NECK, NJ | SELF-EMPLOYED | 2006–2022 |
| 6 | JOHNSON-BARNES, GLENN | $61,000 | 2 | WASHINGTON, DC | SELF-EMPLOYED | 2020 |
| 7 | WEHRLY, DAVID MR. | $58,290 | 25 | MANHATTAN BEACH, CA | WEDGEWOOD ENTERPRISES CORPORATION | 2006–2020 |
| 8 | GREENBAUM, STEVEN | $54,900 | 75 | CHICAGO, IL | URBAN INNOVATIONS | 2006–2022 |
| 9 | BURTON, PHILIP G. | $51,800 | 17 | MOBILE, AL | BURTON PROPERTY GROUP | 2020–2022 |
| 10 | WINSTANLEY, CARTER J | $50,100 | 14 | CONCORD, MA | SELF-EMPLOYED | 2010–2018 |
| 11 | TUNIMAN, DAVID | $48,876 | 123 | SEATTLE, WA | SELF | 2018–2022 |
| 12 | LEVY, NOAH | $47,901 | 81 | FRENCHTOWN, NJ | PRUDENTIAL REAL ESTATE INVESTORS | 2008–2022 |
| 13 | MATTESON, DUNCAN MR. | $39,600 | 13 | REDWOOD CITY, CA | THE MATTESON COMPANIES | 2008–2016 |
| 14 | MULVIHILL, JAMES R. | $39,400 | 2 | DENVER, CO | BLACK CREEK CAPITAL | 2016–2020 |
| 15 | MARDIAN, SUSAN MRS. | $35,400 | 3 | LAS VEGAS, NV | SELF-EMPLOYED | 2008 |
| 16 | HASSENFLU, ALAN MR | $34,100 | 7 | HOUSTON, TX | FIDELIS REALTY PARTNERS | 2012–2018 |
| 17 | INGRAM, KEITH MICHAEL | $33,250 | 19 | PARADISE VALLEY, AZ | EL DORADO HOLDINGS, INC. | 2016–2022 |
| 18 | HADAR, RICHARD A MR. | $30,500 | 2 | NEW YORK, NY | ALLIED PARTNERS INC | 2006 |
| 19 | DEPUTY, PETER J. MR. | $29,600 | 27 | GRANGER, IN | INTERPLAN CORP | 2010–2022 |
| 20 | BOYLE, BAYARD MR. JR. | $28,400 | 10 | MEMPHIS, TN | BOYLE INVESTMENT CO | 2012–2020 |
| 21 | EDSON, RICK H. MR. | $27,200 | 4 | BETHESDA, MD | HOUSING CAPITAL ADVISORS INC. | 2008–2010 |
| 22 | LONGMAN, STUART | $26,463 | 35 | RIDGEFIELD, CT | LURIE INVESTMENTS, LLC | 2008–2022 |
| 23 | RAY, MIKE MR. | $25,845 | 7 | IRVINE, CA | SANDERSON J. RAY | 2004–2020 |
| 24 | NAGLER, CRAIG | $25,250 | 25 | GRANITE BAY, CA | CRAIG NAGLER | 2010–2022 |
| 25 | GUTIERREZ, ARMANDO JR | $24,182 | 14 | CORAL GABLES, FL | GUTIERREZ GROUP LLP | 2006–2018 |
| 26 | MASSEY, GENE H MR. | $24,100 | 6 | WAYNE, PA | SELF | 2004–2008 |
| 27 | HARWELL, WAYNE MR. | $24,000 | 28 | SAN ANTONIO, TX | HARWELL COMPANY LTD. | 2008–2022 |
| 28 | LEWIS, KENNETH MR. | $22,198 | 25 | BROOKLINE, MA | PARK SQUARE REALTY GROUP | 2004–2020 |
| 29 | HOFFMAN, ANTON | $21,812 | 31 | SONOMA, CA | BELLA PROPERTIES | 2004–2020 |
| 30 | TERRY, SEAN | $21,640 | 54 | GLENDALE, AZ | SELF | 2012–2020 |
| 31 | DICKENS, DANA | $20,374 | 46 | SAN ANGELO, TX | CREEKSIDE RURAL INVESTMENTS, INC | 2020–2022 |
| 32 | BONNELL, PETER | $19,705 | 101 | WASHINGTON, DC | UIP ASSET MANAGEMENT, INC | 2010–2022 |
| 33 | SPINDLER, PETER | $18,579 | 107 | SAINT PAUL, MN | SPINDLER INVESTMENTS | 2020 |
| 34 | PARISIER, DAVID | $17,025 | 8 | STAMFORD, CT | PAREDIM PARTNERS LLC | 2020–2022 |
| 35 | LITMAN, MARK | $16,900 | 5 | WESTLAKE VILLAGE, CA | RIDAN, INC. | 2008–2012 |
| 36 | KILGALLON, PAUL J | $16,000 | 9 | BOCA RATON, FL | SELF/REAL ESTATE INVESTMENT | 2004–2010 |
| 37 | STILLMAN, LESLIE SCHATTEN | $14,800 | 7 | NASHVILLE, TN | SELF | 2008–2018 |
| 38 | RUNNELS, JASON | $14,609 | 351 | DALLAS, TX | PHOENIX PROPERTY COMPANY | 2012–2022 |
| 39 | KILGALLON, PAUL | $14,150 | 17 | BOCA RATON, FL | SELF EMPLOYED | 2004–2020 |
| 40 | HAKE, RICHARD | $13,938 | 16 | KENTFIELD, CA | KIPLMS CAPITAL | 2016–2020 |
| 41 | HUTT, ROBERT MERCIER MR. | $13,500 | 6 | PHOENIX, AZ | ALLIANCE RESIDENTIAL COMPANY | 2012 |
| 42 | TOLLIVER, HARRY | $12,832 | 89 | TULSA, OK | SELF | 2016–2020 |
| 43 | PROFETA, PAUL V. MR. | $12,500 | 2 | WEST ORANGE, NJ | PAUL V. PROFETA & ASSOCIATES INC. | 2012 |
| 44 | NEVINS, HENRY M. MR. | $12,500 | 5 | SANTA BARBARA, CA | SELF-EMPLOYED | 2008–2016 |
| 45 | MATHEWS, JEROME | $12,450 | 31 | BELLEVUE, WA | — | 2004–2022 |
| 46 | MEYERING, DANIEL | $12,374 | 43 | GRAND RAPIDS, MI | TRILLIUM VENTURES MSV | 2014–2020 |
| 47 | MAYER, GEORGE MR. | $12,300 | 12 | ESSEX, CT | MANAHATTAN REALTY GROUP | 2006–2016 |
| 48 | MOSIS, DIRK P.D. | $11,600 | 2 | BOERNE, TX | USAA REAL ESTATE COMPANY | 2018 |
| 49 | BROWN, VALLA | $11,278 | 27 | HARRISON, NY | DRA ADVISORS LLC | 2008–2020 |
| 50 | AGUILAR, DANIEL | $11,277 | 108 | PETALUMA, CA | MCKINLEY PARTNERS | 2014–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | WINREDC00694323 | $197,495 | 1,253 |
| 2 | ACTBLUEC00401224 | $188,888 | 2,637 |
| 3 | ROMNEY VICTORY, INC.C00518282 | $171,120 | 717 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $159,379 | 744 |
| 5 | HMPC00495028 | $150,000 | 2 |
| 6 | ROMNEY FOR PRESIDENT, INC.C00431171 | $110,050 | 338 |
| 7 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $105,483 | 987 |
| 8 | SENATE GEORGIA BATTLEGROUND FUNDC00736967 | $102,031 | 21 |
| 9 | NRSCC00027466 | $79,031 | 493 |
| 10 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $64,933 | 831 |
| 11 | OBAMA FOR AMERICAC00431445 | $50,408 | 1,042 |
| 12 | COMMITTEE FOR SAFE NEIGHBORHOODS AND LOWER TAXES PACC00569137 | $50,000 | 7 |
| 13 | MCCONNELL VICTORY COMMITTEEC00638007 | $40,000 | 2 |
| 14 | HILLARY CLINTON FOR PRESIDENTC00431569 | $39,300 | 467 |
| 15 | FIGHT FOR THE PEOPLE PACC00703975 | $39,299 | 1,267 |
| 16 | MCCAIN VICTORY 2008C00448498 | $35,400 | 46 |
| 17 | MCCAIN-PALIN VICTORY 2008C00453738 | $35,000 | 36 |
| 18 | JOHN MCCAIN 2008 INC.C00430470 | $32,575 | 43 |
| 19 | KERRY VICTORY 2004C00398198 | $32,500 | 31 |
| 20 | CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEEC00167320 | $32,000 | 14 |
| 21 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $31,000 | 38 |
| 22 | TRUMP VICTORYC00618389 | $28,850 | 208 |
| 23 | NRCCC00075820 | $25,791 | 244 |
| 24 | HILLARY FOR AMERICAC00575795 | $25,505 | 300 |
| 25 | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNTC00040220 | $24,500 | 10 |