← Back to all occupations
SALES
Total Donated
$70,603,695
Contributions
384,165
Unique Donors
16,747
Top States
CA2,370 donors
$10,314,939
TX1,641 donors
$8,597,147
NY1,138 donors
$4,974,963
FL1,002 donors
$3,923,712
IL868 donors
$3,484,461
GA614 donors
$3,182,365
NJ643 donors
$2,962,030
PA644 donors
$2,485,846
MI503 donors
$2,418,395
MA502 donors
$2,162,567
OH539 donors
$2,074,786
CO417 donors
$1,800,631
AZ392 donors
$1,699,399
NC404 donors
$1,636,304
VA403 donors
$1,629,847
WA403 donors
$1,440,952
MN340 donors
$1,211,589
TN293 donors
$1,024,819
MO240 donors
$930,632
WI232 donors
$893,203
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2002 | $250 | 1 | 1 |
| 2004 | $4,112,147 | 3,353 | 1,931 |
| 2006 | $1,441,464 | 1,941 | 1,150 |
| 2008 | $5,068,953 | 6,137 | 3,277 |
| 2010 | $2,494,692 | 3,379 | 1,814 |
| 2012 | $6,385,092 | 7,324 | 3,567 |
| 2014 | $2,995,660 | 3,655 | 1,769 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | MCCAUL, MICHAEL | $1,455,778 | 90 | AUSTIN, TX | SELF EMPLOYED | 2004–2022 |
| 2 | GEBBIA, JOE | $401,350 | 51 | ATLANTA, GA | TSC - THE STELLAR CORPORATION | 2012–2022 |
| 3 | TURNER, TRACEY | $317,788 | 74 | LYNDEBOROUGH, NH | CHOICELINX CORPORATION | 2008–2022 |
| 4 | MURPHY, JOE P. MR. | $269,850 | 28 | SAN ANTONIO, TX | MURPHY TOMATOES/SALES | 2008–2014 |
| 5 | SKINN, RONALD | $212,160 | 69 | FLORENCE, MA | TABLE AND VINE | 2014–2022 |
| 6 | PINA, SANDY | $205,574 | 1,487 | MURRIETA, CA | RITE CHOICE | 2012–2022 |
| 7 | NGUYEN, KHANH | $203,602 | 2,542 | DALLAS, TX | XACTIMED | 2004–2022 |
| 8 | CAPPO, JEFFREY | $201,800 | 15 | ANN ARBOR, MI | VICTORY AUTOMOTIVE GROUP | 2010–2020 |
| 9 | LAUTENBACH, ROSS | $201,110 | 25 | CUMMING, GA | FREIGHTLINE LLC | 2020–2022 |
| 10 | BOWSHER, MICHAEL | $193,233 | 132 | MARIETTA, GA | CARL BLACK AUTOMOTIVE | 2008–2020 |
| 11 | SOLFERINO, STEVEN MR. | $186,670 | 10 | GARDEN CITY, NY | SELF-EMPLOYED/SALES | 2012–2022 |
| 12 | PALMER, RUSTY | $153,094 | 223 | FAIRFAX, VA | FOUR POINTS TECHNOLOGY, LLC | 2008–2022 |
| 13 | MCGILL, REBECCA E. MS. | $152,500 | 2 | HOUSTON, TX | DON MCGILL TOYOTA | 2012–2020 |
| 14 | GEBBIA, JOSEPH | $149,709 | 19 | ATLANTA, GA | THE STELLA CORP. | 2014–2022 |
| 15 | COLES, ROBYN | $148,050 | 64 | PRINCETON, NJ | SELF EMPLOYED | 2008–2022 |
| 16 | DUNN, LAURIE | $145,197 | 354 | PHILADELPHIA, PA | MULTON FINANCIAL COR | 2004–2022 |
| 17 | VAN VEENENDAAL, FRANK | $142,910 | 493 | REDWOOD CITY, CA | SALESFORCE.COM | 2004–2022 |
| 18 | HARDISON, E HOOPER MR JR | $135,487 | 15 | CHARLOTTE, NC | CHARLOTTE RISK | 2008–2020 |
| 19 | DODGE, LINDSEY | $134,015 | 72 | CASTLE ROCK, CO | BARK BUSTERS | 2010–2022 |
| 20 | SUMNER, JONATHAN | $131,581 | 826 | CHARLOTTE, NC | OMNII ORAL | 2004–2022 |
| 21 | HELMSTETTER, TOM | $131,272 | 328 | HOLLAND, MI | LIGHTHOUSE INSURANCE GROUP | 2012–2022 |
| 22 | SEGAL, NED | $126,300 | 45 | SAN FRANCISCO, CA | GOLDMAN SACHS | 2004–2022 |
| 23 | BACHER, DAVID | $125,080 | 92 | SAN RAMON, CA | CAL LIGHTING | 2006–2020 |
| 24 | ELZNER, JIM | $121,448 | 321 | HOUSTON, TX | OILPATCHGROUP | 2016–2022 |
| 25 | KNOX, MELBURN | $120,904 | 600 | SAN FRANCISCO, CA | SELF | 2004–2022 |
| 26 | WILLIAMS, AMY | $119,167 | 576 | MINNEAPOLIS, MN | FIRST AVENUE | 2006–2022 |
| 27 | BROOKSHIRE, JAMES W MR. | $118,000 | 8 | FRIENDSWOOD, TX | S&B ENGINEERS | 2004–2020 |
| 28 | SWAGERTY, JEANIE | $112,916 | 99 | HEATH, TX | SELF-EMPLOYED | 2020–2022 |
| 29 | OREN, TAMMY | $112,518 | 1,220 | STUDIO CITY, CA | SELF EMPLOYED | 2010–2022 |
| 30 | ABBONDANZIO, GIOVANNI | $101,705 | 441 | JUPITER, FL | ALL COUNTY INSURANCE | 2016–2020 |
| 31 | KLION, HOWARD | $98,524 | 135 | DALLAS, TX | SELF EMPLOYED | 2008–2022 |
| 32 | LARSEN, RAY MR. | $98,300 | 23 | PARAMUS, NJ | SELF-EMPLOYED | 2004–2012 |
| 33 | KNOX, MELBURN C | $97,279 | 541 | SAN FRANCISCO, CA | SELF | 2008–2022 |
| 34 | MOORE, GAVIN | $96,662 | 15 | WICHITA, KS | LOWES | 2016–2018 |
| 35 | MAY, JONATHAN E | $96,511 | 198 | OKLAHOMA CITY, OK | SELF-EMPLOYED | 2012–2022 |
| 36 | MORGAN, VICTORIA | $95,132 | 135 | YELLOW SPRINGS, OH | SELF | 2008–2022 |
| 37 | AURORA, JAMES | $92,600 | 13 | NY, NY | SONNYS COLLISION | 2020 |
| 38 | GOLDSTEIN, GREGORY | $92,000 | 163 | NEW YORK, NY | SELF-EMPLOYED | 2012–2022 |
| 39 | IRELAND, JONATHAN MR. | $87,900 | 17 | WEST CHESTER, PA | VFIM CORPORATION | 2004–2018 |
| 40 | BEAUMONT, FRANCESCA | $87,053 | 1,891 | HOUSTON, TX | IHS | 2008–2022 |
| 41 | SHEINKOPF, STEVE | $84,850 | 44 | DORCHESTER, MA | YALE APPLIANCE | 2010–2020 |
| 42 | GORDON, MIKE MR. | $81,800 | 7 | GREER, SC | B.G.C. FINANCIAL | 2008–2016 |
| 43 | BROWN, J. MCCAULEY MR. | $81,350 | 27 | HARRODS CREEK, KY | BROWN-FORMAN | 2008–2022 |
| 44 | HERST, JERRY | $80,861 | 249 | EVANSTON, IL | INSOLAR | 2008–2022 |
| 45 | CARRETTA, JOSEPH | $79,195 | 62 | BOCA RATON, FL | SELF EMPLOYED | 2006–2022 |
| 46 | KOLACI, RUDOLPH J. MR. | $78,700 | 33 | FAIR LAWN, NJ | TOTAL COMP INC. | 2008–2018 |
| 47 | SANZONE, LISA | $78,655 | 93 | MOUNTAIN LAKES, NJ | COLDWELL BANKER REFERRALS | 2008–2022 |
| 48 | GROSSMAN, KENNETH | $77,928 | 233 | LOUISVILLE, KY | EXECUTIVE IMAGE | 2004–2022 |
| 49 | WARD, CASIDY MS. | $77,100 | 4 | CAREFREE, AZ | HIDDEN RIDGE VINEYARD | 2008–2020 |
| 50 | WIRTH, MICHAEL | $76,469 | 84 | LOS ANGELES, CA | REP WORKS MARKETING | 2004–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $8,910,352 | 250,063 |
| 2 | WINREDC00694323 | $5,855,734 | 124,321 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $2,857,225 | 66,083 |
| 4 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $1,897,700 | 77,868 |
| 5 | MAKE AMERICA GREAT AGAIN PACC00580100 | $1,842,920 | 66,120 |
| 6 | FIGHT FOR THE PEOPLE PACC00703975 | $1,697,544 | 150,322 |
| 7 | MCCAUL FOR CONGRESS, INCC00392688 | $1,452,406 | 273 |
| 8 | ROMNEY VICTORY, INC.C00518282 | $1,350,278 | 9,552 |
| 9 | ROMNEY FOR PRESIDENT, INC.C00431171 | $1,256,537 | 13,352 |
| 10 | NRSCC00027466 | $1,076,686 | 65,819 |
| 11 | OBAMA FOR AMERICAC00431445 | $995,230 | 47,066 |
| 12 | TRUMP VICTORYC00618389 | $981,424 | 1,795 |
| 13 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $870,884 | 2,303 |
| 14 | NRCCC00075820 | $808,171 | 47,691 |
| 15 | HILLARY FOR AMERICAC00575795 | $798,069 | 73,933 |
| 16 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $774,473 | 73,736 |
| 17 | HARRIS VICTORY FUNDC00744946 | $668,285 | 46,286 |
| 18 | HILLARY VICTORY FUNDC00586537 | $664,746 | 30,535 |
| 19 | DCCCC00000935 | $650,200 | 101,693 |
| 20 | DSCCC00042366 | $486,489 | 86,902 |
| 21 | JOHN MCCAIN 2008 INC.C00430470 | $456,076 | 7,449 |
| 22 | OBAMA VICTORY FUND 2012C00494740 | $442,844 | 16,351 |
| 23 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $366,975 | 747 |
| 24 | HILLARY CLINTON FOR PRESIDENTC00431569 | $361,460 | 9,029 |
| 25 | BERNIE 2020C00696948 | $349,270 | 44,136 |