← Back to all occupations
SECRETARY
Total Donated
$10,153,281
Contributions
54,230
Unique Donors
2,018
Top States
CA250 donors
$1,294,463
NY153 donors
$1,255,042
CO19 donors
$683,874
FL124 donors
$603,226
GA56 donors
$571,188
TX138 donors
$557,306
PA96 donors
$397,289
MO35 donors
$394,889
IL76 donors
$331,846
NJ74 donors
$300,428
MA36 donors
$267,690
OK30 donors
$236,976
OH75 donors
$234,718
NC52 donors
$197,236
VA51 donors
$168,061
LA47 donors
$163,740
AZ38 donors
$157,516
MI45 donors
$155,757
TN44 donors
$145,662
CT21 donors
$132,519
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $600,644 | 559 | 361 |
| 2006 | $377,589 | 328 | 183 |
| 2008 | $830,406 | 773 | 420 |
| 2010 | $474,059 | 447 | 271 |
| 2012 | $959,259 | 832 | 436 |
| 2014 | $508,655 | 458 | 231 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | SANFORD, KAREN | $641,878 | 556 | PORT JEFFERSON, NY | NYS RESEARCH FOUND | 2004–2022 |
| 2 | STEVINSON, TERENCE J MR. | $464,800 | 67 | GOLDEN, CO | STEVINSON GROUP | 2006–2020 |
| 3 | WELLS, ANGELINE J | $390,200 | 14 | ALPHARETTA, GA | WELLS REAL ESTATE FUNDS INC. | 2004–2020 |
| 4 | LOW, LAWANA L | $297,300 | 12 | SPRINGFIELD, MO | PRIME INC. | 2016–2022 |
| 5 | HERZFELDER, ELLEN | $153,950 | 31 | COHASSET, MA | COMMONWEALTH OF MASSACHUSETTS | 2008–2022 |
| 6 | HALBRITTER, JANE | $140,292 | 20 | NAPLES, FL | CONNEL DOW & DEY INC. | 2008–2022 |
| 7 | LEBHERZ, SHARON MRS. | $109,050 | 15 | SAN MATEO, CA | LISI | 2008–2018 |
| 8 | STEVINSON, TERENCE | $100,149 | 24 | GOLDEN, CO | STEVINSON GROUP | 2008–2020 |
| 9 | KANE, KATHY | $85,540 | 138 | LOS ANGELES, CA | GET RIGHT, INC. | 2014–2022 |
| 10 | SEDWICK, DRU | $66,700 | 16 | BUTLER, PA | ARMSTRONG TELECOMMUNICATIONS, INC. | 2008–2014 |
| 11 | STEVINSON, TERRY J MR. | $65,410 | 24 | GOLDEN, CO | STEVINSON GROUP | 2006–2018 |
| 12 | MILLER, SARA KATHRYN | $63,022 | 34 | CARRIER MILLS, IL | MILLER CONTRACTING | 2016–2022 |
| 13 | SWERDLICK, PAM | $60,467 | 1,184 | NEW YORK, NY | KAMCO SUPPLY CORP. | 2012–2022 |
| 14 | JOHNSTON, JUDITH | $58,596 | 67 | DOUGLAS, WY | JOHNSTON REALTY/SECRETARY | 2004–2022 |
| 15 | WARDLAW, ANDREA | $57,544 | 949 | CYPRESS, TX | HH OIL TOOLS INC. | 2012–2022 |
| 16 | RUSSO, SUSAN KISS | $55,424 | 3,499 | NEW YORK, NY | ROCKEFELLER UNIVERSITY | 2016–2022 |
| 17 | YODZIS, CAROLYN D. | $51,150 | 12 | TAMPA, FL | DIGITAL RECEPTION SERVICES, INC. | 2008–2022 |
| 18 | POTTER, GAYLA | $48,474 | 2,075 | PURCELL, OK | MCCLAIN PROPANE | 2022 |
| 19 | FOX, DAVEEN AVEEN | $46,000 | 5 | STUDIO CITY, CA | ACF PROPERTY MANAGEMENT | 2012–2014 |
| 20 | MORRILL, MARY S | $45,400 | 12 | SALISBURY, CT | SELF-EMPLOYED | 2004–2020 |
| 21 | LAI, CHRISTINE | $44,851 | 43 | SOUTH SAN FRANCISC, CA | PRIMARY EXPORT INTERNATIONAL | 2012–2020 |
| 22 | MATHENA, PATRICIA MRS. | $42,500 | 5 | EDMOND, OK | MATHENA INC. | 2012 |
| 23 | SADLER, CARA | $40,412 | 74 | AUBURNDALE, FL | DANNY SADLER, INC | 2012–2020 |
| 24 | PI, JERRY | $38,300 | 17 | NEW YORK, NY | VICTORIA CRUISES | 2006–2018 |
| 25 | HONG, LORRIE | $35,100 | 12 | LOMA LINDA, CA | DURA COAT PRODUCTS INC. | 2012–2020 |
| 26 | DAVIDSON, CAROLYN S MS | $34,350 | 53 | PALO ALTO, CA | PALO ALTO UNIFIED SCHOOL DISTRICT | 2004–2022 |
| 27 | BROUGH, KAMI | $34,012 | 48 | WHITTIER, CA | TRANSCONTINENTAL | 2020–2022 |
| 28 | RUNYON, JENNIFER MS. | $32,750 | 11 | SMOOT, WV | AMERICAN BEER CO., THE | 2012–2022 |
| 29 | HARMON, EVELYN L. MRS. | $32,500 | 6 | TULSA, OK | C.E. HARMON OIL INC. | 2008–2014 |
| 30 | MIRRA, MARIA | $32,488 | 138 | ARLINGTON, VA | FINNEGAN HENDERSON | 2008–2022 |
| 31 | ZIMMER, DEBORAH | $31,867 | 399 | SAN JOSE, CA | TEMPLE EMANU-EL | 2010–2022 |
| 32 | KOONTZ, GERDA ANN MRS. | $31,600 | 5 | NEWPORT BEACH, CA | SELF-EMPLOYED | 2008 |
| 33 | MITCHELL, VIOLA | $31,480 | 25 | GLENDIVE, MT | MITCHELLS OIL FIELD | 2008–2022 |
| 34 | DUNLOP, GANA R. | $30,000 | 6 | ROCKVILLE, MD | ROBERTS OXYGEN COMPANY, INC. | 2014–2020 |
| 35 | KNAPP, KIMBERLY | $28,497 | 224 | SANTA ANA, CA | EDWARDS | 2016–2022 |
| 36 | WATSON, SUSAN K MS. | $27,500 | 2 | FAYETTE CITY, PA | GLOBAL MINE SERVICE | 2016–2020 |
| 37 | CHRISTIANSEN, CAROL | $26,702 | 74 | EDGEWATER, NJ | FORT LEE ORTHODONTICS | 2004–2022 |
| 38 | OLIVER, KAREN | $25,277 | 137 | LINCOLN, NE | CC TOP | 2004–2022 |
| 39 | PHILBECK, REBECCA | $25,200 | 3 | BESSEMER CITY, NC | TREESCAPE | 2016–2020 |
| 40 | CROELL, WILLIAM | $25,100 | 7 | NEW HAMPTON, IA | CROELL REDI-MIX | 2012–2020 |
| 41 | HUSEIN, DIANE | $25,000 | 1 | JACKSON, WY | EAGLE BUILDING SYSTEMS | 2020 |
| 42 | GUTIERREZ, CARLOS M THE HONORA | $25,000 | 1 | WASHINGTON, DC | U.S. DEPARTMENT OF COMMERCE | 2006 |
| 43 | LIU, PATRICIA | $24,950 | 17 | ANAHEIM, CA | N OC CHINESE CULTERAL ASSN | 2010–2022 |
| 44 | ESPEY, JENNIFER | $24,350 | 22 | HUNTINGDON, TN | ESPEY GIN CO. | 2010–2022 |
| 45 | CARRILLO, MARIA | $24,015 | 307 | CHICAGO, IL | CENTRAL STICKNEY SANITARY DISTRICT | 2016–2022 |
| 46 | SOFFIENTINI, DOLORES | $23,205 | 1,117 | HOLMDEL, NJ | HOLMDEL BOARD OF EDUCATION | 2016–2022 |
| 47 | PRUITT, NANCY W | $22,600 | 17 | TOCCOA, GA | PRUITT CORPORATION | 2008–2022 |
| 48 | BEEDE, DORA | $22,301 | 61 | COLLINSVILLE, OK | ANGELA MCGUIRE DOPC | 2020–2022 |
| 49 | VERNAL, JOANNE F | $21,450 | 10 | CANFIELD, OH | RT VERNAL PAVING CO | 2010–2022 |
| 50 | BOURK, KATHLEEN | $21,190 | 13 | COLLEGE STATION, TX | CAGO, INC | 2008–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $978,142 | 31,761 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $554,447 | 11,651 |
| 3 | WINREDC00694323 | $522,818 | 16,876 |
| 4 | TRUMP VICTORYC00618389 | $517,932 | 263 |
| 5 | NRSCC00027466 | $331,463 | 10,784 |
| 6 | NRCCC00075820 | $288,382 | 8,941 |
| 7 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $210,420 | 265 |
| 8 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $208,124 | 9,801 |
| 9 | ROMNEY VICTORY, INC.C00518282 | $197,625 | 425 |
| 10 | MAKE AMERICA GREAT AGAIN PACC00580100 | $156,135 | 8,513 |
| 11 | DCCCC00000935 | $155,650 | 14,244 |
| 12 | ROMNEY FOR PRESIDENT, INC.C00431171 | $151,775 | 877 |
| 13 | TAKE BACK THE HOUSE 2020C00695585 | $125,000 | 12 |
| 14 | FIGHT FOR THE PEOPLE PACC00703975 | $121,271 | 19,358 |
| 15 | DSCCC00042366 | $112,270 | 13,950 |
| 16 | OBAMA FOR AMERICAC00431445 | $104,185 | 4,250 |
| 17 | JOHN MCCAIN 2008 INC.C00430470 | $83,113 | 247 |
| 18 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $76,462 | 11,219 |
| 19 | OBAMA VICTORY FUND 2012C00494740 | $70,894 | 1,428 |
| 20 | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PACC00002972 | $69,756 | 341 |
| 21 | STEPHEN FINCHER FOR SENATEC00466854 | $65,900 | 73 |
| 22 | HILLARY FOR AMERICAC00575795 | $61,591 | 12,285 |
| 23 | TEAM RYANC00545947 | $60,450 | 189 |
| 24 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEEC00144766 | $57,797 | 43 |
| 25 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $57,100 | 89 |