← Back to all occupations
SENATOR
Total Donated
$7,082,198
Contributions
2,443
Unique Donors
276
Top States
DC13 donors
$5,627,650
MO7 donors
$246,348
CA24 donors
$206,273
GA14 donors
$91,541
VA12 donors
$70,489
NC11 donors
$70,366
TX13 donors
$67,818
WV5 donors
$62,301
MI8 donors
$48,398
LA6 donors
$38,569
ID4 donors
$36,727
NY14 donors
$36,080
WA3 donors
$33,757
NJ9 donors
$26,562
ND1 donors
$24,900
MT2 donors
$23,771
MN6 donors
$23,725
MA5 donors
$22,588
MS9 donors
$21,690
PA9 donors
$21,213
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $176,726 | 71 | 45 |
| 2006 | $92,428 | 74 | 39 |
| 2008 | $124,719 | 81 | 62 |
| 2010 | $66,392 | 69 | 48 |
| 2012 | $251,496 | 166 | 60 |
| 2014 | $64,220 | 72 | 42 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | FEINSTEIN, SENATOR DIANNE | $3,700,000 | 2 | WASHINGTON, DC | UNITED STATES SENATE | 2018 |
| 2 | FEINSTEIN, SENATOR | $1,750,000 | 1 | WASHINGTON, DC | UNITED STATES SENATE | 2018 |
| 3 | MCCASKILL, CLAIRE C | $185,541 | 122 | SAINT LOUIS, MO | UNITED STATES SENATE | 2008–2018 |
| 4 | FEINSTEIN, DIANNE SENATOR | $128,787 | 27 | SAN FRANCISCO, CA | UNITED STATES SENATE | 2012–2014 |
| 5 | CONRAD, G KENT | $60,450 | 36 | WASHINGTON, DC | US SENATE | 2012–2020 |
| 6 | KESSLER, JEFFREY | $54,301 | 209 | GLEN DALE, WV | STATE OF WV | 2006–2022 |
| 7 | CROTTS, MIKE SEN. | $52,700 | 2 | MCDONOUGH, GA | GEORGIA GENERAL ASSEMBLY | 2004 |
| 8 | FOXX, VIRGINIA ANN SEN. | $43,574 | 12 | BANNER ELK, NC | STATE OF NORTH CAROLINA/SENATOR | 2004 |
| 9 | ROCKEFELLER, JOHN DAVISON | $43,000 | 4 | WASHINGTON, DC | RETIRED | 2016–2018 |
| 10 | DODD, CHRISTOPHER | $40,982 | 74 | — | US GOVERNMENT | 2008–2022 |
| 11 | MCCASKILL, CLAIRE CONNER | $36,100 | 2 | SAINT LOUIS, MO | U.S. SENATE | 2016 |
| 12 | BRANDT, ROCKY S. | $28,867 | 14 | KOOSKIA, ID | STATE OF IDAHO | 2006 |
| 13 | ROCKEFELLER, JOHN HONORABLE IV | $28,500 | 1 | WASHINGTON, DC | US GOV'T | 2008 |
| 14 | ROCKEFELLER, WARREN | $28,083 | 102 | BAINBRIDGE ISLAND, WA | WASHINGTON STATE SENATE | 2008–2022 |
| 15 | DAVIS, JEANNEMARIE | $27,466 | 39 | VIENNA, VA | STATE OF VIRGINIA | 2010–2022 |
| 16 | KERRY, JOHN HONORABLE | $25,000 | 1 | WASHINGTON, DC | UNITED STATES SENATE | 2004 |
| 17 | MICHOT, MIKE | $24,900 | 20 | LAFAYETTE, LA | STATE OF LA | 2008–2022 |
| 18 | HOEVEN, JOHN SEN. | $24,900 | 6 | BISMARCK, ND | UNITED STATES OF AMERICA | 2012–2018 |
| 19 | DENHAM, JEFF | $24,850 | 16 | SALINAS, CA | STATE OF CALIFORNIA | 2004–2022 |
| 20 | CONYERS, IAN | $20,938 | 34 | DETROIT, MI | STATE OF MICHIGAN | 2018–2022 |
| 21 | SHAPLEIGH, ELIOT | $20,527 | 65 | AUSTIN, TX | US STATE SENATOR | 2008–2022 |
| 22 | ARNTZEN, ELSIE M | $17,724 | 9 | BILLINGS, MT | STATE OF MONTANA | 2014–2018 |
| 23 | WESTON, CAROL | $13,516 | 188 | MONTVILLE, ME | STATE OF MAINE | 2006–2022 |
| 24 | GRISAMORE, JEFF | $11,907 | 19 | LEES SUMMIT, MO | STATE OF MISSOURI | 2010–2020 |
| 25 | PETRUCCELLI, ANTHONY | $11,563 | 22 | BOSTON, MA | MASS | 2010–2022 |
| 26 | PAVLOV, PHILLIP J | $10,900 | 4 | ST. CLAIR, MI | STATE OF MICHIGAN | 2016–2022 |
| 27 | OGDEN, STEPHEN E. THE HON. | $10,000 | 1 | BRYAN, TX | STATE OF TEXAS | 2008 |
| 28 | ROSEN, JULIE THE HON. | $10,000 | 1 | FAIRMONT, MN | MINNESOTA STATE SENATOR | 2008 |
| 29 | SIMPSON, VI | $9,760 | 20 | BLOOMINGTON, IN | INDIANA STATE SENATE | 2014–2020 |
| 30 | HOUCK, EDD | $9,500 | 34 | SPOTSYLVANIA, VA | STATE OF VIRGINIA | 2008–2020 |
| 31 | MICHEL, WALTER | $9,390 | 14 | JACKSON, MS | STATE OF MISSISSIPPI | 2010–2020 |
| 32 | PEDERSON, DONALD | $9,345 | 137 | NORTH PLATTE, NE | STATE OF NEBRASKA | 2006–2022 |
| 33 | RAUSCHENBERGER, STEVE | $8,789 | 16 | ELGIN, IL | STATE OF ILLINOIS | 2004–2014 |
| 34 | ARCHULETA, BOB | $7,882 | 9 | INGLEWOOD, CA | CA STATE LEGISLATOR | 2020 |
| 35 | THOMPSON, STEPHEN P | $7,840 | 115 | MARIETTA, GA | STATE OF GEORGIA | 2008–2020 |
| 36 | THE HON. LAMBERT, BENJAMIN | $7,500 | 2 | RICHMOND, VA | VIRGINIA STATE SENATE | 2006 |
| 37 | CARONA, JOHN J THE HONORA SR | $7,500 | 2 | DALLAS, TX | STATE OF TEXAS | 2012 |
| 38 | MULLIS, JEFF SEN. | $7,150 | 6 | CHICKAMAUGA, GA | STATE OF GA | 2012–2018 |
| 39 | ORTT, ROBERT | $7,000 | 3 | AMHERST, NY | NEW YORK STATE | 2016–2022 |
| 40 | TARTE, JEFF | $6,833 | 10 | CORNELIUS, NC | STATE OF NC | 2014–2022 |
| 41 | DUTTON - PERSONAL FUNDS, BOB | $6,559 | 3 | RANCHO CUCAMONGA, CA | STATE OF CALIFORNIA | 2012–2014 |
| 42 | AKAKA, DANIEL | $6,300 | 3 | ALEXANDRIA, VA | U.S. SENATE | 2006–2008 |
| 43 | FIELDER, JENNIFER | $6,047 | 19 | THOMPSON FALLS, MT | STATE OF MT | 2014–2022 |
| 44 | ALLEN, DIANE MS. | $6,045 | 51 | EDGEWATER PARK, NJ | STATE OF NEW JERSEY | 2008–2022 |
| 45 | ROMNEY, MITT SENATOR | $5,800 | 2 | HOLLADAY, UT | US SENATE | 2022 |
| 46 | DISANTO, GIOVANNI | $5,600 | 2 | HARRISBURG, PA | PA STATE SENATE | 2020 |
| 47 | LAGER, BRAD R. | $5,600 | 2 | SAVANNAH, MO | UNITED STATES SENATE | 2020 |
| 48 | KEAN, JR, THOMAS H. | $5,600 | 3 | WESTFIELD, NJ | STATE OF NJ | 2020 |
| 49 | HUME, LINDEL | $5,503 | 98 | PRINCETON, IN | STATE OF INDIANA | 2004–2022 |
| 50 | ROGERS, CHIP | $5,501 | 4 | WOODSTOCK, GA | STATE OF GEORGIA | 2010–2018 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | FEINSTEIN FOR SENATE 2024C00539890 | $5,456,050 | 30 |
| 2 | GET STUFF DONEC00431304 | $169,445 | 331 |
| 3 | FEINSTEIN FOR SENATEC00315176 | $122,737 | 27 |
| 4 | ACTBLUEC00401224 | $108,774 | 1,198 |
| 5 | HILLARY VICTORY FUNDC00586537 | $76,056 | 234 |
| 6 | MIKE CROTTS FOR CONGRESS INCC00388264 | $54,700 | 3 |
| 7 | VIRGINIA FOXX FOR CONGRESSC00386748 | $51,324 | 21 |
| 8 | OBAMA VICTORY FUNDC00451393 | $35,300 | 6 |
| 9 | SKIP BRANDT FOR IDAHOC00411645 | $28,867 | 14 |
| 10 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $28,515 | 347 |
| 11 | WINREDC00694323 | $25,270 | 523 |
| 12 | HILLARY FOR AMERICAC00575795 | $18,251 | 755 |
| 13 | IAN CONYERS FOR U.S. CONGRESSC00662981 | $17,078 | 34 |
| 14 | FIGHT FOR THE PEOPLE PACC00703975 | $16,920 | 915 |
| 15 | LISA MURKOWSKI FOR US SENATEC00384529 | $16,200 | 6 |
| 16 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $16,000 | 19 |
| 17 | DSCCC00042366 | $14,114 | 404 |
| 18 | NAVIENT CORPORATION PAC (NAVIENT PAC)C00331835 | $12,500 | 3 |
| 19 | DEWHURST FOR TEXASC00499350 | $12,500 | 4 |
| 20 | MCCAIN-PALIN VICTORY 2008C00453738 | $12,000 | 52 |
| 21 | TRUMP VICTORYC00618389 | $11,200 | 16 |
| 22 | NY REPUBLICAN FEDERAL CAMPAIGN COMMITTEEC00055582 | $11,000 | 5 |
| 23 | PHIL PAVLOV FOR CONGRESSC00574616 | $10,250 | 4 |
| 24 | ARNOLD & PORTER KAYE SCHOLER LLP (APKS) PARTNERS POLITICAL ACTION COMMITTEEC00216895 | $10,000 | 74 |
| 25 | MCCAIN VICTORY 2008C00448498 | $10,000 | 1 |