← Back to all occupations
SENIOR MANAGING DIRECTOR
Total Donated
$4,386,626
Contributions
3,956
Unique Donors
468
Top States
NY192 donors
$2,508,274
CT47 donors
$328,193
NJ53 donors
$306,879
TX25 donors
$271,259
CA31 donors
$242,704
IL27 donors
$145,275
DC12 donors
$111,531
MA11 donors
$92,950
PA9 donors
$77,574
FL5 donors
$72,835
GA10 donors
$66,071
NV2 donors
$42,000
AZ5 donors
$22,556
VA10 donors
$19,207
MD5 donors
$15,350
MI4 donors
$13,400
WA2 donors
$7,600
ID1 donors
$6,620
OH3 donors
$4,510
MO2 donors
$4,000
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $241,175 | 207 | 128 |
| 2006 | $212,827 | 142 | 121 |
| 2008 | $317,770 | 163 | 89 |
| 2010 | $243,354 | 126 | 60 |
| 2012 | $683,850 | 169 | 101 |
| 2014 | $383,866 | 163 | 80 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | CAPLAN, KENNETH | $382,000 | 69 | GREAT NECK, NY | THE BLACKSTONE GROUP, LP | 2008–2022 |
| 2 | GUFFEY, LAWRENCE | $238,500 | 32 | NEW YORK, NY | BLACKSTONE GROUP | 2012–2020 |
| 3 | HOGAN, DAVID JAMES | $187,000 | 15 | NEW YORK, NY | MANNHEIM, LLC | 2008–2018 |
| 4 | CHU, CHINH MR. | $171,100 | 8 | NEW YORK, NY | THE BLACKSTONE GROUP | 2008–2018 |
| 5 | SIMPKINS, NEIL | $167,500 | 21 | NEW YORK, NY | BLACKSTONE | 2012–2022 |
| 6 | KLIMCZAK, SEAN | $153,600 | 40 | NEW YORK, NY | BLACKSTONE | 2014–2022 |
| 7 | PITTAWAY, DAVID BRUCE MR | $102,900 | 7 | NEW YORK, NY | CASTLE HARLAN PARTNERS II, L.P./SEN | 2012–2022 |
| 8 | SCOTT, DONALD DWIGHT | $96,100 | 9 | DARIEN, CT | GSO CAPITAL PARTNERS LP | 2012–2022 |
| 9 | INTRIERI, VINCENT J. MR. | $84,700 | 19 | NEW YORK, NY | ICAHN PARTNERS | 2008–2022 |
| 10 | WHITNEY, KENNETH C MR. | $70,300 | 10 | SCARSDALE, NY | BLACKSTONE GROUP | 2004–2012 |
| 11 | JADAV, DHAVAL | $67,500 | 21 | HOUSTON, TX | ALLIANTGROUP | 2010–2020 |
| 12 | CAN, STEPHEN | $60,000 | 2 | NEW HOPE, PA | STRATEGIC PARTNERS, BLACKSTONE | 2016–2020 |
| 13 | BERTOSON, TODD | $56,812 | 95 | WASHINGTON, DC | SNR DENTON | 2012–2022 |
| 14 | SOLENDER, MICHAEL | $56,050 | 38 | NEW YORK, NY | BEAR STEARNS | 2004–2022 |
| 15 | FRANK, SHANE T | $54,500 | 16 | BELLAIRE, TX | ALLIANTGROUP | 2010–2018 |
| 16 | ISAAC, WILLIAM M. CHAIRMAN | $52,500 | 2 | SARASOTA, FL | FTI CONSULTING | 2012 |
| 17 | FOSTER, VINCENT D MR. | $51,800 | 8 | HOUSTON, TX | MAIN STREET MEZZANINE FUND | 2004–2014 |
| 18 | MULROW, WILLIAM JOSEPH | $47,400 | 2 | BRONXVILLE, NY | THE BLACKSTONE GROUP | 2012–2014 |
| 19 | GROVER, SANJIV | $47,400 | 34 | LAGUNA NIGUEL, CA | ALLIANTGROUP | 2010–2020 |
| 20 | DAGGS, CHARLES | $41,550 | 29 | LAFAYETTE, CA | WLLS FARGO | 2006–2022 |
| 21 | POSNICK, DAVID MR. | $40,300 | 6 | SANTA YNEZ, CA | G.S.O. CAPITAL PARTNERS | 2012–2020 |
| 22 | RICHMAN, DARREN MR. | $40,300 | 4 | SHORT HILLS, NJ | G.S.O. CAPITAL PARTNERS | 2012–2016 |
| 23 | RUVO, LARRY MR. | $37,000 | 3 | LAS VEGAS, NV | SOUTHERN WINE & SPIRITS OF NEVADA | 2004 |
| 24 | FLEMING, JOHN T MR. | $36,750 | 12 | WEST ISLIP, NY | BEAR STEARNS & CO. INC./SENIOR MANA | 2004–2020 |
| 25 | DILLINGER, SCOTT | $35,200 | 3 | GREENWICH, CT | BCP SECURITIES, LLC | 2014–2016 |
| 26 | FOLTS, DEFRED G III | $34,900 | 2 | HARVARD, MA | WINDHAVEN INVESTMENT MANAGEMENT | 2014 |
| 27 | ORSZAG, JONATHAN MARC | $33,400 | 1 | NEW YORK, NY | COMPASS LEXECON, LLC | 2016 |
| 28 | LEPATNER, WESLEY | $31,700 | 11 | NEW YORK, NY | BLACKSTONE | 2018–2022 |
| 29 | LAWTON, MATTHEW D | $29,500 | 13 | BURR RIDGE, IL | HFF | 2006–2020 |
| 30 | SACKS, MARC E | $26,500 | 17 | DEERFIELD, IL | MESIROW FINANCIAL | 2006–2022 |
| 31 | PANAYIOTOPOULOS, PARIS | $25,700 | 12 | BROOKLINE, MA | BLACKSTONE | 2020–2022 |
| 32 | TOKAR, EDWARD T. MR. | $25,000 | 7 | SUMMIT, NJ | BEACON TRUST COMPANY | 2012–2016 |
| 33 | SMITH, J. ALBERT MR. III | $25,000 | 1 | SUMMIT, NJ | G.S.O. CAPITAL | 2012 |
| 34 | WHITE, TIMOTHY J JR. | $25,000 | 3 | RYE, NY | GSO CAPITAL PARTNERS | 2012 |
| 35 | HAUSER, MARK S. MR. | $25,000 | 1 | SCARSDALE, NY | SANDELL ASSET MANAGEMENT | 2008 |
| 36 | MILLER, JOSH | $22,651 | 240 | GLENCOE, IL | BEAR STEARNS | 2006–2022 |
| 37 | QUELLA, JAMES A. MR. | $22,500 | 3 | NEW YORK, NY | THE BLACKSTONE GROUP | 2012 |
| 38 | NATH, LAURENCE | $22,400 | 11 | NEW YORK, NY | THE BLACKSTONE GROUP, LP | 2008–2016 |
| 39 | CARLTON, MONA KEETER | $22,000 | 10 | DALLAS, TX | HFF | 2010–2020 |
| 40 | WIEMKEN, JAMES | $20,944 | 72 | WESTON, CT | MCGRAW HILL FINANCIAL | 2014–2022 |
| 41 | BROCKMAN, IVAN | $20,800 | 9 | ATHERTON, CA | BLACKSTONE GROUP | 2010–2020 |
| 42 | TOMASULO, CHRISTOPHER J. | $20,300 | 5 | MARIETTA, GA | JLL | 2022 |
| 43 | MELWANI, VIVEK | $19,700 | 4 | NEW YORK, NY | CENTERBRIDGE | 2012–2020 |
| 44 | BARNISH, KEITH MR. | $18,500 | 6 | MENDHAM, NJ | BEAR STEARNS & CO. INC./SENIOR MANA | 2004–2012 |
| 45 | LAVENDER, CHAD | $18,300 | 5 | DALLAS, TX | HFF | 2016–2020 |
| 46 | LASCHER, MICHAEL | $18,200 | 7 | NEW YORK, NY | BLACKSTONE | 2020–2022 |
| 47 | REID, ROBERT D MR | $17,500 | 4 | NEW YORK, NY | THE BLACKSTONE GROUP, LP | 2012–2018 |
| 48 | MICUCCI, ALISON H. MS. | $17,151 | 72 | EMERSON, NJ | NEW YORK LIFE INSURANCE COMPANY | 2016–2022 |
| 49 | PAMON, STEPHEN | $16,949 | 8 | SOUTH ORANGE, NJ | JP MORGAN CHASE | 2012–2020 |
| 50 | SOLENDER, MICHAEL S. | $16,850 | 16 | SCARSDALE, NY | BEAR STEARNS & CO. INC. | 2004–2018 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | BIDEN ACTION FUNDC00746651 | $310,900 | 216 |
| 2 | NRSCC00027466 | $301,593 | 144 |
| 3 | ROMNEY VICTORY, INC.C00518282 | $254,900 | 111 |
| 4 | BEAR STEARNS & CO INC POLITICAL CAMPAIGN COMMITTEE FKA BEAR STEARNS PCCC00127357 | $222,625 | 684 |
| 5 | ACTBLUEC00401224 | $187,370 | 1,342 |
| 6 | DCCCC00000935 | $183,600 | 368 |
| 7 | HILLARY ACTION FUNDC00619411 | $162,700 | 106 |
| 8 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $122,080 | 147 |
| 9 | NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC)C00130773 | $112,600 | 95 |
| 10 | HOUSE VICTORY PROJECTC00675488 | $108,000 | 32 |
| 11 | DSCCC00042366 | $105,375 | 313 |
| 12 | TRUMP VICTORYC00618389 | $104,125 | 14 |
| 13 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $71,320 | 227 |
| 14 | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEEC00158881 | $59,545 | 422 |
| 15 | UNITE THE COUNTRYC00701888 | $50,000 | 69 |
| 16 | WINREDC00694323 | $46,056 | 682 |
| 17 | HILLARY VICTORY FUNDC00586537 | $39,350 | 58 |
| 18 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $36,500 | 60 |
| 19 | FRIENDS OF SCHUMERC00346312 | $35,900 | 203 |
| 20 | ROMNEY FOR PRESIDENT, INC.C00431171 | $33,900 | 73 |
| 21 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEEC00144766 | $30,000 | 12 |
| 22 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $28,050 | 57 |
| 23 | MCCONNELL SENATE COMMITTEEC00193342 | $25,100 | 68 |
| 24 | 2004 JOINT STATE VICTORY COMMITTEEC00399832 | $25,000 | 3 |
| 25 | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND B, THEC00158980 | $24,500 | 60 |