← Back to all occupations
STAFF
Total Donated
$3,046,135
Contributions
9,146
Unique Donors
525
Top States
NJ17 donors
$505,004
VA51 donors
$383,761
DC48 donors
$332,573
TX32 donors
$212,166
CA39 donors
$157,803
OK6 donors
$114,810
NY27 donors
$107,430
FL23 donors
$96,467
IL22 donors
$82,782
OH14 donors
$81,264
MD20 donors
$68,493
TN13 donors
$66,555
MN8 donors
$59,586
IA19 donors
$57,084
PA13 donors
$53,493
MT7 donors
$51,329
AZ8 donors
$50,797
MA12 donors
$46,235
MO7 donors
$46,220
UT4 donors
$42,981
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $85,202 | 90 | 65 |
| 2006 | $108,657 | 121 | 68 |
| 2008 | $157,940 | 231 | 109 |
| 2010 | $102,032 | 142 | 72 |
| 2012 | $238,923 | 344 | 132 |
| 2014 | $179,048 | 278 | 103 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | GOLDEN, CAROL | $398,440 | 304 | PRINCETON, NJ | PRINCETON UNIVERSITY | 2004–2022 |
| 2 | BURRAGE, BILLY | $100,000 | 1 | OKLAHOMA CITY, OK | NIX, PATTERSON & ROACH LLP | 2020 |
| 3 | BORJON, JOSE | $75,890 | 122 | BROWNSVILLE, TX | US CONGRESS | 2020–2022 |
| 4 | KEISER, ANDREW J. | $59,850 | 88 | WASHINGTON, DC | US HOUSE OF REPRESENTATIVES | 2012–2022 |
| 5 | GOLDEN, CAROL L | $56,499 | 31 | PRINCETON, NJ | PRINCETON UNIVERSITY | 2004–2022 |
| 6 | O'NEILL, CATLIN | $54,550 | 179 | WASHINGTON, DC | US HOUSE OF REPRESENTATIVES | 2012–2022 |
| 7 | SAWYER, JARED | $38,650 | 37 | WASHINGTON, DC | U.S. FEDERAL GOVERNMENT | 2016–2022 |
| 8 | SARCONE, PATRICIA | $36,911 | 243 | ARLINGTON, VA | SEN DASCHLE | 2008–2022 |
| 9 | LAKE, JON | $36,561 | 272 | SAN CLEMENTE, CA | SCRIPPS CLINIC | 2004–2022 |
| 10 | ERLANDSON, MIKE | $35,735 | 27 | MINNEAPOLIS, MN | REP MARTIN SABO | 2004–2022 |
| 11 | GALVAN, RENE | $34,750 | 53 | PEARLAND, TX | HOUSTON ASSOC. OF REALTORS | 2014–2022 |
| 12 | COOPER, JUSTIN | $33,858 | 54 | NEW YORK, NY | OFFICE OF W. J. CLINTON | 2006–2022 |
| 13 | KENNY, MELISSA | $32,202 | 33 | WILMINGTON, DE | DELAWARE SUPERMARKETS, INC./STAFF | 2012–2022 |
| 14 | YIM, SUNGHA | $31,620 | 1 | MCLEAN, VA | DELOITTE AND TOUCHE LLP | 2020 |
| 15 | MCCAVITT, COLIN | $31,318 | 14 | SCOTTSDALE, AZ | SKILLSOFT | 2010–2020 |
| 16 | COPELAND, AMI | $31,156 | 100 | CHICAGO, IL | OBAMA FOR AMERICA | 2008–2022 |
| 17 | IMREY, PETER B | $30,300 | 10 | SHAKER HEIGHTS, OH | BIOSTATISTIC | 2004–2020 |
| 18 | BARR, MATT | $29,010 | 18 | KATY, TX | U.S. SENATOR JOHN CORNYN | 2012–2022 |
| 19 | WILLOUGHBY, J. PATRICE | $28,996 | 53 | ALEXANDRIA, VA | US HOUSE OF REPRESENTATIVES | 2006–2022 |
| 20 | PRAY, JASON | $28,890 | 132 | ARLINGTON, VA | APA | 2004–2022 |
| 21 | TYNES, PAMELA | $27,600 | 10 | SPRINGFIELD, MO | SPRINGFIELD GROCER | 2004–2012 |
| 22 | OLDROYD, TAYLOR | $26,109 | 54 | OREM, UT | UTAH COUNTY ASSOCIATION OF REA | 2008–2018 |
| 23 | HAWLEY, THOMAS | $24,197 | 145 | LORTON, VA | U.S. ARMY | 2012–2022 |
| 24 | DUONG, MICHAEL | $21,912 | 207 | OAKLAND, CA | CALIFORNIA WASTE SOLUTIONS, INC. | 2008–2022 |
| 25 | RAJULAPATI, YASHODHARA | $21,000 | 1 | HERMITAGE, TN | DELOITTE LLP | 2020 |
| 26 | MODAFF, PETER | $19,910 | 57 | WASHINGTON, DC | US HOUSE OF REPRESENTATIVES | 2008–2022 |
| 27 | STUNTZ, REID P | $19,850 | 23 | ALEXANDRIA, VA | U.S CONGRESS | 2004–2020 |
| 28 | WILSON, SHEENA | $19,685 | 105 | HELENA, MT | MT STATE AUDITORS OFFICE | 2006–2022 |
| 29 | DAVENPORT, DANIEL | $19,641 | 26 | NORTH PLAINFIELD, NJ | COL SAV BK | 2008–2022 |
| 30 | FEE, DANIEL | $19,165 | 45 | PHILADELPHIA, PA | THE ECHO GROUP | 2004–2022 |
| 31 | SULLIVAN, TANYA | $19,020 | 20 | ARLINGTON, VA | PLUS ONE STRATEGIC COMMUNICATIONS, LLC | 2010–2020 |
| 32 | WALKER, RYAN P. | $17,914 | 100 | ARLINGTON, VA | US HOUSE OF REPRESENTATIVES | 2012–2020 |
| 33 | TRENK, PEGGY | $16,592 | 36 | HELENA, MT | MT ASSOCIATION OF REALTORS | 2008–2014 |
| 34 | FANCHER, REBECCA | $16,115 | 20 | FALLS CHURCH, VA | CAREN MERRICK FOR STATE SENATE | 2012–2020 |
| 35 | CLARKE, OWEN R | $15,519 | 71 | JACKSONVILLE, FL | CROWLEY MARITIME CORPORATION | 2016–2022 |
| 36 | LAUTRUP, ROBERT | $15,351 | 18 | OAKTON, VA | US GOVERNMENT | 2006–2020 |
| 37 | CROCKFORD, JULIE | $14,679 | 126 | JAMAICA PLAIN, MA | MUSEUM OF AFRO-AMERICAN HISTORY | 2008–2022 |
| 38 | SCHWALBACH, ROBERT | $14,300 | 56 | WASHINGTON, DC | US HOUSE OF REPRESENTATIVES | 2012–2020 |
| 39 | POLK, JESSIE | $14,222 | 264 | TOPEKA, KS | IRON TREE RESEARCH, INC. | 2008–2022 |
| 40 | BIEBER, JACQUELINE B | $14,100 | 4 | RICHMOND, VA | VIRGINIA MUSEUM OF FINE ARTS | 2006–2020 |
| 41 | GEORGEAU, VICTORIA | $13,300 | 5 | PORTAGE, MI | CITY OF PORTAGE | 2016–2018 |
| 42 | MCFAUL, DANIEL | $12,600 | 20 | PENSACOLA, FL | CONGRESSMAN JEFF MILLER | 2006–2022 |
| 43 | HININGER, CARRIE | $12,375 | 8 | BRENTWOOD, TN | CORRECTIONS CORP. OF AMERICA | 2006–2020 |
| 44 | MORONG, LUKE | $12,000 | 4 | CAMDEN, ME | COOS BAY MAINE COUNTRY CLUB | 2012–2016 |
| 45 | HALE, ROBERT V. MR. | $12,000 | 6 | NEW YORK, NY | SOUTHERN STAR SHIPPING COMPANY INC. | 2008–2012 |
| 46 | SCHULTZ, JONATHAN A. | $12,000 | 15 | ST PETERSBURG, FL | CANTOR | 2018–2020 |
| 47 | HOWARD, CONSTANCE K | $11,910 | 17 | RENO, NV | UNIV OF NV RENO | 2006–2022 |
| 48 | MUNSON, LESTER MR. | $11,750 | 14 | ALEXANDRIA, VA | US CONGRESS | 2008–2022 |
| 49 | FRAILEY, MAX | $10,967 | 35 | SAN ANTONIO, TX | ZACHRY CONSTRUCTION CORPORATIO | 2004–2020 |
| 50 | GREY, MARY | $10,641 | 139 | PLYMOUTH, WI | JOHN GREY & ASSOCIATES INC | 2008–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $449,732 | 5,382 |
| 2 | HARRIS VICTORY FUNDC00744946 | $143,308 | 2,009 |
| 3 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEEC00030718 | $103,455 | 525 |
| 4 | WINREDC00694323 | $101,578 | 1,858 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $63,793 | 2,172 |
| 6 | DELOITTE POLITICAL ACTION COMMITTEEC00211318 | $52,620 | 2 |
| 7 | FIGHT FOR THE PEOPLE PACC00703975 | $50,721 | 2,829 |
| 8 | DCCCC00000935 | $42,053 | 2,004 |
| 9 | VOTESANE PACC00484535 | $40,000 | 201 |
| 10 | HILLARY FOR AMERICAC00575795 | $36,097 | 2,189 |
| 11 | OBAMA VICTORY FUND 2012C00494740 | $34,000 | 552 |
| 12 | OBAMA FOR AMERICAC00431445 | $31,779 | 1,254 |
| 13 | DSCCC00042366 | $29,864 | 1,738 |
| 14 | HILLARY VICTORY FUNDC00586537 | $27,829 | 1,482 |
| 15 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $26,303 | 1,279 |
| 16 | FRIENDS OF ROY BLUNTC00304758 | $25,300 | 24 |
| 17 | HY-VEE INC EMPLOYEES' POLITICAL ACTION COMMITTEEC00243659 | $25,028 | 175 |
| 18 | HILLARY CLINTON FOR PRESIDENTC00431569 | $24,675 | 948 |
| 19 | ERLANDSON FOR U S REPRESENTATIVEC00422949 | $23,985 | 27 |
| 20 | MAKE AMERICA GREAT AGAIN PACC00580100 | $23,131 | 1,221 |
| 21 | BONNIE WATSON COLEMAN FOR CONGRESSC00558437 | $22,150 | 346 |
| 22 | ROMNEY FOR PRESIDENT, INC.C00431171 | $21,050 | 213 |
| 23 | TOM MALINOWSKI FOR CONGRESSC00656686 | $19,750 | 340 |
| 24 | MCSALLY PACC00666040 | $18,953 | 365 |
| 25 | BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PACC00194746 | $17,204 | 132 |