← Back to all occupations
TECHNOLOGY
Total Donated
$3,024,284
Contributions
10,059
Unique Donors
466
Top States
NJ28 donors
$748,007
CA109 donors
$744,232
NY66 donors
$366,702
MA21 donors
$151,936
TX30 donors
$104,522
OR9 donors
$87,578
WI5 donors
$79,846
WA22 donors
$68,698
MD8 donors
$63,940
IL19 donors
$63,070
OH8 donors
$52,571
FL16 donors
$50,112
PA13 donors
$44,176
MN8 donors
$42,892
GA12 donors
$42,361
NC11 donors
$38,563
VA15 donors
$35,997
AZ6 donors
$26,980
NM1 donors
$26,000
IN5 donors
$18,300
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $23,300 | 26 | 17 |
| 2006 | $11,913 | 15 | 11 |
| 2008 | $58,913 | 71 | 44 |
| 2010 | $37,618 | 43 | 25 |
| 2012 | $168,899 | 110 | 59 |
| 2014 | $51,950 | 35 | 26 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | BELLACK, JONATHAN | $647,867 | 204 | MONTCLAIR, NJ | 2008–2022 | |
| 2 | SLAVET, JAMES | $130,700 | 13 | HILLSBOROUGH, CA | GREYLOCK PARTNERS | 2016–2022 |
| 3 | ALHASSANI, MEHDI | $100,654 | 153 | PALO ALTO, CA | PALANLIR TECHNOLOGIES | 2014–2022 |
| 4 | NEBESAR, GINA | $79,000 | 27 | WESTON, MA | OVIA | 2020–2022 |
| 5 | DURMENT, JANE | $69,353 | 203 | RACINE, WI | RETIRED | 2016–2022 |
| 6 | LOBRAICO, DOMINICK | $67,420 | 31 | BROOKLYN, NY | JANE STREET | 2020 |
| 7 | LIPP, JEFFREY | $58,856 | 224 | PORTLAND, OR | CHOCSKTONE INC. | 2004–2022 |
| 8 | GOLDBERG, DAVE | $44,682 | 47 | ATHERTON, CA | SURVEYMONKEY | 2012–2022 |
| 9 | PAGON, GARRETT III | $41,100 | 1 | SAN DIEGO, CA | SELF-EMPLOYED | 2020 |
| 10 | CHURCHILL, ANDREW | $40,668 | 64 | BETHESDA, MD | NGTWORK GENGRAI | 2006–2020 |
| 11 | KRAUS, MELISSA | $37,716 | 52 | PALO ALTO, CA | 2008–2022 | |
| 12 | GOLUB, ADEAN JOY MILLS | $35,000 | 2 | PALO ALTO, CA | SELF-EMPLOYED | 2016 |
| 13 | BONNER, LAUREN | $29,750 | 90 | NEW YORK, NY | POINT72 | 2018–2022 |
| 14 | PERRY, ASHLYN | $26,000 | 11 | SANTA FE, NM | AGAVE MINERAL MANAGEMENT | 2012–2020 |
| 15 | REED, WILLIAM CREIGHTON STEWART | $22,425 | 10 | SAN FRANCISCO, CA | PALANTIR TECHNOLOGIES | 2016–2020 |
| 16 | KURRA, GOUTHAM | $20,231 | 77 | SAN MATEO, CA | GLINT INC. | 2018–2020 |
| 17 | FADOR, KRISTOPHER | $19,351 | 42 | NEW YORK, NY | BANK OF AMERICA | 2016–2022 |
| 18 | NUNEZ, MATTHEW | $18,575 | 23 | SEAL BEACH, CA | SAVEDAILY | 2012–2020 |
| 19 | PAINE, THOMPSON | $18,250 | 32 | SAN FRANCISCO, CA | QUIZLET | 2016–2022 |
| 20 | HUEBSCH, TIM | $18,200 | 21 | MAPLE GROVE, MN | GENERAL MILLS | 2016–2020 |
| 21 | FREED-FINNEGAN, MARC | $16,954 | 35 | SAN FRANCISCO, CA | 2008–2020 | |
| 22 | DEROBERTS, ROCHELLE MS. | $16,400 | 11 | COLUMBUS, OH | UPPER ARLINGTON LUTHERAN CHURC | 2010–2018 |
| 23 | LEAVITT, JOCELYN | $15,876 | 90 | BROOKLYN, NY | HOPSCOTCH TECHNOLOGY | 2016–2022 |
| 24 | CONDRON, SCOTT | $15,625 | 118 | ARMONK, NY | BLACKROCK | 2016–2020 |
| 25 | SAMPSON, DAYNE | $14,810 | 11 | SAMMAMISH, WA | MICROSOFT | 2012–2020 |
| 26 | DEPOALO, RONALD EDWARD | $14,462 | 95 | MORRISTOWN, NJ | FIDELITY INVESTMENTS | 2016–2018 |
| 27 | WOOD, GUY | $14,246 | 87 | SHARPSBURG, GA | MILES HEATING AND AIR | 2006–2022 |
| 28 | MARREN, KELLY | $14,000 | 4 | HILLSBOROUGH, CA | SCOOP TECHNOLOGIES | 2020 |
| 29 | SCHELLENBERG, DAVID | $13,730 | 16 | PHILADELPHIA, PA | LINGUI SEARCH | 2006–2020 |
| 30 | KRISHNAN, SANTHANA | $13,550 | 15 | CHELMSFORD, MA | INTEQ CORPORATION | 2010–2020 |
| 31 | GURNANI, ROGER | $13,328 | 60 | FAR HILLS, NJ | VERIZON | 2012–2018 |
| 32 | HARUN, TOUFIQUE | $12,777 | 30 | ALBERTSON, NY | JAAN HEALTH | 2016–2020 |
| 33 | MCBRAYER, SCOTT | $12,776 | 77 | FLOWER MOUND, TX | SELF EMPLOYED | 2016–2022 |
| 34 | MAY, HOLLY M. | $12,700 | 2 | SAN FRANCISCO, CA | ELEMENTUM | 2018 |
| 35 | BECKMAN, DENISE | $12,565 | 53 | MORRIS PLAINS, NJ | THE BANK OF NEW YORK MEL | 2008–2022 |
| 36 | DESTEFANO, WAYNE P MR | $12,500 | 2 | SCOTTSDALE, AZ | SELF-EMPLOYED | 2012 |
| 37 | RAFTER, BENJAMIN | $12,000 | 4 | HONOLULU, HI | AQUA HOTELS & RESORTS | 2012–2022 |
| 38 | GURUMURTHY, VIVEK | $11,962 | 62 | SKILLMAN, NJ | VERIZON | 2018–2022 |
| 39 | SHIMKUS, GLENN | $11,600 | 7 | CHICAGO, IL | NATIONAL ASSOCIATION OF REAL | 2020 |
| 40 | NIALL, BEN | $11,520 | 34 | LOS ANGELES, CA | BUSINESS OWNER | 2020 |
| 41 | BUKKASAGARAM, AMAR VENKATA MR. | $11,000 | 2 | FISHERS, IN | SELF-EMPLOYED | 2018 |
| 42 | OREILLY, MONICA | $10,603 | 87 | HARRISON, NY | ZARR DAVIS MEDIA | 2004–2022 |
| 43 | LANDOLFO, CATHY | $10,510 | 86 | URBANA, OH | JWP INC. | 2016–2022 |
| 44 | ABDELLA, RICK | $10,330 | 34 | APEX, NC | FIDELITY INVESTMENTS | 2020 |
| 45 | HARVEY, SEAN | $10,245 | 31 | ASTORIA, NY | DOUBLECLICK | 2012–2020 |
| 46 | TAGHER, NICHOLAS | $10,000 | 5 | NEW YORK, NY | IBM | 2020 |
| 47 | SOPP, STUART | $10,000 | 1 | NEW YORK, NY | FINCO SERVICES, INC | 2020 |
| 48 | LIPP, JEFF | $9,775 | 31 | PORTLAND, OR | CHOCKSTONE, INC. | 2008–2020 |
| 49 | BRUCE, KATE | $9,650 | 5 | NEW YORK, NY | KICKSTARTER | 2016–2020 |
| 50 | VIOLA, DALE | $9,500 | 13 | COVINGTON, LA | SELF | 2010–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $819,982 | 8,201 |
| 2 | FIGHT FOR THE PEOPLE PACC00703975 | $119,099 | 4,697 |
| 3 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $102,214 | 2,057 |
| 4 | HILLARY VICTORY FUNDC00586537 | $71,640 | 669 |
| 5 | WINREDC00694323 | $67,161 | 1,080 |
| 6 | HILLARY FOR AMERICAC00575795 | $62,099 | 3,206 |
| 7 | NJ11TH FOR CHANGE, INC.C00632810 | $57,094 | 204 |
| 8 | LF PACC00804856 | $50,000 | 13 |
| 9 | SENATE GEORGIA BATTLEGROUND FUNDC00736967 | $41,100 | 1 |
| 10 | HARRIS VICTORY FUNDC00744946 | $39,602 | 1,473 |
| 11 | OBAMA VICTORY FUND 2012C00494740 | $39,500 | 293 |
| 12 | WIN THE ERA PACC00697441 | $32,009 | 550 |
| 13 | JON OSSOFF FOR SENATEC00718866 | $30,557 | 2,274 |
| 14 | NJ11TH FOR CHANGE INC.C90018086 | $30,000 | 204 |
| 15 | GOOGLE LLC NETPACC00428623 | $26,387 | 204 |
| 16 | OBAMA FOR AMERICAC00431445 | $25,650 | 910 |
| 17 | PACRONYMC00646877 | $25,000 | 13 |
| 18 | FRIENDS OF MIKE HC00492231 | $24,100 | 10 |
| 19 | MAKE AMERICA GREAT AGAIN PACC00580100 | $23,464 | 652 |
| 20 | VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC)C00186288 | $23,040 | 122 |
| 21 | DSCCC00042366 | $22,127 | 1,417 |
| 22 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $21,891 | 935 |
| 23 | WARNOCK FOR GEORGIAC00736876 | $21,694 | 2,086 |
| 24 | META PLATFORMS, INC. PACC00502906 | $20,000 | 47 |
| 25 | FAIR FIGHTC00693515 | $18,566 | 676 |