← Back to all occupations
TRAVEL AGENT
Total Donated
$2,847,109
Contributions
15,535
Unique Donors
426
Top States
CA79 donors
$1,141,425
NY49 donors
$244,693
TX33 donors
$230,813
IL17 donors
$142,777
OH15 donors
$126,428
FL34 donors
$106,824
WA13 donors
$78,194
UT6 donors
$72,982
CO6 donors
$64,997
VA17 donors
$56,526
PA8 donors
$53,416
MO8 donors
$50,618
AZ11 donors
$50,120
GA18 donors
$43,169
MI6 donors
$42,934
DE2 donors
$35,325
MD6 donors
$31,167
NJ14 donors
$27,497
TN8 donors
$27,345
MA7 donors
$25,619
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $89,934 | 104 | 71 |
| 2006 | $47,728 | 71 | 41 |
| 2008 | $219,318 | 248 | 128 |
| 2010 | $130,142 | 133 | 68 |
| 2012 | $262,397 | 223 | 97 |
| 2014 | $126,118 | 128 | 61 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | CHANDI, NACHHATTAR | $808,300 | 32 | LA QUINTA, CA | ARCO TRAVEL CENTER | 2014–2022 |
| 2 | KENT, JULIE MRS. | $118,900 | 12 | HOUSTON, TX | SELF-EMPLOYED | 2008–2020 |
| 3 | WEISS, MARY ELIZABETH MRS | $87,350 | 13 | HINSDALE, IL | HINSDALE TRAVEL | 2008–2022 |
| 4 | DONOVAN, NANCY HEFFNER MRS. | $70,375 | 10 | CINCINNATI, OH | A.A.A. ALLIED GROUP | 2008–2016 |
| 5 | GREENSTEIN, GLORIA | $53,280 | 81 | NEW YORK, NY | ALTOUR INTERNATIONAL | 2004–2022 |
| 6 | LANTERMAN, JANET | $53,000 | 33 | SEATTLE, WA | CRUISE SPECIALISTS INC. | 2004–2020 |
| 7 | FEUER, NONA | $39,925 | 44 | SNOWMASS VILLAGE, CO | TRAVEL CORP | 2008–2022 |
| 8 | WEINTRAUB, DOROTHY | $37,537 | 960 | LOS ANGELES, CA | SELF EMPLOYED | 2008–2020 |
| 9 | WALSH, MARY ANNE | $29,425 | 67 | WILMINGTON, DE | SELF | 2006–2020 |
| 10 | SWAGER, CARMEN | $27,662 | 186 | SAN FRANCISCO, CA | AMERICAN EXPRESS | 2008–2022 |
| 11 | CAMERON, MIKE A. MR. | $25,299 | 4 | MURRAY, UT | CHRISTOPHERSON TRAVEL | 2012–2016 |
| 12 | INGRAM, SHEILA MRS. | $25,000 | 1 | PARADISE VALLEY, AZ | TERRA TRAVEL | 2008 |
| 13 | TUCKER, SHEILA | $24,308 | 1,184 | NEW YORK, NY | SELF-EMPLOYED | 2008–2022 |
| 14 | CAMERON, MICHAEL MR | $23,100 | 12 | SALT LAKE CITY, UT | CHRISTOPHERSON TRAVEL | 2010–2016 |
| 15 | WILSON-BUTTIGIEG, JENNIFER | $20,460 | 13 | BRONXVILLE, NY | VALERIE WILSON TRAVEL | 2010–2022 |
| 16 | MATTHEWS, LAUREN | $20,092 | 335 | COLUMBIA, MO | VIKING TRAVEL SERVICE, LP | 2010–2022 |
| 17 | LARDNER, MICHAEL J | $19,400 | 22 | LANCASTER, PA | SELF EMPLOYED | 2006–2022 |
| 18 | MINTZES, SHERRY | $19,395 | 1,153 | LAINGSBURG, MI | SELF | 2018–2022 |
| 19 | COHN, PAULA | $18,350 | 50 | CRESTWOOD, KY | CUSTOM TRAVEL | 2008–2020 |
| 20 | GRANT, LORRAINE | $17,525 | 20 | PORT CHARLOTTE, FL | TOWN CENTER TRAVEL | 2006–2022 |
| 21 | ORBACH, MELISSA | $17,400 | 4 | PLANO, TX | BLUE VIDA TRAVEL | 2022 |
| 22 | BULFON, LISA | $17,250 | 10 | WARRENTON, VA | ADTRAV | 2020 |
| 23 | KLOTH, BETTY | $17,018 | 100 | NEW YORK, NY | PROTRAVEL INC. | 2004–2022 |
| 24 | LIPSKY, MARILYN | $16,437 | 32 | SANTA MONICA, CA | TRAVEL STORE | 2008–2020 |
| 25 | CHRIST, ANN | $16,005 | 53 | BRISTOL, TN | SELF | 2010–2022 |
| 26 | LENGER, MARISA | $15,150 | 9 | FT WORTH, TX | SELF EMPLOYED | 2020 |
| 27 | CAMERON, MIKE MR. | $14,950 | 14 | MURRAY, UT | CHRISTOPHERSON TRAVEL | 2008–2022 |
| 28 | DONOVAN, NANCY MRS. | $14,100 | 6 | CINCINNATI, OH | AMES TRAVEL SERVICE | 2008–2022 |
| 29 | KOWALSKI, SUSAN | $13,889 | 64 | SUNNYVALE, CA | NORTHSTAR TRAVEL | 2008–2022 |
| 30 | LEESTMA, LOUISE MARSILJE MS. | $13,850 | 18 | CHICAGO, IL | MTA TRAVEL | 2008–2018 |
| 31 | MANNING, DAVID E. | $13,500 | 15 | ALLEN, TX | TRAVERUS TRAVEL | 2006–2018 |
| 32 | BOMAN, BECKY | $13,100 | 35 | CASTLE ROCK, CO | SELF-EMPLOYED | 2020–2022 |
| 33 | KITA, LAURA | $12,753 | 56 | PALM COAST, FL | SELF-EMPLOYED | 2016–2022 |
| 34 | FERRERA, ROSALYN | $11,800 | 5 | OSSINING, NY | ATC TRAVEL | 2008–2010 |
| 35 | ZEBALA, AMY | $11,750 | 14 | SAINT LOUIS, MO | SMARTFLYER | 2018 |
| 36 | BRUMLEU, CHARLENE | $11,700 | 4 | VILLA PARK, CA | SELF EMPLOYED | 2020 |
| 37 | HENDERSON, VANDA F. MS. | $11,600 | 8 | DUBLIN, OH | OHIO AUTO CLUB - AAA | 2010–2020 |
| 38 | ROBINSON, CHRISTIE | $11,382 | 32 | CHESTER SPRINGS, PA | CRUISIN INC | 2016–2022 |
| 39 | MOZZI, MURIEL | $11,250 | 7 | LINCOLN, MA | SELF EMPLOYED | 2008–2014 |
| 40 | PASS, REBECCA | $11,100 | 5 | ST. ANN, MO | QUALITY REWARD TRAVEL | 2016–2020 |
| 41 | BAIZER, CHARLENE | $10,700 | 8 | HIGHLAND PARK, IL | LAKE SHORE TRAVEL SERVICE | 2004–2014 |
| 42 | LIPSCHITZ, ANN | $9,878 | 74 | LA JOLLA, CA | WORLDVIEW TRAVEL | 2004–2020 |
| 43 | ANDERSON, LAURA MRS. | $9,715 | 12 | DOWNEY, CA | A-1 TOURS & TRAVEL | 2006–2022 |
| 44 | LOVAS, MARIE | $9,707 | 750 | BURTON, OH | BEACHES DREAMS TRAVEL COEMPLOYED | 2020–2022 |
| 45 | MONSEF, SHERRY | $9,674 | 38 | LOS ANGELES, CA | SELF EMPLOYED | 2016–2020 |
| 46 | URBAN, DAVE | $8,884 | 135 | SCOTTSDALE, AZ | LORI URBAN TRAVEL, LLC | 2012–2022 |
| 47 | MINTZES, SHERRY AND BARRY | $8,771 | 497 | LAINGSBURG, MI | SELF | 2018–2022 |
| 48 | GRAHAM, DORIS | $8,738 | 109 | DAVIDSONVILLE, MD | TIME FOR TRAVEL, LTD. | 2016–2022 |
| 49 | ROPER, MARY ELLEN MR. | $8,550 | 6 | OREFIELD, PA | MITTL TRAVEL | 2010–2016 |
| 50 | PAREKH, CHARULATA | $8,500 | 4 | BLOOMFIELD, MI | SKYLINE TRAVEL | 2006–2008 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | TRUMP VICTORYC00618389 | $464,867 | 74 |
| 2 | ACTBLUEC00401224 | $289,461 | 12,109 |
| 3 | CLFC00504530 | $150,000 | 32 |
| 4 | ROMNEY VICTORY, INC.C00518282 | $119,025 | 76 |
| 5 | WINREDC00694323 | $102,227 | 2,362 |
| 6 | TAKE BACK THE HOUSE 2020C00695585 | $100,000 | 32 |
| 7 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT.C00140590 | $67,000 | 39 |
| 8 | OBAMA FOR AMERICAC00431445 | $50,991 | 3,282 |
| 9 | FREEDOMWORKS FOR AMERICAC00499020 | $50,000 | 13 |
| 10 | AMERICAN SOCIETY OF TRAVEL ADVISORS, INC. PACC00114108 | $48,574 | 574 |
| 11 | NRSCC00027466 | $43,949 | 1,504 |
| 12 | HILLARY FOR AMERICAC00575795 | $34,277 | 4,139 |
| 13 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $33,641 | 1,015 |
| 14 | ROMNEY FOR PRESIDENT, INC.C00431171 | $31,300 | 68 |
| 15 | FIGHT FOR THE PEOPLE PACC00703975 | $30,781 | 6,480 |
| 16 | DCCCC00000935 | $28,980 | 8,007 |
| 17 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $26,500 | 25 |
| 18 | MCCAIN VICTORY 2008C00448498 | $26,000 | 6 |
| 19 | EMILYS LISTC00193433 | $24,240 | 151 |
| 20 | WOMEN'S POLITICAL COMMITTEE FEDERALC00188193 | $23,300 | 41 |
| 21 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $21,739 | 1,304 |
| 22 | HILLARY CLINTON FOR PRESIDENTC00431569 | $20,500 | 995 |
| 23 | HILLARY VICTORY FUNDC00586537 | $18,956 | 846 |
| 24 | DSCCC00042366 | $18,395 | 5,099 |
| 25 | ROETZEL & ANDRESS CO, LPA FSL PACC00228379 | $17,000 | 67 |