← Back to all occupations
VP MARKETING
Total Donated
$2,289,376
Contributions
9,744
Unique Donors
351
Top States
CA62 donors
$576,883
DC17 donors
$322,355
TX31 donors
$140,107
TN13 donors
$130,544
PA11 donors
$118,694
IL26 donors
$111,209
MA17 donors
$81,441
NJ17 donors
$75,329
OH7 donors
$54,784
NY12 donors
$52,204
FL13 donors
$51,395
CT7 donors
$49,495
OR4 donors
$42,096
WA10 donors
$39,888
CO9 donors
$35,559
MO7 donors
$33,588
GA6 donors
$33,120
KS3 donors
$30,884
NC9 donors
$30,671
VA6 donors
$26,485
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2004 | $43,174 | 59 | 33 |
| 2006 | $52,802 | 82 | 35 |
| 2008 | $155,536 | 208 | 90 |
| 2010 | $93,401 | 133 | 55 |
| 2012 | $127,541 | 253 | 65 |
| 2014 | $182,602 | 178 | 59 |
Top Donors
| # | Name | Total | Contributions | City / State | Employer | History |
|---|---|---|---|---|---|---|
| 1 | SCHRAGE, ELLIOT | $200,300 | 84 | SAN FRANCISCO, CA | GOOGLE INC./VP MARKETING | 2008–2022 |
| 2 | LINDER, BENJAMIN | $138,634 | 184 | MENLO PARK, CA | SCULERT SYSTEMS | 2004–2022 |
| 3 | SCHILLER, COREY | $79,150 | 19 | PHILADELPHIA, PA | POWER WINDOWS & SIDING | 2008–2020 |
| 4 | MAIER, HENRY J | $44,632 | 120 | GERMANTOWN, TN | FEDERAL EXPRESS | 2006–2022 |
| 5 | ENGEL, ELIZABETH | $38,054 | 141 | WASHINGTON, DC | CONSORTIUM FOR SCHOOL NETWORKING | 2004–2022 |
| 6 | KERR, MERCEDES | $37,500 | 14 | TOLEDO, OH | HEALTH CARE REIT, INC. | 2010–2020 |
| 7 | STRONG, DAVE | $34,613 | 474 | LAKE OSWEGO, OR | FLIR SYSTEMS, INC. | 2010–2022 |
| 8 | SHATLOCK JR, EUGENE | $33,654 | 16 | CHATTANOOGA, TN | COMCAST (CC) OF WILLOW GROVE | 2004–2022 |
| 9 | LAUDON, HANS J | $33,294 | 161 | WASHINGTON, DC | HONEYWELL INTERNATIONAL | 2016–2022 |
| 10 | LIEN, STEVEN K | $32,610 | 76 | WASHINGTON, DC | HONEYWELL INTERNATIONAL | 2014–2022 |
| 11 | SLIJEPCEVIC, STEVAN | $32,463 | 138 | WASHINGTON, DC | HONEYWELL INTERNATIONAL | 2016–2022 |
| 12 | GILES, TODD R | $30,444 | 164 | WASHINGTON, DC | HONEYWELL INTERNATIONAL | 2016–2022 |
| 13 | MASSEY, ANDREA | $27,910 | 23 | DALLAS, TX | REALPAGE, INC. | 2008–2020 |
| 14 | TARAZI, SERGE P | $27,798 | 152 | WASHINGTON, DC | HONEYWELL INTERNATIONAL | 2016–2022 |
| 15 | RUCCOLO, DOMENIC | $26,638 | 159 | LENEXA, KS | DEERE & COMPANY | 2006–2022 |
| 16 | MERDICH, JEFFREY A | $26,476 | 166 | WASHINGTON, DC | HONEYWELL INTERNATIONAL | 2016–2022 |
| 17 | SIDELINGER, REBECCA S | $25,575 | 120 | WASHINGTON, DC | HONEYWELL INTERNATIONAL | 2016–2022 |
| 18 | GERACE, THOMAS | $23,772 | 26 | BOSTON, MA | NATIONAL LEISURE GROUP INC | 2004–2020 |
| 19 | GORHAM, AUDREY C | $22,490 | 156 | WASHINGTON, DC | HONEYWELL INTERNATIONAL | 2016–2022 |
| 20 | MCDONALD, JOHN OTHNIEL | $22,457 | 109 | MOUNTAIN HOUSE, CA | SILEGO | 2012 |
| 21 | BERNING, JACOB | $21,023 | 20 | BROOMFIELD, CO | THE SCHWAN FOOD COMPANY | 2016–2022 |
| 22 | KURZ, KARL F | $20,175 | 67 | HOUSTON, TX | ANADARKO PETROLEUM CORPORATION | 2004–2014 |
| 23 | EDMONDS, MICHAEL P | $17,864 | 92 | WASHINGTON, DC | HONEYWELL INTERNATIONAL | 2016–2018 |
| 24 | ECKERT, JAMES RYAN | $16,158 | 44 | KATY, TX | NISOURCE GAS TRANS & STORAGE | 2014–2018 |
| 25 | TOBY, BEN | $15,650 | 39 | SANDY HOOK, CT | FUELCELL ENERGY INC. | 2004–2016 |
| 26 | WICHT, JASON | $15,350 | 19 | ATLANTA, GA | COMCAST (CC) OF WILLOW GROVE | 2012–2022 |
| 27 | KEOWN, KIPP D | $14,980 | 45 | BIRMINGHAM, AL | BLUPAC | 2016–2022 |
| 28 | KLYCE, ADAM | $14,200 | 11 | BERKELEY, CA | SPARTEK MEDICAL INC. | 2008 |
| 29 | GUMBS, JASON M | $13,748 | 162 | PLYMOUTH, MI | COMCAST (CC) OF WILLOW GROVE | 2016–2022 |
| 30 | WRIGHT, ADAM L | $13,673 | 38 | OMAHA, NE | NORTHERN NATURAL GAS COMPANY | 2012–2020 |
| 31 | MCHUGH, KATHLEEN G | $13,620 | 15 | WESTPORT, CT | KODAK | 2008 |
| 32 | FOREE, LENNIE | $13,203 | 94 | SOUTHSIDE, AR | BAD BOY MOWERS | 2020 |
| 33 | WELSH, DEBORAH T | $13,100 | 5 | KANSAS CITY, MO | NATIONAL REGISTERED AGENTS | 2008–2018 |
| 34 | KEISTER, JEFFREY LYNN | $12,885 | 42 | RICHMOND, VA | DOM RESOURCES SVCS, INC. | 2016–2018 |
| 35 | JEFFERS, SUSAN D. | $12,535 | 109 | CHICAGO, IL | HEALTH CARE SERVICE CORPORATION | 2016–2020 |
| 36 | CHIBE, PAUL D | $12,500 | 3 | CHICAGO, IL | ANHEUSER-BUSCH INC. | 2012–2014 |
| 37 | COLOMBO, MARK J | $12,145 | 75 | MEMPHIS, TN | FEDERAL EXPRESS | 2006–2022 |
| 38 | HUWAR, MICHAEL A | $11,494 | 56 | PITTSBURGH, PA | COLUMBIA MIDSTREAM GROUP | 2016–2020 |
| 39 | SANNER, DENNIS | $11,323 | 103 | INDIANAPOLIS, IN | SINOREGENT | 2008–2022 |
| 40 | TUCKER, CHRISTINE A | $11,250 | 44 | LONG BEACH, CA | PACIFIC LIFE INSURANCE COMPANY | 2018–2022 |
| 41 | GRAVES, ASHLYN A MS. | $11,000 | 6 | NEW ORLEANS, LA | EVANS-GRAVES ENGINEERS | 2014–2018 |
| 42 | WOLAK, FRANK | $11,000 | 21 | GRANVILLE, MA | FUEL CELL ENERGY INC. | 2004–2022 |
| 43 | COLAFRANCESCO, STEPHEN M. | $11,000 | 9 | TAMPA, FL | BRIGHT HOUSE NETWORKS | 2008–2016 |
| 44 | SALDICH, ALAN | $10,900 | 6 | BERKELEY, CA | RIVERBED | 2008–2020 |
| 45 | MCPARLAND, PATRICIA | $10,900 | 12 | SUMMIT, NJ | D&B | 2014–2020 |
| 46 | MILLER, AUSTIN | $10,794 | 93 | BILOXI, MS | GRAND CASINO GULFPORT | 2004–2022 |
| 47 | JONES, RENEE | $10,752 | 133 | PHILADELPHIA, PA | THE INTERNATIONAL ALLIANCE FOR WOMEN | 2006–2022 |
| 48 | SANDERSON JR, ROBERT | $10,400 | 29 | MEDINA, NY | CANDLELIGHT CABINETRY | 2016–2022 |
| 49 | WONG, WENDY | $10,372 | 86 | ESCONDIDO, CA | KEN BLANCHARD CO | 2008–2022 |
| 50 | Kilm, Toomas A Mr | $10,000 | 2 | CHATHAM, NJ | CELIGHT | 2006 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEEC00096156 | $274,996 | 1,397 |
| 2 | ACTBLUEC00401224 | $186,764 | 3,491 |
| 3 | FEDEX CORPORATION POLITICAL ACTION COMMITTEEC00068692 | $98,058 | 510 |
| 4 | TECH FOR CAMPAIGNSC00636027 | $71,000 | 107 |
| 5 | NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC)C00010082 | $49,000 | 61 |
| 6 | JSTREETPACC00441949 | $46,594 | 184 |
| 7 | HARRIS VICTORY FUNDC00744946 | $44,877 | 1,318 |
| 8 | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERALC00248716 | $40,525 | 404 |
| 9 | FIGHT FOR THE PEOPLE PACC00703975 | $38,423 | 2,097 |
| 10 | OBAMA FOR AMERICAC00431445 | $37,375 | 955 |
| 11 | CORY BOOKER FOR SENATEC00540500 | $36,250 | 115 |
| 12 | WINREDC00694323 | $35,599 | 1,226 |
| 13 | HILLARY CLINTON FOR PRESIDENTC00431569 | $31,320 | 559 |
| 14 | AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC)C00325332 | $29,100 | 16 |
| 15 | NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC)C00130773 | $28,300 | 31 |
| 16 | DEERE & COMPANY PAC (AKA JOHN DEERE PAC)C00204099 | $26,638 | 159 |
| 17 | JOHN MCDONALD FOR CONGRESSC00502583 | $22,457 | 109 |
| 18 | SCHWAN'S COMPANY POLITICAL ACTION COMMITTEEC00360362 | $21,023 | 20 |
| 19 | FUELCELL ENERGY, INC. PAC (FUELCELL ENERGY PAC)C00204180 | $20,120 | 64 |
| 20 | FLIR SYSTEMS, INC. EMPLOYEES POLITICAL ACTION COMMITTEE (FLIRPAC)C00411454 | $20,000 | 474 |
| 21 | DCCCC00000935 | $19,595 | 1,336 |
| 22 | HILLARY FOR AMERICAC00575795 | $19,230 | 1,452 |
| 23 | THE ACXIOM LLC ASSOCIATES PACC00350835 | $18,495 | 25 |
| 24 | RO FOR CONGRESS INCC00503185 | $17,900 | 268 |
| 25 | ANADARKO PETROLEUM CORPORATION POLITICAL ACTION COMMITTEEC00231951 | $17,675 | 67 |