← Back to all parties
DGR
DGRTotal Raised
$0
Candidates
6
Top Candidate
Fundraising by Cycle
Top States
Top Candidates
| # | Name | State | Office | Total Raised |
|---|---|---|---|---|
| 1 | ADALIA, ZOILO MR | CA | House | $0 |
| 2 | ADALIA, ZOILO MR | CA | House | $0 |
| 3 | ADALIA, ZOILO MR | WY | House | $0 |
| 4 | ADALIA, ZOILO | WY | House | $0 |
| 5 | ADALIA, ZOILO MR | US | President | $0 |
| 6 | KINDLER, WILLIAM J. MR. III | US | President | $0 |
Top Committees
| # | Committee | State | Total Receipts |
|---|---|---|---|
| 1 | COMMITTEE TO ELECT GIDGET GROENDYK | MI | $0 |
| 2 | RHETT MEIER FOR A BETTER AMERICA | AL | $0 |
| 3 | DESERT GREEN PARTY | CA | $0 |