← Back to all states
Political Money in VI
Total Raised (Candidates)
$643,523
Total Donated (Individuals)
$9,655,701
Individual Donors
1,303
Candidates
43
Party Breakdown
DEM 636609.58
DEM: 636609.58 REP: 0 Other: 6913
Top Candidates in VI
| Name | Party | Office | Total Raised |
|---|---|---|---|
| PLASKETT, STACEY | DEM | House | $628,710 |
| HELENESE, NICOLE TERI ANN | DEM | House | $7,900 |
| SARAUW, JANELLE KAREN | IND | House | $6,913 |
| ESTEMAC, JORGE J. | OTH | House | $0 |
| MOORHEAD, JEFFREY B.C. | NNE | House | $0 |
| DANET, VINCENT EMILE | REP | House | $0 |
| MIMOUN, GUILLAUME | IND | House | $0 |
| GEORGE, SHEKEMA | IND | House | $0 |
| WATLINGTON, JANET BERECIA | IND | House | $0 |
| BRADY, JULIO ANTHONY | DEM | House | $0 |
| EVANS, MELVIN H. | REP | House | $0 |
| DE LUGO, RON | DEM | House | $0 |
| MOORHEAD, ALEXANDER A. JR. | IND | House | $0 |
| MAPP, KENNETH E | REP | House | $0 |
| HENDRICKS, OLAF | DEM | House | $0 |
| RUSSELL, RONALD E MR | DEM | House | $0 |
| WILLIAMS, HERNANDO IKE | REP | House | $0 |
| ACKLEY, GORDON P | REP | House | $0 |
| GIUSTO, ANDREW | REP | House | $0 |
| SMITH, DELIA LAVERNE MRS. | DEM | House | $0 |
| FRANCIS, RASHIDA | DEM | House | $0 |
| RICHARDSON, BINGLEY GERALDO SR | DEM | House | $0 |
| PETERSEN, EILEEN R | DEM | House | $0 |
| HODGE, GEORGE HENRY JR | DEM | House | $0 |
| CHRISTENSEN, DONNA M | DEM | House | $0 |
Top Individual Donors in VI
| # | Name | Total Donated | Contributions | Employer |
|---|---|---|---|---|
| 1 | KIMELMAN, HENRY L | $42,000 | 31 | WEST INDIES CORP |
| 2 | KIMELMAN, HENRY | $25,000 | 9 | WEST INDIES CORPORATION |
| 3 | ABRAMSON, ANN E MRS | $15,000 | 6 | INVESTMENTS |
| 4 | KIMELMAN, HENRY L HONORABLE | $14,000 | 4 | L F ROTHSCHILD, UNTERBERG & TOWBIN |
| 5 | PAIEWONSKY, RALPH M | $13,125 | 11 | A H RIISE LIQUORS INC |
| 6 | LEE, SIDNEY SENATOR | $12,750 | 5 | WEST INDIES INVESTMENT CO |
| 7 | LEE, SIDNEY SENATOR | $12,750 | 5 | WEST INDIES INVESTMENT CO |
| 8 | PAIEWONSKY, RALPH | $11,500 | 13 | A H RIISE INC |
| 9 | LEE, SIDNEY | $11,125 | 11 | W INDIES INVEST CORP |
| 10 | ABRAMSON, ANN E | $10,000 | 1 | ABRAMSON ENTERPRISES INC |