← Back to ATTY← 1980 election cycle overview
ATTY
1980 Election Cycle
Total Donated
$65,030
Contributions
78
Unique Donors
56
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | FURTH, FREDERICK MR | $13,000 | 2 | SAN FRANCISCO, CA | — |
| 2 | PORTEOUS, WILLIAM III | $5,000 | 1 | NEW ORLEANS, LA | — |
| 3 | STASSEN, HAROLD E | $4,500 | 3 | W ST PAUL, MN | — |
| 4 | PILLSBURY, CHARLES A | $4,500 | 7 | NEW HAVEN, CT | — |
| 5 | SHARLITT, JOSEPH H | $3,500 | 3 | WASHINGTON, DC | — |
| 6 | MARCUS, EDWARD L | $2,000 | 3 | NEW HAVEN, CT | — |
| 7 | BURKE, FRANCIS D MR | $1,500 | 2 | HINGHAM, MA | — |
| 8 | MULCAHY, RICHARD T | $1,500 | 3 | CARLSBAD, CA | — |
| 9 | GILKER, JAMES | $1,400 | 2 | FT SMITH, AR | — |
| 10 | OLSON, RONALD L MR | $1,200 | 2 | SAN MARINO, CA | — |
| 11 | MACCRELLISH, WILLIAM H | $1,000 | 1 | WELLSLEY, MA | — |
| 12 | PRITZKER, N | $1,000 | 1 | CHICAGO, IL | — |
| 13 | PUTZIGER, MICHAEL T | $1,000 | 1 | COHASSET, MA | — |
| 14 | MANELLA, ARTHUR | $1,000 | 1 | LOS ANGELES, CA | — |
| 15 | RASENBERGER, RAYMOND | $1,000 | 2 | BETHESDA, MD | — |
| 16 | WARNER, DONALD T | $1,000 | 1 | SHARON, CT | — |
| 17 | SCANCARELLI, EUGENE | $1,000 | 1 | MT VERNON, NY | — |
| 18 | JUDD, SIEGEL W MR | $1,000 | 1 | GRAND RAPIDS, MI | — |
| 19 | JACKSON, JAMES K | $1,000 | 2 | ROCKVILLE, MD | — |
| 20 | HAIGHT, FULTON | $1,000 | 1 | SANTA MONICA, CA | — |
| 21 | GOODRICH, ATTY PAUL | $1,000 | 1 | NORWOOD, MA | — |
| 22 | BERGER, HENRY T ESQ (IK) | $1,000 | 1 | NY, NY | — |
| 23 | CAMP, JOHN | $1,000 | 2 | LAKE CHARLES, LA | — |
| 24 | CRAMPTON, WILLIAM D | $1,000 | 1 | ST LOUIS, MO | — |
| 25 | CASEY, ROBT J | $1,000 | 1 | NEW YORK, NY | — |
| 26 | DRAPOS, ALEXANDER | $800 | 1 | WORCESTER, MA | — |
| 27 | PERUTO, A CHARLES | $720 | 1 | PHILA, PA | — |
| 28 | HARRISON, DAVID | $600 | 2 | GLOCESTER, MA | — |
| 29 | COHEN, HOWARD E | $500 | 1 | CAMBRIDGE, MA | — |
| 30 | REEF, NORMAN S | $500 | 1 | PORTLAND, ME | — |
| 31 | BERNAU, WILLIAM | $500 | 1 | CRAWFORDSVILLE, IA | — |
| 32 | BRIDGES, ROBERT | $500 | 1 | LAFAYETTE, CA | — |
| 33 | CARMOUCHE, EDWARD | $500 | 1 | LAKE CHARLES, LA | — |
| 34 | HANNON, ROBERT | $500 | 1 | WASHINGTON, DC | — |
| 35 | MOSS, JULIAN | $500 | 1 | HOUSTON, TX | — |
| 36 | LITTLE, PAUL | $500 | 1 | HOUSTON, TX | — |
| 37 | ERICKSON, CARL E | $500 | 1 | BRAINERD, MN | — |
| 38 | BATHGATE, LAWRENCE | $500 | 1 | LAKEWOOD, NJ | — |
| 39 | MACLAURY, RICHARD J | $500 | 1 | SAN FRANCISCO, CA | — |
| 40 | SETO, THEODORE P | $400 | 1 | WATERTOWN, MA | — |
| 41 | MOYER, GEORGE H ESQ | $360 | 1 | MADISON, NE | — |
| 42 | BERG, JERRY E | $250 | 1 | SAN FRANCISCO, CA | — |
| 43 | KEENAN, THOMAS J | $250 | 1 | BROOKLYN, NY | — |
| 44 | SLATER, JILL S | $250 | 1 | LOS ANGELES, CA | — |
| 45 | BRIGHT, ROBERT C | $250 | 1 | OAKLAHOMA CITY, OK | — |
| 46 | GAGLIANO, S THOMAS | $250 | 1 | HOLMDEL, NJ | — |
| 47 | PIGNATELLI, LOUIS F | $250 | 1 | ROCK FALLS, IL | — |
| 48 | WILSON, J RANDOLPH | $250 | 1 | BETHESDA, MD | — |
| 49 | ONGMAN, JOHN WILL | $250 | 1 | WASHINGTON, DC | — |
| 50 | MORRISON, BRUCE A | $250 | 1 | HAMDEN, CT | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00010603 | $16,500 | 5 |
| 2 | C00115022 | $9,450 | 15 |
| 3 | C00071365 | $5,500 | 2 |
| 4 | C00109660 | $4,900 | 10 |
| 5 | C00003376 | $4,500 | 3 |
| 6 | C00050062 | $4,500 | 7 |
| 7 | C00096149 | $2,400 | 5 |
| 8 | C00025254 | $2,000 | 4 |
| 9 | C00091017 | $2,000 | 3 |
| 10 | C00078923 | $1,500 | 2 |
| 11 | C00025809 | $1,500 | 3 |
| 12 | C00131649 | $1,400 | 2 |
| 13 | C00126417 | $1,250 | 2 |
| 14 | C00002931 | $1,000 | 1 |
| 15 | C00128462 | $1,000 | 1 |
| 16 | C00036194 | $1,000 | 1 |
| 17 | C00115816 | $720 | 1 |
| 18 | C00107532 | $600 | 2 |
| 19 | C00123919 | $500 | 1 |
| 20 | C00109504 | $500 | 1 |
| 21 | C00111377 | $500 | 1 |
| 22 | C00087510 | $500 | 1 |
| 23 | C00024521 | $360 | 1 |
| 24 | C00123935 | $250 | 1 |
| 25 | C00111146 | $250 | 1 |