← Back to all industries
ATTY
Total Donated
$12,586,849
Contributions
27,764
Unique Donors
731
Top Employer
ATTY
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $73,832 | 79 | 56 |
| 1982 | $42,636 | 49 | 34 |
| 1984 | $116,879 | 154 | 110 |
| 1986 | $190,160 | 213 | 150 |
| 1988 | $157,400 | 194 | 114 |
| 1990 | $196,105 | 314 | 163 |
| 1992 | $251,673 | 402 | 195 |
| 1994 | $282,776 | 448 | 198 |
| 1996 | $408,059 | 538 | 242 |
| 1998 | $362,380 | 494 | 262 |
| 2000 | $507,402 | 647 | 279 |
| 2002 | $457,540 | 602 | 198 |
| 2004 | $736,197 | 757 | 231 |
| 2006 | $558,993 | 615 | 190 |
| 2008 | $785,130 | 804 | 238 |
| 2010 | $639,270 | 656 | 182 |
| 2012 | $1,044,891 | 881 | 211 |
| 2014 | $751,668 | 567 | 136 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | SLATER, JILL S | $584,883 | 122 | LOS ANGELES, CA | — | 1980–2020 |
| 2 | PUGH, WILLIAM W | $468,500 | 15 | FALLS CHURCH, VA | — | 1986–2022 |
| 3 | HARPOOTLIAN, RICHARD A | $442,885 | 127 | COLUMBIA, SC | — | 1986–2020 |
| 4 | MCLARTY, MARY ALICE | $327,861 | 411 | LUBBOCK, TX | — | 1990–2022 |
| 5 | WOLF, JOHN M JR | $288,410 | 247 | CHATTANOOGA, TN | — | 2000–2022 |
| 6 | BOBROW, NORMAN | $288,150 | 75 | JAMAICA ESTATES, NY | — | 1988–2022 |
| 7 | STONE, JOHN | $279,932 | 847 | PORTLAND, OR | — | 1984–2022 |
| 8 | SALVI, PATRICK A | $265,250 | 153 | WAUKEGAN, IL | — | 1986–2022 |
| 9 | TAWWATER, LARRY | $224,250 | 138 | OKLAHOMA CITY, OK | — | 1986–2022 |
| 10 | WILSON, DONALD R | $224,000 | 91 | PORTLAND, OR | — | 1984–2022 |
| 11 | CAMP, JOHN | $214,350 | 465 | LAKE CHARLES, LA | — | 1980–2022 |
| 12 | PHILLIPS, BRUCE | $202,064 | 442 | FORTY FORT, PA | — | 1982–2022 |
| 13 | HARRISON, DAVID | $202,032 | 850 | GLOCESTER, MA | — | 1980–2022 |
| 14 | NOVACK, KENNETH J | $197,500 | 89 | BROOKLINE, MA | — | 1980–2020 |
| 15 | EPSTEIN, MICHAEL DAVID | $165,750 | 79 | POTOMAC, MD | — | 1986–2022 |
| 16 | KLEIN, TOM | $154,091 | 62 | BLOOMFIELD HILLS, MI | — | 1992–2020 |
| 17 | BALDWIN, JOHN B | $152,850 | 49 | MARSHALL, TX | — | 1990–2018 |
| 18 | FLEMING, GEORGE | $139,405 | 361 | HOUSTON, TX | — | 1990–2022 |
| 19 | BRADDOCK, DAVID | $127,421 | 247 | ALTUS, OK | — | 1996–2022 |
| 20 | LANGDON, ROBERT | $126,127 | 1,387 | LEXINGTON, MO | — | 1988–2022 |
| 21 | JACOBS, SAM | $124,098 | 159 | INDIANAPOLIS, IN | — | 1998–2022 |
| 22 | MCAVOY, JOHN | $121,824 | 132 | WASHINGTON, DC | — | 1992–2022 |
| 23 | MORRISON, BRUCE A | $118,486 | 137 | HAMDEN, CT | — | 1980–2022 |
| 24 | PAOLI, DAVID | $112,780 | 177 | MISSOULA, MT | — | 1994–2022 |
| 25 | COHEN, HOWARD E | $112,486 | 118 | CAMBRIDGE, MA | — | 1980–2020 |
| 26 | BATHGATE, LAWRENCE | $107,350 | 65 | LAKEWOOD, NJ | — | 1980–2022 |
| 27 | GILREATH, SIDNEY | $92,785 | 95 | KNOXVILLE, TN | — | 1988–2022 |
| 28 | PILLSBURY, CHARLES A | $92,662 | 400 | NEW HAVEN, CT | — | 1980–2022 |
| 29 | LIPTON, MARK | $92,257 | 147 | ALAMO, CA | — | 1992–2022 |
| 30 | KUYKENDALL, FREDERICK III | $92,200 | 14 | BIRMNGHAM, AL | — | 1996–2016 |
| 31 | WHALEN, MARY L | $91,516 | 116 | ARLINGTON, VA | — | 1984–2012 |
| 32 | AWAD, JASON A | $91,450 | 38 | LAS VEGAS, NV | — | 1986–2014 |
| 33 | SEAVEY, AVERY B | $76,525 | 42 | — | — | 1992–2022 |
| 34 | ROGERS, RANDY | $75,748 | 113 | ATHENS, TN | — | 2000–2022 |
| 35 | NEILL, DENIS | $75,511 | 99 | BETHESDA, MD | — | 1982–2000 |
| 36 | STONE, STEVEN M | $71,988 | 45 | ST LOUIS, MO | — | 1994–2022 |
| 37 | GREEN, HAROLD | $71,290 | 82 | CHICAGO, IL | — | 1984–2022 |
| 38 | SAVAGE, ANDREW J III | $70,082 | 46 | CHARLESTON, SC | — | 1986–2020 |
| 39 | CASSIDY, PAUL | $68,860 | 68 | PARMA HTS, OH | — | 1988–2022 |
| 40 | MARCUS, EDWARD L | $66,562 | 78 | NEW HAVEN, CT | — | 1980–2016 |
| 41 | CURTIS, GEORGE | $65,360 | 381 | RIPON, WI | — | 1986–2022 |
| 42 | BRADFORD, STEPHEN | $62,784 | 38 | HAYTI, MO | — | 1998–2022 |
| 43 | RAND, ANTHONY E | $60,800 | 41 | FAYETTEVILLE, NC | — | 1986–2020 |
| 44 | HICKS, MARK | $59,351 | 355 | MIAMI, FL | — | 1990–2022 |
| 45 | MONNETT, CHARLES | $57,225 | 78 | CHARLOTTE, NC | — | 1992–2022 |
| 46 | PATTERSON, HENRY N JR | $56,459 | 73 | RALEIGH, NC | — | 1986–2018 |
| 47 | BRIDGES, ROBERT | $56,134 | 408 | LAFAYETTE, CA | — | 1980–2022 |
| 48 | WILKINSON, SANDRA | $54,765 | 456 | HUNTINGTON BEACH, CA | — | 1998–2022 |
| 49 | PATMAN, WILLIAM N | $52,950 | 54 | GANADO, TX | — | 1986–2008 |
| 50 | MORROW, PATRICK | $52,878 | 651 | OPELOUSAS, LA | — | 1986–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $972,955 | 21,195 |
| 2 | DSCCC00042366 | $787,944 | 16,042 |
| 3 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $484,243 | 13,101 |
| 4 | WINREDC00694323 | $273,741 | 13,079 |
| 5 | DCCCC00000935 | $222,784 | 12,665 |
| 6 | HILLARY VICTORY FUNDC00586537 | $215,984 | 5,735 |
| 7 | OBAMA VICTORY FUND 2012C00494740 | $207,073 | 6,251 |
| 8 | HMPC00495028 | $202,700 | 2,841 |
| 9 | FIGHT FOR THE PEOPLE PACC00703975 | $118,537 | 14,368 |
| 10 | OBAMA FOR AMERICAC00431445 | $117,048 | 12,181 |
| 11 | STATE DEMOCRATIC EXECUTIVE COMMITTEE OF ALABAMAC00005173 | $97,085 | 847 |
| 12 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $92,972 | 8,233 |
| 13 | REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC)C00345132 | $81,400 | 124 |
| 14 | HILLARY FOR AMERICAC00575795 | $77,824 | 10,281 |
| 15 | HARRIS VICTORY FUNDC00744946 | $76,642 | 9,108 |
| 16 | DEMOCRATIC GRASSROOTS VICTORY FUNDC00658476 | $75,000 | 15 |
| 17 | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | $71,009 | 615 |
| 18 | MAKE AMERICA GREAT AGAIN PACC00580100 | $70,397 | 7,049 |
| 19 | NRSCC00027466 | $60,792 | 7,160 |
| 20 | GET STUFF DONEC00431304 | $58,765 | 3,312 |
| 21 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $58,048 | 7,958 |
| 22 | JOHN KERRY FOR PRESIDENT INCC00383653 | $53,150 | 8,007 |
| 23 | TEAM RYANC00545947 | $50,250 | 148 |
| 24 | AMERICAN LIBERTY FUNDC00623421 | $50,000 | 75 |
| 25 | DNC NON-FEDERAL UNINCORPORATED ASSOCIATION ACCOUNTC60000692 | $50,000 | 361 |