← Back to ATTY← 1988 election cycle overview
ATTY
1988 Election Cycle
Total Donated
$156,400
Contributions
193
Unique Donors
113
Top Donors in 1988
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | RIESMAN, ROBERT A MR | $7,500 | 7 | PROVIDENCE, RI | — |
| 2 | SLATER, JILL S | $6,500 | 6 | LOS ANGELES, CA | — |
| 3 | MARCUS, EDWARD L | $6,000 | 6 | NEW HAVEN, CT | — |
| 4 | NEILL, DENIS | $5,500 | 7 | BETHESDA, MD | — |
| 5 | RUMBERGER, E THOM | $4,500 | 3 | WINTER PK, FL | — |
| 6 | CAMP, JOHN | $4,500 | 6 | LAKE CHARLES, LA | — |
| 7 | ROHDE, BRUCE | $3,850 | 5 | OMAHA, NE | — |
| 8 | COHEN, HOWARD E | $3,500 | 4 | CAMBRIDGE, MA | — |
| 9 | BERG, JERRY E | $3,300 | 4 | SAN FRANCISCO, CA | — |
| 10 | TINGLE, NORRIS W | $3,000 | 3 | TOWSON, MD | — |
| 11 | FITCH, MORGAN L JR MR | $3,000 | 3 | WESTERN SPRINGS, IL | — |
| 12 | PURNELL, MAURICE E JR MR | $2,800 | 3 | DALLAS, TX | — |
| 13 | HARPOOTLIAN, RICHARD A | $2,750 | 3 | COLUMBIA, SC | — |
| 14 | GILLIAM, CARROLL L MR | $2,500 | 3 | WASHINGTON, DC | — |
| 15 | JABARA, ABDEEN | $2,000 | 3 | DETROIT, MI | — |
| 16 | FLYNN, ROBERT J MR | $2,000 | 1 | ENGLEWOOD, CO | — |
| 17 | SHARLITT, JOSEPH H | $2,000 | 2 | WASHINGTON, DC | — |
| 18 | SMITH, LOUIS A | $2,000 | 2 | TRAVERSE CITY, MI | — |
| 19 | CRAMPTON, WILLIAM D | $2,000 | 3 | ST LOUIS, MO | — |
| 20 | BATHGATE, LAWRENCE | $2,000 | 2 | LAKEWOOD, NJ | — |
| 21 | KNIGHT, CLAUDE | $2,000 | 2 | ST CHARLES, MO | — |
| 22 | SIEGEL, RICHARD MR | $2,000 | 2 | CLEVELAND, OH | — |
| 23 | EPSTEIN, MICHAEL DAVID | $1,750 | 2 | POTOMAC, MD | — |
| 24 | JACKSON, JAMES K | $1,600 | 2 | ROCKVILLE, MD | — |
| 25 | BAENEN, RICHARD | $1,500 | 2 | WASH, DC | — |
| 26 | HORTY, JOHN F | $1,500 | 3 | PITTSBURGH, PA | — |
| 27 | MANNING, BURTON | $1,500 | 2 | NY, NY | — |
| 28 | FLOWERS, JOHN MR | $1,500 | 2 | DALLAS, TX | — |
| 29 | PATMAN, WILLIAM N | $1,500 | 2 | GANADO, TX | — |
| 30 | JACOBSON, BERNARD | $1,500 | 3 | — | — |
| 31 | MEANEY, FRANCIS | $1,500 | 2 | BOSTON, MA | — |
| 32 | BUSHMANN, EUGENE | $1,500 | 2 | JEFFERSON CITY, MO | — |
| 33 | LUBIN, DONALD G | $1,500 | 3 | CHICAGO, IL | — |
| 34 | CHAPMAN, HARRY A JR | $1,500 | 2 | GREENVILLE, SC | — |
| 35 | DRUBNER, NORMAN S | $1,500 | 2 | WATERBURY, CT | — |
| 36 | COREY, WALTER E | $1,500 | 2 | PORTLAND, ME | — |
| 37 | RAISER, C V II | $1,200 | 1 | WASH, DC | — |
| 38 | NAVIN, PAUL J MR | $1,000 | 1 | COLUMBUS, OH | — |
| 39 | BURTON, JOHN L HON | $1,000 | 1 | SAN FRANCISCO, CA | — |
| 40 | MAST, KENT E MR | $1,000 | 1 | ATLANTA, GA | — |
| 41 | MCSWEENEY, EDWARD | $1,000 | 1 | KIRKWOOD, MO | — |
| 42 | KLEIN, HARVEY R MR | $1,000 | 1 | OCALA, FL | — |
| 43 | WITT, RAYMOND B JR MR | $1,000 | 1 | CHATTANOOGA, TN | — |
| 44 | BURKE, FRANCIS D MR | $1,000 | 1 | HINGHAM, MA | — |
| 45 | MOODY, WILLARD J JR | $1,000 | 1 | PORTSMOUTH, VA | — |
| 46 | MARQUEZ, JOSE M | $1,000 | 2 | MIAMI, FL | — |
| 47 | DANIELS, DENNIS | $1,000 | 1 | SAN FRANCISCO, CA | — |
| 48 | BURCHETTE, BILL MR | $1,000 | 1 | WASHINGTON, DC | — |
| 49 | NOVACK, KENNETH J | $1,000 | 2 | BROOKLINE, MA | — |
| 50 | BEGLER, HARRY P JR | $1,000 | 1 | PORGN MAOUX, PA | — |
Top Recipients in 1988
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00218222 | $11,500 | 16 |
| 2 | C00167478 | $10,000 | 11 |
| 3 | C00219691 | $8,500 | 9 |
| 4 | C00176651 | $8,500 | 8 |
| 5 | C00139899 | $7,500 | 7 |
| 6 | C00082586 | $7,000 | 10 |
| 7 | C00143743 | $6,300 | 7 |
| 8 | C00214213 | $6,000 | 7 |
| 9 | C00091009 | $5,000 | 4 |
| 10 | C00218198 | $4,850 | 7 |
| 11 | C00221002 | $4,500 | 3 |
| 12 | C00085142 | $4,500 | 6 |
| 13 | C00213850 | $4,000 | 4 |
| 14 | C00026179 | $3,500 | 5 |
| 15 | C00089243 | $3,500 | 4 |
| 16 | C00130815 | $3,300 | 4 |
| 17 | C00212365 | $3,000 | 4 |
| 18 | C00062513 | $3,000 | 3 |
| 19 | C00213538 | $2,750 | 3 |
| 20 | C00221440 | $2,750 | 3 |
| 21 | C00010603 | $2,500 | 3 |
| 22 | C00041160 | $2,000 | 2 |
| 23 | C00213868 | $2,000 | 2 |
| 24 | C00104752 | $1,750 | 2 |
| 25 | C00204370 | $1,600 | 2 |