← Back to BUSINESS← 1992 election cycle overview
BUSINESS
1992 Election Cycle
Total Donated
$34,000
Contributions
52
Unique Donors
17
Top Donors in 1992
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | TAUB, HENRY J N | $7,550 | 13 | HOUSTON, TX | — |
| 2 | SUGARMAN, BURT | $6,000 | 7 | BEVERLY HILLS, CA | — |
| 3 | MARCUS, DAVID | $5,500 | 7 | CLEVELAND, OH | — |
| 4 | MOUYIARIS, CAROL | $4,000 | 4 | NEW YORK, NY | — |
| 5 | THOMASES, JEFFREY | $3,000 | 3 | SHORT HILLS, NJ | — |
| 6 | ILYAS, MUHAMMAD | $1,500 | 2 | BROOKLYN, NY | — |
| 7 | KIRSHENBAUM, JOSEPH | $1,500 | 2 | OMAHA, NE | — |
| 8 | MULLINS, JOSEPH | $1,250 | 3 | BRAINTREE, MA | — |
| 9 | FRANK, EUGENE | $1,000 | 1 | SCARSDALE, NY | — |
| 10 | HASSE, PAUL | $750 | 3 | VERMILLION, SD | — |
| 11 | RICKENBAKER, HENRY B MR | $500 | 1 | SUMMERTON, SC | — |
| 12 | HERNANDEZ, ENRIQUE | $300 | 1 | SAN MARINO, CA | — |
| 13 | KASNER, SANDY | $250 | 1 | OMAHA, NE | — |
| 14 | CLARK, DAN MR | $250 | 1 | IRVINE, CA | — |
| 15 | TICKNOR, LARRY | $250 | 1 | SIOUX FALLS, SD | — |
| 16 | SUMMERS, FRANK | $200 | 1 | PRAIRIE VILLAGE, KS | — |
| 17 | GARY, JOHN | $200 | 1 | MILLERSVILLE, MD | — |
Top Recipients in 1992
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00029769 | $7,550 | 13 |
| 2 | C00115972 | $6,000 | 7 |
| 3 | C00115378 | $5,500 | 7 |
| 4 | C00010603 | $4,200 | 5 |
| 5 | C00216960 | $4,000 | 4 |
| 6 | C00272245 | $1,500 | 2 |
| 7 | C00254250 | $1,500 | 2 |
| 8 | C00264671 | $1,250 | 3 |
| 9 | C00160937 | $750 | 3 |
| 10 | C00028332 | $500 | 1 |
| 11 | C00278663 | $300 | 1 |
| 12 | C00003418 | $250 | 1 |
| 13 | C00242297 | $250 | 1 |
| 14 | C00080655 | $250 | 1 |
| 15 | C00120055 | $200 | 1 |