← Back to COAL OPERATOR← 2008 election cycle overview
COAL OPERATOR
2008 Election Cycle
Total Donated
$74,865
Contributions
66
Unique Donors
17
Top Donors in 2008
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | SCHWAB, CHARLES | $33,000 | 14 | PIKEVILLE, KY | — |
| 2 | HUGHES, THOMAS | $16,270 | 19 | PIKEVILLE, KY | — |
| 3 | WALKER, RAY S | $6,900 | 3 | BIGLER, PA | — |
| 4 | BOLOGNA, RAY | $6,750 | 13 | BURGETTSTOWN, PA | — |
| 5 | BUNN, JAMES O | $2,000 | 1 | GRUNDY, VA | — |
| 6 | KING, KIM W | $1,500 | 1 | HINDMAN, KY | KING BROS COAL |
| 7 | PARSONS, DON | $1,250 | 3 | HARLAN, KY | — |
| 8 | LEWIS, JACK | $1,200 | 3 | FRANKFORT, KY | — |
| 9 | BERRY, CHESTER | $1,000 | 1 | LONDON, KY | — |
| 10 | VANCE, STUART | $1,000 | 1 | PRESTONSBURG, KY | — |
| 11 | BADGETT, BENTLEY | $1,000 | 1 | MADISONVILLE, KY | — |
| 12 | NOON, JOHN | $820 | 1 | ST CLAIRSVILLE, OH | — |
| 13 | RAMEY, DENNIS A | $750 | 1 | GRUNDY, VA | — |
| 14 | RATLIFF, THOMAS B | $500 | 1 | ROBINSON CREEK, KY | — |
| 15 | MCCOY, JOSEPH | $500 | 1 | PHELPS, KY | — |
| 16 | NEWMAN, WENDELL | $225 | 1 | BEVINSVILLE, KY | — |
| 17 | BROWN, CLYDE | $200 | 1 | CENTRAL CITY, KY | — |
Top Recipients in 2008
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00370650 | $33,000 | 14 |
| 2 | C00143743 | $16,270 | 19 |
| 3 | C00444919 | $6,900 | 3 |
| 4 | C00346114 | $6,750 | 13 |
| 5 | C00438713 | $2,750 | 2 |
| 6 | C00431809 | $2,200 | 4 |
| 7 | C00445320 | $1,500 | 1 |
| 8 | C00371880 | $1,250 | 3 |
| 9 | C00193342 | $1,000 | 1 |
| 10 | C00452003 | $1,000 | 1 |
| 11 | C00434357 | $820 | 1 |
| 12 | C00431445 | $700 | 2 |
| 13 | C00409581 | $500 | 1 |
| 14 | C00418483 | $225 | 1 |