← Back to all industries
CONSULTANT
Total Donated
$91,820,178
Contributions
224,551
Unique Donors
6,522
Top Employer
CONSULTANT
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $420,489 | 611 | 323 |
| 1982 | $380,929 | 421 | 213 |
| 1984 | $440,295 | 451 | 227 |
| 1986 | $595,669 | 683 | 406 |
| 1988 | $931,980 | 936 | 572 |
| 1990 | $825,409 | 1,265 | 656 |
| 1992 | $1,619,287 | 2,354 | 1,143 |
| 1994 | $1,593,429 | 2,427 | 1,189 |
| 1996 | $2,774,387 | 3,855 | 1,823 |
| 1998 | $3,255,409 | 3,653 | 1,587 |
| 2000 | $5,580,194 | 6,013 | 2,621 |
| 2002 | $4,129,244 | 3,965 | 1,621 |
| 2004 | $4,162,349 | 4,717 | 1,731 |
| 2006 | $3,680,546 | 3,966 | 1,354 |
| 2008 | $5,978,423 | 6,176 | 1,771 |
| 2010 | $3,861,676 | 4,194 | 1,288 |
| 2012 | $6,503,863 | 5,410 | 1,520 |
| 2014 | $3,982,817 | 3,499 | 1,055 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | BUTTENWIESER, PETER L | $3,847,600 | 498 | PHILA, PA | — | 1980–2018 |
| 2 | DOERR, ANN HOWLAND | $3,614,488 | 281 | SAN FRANCISCO, CA | — | 1990–2022 |
| 3 | HESS, LAWRENCE | $1,991,055 | 681 | SAN DIEGO, CA | — | 1990–2022 |
| 4 | BLUM, RICHARD C | $1,925,698 | 160 | SAN FRANCISCO, CA | — | 1980–2020 |
| 5 | JANEWAY, WESLIE | $1,647,500 | 92 | NEW YORK, NY | — | 1994–2022 |
| 6 | MCDONNELL, JOHN | $1,346,301 | 990 | WEYMOUTH, MA | — | 1992–2022 |
| 7 | CHAMBERS, JOHN | $1,112,979 | 950 | WASHINGTON, DC | — | 1980–2022 |
| 8 | MCFADDEN, CAROL | $826,735 | 1,751 | NEW YORK, NY | — | 1998–2022 |
| 9 | DAYTON, MARK | $779,384 | 205 | MINNEAPOLIS, MN | — | 1980–2020 |
| 10 | ALVORD, RICHARD | $725,103 | 268 | SEATTLE, WA | — | 1992–2022 |
| 11 | SHEERR, BETSY | $637,938 | 783 | BRYN MAWR, PA | — | 1992–2022 |
| 12 | LAW, JOHN C | $624,500 | 91 | WASHINGTON, DC | — | 1986–2016 |
| 13 | PRITZKER, MARY K | $587,550 | 28 | EVANSTON, IL | — | 1994–2022 |
| 14 | TAGNEY-JONES, MARYANNE | $538,290 | 197 | PRESTON, WA | — | 1996–2022 |
| 15 | MOXNESS, DIANE | $523,790 | 58 | ANCHORAGE, AK | — | 1996–2020 |
| 16 | BARRETT, BARBARA | $520,817 | 1,024 | PARADISE VALLEY, AZ | — | 1990–2022 |
| 17 | ANGELL, KATHRYN | $518,636 | 450 | CONCORD, MA | — | 2000–2022 |
| 18 | BUTTENWIESER, PETER | $509,000 | 260 | PHILADELPHIA, PA | — | 1980–2018 |
| 19 | RASKY, LAWRENCE B | $494,549 | 247 | MILTON, MA | — | 1992–2020 |
| 20 | STETSON, JANE | $460,103 | 264 | NORWICH, VT | — | 1994–2022 |
| 21 | NELSON, CHRISTINE | $455,501 | 473 | WESTON, MA | — | 1992–2022 |
| 22 | MEYER, JAMES | $434,580 | 1,219 | PORTLAND, OR | — | 1986–2022 |
| 23 | WALTON, JOHN | $396,458 | 609 | WASHINGTON, DC | — | 1990–2022 |
| 24 | MILLIKEN, WESTON | $393,655 | 155 | WILMINGTON, DE | — | 1996–2022 |
| 25 | LAMPROPOULOS, FRED | $393,489 | 182 | SALT LAKE CITY, UT | — | 1992–2022 |
| 26 | WOOD, RICHARD | $361,136 | 1,201 | REFUGIO, TX | — | 1984–2022 |
| 27 | BENNIGSON, THOMAS | $355,920 | 177 | ITHACA, NY | — | 2000–2022 |
| 28 | MATHIEU, MICHAEL | $349,793 | 154 | SEATTLE, WA | — | 2000–2022 |
| 29 | EFROYMSON, DEBRA | $340,822 | 84 | INDIANAPOLIS, IN | — | 1996–2022 |
| 30 | BEREN, ELLEN | $316,350 | 88 | WICHITA, KS | — | 1996–2022 |
| 31 | KOROLOGOS, TOM C | $314,485 | 313 | GREAT FALLS, VA | — | 1980–2022 |
| 32 | COHEN, AARON | $290,865 | 483 | INDIANAPOLIS, IN | — | 1980–2022 |
| 33 | LARKIN, DEBORAH SLANER | $289,939 | 147 | PELHAM, NY | — | 1998–2022 |
| 34 | GRIFFIN, ANNE | $283,990 | 88 | WASHINGTON, DC | — | 2002–2020 |
| 35 | DAVIS, NANCY | $274,164 | 1,921 | WASHINGTON, DC | — | 1980–2022 |
| 36 | CANNON, CHARLES | $270,541 | 310 | WASHINGTON, DC | — | 1990–2022 |
| 37 | PETERSON, JAMES S | $268,741 | 33 | WAYZATA, MN | — | 2002–2022 |
| 38 | MANUS, JILLIAN | $266,336 | 70 | PALO ALTO, CA | — | 1996–2022 |
| 39 | MORRILL, WILLIAM | $251,305 | 319 | NEW HOPE, PA | — | 1990–2022 |
| 40 | JONES, MARY | $240,907 | 2,143 | TUCSON, AZ | — | 1982–2022 |
| 41 | SASSO, JOHN R | $234,600 | 266 | WAYLAND, MA | — | 1990–2020 |
| 42 | HURT, ROBERT H | $230,449 | 264 | WASHINGTON, DC | — | 1998–2022 |
| 43 | KAGAN, HOWARD | $227,988 | 80 | NEW YORK, NY | — | 2002–2022 |
| 44 | COLLINS, ARTHUR R | $227,212 | 112 | TALLAHASSEE, FL | — | 1992–2022 |
| 45 | MADIGAN, PETER | $226,450 | 188 | WASHINGTON, DC | — | 1990–2018 |
| 46 | BECK, DEBORAH | $214,840 | 1,638 | HARRISBURG, PA | — | 1984–2022 |
| 47 | HENDRICKSON, MARK | $212,565 | 280 | TALLAHASSEE, FL | — | 1996–2022 |
| 48 | BUTTENWIESER, PETER L MR | $212,350 | 23 | PHILADELPHIA, PA | — | 1988–2014 |
| 49 | GRAVINO, RONALD | $211,900 | 145 | EWING, NJ | — | 1988–2022 |
| 50 | BEREN, ELLEN GINSBURG | $202,100 | 32 | WICHITA, KS | — | 1996–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $8,373,556 | 171,306 |
| 2 | DSCCC00042366 | $2,521,002 | 111,276 |
| 3 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $2,229,939 | 109,634 |
| 4 | WINREDC00694323 | $2,153,941 | 98,710 |
| 5 | DCCCC00000935 | $2,064,482 | 109,870 |
| 6 | SMPC00484642 | $1,905,322 | 45,565 |
| 7 | DSCC/NON-FED UNINCORP ASSOCC60001245 | $1,383,500 | 1,808 |
| 8 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $1,240,072 | 72,451 |
| 9 | NRSCC00027466 | $1,164,039 | 58,366 |
| 10 | OBAMA FOR AMERICAC00431445 | $1,143,207 | 90,245 |
| 11 | UNITE THE COUNTRYC00701888 | $1,000,000 | 160 |
| 12 | DNC-NON-FEDERAL INDIVIDUALC60000254 | $975,313 | 2,730 |
| 13 | OBAMA VICTORY FUND 2012C00494740 | $904,715 | 49,799 |
| 14 | PRIORITIES USA ACTIONC00495861 | $816,692 | 1,156 |
| 15 | FIGHT FOR THE PEOPLE PACC00703975 | $804,654 | 130,820 |
| 16 | HILLARY VICTORY FUNDC00586537 | $676,062 | 59,780 |
| 17 | HARRIS VICTORY FUNDC00744946 | $592,706 | 63,369 |
| 18 | HILLARY FOR AMERICAC00575795 | $579,804 | 88,308 |
| 19 | LCV VICTORY FUNDC00486845 | $515,750 | 2,009 |
| 20 | NANCY PELOSI VICTORY FUNDC00492421 | $501,600 | 391 |
| 21 | PLANNED PARENTHOOD ALLIANCE PAC , SERVING WA, AK, ID, HI, IN, KYC00742080 | $500,000 | 58 |
| 22 | OBAMA VICTORY FUNDC00451393 | $473,837 | 20,359 |
| 23 | HILLARY CLINTON FOR PRESIDENTC00431569 | $469,200 | 29,035 |
| 24 | EMILYS LISTC00193433 | $453,310 | 44,702 |
| 25 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $435,971 | 74,621 |