← Back to DOCTOR← 2010 election cycle overview
DOCTOR
2010 Election Cycle
Total Donated
$1,867,158
Contributions
2,208
Unique Donors
793
Top Donors in 2010
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | KIRKLAND, RONALD | $160,719 | 8 | JACKSON, TN | — |
| 2 | BARAI, BHARAT | $38,100 | 10 | MUNSTER, IN | — |
| 3 | LUDWIG, CAROL | $32,500 | 18 | WASHINGTON, DC | — |
| 4 | COLE, DANIEL | $31,900 | 24 | ENCINO, CA | — |
| 5 | RICH, ANDREA | $29,400 | 9 | LOS ANGELES, CA | — |
| 6 | WALKER, PATRICK | $28,900 | 12 | CROCKETT, TX | — |
| 7 | MARK, JOSEPH | $26,975 | 15 | ROCHESTER, MI | — |
| 8 | BROWN, RICHARD | $26,580 | 40 | MONTGOMERY, AL | — |
| 9 | JONES, MICHAEL | $23,779 | 38 | CARSON CITY, NV | — |
| 10 | ARONOWITZ, JOEL | $22,400 | 10 | LOS ANGELES, CA | — |
| 11 | SMITH, LAWRENCE | $21,749 | 46 | TACOMA, WA | — |
| 12 | CHANDERRAJ, RAJ | $20,000 | 7 | LAS VEGAS, NV | — |
| 13 | SINGH, VIJAY | $17,000 | 10 | IRON MOUNTAIN, MI | — |
| 14 | RODRIGUEZ, JAVIER | $14,800 | 4 | MIAMI, FL | — |
| 15 | CHANDERRAJ, RADHA | $14,800 | 1 | LAS VEGAS, NV | — |
| 16 | SCHWARTZ, KAREN M | $14,400 | 5 | ATLANTA, GA | — |
| 17 | UHLIG, RICHARD | $14,100 | 7 | HERINGTON, KS | — |
| 18 | BARRERA, RICARDO | $14,045 | 32 | MISSION, TX | — |
| 19 | GELFAND, MICHAEL | $13,650 | 11 | PALM BEACH, FL | — |
| 20 | WEINER, TED | $12,500 | 8 | SIMI VALLEY, CA | — |
| 21 | JOHNSON, ANN L | $12,000 | 5 | HILLSBOROUGH, CA | — |
| 22 | ADELSON, MIRIAM DR | $12,000 | 5 | LAS VEGAS, NV | — |
| 23 | BERG, DONALD | $11,680 | 49 | OTTUMWA, IA | — |
| 24 | CONSTANT, RUTH | $11,500 | 5 | VICTORIA, TX | — |
| 25 | SLADE, MICHAEL | $11,300 | 4 | RIDGEWOOD, NJ | — |
| 26 | JOHNSON, STEVEN | $11,057 | 23 | LAS VEGAS, NV | — |
| 27 | PATEL, NARESH | $11,050 | 7 | NEW PHILADELPHIA, OH | — |
| 28 | FRY, LUTHER | $10,900 | 8 | GARDEN CITY, KS | — |
| 29 | SUGERMAN, JOSEPH DR | $10,800 | 3 | BEVERLY HILLS, CA | — |
| 30 | DOSORETZ, DANIEL | $10,600 | 5 | FORT MYERS, FL | — |
| 31 | BRYAN, JOHN D | $10,000 | 7 | TULSA, OK | — |
| 32 | KHATIB, YAZAN | $9,800 | 4 | JACKSONVILLE, FL | INFORMATION REQUESTED |
| 33 | FULLENWIDER, JOHN | $9,700 | 7 | OXFORD, MS | — |
| 34 | PROBST, EDWARD | $8,950 | 13 | COLUMBUS, IN | — |
| 35 | ENGLISH, JOHN | $8,900 | 11 | MARQUETTE, MI | — |
| 36 | YAKES, WAYNE | $8,700 | 17 | GREENWOOD VILLAGE, CO | — |
| 37 | DIMICK, ROBERT | $8,600 | 15 | PENSACOLA, FL | — |
| 38 | SILBER, SHERMAN J | $8,350 | 6 | ST LOUIS, MO | — |
| 39 | BALINT, JOHN | $7,950 | 22 | SELKIRK, NY | — |
| 40 | SAENZ, JAVIER | $7,950 | 27 | LA JOYA, TX | — |
| 41 | FALBO, A T | $7,700 | 4 | MONTGOMERY, WV | DOCTOR |
| 42 | GOLDSTEIN, BARBARA | $7,700 | 4 | SALT LAKE CITY, CO | — |
| 43 | DIAMOND, EUGENE | $7,600 | 19 | PALOS PARK, IL | — |
| 44 | JOHNSON, ROGER | $7,506 | 12 | CORPUS CHRISTI, TX | — |
| 45 | HEITHOFF, KENNETH | $7,300 | 4 | DEEPHAVEN, MN | — |
| 46 | FLORENCE, DAVID | $7,300 | 5 | MANCHESTER, TN | — |
| 47 | STERN, SIDNEY J | $7,200 | 3 | MIAMI, FL | — |
| 48 | RAGSDALE, JAMES H | $7,200 | 2 | UNION CITY, TN | — |
| 49 | ALI, NAYYER | $7,200 | 3 | GARDEN GROVE, CA | — |
| 50 | RAO, BHIMSEN | $7,200 | 11 | BLOOMFIELD HILLS, MI | — |
Top Recipients in 2010
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00430462 | $161,319 | 9 |
| 2 | C00010603 | $54,424 | 109 |
| 3 | C00350785 | $44,750 | 32 |
| 4 | C00401224 | $38,350 | 42 |
| 5 | C00369710 | $38,100 | 10 |
| 6 | C00460758 | $37,280 | 56 |
| 7 | C00460360 | $37,200 | 9 |
| 8 | C00255463 | $35,200 | 26 |
| 9 | C00409219 | $32,500 | 18 |
| 10 | C00462705 | $29,400 | 9 |
| 11 | C00476291 | $28,900 | 12 |
| 12 | C00355461 | $28,475 | 17 |
| 13 | C00415752 | $27,995 | 83 |
| 14 | C00462135 | $26,200 | 24 |
| 15 | C00464487 | $24,779 | 39 |
| 16 | C00410837 | $22,400 | 10 |
| 17 | C00042366 | $22,395 | 39 |
| 18 | C00346312 | $21,800 | 10 |
| 19 | C00147983 | $21,749 | 46 |
| 20 | C00000935 | $19,875 | 49 |
| 21 | C00264697 | $17,500 | 11 |
| 22 | C00255752 | $16,150 | 26 |
| 23 | C00279851 | $16,000 | 19 |
| 24 | C00467233 | $14,457 | 30 |
| 25 | C00027466 | $14,330 | 14 |