← Back to all industries
DOCTOR
Total Donated
$111,741,528
Contributions
155,557
Unique Donors
5,613
Top Employer
DOCTOR
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $287,497 | 410 | 311 |
| 1982 | $214,295 | 239 | 199 |
| 1984 | $249,545 | 259 | 190 |
| 1986 | $375,843 | 427 | 331 |
| 1988 | $764,173 | 848 | 650 |
| 1990 | $653,271 | 1,084 | 700 |
| 1992 | $1,515,069 | 2,311 | 1,465 |
| 1994 | $1,356,543 | 2,226 | 1,318 |
| 1996 | $1,904,949 | 2,839 | 1,591 |
| 1998 | $1,697,512 | 2,308 | 1,252 |
| 2000 | $2,850,607 | 3,069 | 1,560 |
| 2002 | $1,607,491 | 2,513 | 1,273 |
| 2004 | $2,063,599 | 2,720 | 1,171 |
| 2006 | $1,908,868 | 2,273 | 899 |
| 2008 | $2,949,800 | 3,510 | 1,221 |
| 2010 | $2,202,623 | 2,611 | 964 |
| 2012 | $37,057,161 | 3,573 | 1,123 |
| 2014 | $2,158,153 | 2,382 | 776 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | ADELSON, MIRIAM DR | $59,179,732 | 211 | LAS VEGAS, NV | — | 1994–2022 |
| 2 | JOHNSON, ANN L | $1,895,755 | 208 | HILLSBOROUGH, CA | — | 1992–2022 |
| 3 | LUDWIG, CAROL | $1,698,877 | 187 | WASHINGTON, DC | — | 1988–2022 |
| 4 | BROWN, RICHARD | $819,590 | 6,704 | MONTGOMERY, AL | — | 1980–2022 |
| 5 | BRYAN, JOHN D | $790,850 | 150 | TULSA, OK | — | 1990–2020 |
| 6 | Bergman, Marion | $772,200 | 385 | Northport, NY | — | 2002–2022 |
| 7 | JONES, MICHAEL | $639,401 | 5,135 | CARSON CITY, NV | — | 1988–2022 |
| 8 | ALI, NAYYER | $545,200 | 400 | GARDEN GROVE, CA | — | 1998–2022 |
| 9 | MARSHALL, ED | $470,668 | 1,574 | BEVERLY HILLS, CA | — | 1984–2022 |
| 10 | LEININGER, JAMES R | $456,471 | 76 | SAN ANTONIO, TX | — | 1980–2022 |
| 11 | BAGLEY, CHARLES M JR | $424,313 | 136 | SEATTLE, WA | — | 1992–2022 |
| 12 | HEITHOFF, KENNETH | $424,200 | 112 | DEEPHAVEN, MN | — | 1992–2022 |
| 13 | RICH, ANDREA | $374,101 | 314 | LOS ANGELES, CA | — | 1986–2022 |
| 14 | RODRIGUEZ, JAVIER | $344,131 | 475 | MIAMI, FL | — | 1992–2022 |
| 15 | JOHNSON, STEVEN | $340,444 | 2,735 | LAS VEGAS, NV | — | 1988–2022 |
| 16 | MARK, JOSEPH | $334,940 | 211 | ROCHESTER, MI | — | 1994–2022 |
| 17 | SMITH, LAWRENCE | $330,912 | 1,486 | TACOMA, WA | — | 1982–2022 |
| 18 | LAMELAS, PETER | $317,735 | 87 | MANALAPAN, FL | — | 2000–2022 |
| 19 | CHANDERRAJ, RAJ | $308,799 | 111 | LAS VEGAS, NV | — | 1986–2020 |
| 20 | GOLDSTEIN, BARBARA | $287,129 | 407 | SALT LAKE CITY, CO | — | 1988–2022 |
| 21 | COLE, DANIEL | $242,113 | 524 | ENCINO, CA | — | 1992–2022 |
| 22 | FARRELL, JAMES | $238,167 | 1,528 | ORLANDO, FL | — | 1992–2022 |
| 23 | ZILKHA, ALBERT | $235,627 | 2,544 | OLD BROOKVILLE, NY | — | 1994–2022 |
| 24 | DOSORETZ, DANIEL | $231,600 | 28 | FORT MYERS, FL | — | 1992–2022 |
| 25 | JOHNSON, ROGER | $227,148 | 1,738 | CORPUS CHRISTI, TX | — | 1980–2022 |
| 26 | BOWERS, JOHN | $223,649 | 4,519 | LAS VEGAS, NV | — | 1986–2022 |
| 27 | BARAI, BHARAT | $219,381 | 147 | MUNSTER, IN | — | 1988–2022 |
| 28 | SCHWARTZ, KAREN M | $217,630 | 85 | ATLANTA, GA | — | 1992–2022 |
| 29 | VIA, PETER L | $214,000 | 20 | ROANOKE, VA | — | 1988–2014 |
| 30 | GREENE, DAVID | $202,922 | 1,382 | BUFFALO, NY | — | 1988–2022 |
| 31 | FROST, PHILLIP DR | $201,100 | 28 | MIAMI, FL | — | 1980–2020 |
| 32 | SLADE, MICHAEL | $200,432 | 358 | RIDGEWOOD, NJ | — | 1992–2022 |
| 33 | KIRKLAND, RONALD | $199,643 | 79 | JACKSON, TN | — | 1988–2022 |
| 34 | RICH, JOSEPH | $192,144 | 121 | SALT LAKE CITY, UT | — | 1980–2022 |
| 35 | KIM, DANIEL | $188,115 | 2,794 | LAS VEGAS, NV | — | 1990–2022 |
| 36 | MANDEL, HOWARD C | $181,000 | 98 | LOS ANGELES, CA | — | 1990–2022 |
| 37 | FURMAN, GAIL A | $173,650 | 9 | NEW YORK, NY | — | 2000–2016 |
| 38 | PRABHU, RACHAKONDA | $172,150 | 126 | LAS VEGAS, NV | — | 1988–2022 |
| 39 | ANWAR, JAVAID | $164,553 | 127 | LAS VEGAS, NV | — | 1986–2022 |
| 40 | WALKER, PATRICK | $164,198 | 251 | CROCKETT, TX | — | 1996–2022 |
| 41 | MONTI, RICHARD | $163,650 | 55 | PATERSON, NJ | — | 1994–2022 |
| 42 | DAVIS, GORDON | $161,850 | 323 | SLYVESTER, GA | — | 1988–2022 |
| 43 | KELLY, MIKE | $158,264 | 808 | OKLAHOMA CITY, OK | — | 1980–2022 |
| 44 | KANDELL, ALICE SUSAN | $157,000 | 19 | NEW YORK, NY | — | 1994–2006 |
| 45 | AZZAWI, ZAHER | $144,781 | 100 | ALTA LOMA, CA | — | 1998–2022 |
| 46 | PATEL, PARESH | $144,431 | 168 | GRAFTON, OH | — | 1992–2022 |
| 47 | MITTLEMAN, EDWARD | $142,351 | 120 | GLENDALE, CA | — | 1992–2022 |
| 48 | SINGH, VIJAY | $141,143 | 233 | IRON MOUNTAIN, MI | — | 2000–2022 |
| 49 | DOZORETZ, RONALD | $138,879 | 92 | NORFOLK, VA | — | 1986–2020 |
| 50 | COFRIN, DAVID A DR | $137,750 | 105 | GAINESVILLE, FL | — | 1980–2010 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | SLF PACC00571703 | $15,000,250 | 514 |
| 2 | RESTORE OUR FUTURE, INC.C00490045 | $15,000,000 | 211 |
| 3 | WINNING OUR FUTUREC00507525 | $12,500,000 | 211 |
| 4 | AMERICA FIRST ACTION, INC.C00637512 | $5,000,200 | 1,880 |
| 5 | ACTBLUEC00401224 | $4,287,374 | 111,715 |
| 6 | CLFC00504530 | $2,500,791 | 11,690 |
| 7 | NEW REPUBLICAN PACC00544544 | $2,500,000 | 211 |
| 8 | YG ACTION FUNDC00504761 | $2,500,000 | 211 |
| 9 | WINREDC00694323 | $1,858,178 | 84,356 |
| 10 | ESAFUNDC00489856 | $1,575,000 | 211 |
| 11 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $1,235,778 | 76,051 |
| 12 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $942,504 | 74,273 |
| 13 | DCCCC00000935 | $889,671 | 78,310 |
| 14 | NRSCC00027466 | $793,688 | 60,748 |
| 15 | TEAM RYANC00545947 | $756,695 | 9,994 |
| 16 | GEORGIA ACTION FUNDC00693606 | $750,000 | 211 |
| 17 | DSCCC00042366 | $738,206 | 72,956 |
| 18 | HARRIS VICTORY FUNDC00744946 | $690,456 | 58,050 |
| 19 | HILLARY VICTORY FUNDC00586537 | $632,849 | 43,280 |
| 20 | SECURITY IS STRENGTH PACC00573733 | $600,000 | 419 |
| 21 | OBAMA FOR AMERICAC00431445 | $564,370 | 62,807 |
| 22 | TREASURE COAST JOBS COALITIONC00524793 | $525,382 | 211 |
| 23 | FIGHT FOR THE PEOPLE PACC00703975 | $508,351 | 86,896 |
| 24 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $463,295 | 1,680 |
| 25 | MAKE AMERICA GREAT AGAIN PACC00580100 | $462,725 | 64,672 |