← Back to all industries
IBM
Total Donated
$10,520,465
Contributions
64,416
Unique Donors
1,877
Top Employer
IBM
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $9,100 | 13 | 9 |
| 1982 | $9,737 | 12 | 9 |
| 1984 | $20,125 | 25 | 19 |
| 1986 | $47,180 | 56 | 22 |
| 1988 | $38,520 | 41 | 32 |
| 1990 | $42,200 | 39 | 27 |
| 1992 | $144,245 | 94 | 60 |
| 1994 | $51,923 | 82 | 47 |
| 1996 | $65,801 | 110 | 69 |
| 1998 | $89,320 | 134 | 64 |
| 2000 | $201,007 | 289 | 127 |
| 2002 | $84,605 | 188 | 62 |
| 2004 | $375,242 | 657 | 318 |
| 2006 | $232,538 | 423 | 188 |
| 2008 | $717,228 | 1,371 | 539 |
| 2010 | $346,500 | 550 | 229 |
| 2012 | $793,247 | 1,253 | 471 |
| 2014 | $333,490 | 535 | 225 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | BOYD, JOHN | $247,645 | 2,276 | WASHINGTON, DC | — | 1986–2022 |
| 2 | DONOFRIO, NICHOLAS | $246,114 | 253 | RIDGEFIELD, CT | — | 1998–2022 |
| 3 | SHOCH, JOHN F | $209,050 | 65 | STANFORD, CA | — | 1980–2022 |
| 4 | BRANSCOMB, LEWIS M | $186,606 | 545 | ARMONK, NY | — | 1984–2022 |
| 5 | BURNS, THOMAS | $159,427 | 817 | SPOKANE, WA | — | 1980–2022 |
| 6 | WILKES, LESLIE | $136,800 | 117 | BINGHAMTON, NY | — | 1996–2022 |
| 7 | SCHUH, JUSTIN | $117,760 | 131 | CHICAGO, IL | RESEARCHER | 2008–2020 |
| 8 | STRAIT, GARY | $115,090 | 483 | POUGHKEEPSIE, NY | ENGINEER | 2008–2022 |
| 9 | NORBERG, DEBORAH | $114,909 | 408 | SAN JOSE, CA | MGR/SOFTWARE DEVELOPMENT | 2004–2022 |
| 10 | ARMSTRONG, C MICHAEL MR | $109,600 | 11 | DARIEN, CT | — | 1986–2016 |
| 11 | WATSON, THOMAS J | $107,000 | 15 | ARMONK, NY | — | 1982–2008 |
| 12 | COCHRAN, JILL | $83,161 | 374 | DUNBAR, WV | TECH TRAINER | 2006–2022 |
| 13 | FORLENZA, RANDY | $74,621 | 1,060 | AUSTIN, TX | PROGRAMMER | 2012–2022 |
| 14 | JORDAN, HAROLD P MR. | $64,510 | 9 | CHARLOTTE, NC | SALES | 2010–2016 |
| 15 | NICHOLLS, ROYSTON | $62,110 | 143 | FOXBORO, MA | SUPPLY CHAIN CONSULTANT | 2016–2022 |
| 16 | GOLDBERG, VICTOR | $62,050 | 120 | SCARSDALE, NY | — | 1992–2022 |
| 17 | PROW, CHARLES | $57,351 | 68 | DELAPLANE, VA | EXECUTIVE | 2008–2022 |
| 18 | BOSTICK, THOMAS | $52,985 | 927 | WHITTIER, CA | CONSULTANT/PROGRAMMER | 2004–2022 |
| 19 | BARTIK, JANE | $51,292 | 241 | POUGHKEEPSIE, NY | — | 1998–2022 |
| 20 | YEH, JAMES | $49,000 | 20 | KATONAH, NY | — | 1988–2022 |
| 21 | GWIN, BONNIE | $48,258 | 57 | CANTON, OH | — | 1994–2022 |
| 22 | KELLEHER, DAVID P MR | $47,750 | 34 | FALLS CHURCH, VA | — | 1992–2022 |
| 23 | EVERHART, CRAIG | $46,607 | 444 | CHAPEL HILL, NC | PROGRAMMER | 2004–2022 |
| 24 | CLOUGH, PETER | $46,574 | 365 | POUND RIDGE, NY | SOFTWARE SALES EXEC | 2004–2022 |
| 25 | MATTESON, JAMES | $46,099 | 1,543 | MILLIS, MA | PROGRAMMER | 2004–2022 |
| 26 | ROADHOUSE, JEANINE | $45,801 | 404 | AUSTIN, TX | SOFTWARE MANAGER | 2012–2022 |
| 27 | ALLEN, ANGELA | $43,745 | 197 | VIENNA, VA | VP | 2012–2022 |
| 28 | HAAS, NORMAN | $42,643 | 514 | MOUNT KISCO, NY | RETIRED | 2016–2022 |
| 29 | ADLER, SHARON | $42,347 | 399 | EAST GREENWICH, RI | SENIOR MANAGER OF RESEARCH | 2004–2022 |
| 30 | BROWN, LAUREN | $41,705 | 221 | DENVER, CO | — | 1998–2022 |
| 31 | KNUDSEN, MARK | $41,686 | 343 | MORGAN HILL, CA | — | 2000–2022 |
| 32 | SWEET, JON | $41,683 | 56 | LAGRANGEVILLE, NY | MANAGER | 2008–2022 |
| 33 | TEARTE, CURTIS | $35,302 | 59 | STAMFORD, CT | GM | 2008–2022 |
| 34 | SCHLOSS, ROBERT J | $34,950 | 114 | ELMSFORD, NY | COMPUTER SCIENTIST | 2004–2022 |
| 35 | PARRIS, COLIN J. | $34,748 | 55 | BROOKFIELD, CT | VP OF SYSTEMS RESEARCH | 2014–2022 |
| 36 | CAINE, CHRISTOPHER | $34,715 | 57 | BETHESDA, MD | — | 1996–2020 |
| 37 | BRANSCOMB, LEWIS | $34,660 | 85 | ARMONK, NY | — | 1984–2022 |
| 38 | MITCHELL, JOAN | $34,634 | 631 | LONGMONT, CO | — | 2000–2022 |
| 39 | KOHN, MARTIN | $34,237 | 304 | ROSLYN HEIGHTS, NY | CONSULTANT | 2008–2022 |
| 40 | MUTZ, ANDREW | $33,150 | 20 | OAK PARK, CA | RESEARCH INTERN | 2004–2020 |
| 41 | BAIRD, PAMELA | $31,185 | 210 | TUCSON, AZ | COMPUTER PROGRAMMER | 2008–2022 |
| 42 | BANKS, KEITH | $30,200 | 36 | DERBY, KS | — | 2000–2022 |
| 43 | SCHANKER, DAVID | $29,660 | 124 | SKILLMAN, NJ | SOFTWARE DEVELOPMENT | 2012–2020 |
| 44 | COMBE, DANIELA | $29,445 | 186 | BIG INDIAN, NY | ATTORNEY | 2012–2022 |
| 45 | CRAMER, ANN | $29,249 | 126 | ATLANTA, GA | — | 2002–2022 |
| 46 | WESTFALL, DONALD | $28,492 | 502 | CROSS RIVER, NY | — | 2000–2022 |
| 47 | SAHNI, HARLEEN | $28,437 | 117 | ARLINGTON, VA | SOFTWARE DEVELOPER | 2006–2022 |
| 48 | BOYD, RYAN | $28,374 | 381 | KANSAS CITY, MO | SOFTWARE ENGINEER | 2008–2022 |
| 49 | FAIRBANKS, ANDREW | $27,550 | 121 | BETHESDA, MD | CONSULTANT | 2008–2022 |
| 50 | GUTHRIDGE, D SCOTT | $27,340 | 153 | BRONX, NY | SOFTWARE ENGINEER | 2008–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $2,250,474 | 54,722 |
| 2 | OBAMA FOR AMERICAC00431445 | $402,748 | 21,195 |
| 3 | FIGHT FOR THE PEOPLE PACC00703975 | $395,621 | 36,190 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $364,534 | 24,762 |
| 5 | DSCCC00042366 | $333,310 | 25,169 |
| 6 | WINREDC00694323 | $296,620 | 14,894 |
| 7 | DCCCC00000935 | $288,269 | 26,894 |
| 8 | HILLARY FOR AMERICAC00575795 | $196,342 | 21,826 |
| 9 | HARRIS VICTORY FUNDC00744946 | $158,036 | 15,339 |
| 10 | OBAMA VICTORY FUND 2012C00494740 | $138,806 | 6,106 |
| 11 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $128,290 | 8,302 |
| 12 | HILLARY VICTORY FUNDC00586537 | $93,102 | 12,140 |
| 13 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $92,093 | 9,186 |
| 14 | EMILYS LISTC00193433 | $91,339 | 4,752 |
| 15 | MAKE AMERICA GREAT AGAIN PACC00580100 | $88,493 | 8,577 |
| 16 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $84,300 | 49 |
| 17 | JOHN KERRY FOR PRESIDENT INCC00383653 | $83,165 | 5,760 |
| 18 | BOEHNER FOR SPEAKERC00478354 | $70,800 | 11 |
| 19 | JON OSSOFF FOR SENATEC00718866 | $70,574 | 18,271 |
| 20 | NRSCC00027466 | $68,923 | 7,073 |
| 21 | WARNOCK FOR GEORGIAC00736876 | $67,006 | 18,529 |
| 22 | OBAMA VICTORY FUNDC00451393 | $65,751 | 4,678 |
| 23 | HAL JORDAN FOR CONGRESSC00468751 | $63,760 | 9 |
| 24 | BERNIE 2020C00696948 | $62,908 | 8,518 |
| 25 | ROMNEY VICTORY, INC.C00518282 | $58,730 | 2,897 |