← Back to IBM← 2004 election cycle overview
IBM
2004 Election Cycle
Total Donated
$336,218
Contributions
575
Unique Donors
266
Top Donors in 2004
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | Brock, Ken Mr. | $15,000 | 1 | Bethlehem, PA | — |
| 2 | VAIL, BRIAN | $10,000 | 4 | APALACHIN, NY | — |
| 3 | BOYD, JOHN | $8,000 | 11 | WASHINGTON, DC | — |
| 4 | CAINE, CHRISTOPHER | $7,850 | 10 | BETHESDA, MD | — |
| 5 | YEH, JAMES | $6,000 | 3 | KATONAH, NY | — |
| 6 | HAUGEN, PATTY | $5,550 | 12 | SIOUX FALLS, SD | — |
| 7 | FULLER, MICHAEL S MR. | $5,000 | 1 | CORAL GABLES, FL | VICE PRESIDENT |
| 8 | HERING, ROBIN L MS. | $4,800 | 5 | NIWOT, CO | STAFF PROFESSIONAL |
| 9 | EVERETT, WILL | $4,500 | 4 | DALLAS, TX | CHANNEL ACCOUNT MANAGER |
| 10 | BARNES, BEVERLY L | $4,500 | 5 | WASHINGTON, DC | — |
| 11 | SMYTH, DENNIS MR. | $4,300 | 4 | WASHINGTON, DC | ECONOMIC DEVELOPMENT CONSULTANT |
| 12 | MCLEMORE, ANDREW | $4,090 | 5 | DETROIT, MI | — |
| 13 | KOHNSTAMM, ABBY F | $4,000 | 2 | LARCHMONT, NY | — |
| 14 | KLEBANOFF, JACK MR. | $4,000 | 1 | WALNUT CREEK, CA | COMPUTER PROGRAMMER |
| 15 | KARLSSON, KEITH | $4,000 | 8 | RALEIGH, NC | — |
| 16 | ADLER, SHARON | $3,950 | 14 | EAST GREENWICH, RI | SENIOR MANAGER OF RESEARCH |
| 17 | HOWARD, GLORIA | $3,900 | 12 | BROOKLYN, NY | LAWYER |
| 18 | MCADAMS, LARRY W | $3,500 | 4 | ROCKY MOUNT, NC | — |
| 19 | SCHNABEL, ERIN | $3,300 | 6 | POUGHKEEPSIE, NY | SOFTWARE ENGINEER |
| 20 | CHILDS, J T | $3,000 | 2 | MILLWOOD, NY | — |
| 21 | NORKUS, JEFF | $2,700 | 4 | CAMBRIDGE, VT | — |
| 22 | LIGAS, ANDREW | $2,700 | 9 | AUSTIN, TX | IT SPECIALIST |
| 23 | BARTIK, J. | $2,569 | 3 | POUGHKEEPSIE, NY | PROGRAMMER |
| 24 | ADKINS, JAMES E MR. | $2,500 | 1 | SAN JOSE, CA | EXECUTIVE |
| 25 | CAINE, CHRISTOPHER G | $2,500 | 4 | BETHESDA, MD | — |
| 26 | ENOCH, SANDRA K MS. | $2,500 | 5 | NEW SMYRNA BEACH, FL | PROGRAM DIRECTOR |
| 27 | HOCHSTETLER, PAT MS. | $2,500 | 1 | AUSTIN, TX | SOFTWARE ENGINEER |
| 28 | BARRETT, JAMES MR. | $2,487 | 3 | CHAPEL HILL, NC | SOFTWARE ENGINEER |
| 29 | HALL, DEBBIE | $2,400 | 8 | PHOENIX, AZ | — |
| 30 | NORBERG, DEBORAH | $2,300 | 9 | SAN JOSE, CA | MGR/SOFTWARE DEVELOPMENT |
| 31 | GURY, BRYAN | $2,280 | 8 | RALEIGH, NC | — |
| 32 | AKERS, JOHN F | $2,000 | 2 | WESTON, CT | — |
| 33 | HARRELD, JAMES MR. | $2,000 | 1 | NEW CANAAN, CT | SENIOR VICE PRESIDENT |
| 34 | CAVANAUGH, KEVIN | $2,000 | 1 | BROOKLINE, MA | VICE PRESIDENT |
| 35 | MCLAUGHLIN, MARTINA NULL NULL | $2,000 | 1 | DALLAS, TX | MARKETING |
| 36 | GRUNAU, JUSTIN | $2,000 | 4 | SOMERVILLE, MA | SOFTWARE ENGINEER |
| 37 | CODY, T S | $2,000 | 4 | TUCSON, AZ | SOFTWARE ENGINEER |
| 38 | YOCOM, PETER | $2,000 | 5 | LAGRANGEVILLE, NY | SOFTWARE ENGINEER |
| 39 | SCHLOSS, ROBERT J | $2,000 | 4 | ELMSFORD, NY | COMPUTER SCIENTIST |
| 40 | PARKER, BRIAN J MR. | $2,000 | 1 | ALBANY, CA | MARKETING MANAGER |
| 41 | MALONE, STEVEN | $2,000 | 2 | SILVER SPRING, MD | CONSULTANT |
| 42 | GINN, KATHLEEN S | $2,000 | 2 | SHELBURNE, VT | ENGINEER |
| 43 | BETOR, MARILEE | $2,000 | 4 | ATLANTA, GA | PROJECT MANAGER |
| 44 | BAKER, G. HANK | $2,000 | 1 | YAKIMA, WA | ATTORNEY |
| 45 | LAVERTY, LORA | $2,000 | 1 | VENICE, CA | ATTORNEY |
| 46 | KOHNSTAMM, ABBY F MR. | $2,000 | 1 | LARCHMONT, NY | MARKETING |
| 47 | KLEBANOFF, JACK L | $2,000 | 1 | WALNUT CREEK, CA | COMPUTER PROGRAMMER |
| 48 | BRESLAU, DANIEL | $2,000 | 1 | BEDFORD, MA | SOFTWARE ENGINEER |
| 49 | DOERR, ANNE | $2,000 | 1 | SAINT LOUIS, MO | BUSINESS PLANNER |
| 50 | DOUGHERTY, ELIZABETH C | $2,000 | 2 | WASHINGTON, DC | — |
Top Recipients in 2004
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00383653 | $86,689 | 156 |
| 2 | C00010603 | $48,703 | 118 |
| 3 | C00003418 | $22,237 | 10 |
| 4 | C00341396 | $16,600 | 35 |
| 5 | C00378125 | $15,550 | 42 |
| 6 | C00385070 | $10,250 | 10 |
| 7 | C00317511 | $10,000 | 4 |
| 8 | C00398198 | $9,000 | 7 |
| 9 | C00405357 | $7,850 | 10 |
| 10 | C00193433 | $7,150 | 12 |
| 11 | C00386987 | $6,960 | 12 |
| 12 | C00384073 | $6,250 | 5 |
| 13 | C00368829 | $6,000 | 3 |
| 14 | C00395038 | $4,800 | 5 |
| 15 | C00080655 | $4,250 | 3 |
| 16 | C00388876 | $4,240 | 11 |
| 17 | C00266767 | $4,090 | 5 |
| 18 | C00346312 | $4,000 | 6 |
| 19 | C00373233 | $3,500 | 4 |
| 20 | C00390898 | $3,050 | 6 |
| 21 | C00111278 | $2,700 | 4 |
| 22 | C00031054 | $2,400 | 8 |
| 23 | C00384297 | $2,000 | 1 |
| 24 | C00104752 | $2,000 | 2 |
| 25 | C00370007 | $2,000 | 4 |