โ Back to all industries
PRESIDENT
Total Donated
$21,289,165
Contributions
28,455
Unique Donors
2,100
Top Employer
PRESIDENT
Cycle-over-Cycle Trend
1998 ยท $380,5562000 ยท $281,3901996 ยท $204,7772012 ยท $178,3722008 ยท $178,2002002 ยท $139,4511994 ยท $127,0592010 ยท $125,1752006 ยท $112,0001992 ยท $110,078
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $96,110 | 136 | 106 |
| 1982 | $106,985 | 111 | 56 |
| 1984 | $81,317 | 73 | 40 |
| 1986 | $30,500 | 33 | 21 |
| 1988 | $39,100 | 43 | 22 |
| 1990 | $56,790 | 72 | 26 |
| 1992 | $110,078 | 107 | 26 |
| 1994 | $127,059 | 103 | 28 |
| 1996 | $204,777 | 147 | 32 |
| 1998 | $380,556 | 117 | 28 |
| 2000 | $281,390 | 134 | 34 |
| 2002 | $139,451 | 88 | 18 |
| 2004 | $108,658 | 101 | 20 |
| 2006 | $112,000 | 91 | 18 |
| 2008 | $178,200 | 121 | 17 |
| 2010 | $125,175 | 89 | 14 |
| 2012 | $178,372 | 99 | 14 |
| 2014 | $76,896 | 69 | 10 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | MILLS, JOHN | $3,520 | 4 | NORTHBROOK, IL | โ | 1980 |
| 2 | CALDWELL, JOHN MARS III | $2,750 | 3 | YORBA LINDA, CA | โ | 1980 |
| 3 | JANSEN, WOLFGANG L | $2,750 | 3 | WAXHAW, NC | โ | 1980 |
| 4 | BOSWELL, J G II | $2,500 | 1 | PASADENA, CA | โ | 1980 |
| 5 | BRIGGS, C W | $2,190 | 5 | EXCELSIOR, MN | โ | 1980 |
| 6 | MANNING, JOHN P | $2,000 | 2 | COHASSET, MA | โ | 1980 |
| 7 | FISHER, BENNETT I | $2,000 | 2 | ZENITH, WA | โ | 1980 |
| 8 | MCLEAN, M P | $2,000 | 3 | NEW YORK, NY | โ | 1980 |
| 9 | KHAMNEI, BAHRAM | $1,750 | 2 | ARLINGTON, VA | โ | 1980 |
| 10 | GOLD, D MCENTIRE | $1,750 | 2 | RANDLEMAN, NC | โ | 1980 |
| 11 | COBLITZ, SANFORD E | $1,750 | 2 | ASHTABULA, OH | โ | 1980 |
| 12 | GERBIG, FRANK R JR | $1,750 | 2 | WEST BLOOMFIELD, MI | โ | 1980 |
| 13 | BOWERS, ALEXANDER S | $1,750 | 2 | NEW YORK, NY | โ | 1980 |
| 14 | JONES, G PAUL JR | $1,500 | 2 | MACON, GA | โ | 1980 |
| 15 | KIRKPATRICK, JOHN A | $1,500 | 2 | STATE COLLEGE, PA | โ | 1980 |
| 16 | BROWN, WILSON M JR | $1,300 | 2 | โ | โ | 1980 |
| 17 | ASHER, DAN | $1,000 | 1 | CHICAGO, IL | โ | 1980 |
| 18 | CURRAN R CAMPBELL IN, -C | $1,000 | 2 | HOUSTON, TX | โ | 1980 |
| 19 | BROMICH, E W | $1,000 | 1 | ST LOUIS, MO | โ | 1980 |
| 20 | BRIGGS, C WILLIAM | $1,000 | 2 | MINNEAPOLIS, MN | โ | 1980 |
| 21 | GARNER, THOMAS W | $1,000 | 1 | HOUSTON, TX | โ | 1980 |
| 22 | LOPEZ, EDWARD M | $1,000 | 2 | CORAL GABLES, FL | โ | 1980 |
| 23 | CAMERON, WILLIAM J | $1,000 | 1 | LA MESA, CA | โ | 1980 |
| 24 | CARTA, ALVARO L MR | $1,000 | 1 | PALM BEACH, FL | โ | 1980 |
| 25 | CHANDLER, L H | $1,000 | 1 | LOMITA, CA | โ | 1980 |
| 26 | LOUCKS, VERNON R | $1,000 | 1 | LAKE FOREST, IL | โ | 1980 |
| 27 | KAUFMAN, FRANK B | $1,000 | 1 | ARLINGTON, VA | โ | 1980 |
| 28 | BAHR, NEIL E | $1,000 | 1 | MIAMI, FL | โ | 1980 |
| 29 | ARMOUR, LAWRENCE F | $1,000 | 2 | CUYAHOGA FALLS, OH | โ | 1980 |
| 30 | COOK, PAUL | $750 | 1 | WILSEYVILLE, CA | โ | 1980 |
| 31 | CARRINGTON, WILBURN A | $750 | 1 | STOUT, OH | โ | 1980 |
| 32 | COLINA, EDWARD J | $750 | 1 | CINCINNATI, OH | โ | 1980 |
| 33 | DIETRICH, G C | $750 | 1 | HINSDALE, IL | โ | 1980 |
| 34 | CIPYAK, JOHN JR | $750 | 1 | LANSFORD, PA | โ | 1980 |
| 35 | CLOWES, GARTH A | $750 | 1 | PALOS VERDES, CA | โ | 1980 |
| 36 | CORVALAN, LUIS | $750 | 1 | BEACHWOOD, OH | โ | 1980 |
| 37 | DOOLAN, JOHN H | $750 | 1 | GLADWYNE, PA | โ | 1980 |
| 38 | BOURDO, RAY | $750 | 1 | PHOENIX, AZ | โ | 1980 |
| 39 | CSONGOR, FRANK | $750 | 1 | WENHAM, MA | โ | 1980 |
| 40 | BONTHRON, B GUNNAR | $750 | 1 | MT PROSPECT, IL | โ | 1980 |
| 41 | BOND, DARYL | $750 | 1 | CHINO, CA | โ | 1980 |
| 42 | DICUS, WILBUR A | $750 | 1 | SCOTTSDALE, AZ | โ | 1980 |
| 43 | BARNES, GEORGE W | $750 | 1 | SOUTH HARPSWELL, ME | โ | 1980 |
| 44 | BALL, LEIF R | $750 | 1 | CANOGA PARK, CA | โ | 1980 |
| 45 | BALDWIN, EDWARD S | $750 | 1 | PLACENTIA, CA | โ | 1980 |
| 46 | DORCHEK, PETER | $750 | 1 | WESTFIELD, NJ | โ | 1980 |
| 47 | ALFREY, CARL G | $750 | 1 | ELKHART, IN | โ | 1980 |
| 48 | ALEXANDER, RICHARD C | $750 | 1 | PORTLAND, OR | โ | 1980 |
| 49 | ALBERS, TEO | $750 | 1 | ARTESIA, CA | โ | 1980 |
| 50 | ACKERMAN, RICHARD H | $750 | 1 | CALIFON, NJ | โ | 1980 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | DNC-NON-FEDERAL INDIVIDUALC60000254 | $260,000 | 2 |
| 2 | DSCCC00042366 | $229,950 | 9 |
| 3 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $145,180 | 94 |
| 4 | DNC NON-FEDERAL UNINCORPORATED ASSOCIATION ACCOUNTC60000692 | $135,000 | 2 |
| 5 | DSCC/NON-FED UNINCORP ASSOCC60001245 | $87,500 | 2 |
| 6 | WINREDC00694323 | $75,609 | 9 |
| 7 | DSCC NON-FEDERAL INDIVIDUALSC60000601 | $72,865 | 2 |
| 8 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $71,614 | 9 |
| 9 | DCCCC00000935 | $54,781 | 10 |
| 10 | ACTBLUEC00401224 | $51,965 | 9 |
| 11 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $44,557 | 19 |
| 12 | NRSCC00027466 | $42,289 | 20 |
| 13 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)C00000901 | $35,050 | 6 |
| 14 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $34,380 | 18 |
| 15 | MCCAIN-PALIN VICTORY 2008C00453738 | $25,000 | 2 |
| 16 | DCCCE NON-FEDERAL ACCOUNT #5C60000288 | $25,000 | 2 |
| 17 | TEAM GRAHAM, INC.C00458828 | $21,570 | 9 |
| 18 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONSC00002931 | $21,251 | 33 |
| 19 | MAINTAINING A MAJORITYC00701045 | $20,000 | 2 |
| 20 | J. G. BOSWELL EMPLOYEES' POLITICAL ACTION COMMITTEEC00082677 | $20,000 | 1 |
| 21 | FUND FOR A DEMOCRATIC MAJORITYC00140376 | $20,000 | 2 |
| 22 | OBAMA FOR AMERICAC00431445 | $18,650 | 10 |
| 23 | THE HAWKEYE PACC00379479 | $18,500 | 1 |
| 24 | MAKE AMERICA GREAT AGAIN PACC00580100 | $17,578 | 7 |
| 25 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $16,721 | 10 |