← Back to PRESIDENT← 2000 election cycle overview
PRESIDENT
2000 Election Cycle
Total Donated
$681,474
Contributions
609
Unique Donors
205
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | MANNING, JOHN P | $216,250 | 31 | COHASSET, MA | — |
| 2 | ROSE, LESLIE | $57,350 | 66 | BIRMINGHAM, MI | — |
| 3 | KWATINETZ, JEFFREY | $25,000 | 2 | SHERMAN OAKS, CA | — |
| 4 | PUSKAR, MILAN | $14,100 | 15 | MORGANTOWN, WV | — |
| 5 | MILLS, JOHN | $11,615 | 26 | NORTHBROOK, IL | — |
| 6 | LOUCKS, VERNON R | $11,000 | 2 | LAKE FOREST, IL | — |
| 7 | FIELDS, F W MR | $10,000 | 1 | PORTLAND, OR | — |
| 8 | MAISEL, ANDREW | $10,000 | 1 | TEMECULA, CA | — |
| 9 | LEE, WILLIAM | $9,425 | 17 | LAREDO, TX | — |
| 10 | SIMON, MORRIS | $9,250 | 10 | GIRARD, OH | — |
| 11 | ROSE, CHARLES | $8,180 | 5 | PHILADELPHIA, PA | — |
| 12 | WU, LI-PEI | $7,500 | 7 | LOS ANGELES, CA | — |
| 13 | WILSON, WILLIAM III | $7,500 | 6 | SAN BRUNO, CA | — |
| 14 | HATZIS, THOMAS | $5,950 | 8 | WILMINGTON, DE | — |
| 15 | OSWALD, ROBERT | $5,800 | 8 | SAN DIEGO, CA | — |
| 16 | DEGREEN, KEITH | $5,800 | 12 | PHOENIX, AZ | — |
| 17 | SILBER, JOHN R | $5,500 | 9 | BROOKLINE, MA | — |
| 18 | SULLIVAN, ROSEMARY C | $5,300 | 5 | PITTSBURGH, PA | — |
| 19 | KIM, I K MR | $5,249 | 4 | DALLAS, TX | — |
| 20 | HAYS, PATRICIA B | $5,000 | 14 | BEAVER, PA | — |
| 21 | TAKTON, NICK G | $5,000 | 1 | BROOKFIELD, WI | — |
| 22 | VOGT, GERALD | $5,000 | 1 | ROCHESTER, MI | — |
| 23 | HADDAD, BENJAMIN A | $5,000 | 1 | SAN DIEGO, CA | — |
| 24 | AGARWAL, MOTI | $5,000 | 9 | MORTON GROVE, IL | — |
| 25 | MARVIN, ANN PETERS MS | $5,000 | 1 | SEAFORD, DE | — |
| 26 | POTTER, FREDERICK | $4,500 | 5 | WASHINGTON, DC | — |
| 27 | KLEIN, ANDREA | $4,500 | 8 | CORONA DEL MAR, CA | — |
| 28 | HEITMEYER, RICHARD | $4,000 | 5 | — | — |
| 29 | MAGUIRE, STEPHEN | $4,000 | 3 | GLEN MILLS, PA | — |
| 30 | JOHNSON, LAVERNE E | $4,000 | 4 | GREGORY, MI | — |
| 31 | KAVLI, FRED MR | $4,000 | 1 | MOORPARK, CA | — |
| 32 | SHAPIRO, SAMUEL | $4,000 | 4 | PHOENIX, AZ | — |
| 33 | BISHOP, HENRY | $4,000 | 4 | ST SIMONS ISLAND, GA | — |
| 34 | SWETT, BRADFORD | $4,000 | 4 | NEW YORK, NY | — |
| 35 | ENGLER, PAUL F | $3,775 | 7 | DUMAS, TX | — |
| 36 | SILVERMAN, MICHAEL | $3,400 | 8 | NEW YORK, NY | — |
| 37 | GRASSO, JOHN | $3,250 | 4 | LAWRENCE, MA | — |
| 38 | LYON, ROBERT H | $3,250 | 3 | CHICAGO, IL | — |
| 39 | PIERRE, JACTUS | $3,200 | 4 | ORLANDO, FL | — |
| 40 | KALRA, VINOD | $3,000 | 3 | GREENVALE, NY | — |
| 41 | WALSH, TIMOTHY J | $3,000 | 3 | PHOENIX, AZ | — |
| 42 | MALIK, HAMID | $3,000 | 4 | YORBA LINDA, CA | — |
| 43 | CLARK, VERNON | $3,000 | 4 | POTOMAC, DC | — |
| 44 | RUSSELL, RICHARD F | $3,000 | 3 | CHARLESTON, SC | — |
| 45 | CARBONE, MICHAEL A SR | $3,000 | 3 | NEW YORK, NY | — |
| 46 | WAITSKY, JAY | $2,500 | 3 | NEW YORK, NY | — |
| 47 | GARNER, THOMAS W | $2,500 | 3 | HOUSTON, TX | — |
| 48 | HUMPHREY, DONALD | $2,500 | 3 | KINGSTON, OH | — |
| 49 | MEYERSON, RICHARD | $2,500 | 2 | DEL MAR, CA | — |
| 50 | MULAY, JAGDISH | $2,500 | 2 | IRVINE, CA | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00318196 | $216,250 | 31 |
| 2 | C00305482 | $58,350 | 67 |
| 3 | C00003418 | $48,075 | 38 |
| 4 | C00343509 | $27,499 | 27 |
| 5 | C00010603 | $26,630 | 15 |
| 6 | C60001492 | $25,000 | 2 |
| 7 | C00002931 | $19,100 | 41 |
| 8 | C00323618 | $14,350 | 26 |
| 9 | C00151456 | $14,100 | 15 |
| 10 | C00027466 | $13,975 | 21 |
| 11 | C00082917 | $12,615 | 27 |
| 12 | C00038505 | $9,425 | 17 |
| 13 | C00342204 | $9,250 | 10 |
| 14 | C00335521 | $9,000 | 10 |
| 15 | C00166041 | $8,500 | 11 |
| 16 | C00122176 | $8,500 | 8 |
| 17 | C00352799 | $5,950 | 8 |
| 18 | C00082040 | $5,800 | 8 |
| 19 | C00012757 | $5,500 | 9 |
| 20 | C00346312 | $5,500 | 6 |
| 21 | C00041160 | $5,300 | 2 |
| 22 | C00197285 | $5,300 | 6 |
| 23 | C00000935 | $5,300 | 5 |
| 24 | C00140590 | $5,000 | 1 |
| 25 | C00286476 | $5,000 | 6 |