← Back to PRICE WATERHOUSE← 1980 election cycle overview
PRICE WATERHOUSE
1980 Election Cycle
Total Donated
$5,700
Contributions
13
Unique Donors
11
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | KERCHER, J W MR | $1,050 | 3 | TAMPA, FL | — |
| 2 | JORDAN, JOHN JR | $1,000 | 1 | ST LOUIS, MO | — |
| 3 | MOORMAN, LAURA L MRS | $1,000 | 1 | HOUSTON, TX | — |
| 4 | O'HARA, RALPH L | $1,000 | 1 | MINNETKA, IL | — |
| 5 | BARR, ANDREW | $250 | 1 | GROSSE PTE FARMS, MI | — |
| 6 | BRAITMAN, HOWARD | $250 | 1 | PLYMOUTH MEETING, PA | — |
| 7 | COATES, CHARLES N | $250 | 1 | HINGHAM, MA | — |
| 8 | ROBERTSON, EDWARD H | $250 | 1 | CHICAGO, IL | — |
| 9 | SIEGEL, ARTHUR H | $250 | 1 | NEWTON CENTRE, MA | — |
| 10 | GUARRERA, FRANK J | $200 | 1 | RESEDA, CA | — |
| 11 | MCCOY, ROBERT S JR | $200 | 1 | COLUMBIA, SC | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00108407 | $1,050 | 3 |
| 2 | C00134973 | $1,000 | 1 |
| 3 | C00107318 | $1,000 | 1 |
| 4 | C00111625 | $1,000 | 1 |
| 5 | C00106922 | $500 | 2 |
| 6 | C00041186 | $250 | 1 |
| 7 | C00110528 | $250 | 1 |
| 8 | C00032136 | $250 | 1 |
| 9 | C00003673 | $200 | 1 |
| 10 | C00028332 | $200 | 1 |