← Back to all industries
PRICE WATERHOUSE
Total Donated
$6,975,521
Contributions
17,105
Unique Donors
608
Top Employer
PRICE WATERHOUSE
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $5,700 | 13 | 11 |
| 1982 | $7,350 | 11 | 8 |
| 1984 | $8,000 | 11 | 10 |
| 1986 | $35,350 | 46 | 37 |
| 1988 | $70,020 | 86 | 66 |
| 1990 | $40,938 | 72 | 59 |
| 1992 | $78,697 | 161 | 104 |
| 1994 | $306,515 | 712 | 383 |
| 1996 | $320,740 | 604 | 309 |
| 1998 | $239,382 | 428 | 251 |
| 2000 | $370,730 | 631 | 309 |
| 2002 | $161,090 | 284 | 172 |
| 2004 | $364,456 | 420 | 208 |
| 2006 | $301,955 | 448 | 225 |
| 2008 | $499,368 | 596 | 243 |
| 2010 | $380,483 | 454 | 198 |
| 2012 | $443,148 | 511 | 222 |
| 2014 | $1,173,204 | 362 | 163 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | JORDAN, JOHN | $1,379,164 | 2,110 | ST LOUIS, MO | — | 1988–2022 |
| 2 | FRANK, HOWARD | $286,424 | 203 | MIAMI, FL | — | 1990–2022 |
| 3 | BACON, KEVIN | $261,313 | 293 | FALLS CHURCH, VA | — | 1996–2022 |
| 4 | TAYLOR, JENNIFER | $190,409 | 1,079 | SAN FRANCISCO, CA | — | 1992–2022 |
| 5 | WALKER, STEPHEN | $164,780 | 1,734 | FT LAUDERDALE, FL | — | 1996–2022 |
| 6 | TAVAROZZI, MARY | $142,989 | 616 | CHICAGO, IL | — | 1996–2022 |
| 7 | SURMA, JOHN P | $107,000 | 37 | PITTSBURGH, PA | — | 1992–2020 |
| 8 | HODGSON, DAVID | $72,975 | 87 | SHORT HILLS, NJ | — | 1994–2020 |
| 9 | CORNELL, BRIAN | $65,356 | 461 | HINGHAM, MA | — | 1994–2022 |
| 10 | MACKINNON, JOHN | $62,491 | 163 | HINGHAM, MA | — | 1994–2022 |
| 11 | BARR, ANDREW | $59,813 | 146 | GROSSE PTE FARMS, MI | — | 1980–2022 |
| 12 | DRURY, DAVID J | $57,142 | 71 | MILWAUKEE, WI | — | 1988–2016 |
| 13 | DAY, STEVEN | $54,489 | 293 | MALDEN, MA | — | 1994–2022 |
| 14 | GAFFNEY, JOHN | $51,338 | 481 | AVON, CT | — | 1990–2022 |
| 15 | SHIPLEY, WILLIAM | $44,070 | 108 | ALLISON PARK, PA | — | 1992–2022 |
| 16 | NEUMAN, CATHY | $40,135 | 78 | BALTIMORE, MD | — | 1990–2022 |
| 17 | DITMAN, STEPHEN M | $38,295 | 47 | ST LOUIS, MO | — | 1996–2020 |
| 18 | BIEBEL, ROBERT I | $38,050 | 11 | ATLANTA, GA | — | 1998–2010 |
| 19 | HARRINGTON, JOHN H | $37,300 | 61 | TIBURON, CA | — | 1986–2016 |
| 20 | VINCENT, KARYN | $37,100 | 34 | JAMAICA PLAIN, MA | — | 1996–2022 |
| 21 | LINNENBRINGER, WILLIAM A | $36,900 | 19 | SUNSET HILLS, MO | — | 1994–2016 |
| 22 | ORTIZ, JAVIER A | $36,393 | 30 | ATLANTA, GA | — | 2000–2016 |
| 23 | CRANDALL, L DALE | $34,750 | 39 | LOS ANGELES, CA | — | 1994–2022 |
| 24 | NALLY, DENNIS M | $34,700 | 26 | NEW CANAAN, CT | — | 1994–2016 |
| 25 | RICKS, CHARLES V | $34,000 | 28 | CHARLOTTE, NC | — | 1984–2020 |
| 26 | TARANTINO, DOMINIC | $32,300 | 48 | GREENWICH, CT | — | 1992–2022 |
| 27 | STEPP, JAMES O | $30,300 | 19 | NEW YORK, NY | — | 1994–2016 |
| 28 | HILLHOUSE, JOHN | $29,565 | 39 | SAINT LOUIS, MO | — | 2000–2022 |
| 29 | MILLER, FRED B | $29,548 | 187 | COLUMBUS, OH | — | 1994–2022 |
| 30 | LEHMAN, JEFFREY | $27,489 | 50 | NEWTON CENTRE, MA | — | 1994–2020 |
| 31 | BARRY, CHRISTOPHER | $27,403 | 66 | SOUTHBORO, MA | — | 1994–2020 |
| 32 | IRVING, DONALD | $26,544 | 137 | LAKE OSWEGO, OR | — | 2002–2022 |
| 33 | JOHNSON, RAY H MR | $26,235 | 65 | NEW YORK, NY | — | 1988–2022 |
| 34 | BARANICK, DAVID | $26,057 | 24 | SCARSDALE, NY | — | 1996–2020 |
| 35 | SMARTT, JOHN M JR | $25,900 | 11 | NASHVILLE, TN | — | 1984–2022 |
| 36 | DITMAN, STEPHEN M MR | $25,750 | 14 | ST LOUIS, MO | — | 1996–2016 |
| 37 | MACHIR, EDWARD W | $25,500 | 33 | DALLAS, TX | — | 1994–2022 |
| 38 | SEAMON, PHILIP | $25,471 | 36 | WILMINGTON, DE | — | 2000–2022 |
| 39 | DALEY, JAMES E | $24,250 | 29 | HARTFORD, CT | — | 1986–2020 |
| 40 | BAXTER, THOMAS W | $23,930 | 31 | LA JOLLA, CA | — | 1994–2020 |
| 41 | WATSON, KENT | $23,238 | 209 | SALT LAKE CITY, UT | — | 1984–2022 |
| 42 | LYNCH, ED J | $22,950 | 18 | ST LOUIS, MO | — | 1992–2014 |
| 43 | MURPHY, JOSEPH C | $22,950 | 36 | DALLAS, TX | — | 1992–2022 |
| 44 | DUNCAN, CRAIG | $22,393 | 155 | SEATTLE, WA | — | 1994–2022 |
| 45 | BEAM, GREGORY A | $22,250 | 26 | EDINA, MN | — | 1996–2018 |
| 46 | SCHIRO, JAMES J | $21,840 | 14 | PRINCETON, NJ | — | 1992–2002 |
| 47 | PARKER, DAVID P MR | $21,701 | 21 | GLEN ROCK, NJ | — | 1988–2014 |
| 48 | STALDER, JAMES C | $21,420 | 71 | PITTSBURGH, PA | — | 1988–2022 |
| 49 | HAMILTON, MICHAEL J | $20,931 | 63 | NEW YORK, NY | — | 1996–2022 |
| 50 | STIEF, BRIAN J | $20,604 | 78 | WAUKESHA, WI | — | 1992–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE IC00107235 | $1,089,719 | 8,351 |
| 2 | NEW REPUBLICAN PACC00544544 | $637,500 | 2,110 |
| 3 | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE IIC00232173 | $466,225 | 7,884 |
| 4 | ACTBLUEC00401224 | $372,961 | 10,117 |
| 5 | BOLD AGENDA PACC00569426 | $253,957 | 2,110 |
| 6 | BABY GOT PACC00591214 | $130,000 | 2,110 |
| 7 | WINREDC00694323 | $109,295 | 8,696 |
| 8 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $93,366 | 6,859 |
| 9 | SWING LEFTC00632133 | $81,410 | 2,403 |
| 10 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $78,181 | 5,647 |
| 11 | OBAMA FOR AMERICAC00431445 | $67,068 | 8,153 |
| 12 | NRSCC00027466 | $65,574 | 6,991 |
| 13 | FIGHT FOR THE PEOPLE PACC00703975 | $60,843 | 8,549 |
| 14 | DSCCC00042366 | $49,556 | 5,622 |
| 15 | CRUISE LINES INTERNATIONAL ASSOCIATION PAC (CLIA PAC)C00432393 | $40,000 | 203 |
| 16 | INTERNATIONAL COUNCIL OF CRUISE LINES POLITICAL ACTION COMM (ICCL-PAC)C00303073 | $40,000 | 203 |
| 17 | HILLARY VICTORY FUNDC00586537 | $38,270 | 5,245 |
| 18 | ROMNEY FOR PRESIDENT, INC.C00431171 | $33,250 | 4,631 |
| 19 | OBAMA VICTORY FUNDC00451393 | $33,164 | 1,757 |
| 20 | SMPC00484642 | $33,050 | 457 |
| 21 | TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM)C00098061 | $32,840 | 461 |
| 22 | MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC)C00496307 | $32,816 | 2,170 |
| 23 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $32,012 | 8,478 |
| 24 | DELOITTE POLITICAL ACTION COMMITTEEC00211318 | $30,975 | 140 |
| 25 | CONCHO RESOURCES INC. PACC00542092 | $30,000 | 37 |