← Back to PRICE WATERHOUSE← 1982 election cycle overview
PRICE WATERHOUSE
1982 Election Cycle
Total Donated
$7,850
Contributions
12
Unique Donors
9
Top Donors in 1982
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | BRAITMAN, HOWARD | $1,500 | 2 | PLYMOUTH MEETING, PA | — |
| 2 | NORMAN, JAMES M | $1,500 | 3 | FORT WORTH, TX | — |
| 3 | O'HARA, RALPH L | $1,000 | 1 | MINNETKA, IL | — |
| 4 | PANKISWICZ, W J | $1,000 | 1 | VA BEACH, VA | — |
| 5 | MCCOY, ROBERT S JR | $850 | 1 | COLUMBIA, SC | — |
| 6 | BARR, ANDREW | $500 | 1 | GROSSE PTE FARMS, MI | — |
| 7 | BREITBACH, J PAUL | $500 | 1 | INDIANAPOLIS, IN | — |
| 8 | CHRISTOPHER, DAVID W | $500 | 1 | PITTSBURGH, PA | — |
| 9 | GLISSON, ROBERT | $500 | 1 | NORFOLK, VA | — |
Top Recipients in 1982
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00138347 | $1,500 | 2 |
| 2 | C00149906 | $1,500 | 3 |
| 3 | C00149237 | $1,000 | 1 |
| 4 | C00152363 | $1,000 | 1 |
| 5 | C00145219 | $850 | 1 |
| 6 | C00142406 | $500 | 1 |
| 7 | C00149153 | $500 | 1 |
| 8 | C00156380 | $500 | 1 |
| 9 | C00155952 | $500 | 1 |